
- Cards
- 38
- With prices
- 38
- PSA 10 total
- $1.3K
- Raw total
- $485
- Avg gem premium
- 15×
- Top card
- $175
Most valuable cards
The 12 highest-value cards in 2015 Stadium Club, ranked by PSA 10 price (best graded or raw where no PSA 10 sale exists).

![Ernie Banks [Black Foil] #13 2015 Stadium Club card](https://i.ebayimg.com/images/g/sy8AAOSweQhmoHT1/s-l500.jpg)
![Mike Trout [Gold Foil] #135 2015 Stadium Club card](https://i.ebayimg.com/images/g/GxEAAeSwX5NqNI2H/s-l500.jpg)
![Ozzie Smith [Foilboard] #23 2015 Stadium Club card](https://i.ebayimg.com/images/g/3MMAAOSw3xVnvner/s-l500.jpg)
![Jackie Robinson [Black Foil] #65 2015 Stadium Club card](https://i.ebayimg.com/images/g/RqgAAeSwtPhqYZAa/s-l500.jpg)


![Jorge Soler [Gold Foil] #92 2015 Stadium Club card](https://i.ebayimg.com/images/g/h9kAAeSwUidoX~Tv/s-l500.jpg)

Best cards to grade
Mookie Betts [Gold Foil] #101 shows the biggest jump in 2015 Stadium Club: $1.25 raw to $44.49 in PSA 10, a 36× premium. Ranked by PSA 10 price ÷ raw price; only cards with a PSA 10 value of $20 or more are shown.
- 1
36×Mookie Betts [Gold Foil] #101$1.25 raw → $44.49 PSA 10 - 227×Ryne Sandberg #35$2.45 raw → $66.00 PSA 10
- 3
23×Chris Sale #69$1.98 raw → $44.99 PSA 10 - 4
21×Buster Posey #108$1.56 raw → $32.58 PSA 10 - 5
19×Reggie Jackson #136$1.69 raw → $32.78 PSA 10 - 6
19×Jorge Soler #92$1.75 raw → $32.89 PSA 10 - 7
18×Ernie Banks [Black Foil] #13$8.88 raw → $160 PSA 10 - 8
17×Cal Ripken Jr. [Gold Foil] #33$2.49 raw → $42.00 PSA 10
Full checklist
All 38 cards we track from 2015 Stadium Club, with the latest raw and graded market values. Tap any card for its full price history.
| Card | Raw | PSA 9 | PSA 10 | CGC 10 | BGS 10 |
|---|---|---|---|---|---|
| Bo Jackson [Gold Foil] #76Bo Jackson | $5.71 | — | — | — | — |
| Bo Jackson #76Bo Jackson | $4.99 | $30.00 | $38.26 | $23.00 | $50.00 |
| Buster Posey #108Buster Posey | $1.56 | $29.95 | $32.58 | $20.00 | $42.00 |
| Cal Ripken Jr. [Black White Orange Foil] #33Cal Ripken Jr. | $39.85 | — | — | — | — |
| Cal Ripken Jr. [Gold Foil] #33Cal Ripken Jr. | $2.49 | $12.64 | $42.00 | $25.00 | $55.00 |
| Chipper Jones #53Chipper Jones | $2.37 | $12.48 | $33.90 | $20.00 | $44.00 |
| Chris Sabo [Gold Foil] #228Chris Sabo | $14.03 | — | — | — | — |
| Chris Sale #69Chris Sale | $1.98 | — | $44.99 | $27.00 | $58.00 |
| Dale Murphy [Black Foil] #24Dale Murphy | $5.66 | — | — | — | — |
| Dale Murphy #24Dale Murphy | $2.69 | $12.82 | $41.00 | $25.00 | $53.00 |
| Don Mattingly #67Don Mattingly | $5.69 | $15.95 | $53.99 | $32.00 | $70.00 |
| Ernie Banks [Black Foil] #13Ernie Banks | $8.88 | — | $160 | $96.00 | $208 |
| Ernie Banks [Gold Foil] #13Ernie Banks | $10.00 | — | — | — | — |
| Ernie Banks #13Ernie Banks | $3.48 | $14.99 | $35.75 | $21.00 | $46.00 |
| Hobby Box | $175 | — | — | — | — |
| Hunter Pence [Foilboard] #56Hunter Pence | $19.99 | $32.50 | — | — | — |
| Jackie Robinson [Black Foil] #65Jackie Robinson | $9.04 | $40.00 | $60.00 | $36.00 | $78.00 |
| Jackie Robinson #65Jackie Robinson | $2.83 | $19.99 | $34.67 | $21.00 | $45.00 |
| Jacob DeGrom #150Jacob DeGrom | $2.67 | $12.79 | $34.38 | $21.00 | $45.00 |
| Jason Giambi [Black White Orange Foil] #58Jason Giambi | $1.99 | — | $10.50 | $6.00 | $14.00 |
| Joc Pederson #89Joc Pederson | $1.75 | $9.48 | $12.35 | $7.00 | $16.00 |
| Joey Votto [Black Foil] #85Joey Votto | $8.24 | — | — | — | — |
| Jorge Soler [Gold Foil] #92Jorge Soler | $2.99 | — | $45.00 | $27.00 | $59.00 |
| Jorge Soler #92Jorge Soler | $1.75 | $11.83 | $32.89 | $20.00 | $43.00 |
| Jose Altuve [Foilboard] #205Jose Altuve | $49.95 | — | — | — | — |
| Mariano Rivera #34Mariano Rivera | $1.99 | $12.08 | $33.29 | $20.00 | $43.00 |
| Mike Trout [Black Foil] #135Mike Trout | $8.99 | — | $130 | $78.00 | $168 |
| Mike Trout [Black White Orange Foil] #135Mike Trout | $8.02 | — | — | — | — |
| Mike Trout [Gold Foil] #135Mike Trout | $8.63 | — | $99.00 | $59.00 | $129 |
| Mike Trout #135Mike Trout | $3.46 | $21.00 | $55.89 | $34.00 | $73.00 |
| Mookie Betts [Black Foil] #101Mookie Betts | $19.85 | — | — | — | — |
| Mookie Betts [Gold Foil] #101Mookie Betts | $1.25 | — | $44.49 | $27.00 | $58.00 |
| Mookie Betts #101Mookie Betts | $2.95 | $17.00 | $34.13 | $20.00 | $44.00 |
| Ozzie Smith [Foilboard] #23Ozzie Smith | $20.00 | — | $83.00 | $50.00 | $108 |
| Paul Goldschmidt #62Paul Goldschmidt | $1.88 | $11.55 | $19.52 | $12.00 | $25.00 |
| Reggie Jackson #136Reggie Jackson | $1.69 | $11.77 | $32.78 | $20.00 | $43.00 |
| Ryne Sandberg [Black White Orange Foil] #35Ryne Sandberg | $18.40 | — | — | — | — |
| Ryne Sandberg #35Ryne Sandberg | $2.45 | $12.56 | $66.00 | $40.00 | $86.00 |
Players in this set
All Baseball players →About this set
2015 Stadium Club is a Baseball set from 2015. Midpoint tracks 38 cards from it, 38 with market prices from recent sales and 26 with a PSA 10 value. The set's most valuable card is Hobby Box at $175 raw. Priced raw copies add up to $485, and PSA 10 copies to $1.3K. On average a PSA 10 sells for 15× the raw price across the set's graded cards.
Frequently asked questions
- How many cards are in 2015 Stadium Club?
- Our Baseball price guide lists 38 cards for 2015 Stadium Club, 38 of them with live market prices.
- What is the most valuable card in 2015 Stadium Club?
- The most valuable card in 2015 Stadium Club is Hobby Box at $175 raw.
- When was 2015 Stadium Club released?
- 2015 Stadium Club was released in 2015.
More Baseball sets from 2015
All 2015 sets →![Sandy Koufax [Red Ink] #SK card from 2015 Topps Heritage Real One Autographs](https://i.ebayimg.com/images/g/~woAAeSwp5tofBzu/s-l500.jpg)
![Austin Riley [Chrome Orange Refractor] #157 card from 2015 Bowman Draft](https://i.ebayimg.com/images/g/CgQAAOSwDwZjKL1Y/s-l500.jpg)
![Byron Buxton [Gold] #US136 card from 2015 Topps Chrome Update](https://i.ebayimg.com/images/g/qOoAAeSw5BVqSn7K/s-l500.jpg)
![Mike Trout [Sparkle Foil] #300 card from 2015 Topps](https://i.ebayimg.com/images/g/6FsAAeSw2OhqZ5Fj/s-l500.jpg)
Is your baseball card centered well enough to grade?
Centering makes or breaks a PSA 10. Scan any card with Midpoint to measure its exact centering, get a grade estimate, and see what your copy is actually worth.
Check my card free