
Ernie Banks Cards — Price Guide & Checklist
326 cards · 226 sets · 1947–2025
Midpoint tracks 326 Ernie Banks baseball cards across 226 sets (1947–2025), 262 of them with live raw and graded market values. The most valuable is Ernie Banks #94 at $178,560 in PSA 10. Prices come from real market sales and are refreshed daily.
- Cards
- 326
- Sets
- 226
- Priced
- 262
- Top card (PSA 10)
- $178,560
- Raw total
- $7.2K
Most valuable Ernie Banks cards





![Ernie Banks [Gray Back] #15 1956 Topps card](https://i.ebayimg.com/images/g/pT4AAeSw4kdqSyQb/s-l500.jpg)
![Ernie Banks [White Back] #15 1956 Topps card](https://i.ebayimg.com/images/g/CukAAeSw0ttqUub5/s-l500.jpg)




Cards by year
Every tracked Ernie Banks card grouped by set year, newest first — most valuable at the top of each year.
202527 cards
202420 cards
20237 cards
202212 cards
202110 cards
202014 cards
201910 cards
20189 cards
201736 cards
20158 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks [Black Foil] #13 | 2015 Stadium Club | $8.88 | — | $160 |
| Ernie Banks #13 | 2015 Stadium Club | $6.37 | $14.99 | $39.23 |
| Ernie Banks #H-10 | 2015 Topps Highlight of the Year | $1.75 | — | $34.99 |
| Ernie Banks #19 | 2015 Donruss All Time Diamond Kings | $2.01 | — | — |
| Ernie Banks #195 | 2015 Donruss | $2.05 | $6.85 | $12.88 |
| Ernie Banks [Gold Foil] #13 | 2015 Stadium Club | $10.00 | — | — |
| Ernie Banks [Career Stat Line] #195 | 2015 Donruss | $1.49 | — | — |
| Ernie Banks [Season Stat Line] #195 | 2015 Donruss | $1.49 | — | — |
20147 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks #92 | 2014 Topps Allen & Ginter | $1.39 | $14.99 | $42.00 |
| Ernie Banks #32 | 2014 Stadium Club | $1.92 | — | $39.99 |
| Ernie Banks #44 | 2014 Topps Archives | $2.37 | $12.61 | $34.91 |
| Ernie Banks [Rainbow Foil] #32 | 2014 Stadium Club | $6.32 | — | — |
| Ernie Banks [Mini Red Border] #92 | 2014 Topps Allen & Ginter | $2.49 | — | — |
| Ernie Banks [Minis Mono Green Back] #73 | 2014 Panini Golden Age | $1.81 | — | — |
| Ernie Banks #UC-50 | 2014 Topps Upper Class | $1.24 | — | — |
20132 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks #TM-98 | 2013 Topps 1972 Minis | $1.69 | — | $44.99 |
| Ernie Banks #CTC-34 | 2013 Topps Cut to the Chase | $2.13 | $8.88 | $32.99 |
20126 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks #HOF-EB | 2012 Panini Cooperstown Signatures | $370 | — | — |
| Ernie Banks [Mini Green] #347 | 2012 Topps Gypsy Queen | $2.15 | — | $62.29 |
| Ernie Banks [Green Prizm] #124 | 2012 Panini Prizm | $4.25 | — | $36.86 |
| Ernie Banks #115 | 2012 Panini Cooperstown | $1.04 | $14.99 | $24.99 |
| Ernie Banks #GM-U21 | 2012 Topps Update Golden Moments | $1.89 | $12.99 | — |
| Ernie Banks [Green] #94 | 2012 Topps Tribute | $9.99 | — | — |
20111 card
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks #60YOT-04 | 2011 Topps 60 Years of Topps | $1.98 | — | — |
20102 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks #CMT130 | 2010 Topps Cards Your Mother Threw Out | — | — | — |
| Ernie Banks #CMT-63 | 2010 Topps Cards Your Mother Threw Out | $1.63 | — | — |
20093 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks #BF8 | 2009 Topps Heritage Flashbacks | $2.54 | $19.90 | $52.58 |
| Ernie Banks [Mini Green Back] #231 | 2009 Upper Deck Goudey | $3.25 | — | — |
| Ernie Banks #231 | 2009 Upper Deck Goudey | $2.49 | — | — |
20081 card
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks [Framed Silver 25] #96 | 2008 Upper Deck Masterpieces | $14.99 | — | — |
20071 card
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks #16 | 2007 SP Legendary Cuts | $1.50 | $15.00 | — |
20062 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks #4 | 2006 Topps Rookie of the Week | $1.40 | $8.81 | $40.00 |
| Ernie Banks #47 | 2006 SP Legendary Cuts | $1.42 | — | — |
20052 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks [Red] #189 | 2005 Upper Deck Reflections | $5.25 | — | — |
| Ernie Banks #189 | 2005 Upper Deck Reflections | $2.98 | — | — |
20043 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks #37 | 2004 SP Legendary Cuts | $2.05 | — | $39.99 |
| Ernie Banks #47 | 2004 Playoff Absolute Memorabilia | $3.36 | — | — |
| Ernie Banks #PS-37 | 2004 Playoff Honors Prime Signatures | $2.99 | — | — |
20037 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks #67 | 2003 Topps Gallery HOF | $1.71 | $15.00 | $24.99 |
| Ernie Banks #58 | 2003 Upper Deck Vintage | $1.00 | — | — |
| Ernie Banks #17 | 2003 Upper Deck Play Ball | $1.32 | $12.99 | — |
| Ernie Banks [UD Promo] #17 | 2003 Upper Deck Play Ball | $2.35 | — | — |
| Ernie Banks [Red Back] #17 | 2003 Upper Deck Play Ball | $1.62 | — | — |
| Ernie Banks #14 | 2003 Flair Greats | $1.53 | — | — |
| Ernie Banks [Mini] #17 | 2003 Upper Deck Play Ball | $1.35 | — | — |
20024 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks #ATDK-10 | 2002 Donruss All Time Diamond Kings | $6.99 | $30.80 | $138 |
| Ernie Banks #64 | 2002 Topps Archives Reserve | $3.56 | $20.78 | $85.87 |
| Ernie Banks #107 | 2002 Topps Archives | $1.75 | $9.02 | $57.01 |
| Ernie Banks [1958 Reprint] #185 | 2002 Topps Archives | $1.67 | — | — |
200112 cards
19998 cards
19981 card
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks | 1998 Donruss Significant Signatures | $79.84 | $152 | — |
19911 card
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks #4 | 1991 Kellogg's | $1.50 | $14.35 | $67.63 |
19903 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks #11 | 1990 Collect A Books | $1.79 | $22.94 | $110 |
| Ernie Banks #95 | 1990 Swell Greats | $1.23 | $15.00 | $39.99 |
| Ernie Banks #5 | 1990 Pacific Legends | $1.46 | — | — |
19893 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks | 1989 Kenner Starting Lineup Baseball Greats | $2.06 | $39.99 | — |
| Ernie Banks #3 | 1989 Perez Steele Celebration Postcard | $11.35 | — | $24.72 |
| Ernie Banks #17 | 1989 Topps Ljn Baseball Talk | $4.50 | — | — |
19873 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks #21 | 1987 Perez Steele Great Moments Postcards | — | — | — |
| Ernie Banks | 1987 Hygrade All Time Greats | $0.31 | $15.00 | — |
| Ernie Banks | 1987 All Time Greats | $1.54 | — | — |
19861 card
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks #29 | 1986 Sportflics Decade Greats | $1.25 | $15.00 | $34.99 |
19852 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks #3 | 1985 Woolworth | $1.90 | $15.50 | $171 |
| Ernie Banks #10 | 1985 Circle K | $1.67 | $14.99 | $44.00 |
19822 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks [Tan Back] #8 | 1982 TCMA Greatest Sluggers | $12.32 | — | — |
| Ernie Banks [White Back] #8 | 1982 TCMA Greatest Sluggers | $2.29 | — | — |
19811 card
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks #158 | 1981 Perez Steele HOF Postcard | $6.00 | — | — |
19803 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks [Blue] | 1980 Hall of Fame Exhibit | — | $20.00 | — |
| Ernie Banks [Sepia] | 1980 Hall of Fame Exhibit | — | — | — |
| Ernie Banks #27 | 1980 Laughlin 300/400/500 | $3.76 | $6.50 | — |
19791 card
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks #5 | 1979 TCMA Baseball History Series | $2.25 | $12.13 | $35.97 |
19772 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks #29 | 1977 TCMA Renata Galasso | $3.36 | $80.00 | $353 |
| Ernie Banks | 1977 Baseball's Great Hall of Fame Exhibits | $6.50 | — | — |
19761 card
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks #2 | 1976 Laughlin Diamond Jubilee | $42.00 | $41.00 | — |
19721 card
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks | 1972 Milton Bradley | $8.00 | — | — |
19713 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks #36 | 1971 Topps Greatest Moments | $95.45 | $2,073 | $13,612 |
| Ernie Banks #525 | 1971 Topps | $27.69 | $1,364 | $2,759 |
| Ernie Banks #20 | 1971 Milk Duds Complete Box | $300 | — | — |
19704 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks #630 | 1970 Topps | $18.97 | $692 | $2,001 |
| Ernie Banks #40 | 1970 Kellogg's | $22.08 | $86.00 | $318 |
| Ernie Banks | 1970 Milton Bradley | $12.17 | $44.00 | $128 |
| Ernie Banks | 1970 Transogram Hand Cut | $46.89 | — | — |
19696 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks #20 | 1969 Topps | $17.99 | $896 | $13,050 |
| Ernie Banks #20 | 1969 O Pee Chee | $24.47 | $508 | $3,314 |
| Ernie Banks | 1969 Topps Stamps | $14.99 | $230 | — |
| Ernie Banks | 1969 MLBPA Pins | $9.99 | — | — |
| Ernie Banks [Hand Cut] | 1969 Transogram | $38.28 | — | — |
| Ernie Banks [7 of Hearts] | 1969 Globe Imports Playing Cards | $3.41 | $26.99 | — |
19681 card
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks #355 | 1968 Topps | $22.00 | $1,199 | $8,367 |
19671 card
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks #215 | 1967 Topps | $20.25 | $1,970 | $2,489 |
19662 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks #110 | 1966 Topps | $20.74 | $495 | — |
| Ernie Banks #110 | 1966 O Pee Chee | $63.39 | — | — |
19652 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks #510 | 1965 Topps | $48.71 | $2,086 | $7,483 |
| Ernie Banks #58 | 1965 Topps Embossed | $4.94 | $192 | $840 |
19645 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks | 1964 Topps Stand Up | $162 | $3,917 | $25,957 |
| Ernie Banks #55 | 1964 Topps | $35.50 | $8,540 | $10,248 |
| Ernie Banks #55 | 1964 Venezuela Topps | $80.13 | — | — |
| Ernie Banks | 1964 Topps Photo Tattoos | $150 | — | — |
| Ernie Banks | 1964 Bazooka Stamps | $92.65 | — | — |
19636 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks #380 | 1963 Topps | $60.13 | $7,791 | $9,370 |
| Ernie Banks | 1963 Topps Peel Offs | $19.41 | $502 | $3,299 |
| Ernie Banks | 1963 Exhibits Statistic Back | — | $2,651 | — |
| Ernie Banks [Hand Cut] #3 | 1963 Bazooka | $95.00 | $1,415 | — |
| Ernie Banks [Instruction Back] | 1963 Topps Peel Offs | $12.01 | — | — |
| Ernie Banks [Blank Back] | 1963 Topps Peel Offs | $17.87 | — | — |
19627 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks #25 | 1962 Topps | $39.54 | $9,239 | $11,086 |
| Ernie Banks | 1962 Topps Stamps | $7.25 | $201 | $1,299 |
| Ernie Banks [Hand Cut] | 1962 Bazooka | $325 | — | — |
| Ernie Banks | 1962 Topps Bucks | $130 | — | — |
| Ernie Banks #25 | 1962 Venezuela Topps | $165 | — | — |
| Ernie Banks [Milt Pappas] | 1962 Topps Stamp Panels | $19.50 | — | — |
| Ernie Banks | 1962 Exhibits Statistic Back | $19.76 | — | — |
19616 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks #575 | 1961 Topps | $62.00 | $885 | $11,032 |
| Ernie Banks #350 | 1961 Topps | $34.67 | $3,550 | $6,298 |
| Ernie Banks [MVP] #485 | 1961 Topps | $25.12 | $2,028 | $4,604 |
| Ernie Banks | 1961 Topps Stamps | $15.19 | $154 | — |
| Ernie Banks [Hand Cut] #19 | 1961 Bazooka | $99.94 | — | — |
| Ernie Banks | 1961 Chemstrand Iron on Patch | $38.44 | — | — |
19604 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks [All Star] #560 | 1960 Topps | $40.49 | $2,740 | $7,812 |
| Ernie Banks #10 | 1960 Topps | $37.35 | $5,750 | $7,347 |
| Ernie Banks #10 | 1960 Venezuela Topps | $135 | — | — |
| Ernie Banks [Hand Cut] #1 | 1960 Bazooka | $60.00 | — | — |
19593 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks #559 | 1959 Topps | $35.08 | $1,201 | $7,962 |
| Ernie Banks #350 | 1959 Topps | $45.50 | $4,377 | $7,952 |
| Ernie Banks | 1959 Home Run Derby | $264 | — | — |
19582 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks #310 | 1958 Topps | $60.00 | $7,597 | $12,279 |
| Ernie Banks [All Star] #482 | 1958 Topps | $32.10 | $977 | $6,473 |
19571 card
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks #55 | 1957 Topps | $104 | $7,986 | $15,274 |
19563 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks [Gray Back] #15 | 1956 Topps | $87.26 | $4,124 | $18,792 |
| Ernie Banks [White Back] #15 | 1956 Topps | $73.00 | $3,163 | $15,667 |
| Ernie Banks | 1956 Yellow Basepath PM15 Pins | $101 | — | — |
19552 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks #28 | 1955 Topps | $117 | $41,023 | $49,227 |
| Ernie Banks #242 | 1955 Bowman | $153 | $5,085 | $33,913 |
19541 card
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks #94 | 1954 Topps | $723 | $92,220 | $178,560 |
19472 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Ernie Banks [Bat On Shoulder Black Signature] | 1947-66 Exhibits | $89.75 | — | — |
| Ernie Banks [Bat in Shoulder White Signature] | 1947-66 Exhibits | $49.00 | — | — |
Sets featuring Ernie Banks
All Baseball sets →Best Ernie Banks cards to grade
Cards with the widest gap between raw and PSA 10 value — where a clean, well-centered copy gains the most from grading.
- 1
Ernie Banks #201969 ToppsRaw $17.99PSA 10 $13,050725× premium - 2
Ernie Banks #281955 ToppsRaw $117PSA 10 $49,227421× premium - 3
Ernie Banks #3551968 ToppsRaw $22.00PSA 10 $8,367380× premium - 4
Ernie Banks #551964 ToppsRaw $35.50PSA 10 $10,248289× premium - 5
Ernie Banks #251962 ToppsRaw $39.54PSA 10 $11,086280× premium - 6
Ernie Banks #941954 ToppsRaw $723PSA 10 $178,560247× premium
FAQ
- How many Ernie Banks cards are there?
- Midpoint tracks 326 Ernie Banks baseball cards across 226 sets, released between 1947 and 2025. 262 of them have live raw or graded market values.
- What is the most valuable Ernie Banks card?
- The most valuable Ernie Banks card tracked by Midpoint is Ernie Banks #94 from 1954 Topps, currently $178,560 in PSA 10 (raw $723).
- What years are Ernie Banks cards from?
- Ernie Banks cards tracked by Midpoint run from 1947 to 2025; the earliest cards are from 1947.
Related
Best on iPhone & Android
Check your baseball card in the Midpoint app
Scan with your camera to measure centering to the millimeter, get an AI grade with corner and edge close-ups, see what your copy is worth, and track it in your portfolio. Free to start.