![Mike Trout [Sparkle Foil] #300 — 2015 Topps baseball card](https://i.ebayimg.com/images/g/6FsAAeSw2OhqZ5Fj/s-l500.jpg)
Baseball set
2015 Topps Checklist & Card Prices
Baseball2015801 cards635 pricedTopps
2015 Topps (Baseball) has 801 cards in our price guide, 635 of them with live market values. The most valuable is Mike Trout [Sparkle Foil] #300 at $1,600 in PSA 10 ($228 raw). Across the set, PSA 10 copies total $4.3K and raw copies $3.4K.
- Cards
- 801
- With prices
- 635
- PSA 10 total
- $4.3K
- Raw total
- $3.4K
- Avg gem premium
- 14×
- Top card
- $1,600
Most valuable cards
The 12 highest-value cards in 2015 Topps, ranked by PSA 10 price (best graded or raw where no PSA 10 sale exists).
![Mike Trout [Sparkle Foil] #300 2015 Topps card](https://i.ebayimg.com/images/g/6FsAAeSw2OhqZ5Fj/s-l500.jpg)
![Derek Jeter [Black] #1 2015 Topps card](https://i.ebayimg.com/images/g/c-UAAeSw-odpQzgX/s-l500.jpg)
![Javier Baez [Gold] #315 2015 Topps card](https://i.ebayimg.com/images/g/6W4AAeSwfZRqZ6me/s-l500.jpg)
![Kris Bryant [Gold] #616 2015 Topps card](https://i.ebayimg.com/images/g/LOoAAeSwx-Bp~pcN/s-l500.jpg)
![Buster Posey [Gold] #275 2015 Topps card](https://i.ebayimg.com/images/g/bJ4AAeSwFh5nrl~Y/s-l500.jpg)

Best cards to grade
Joey Votto #15 shows the biggest jump in 2015 Topps: $1.49 raw to $235 in PSA 10, a 158× premium. Ranked by PSA 10 price ÷ raw price; only cards with a PSA 10 value of $20 or more are shown.
- 1158×Joey Votto #15$1.49 raw → $235 PSA 10
- 232×Neil Walker #292$0.99 raw → $31.76 PSA 10
- 332×Kendall Graveman #14$1.00 raw → $31.77 PSA 10
- 429×Jung HO Kang [Rainbow Foil] #418$1.39 raw → $40.00 PSA 10
- 526×Joe Panik #503$1.25 raw → $32.07 PSA 10
- 625×New York Yankees [Gold] #697$4.25 raw → $107 PSA 10
- 723×Cliff Lee #212$1.39 raw → $32.46 PSA 10
- 823×Andrew Chafin #692$1.40 raw → $32.32 PSA 10
Full checklist
All 600 cards we track from 2015 Topps, with the latest raw and graded market values. Tap any card for its full price history.
| Card | Raw | PSA 9 | PSA 10 | CGC 10 | BGS 10 | 30d |
|---|---|---|---|---|---|---|
| A.J. Burnett [Gold] #466A.J. Burnett | $1.05 | — | — | — | — | 0% |
| A.J. Burnett [Rainbow Foil] #466A.J. Burnett | $0.25 | — | — | — | — | 0% |
| A.J. Burnett #466A.J. Burnett | $1.96 | $12.05 | $33.24 | $20.00 | $43.00 | 0% |
| A.J. Griffin [Gold] #554A.J. Griffin | $0.25 | — | — | — | — | 0% |
| Aaron Sanchez [Purple] #294Aaron Sanchez | $0.99 | — | — | — | — | 0% |
| Aaron Sanchez [Rainbow Foil] #294Aaron Sanchez | $1.25 | — | — | — | — | 0% |
| Aaron Sanchez #294Aaron Sanchez | $0.88 | — | — | — | — | 0% |
| Adam Jones [Gold] #169Adam Jones | $2.99 | — | — | — | — | 0% |
| Adam Wainwright [Gold] #80Adam Wainwright | $1.12 | — | — | — | — | 0% |
| Adrian Beltre [Gold] #175Adrian Beltre | $3.98 | — | — | — | — | 0% |
| Adrian Beltre [Gold] #71Adrian Beltre | $1.89 | — | — | — | — | 0% |
| Adrian Gonzalez [Gold] #328Adrian Gonzalez | $1.00 | — | — | — | — | 0% |
| Alex Avila [Gold] #140Alex Avila | $1.89 | $12.01 | $33.35 | $20.00 | $43.00 | 0% |
| Alex Avila [Rainbow Foil] #140Alex Avila | $0.25 | — | — | — | — | 0% |
| Alex Avila #140Alex Avila | $0.99 | — | — | — | — | 0% |
| Alex Cobb [Gold] #28Alex Cobb | $3.39 | $13.60 | $36.02 | $22.00 | $47.00 | 0% |
| Alex Gordon [Gold] #456Alex Gordon | $6.72 | $17.15 | $41.29 | $25.00 | $54.00 | 0% |
| Alex Presley [Gold] #282Alex Presley | $1.69 | — | — | — | — | 0% |
| Alex Presley [Purple] #282Alex Presley | $4.50 | — | — | — | — | 0% |
| Alex Presley [Rainbow Foil] #282Alex Presley | $0.25 | — | — | — | — | 0% |
| Alex Presley [Snow Camo] #282Alex Presley | $7.99 | — | — | — | — | 0% |
| Alex Presley #282Alex Presley | $1.12 | — | — | — | — | 0% |
| Alex Wood [Gold] #642Alex Wood | $0.25 | — | — | — | — | 0% |
| Andre Ethier [Gold] #93Andre Ethier | $1.99 | $12.11 | $33.52 | $20.00 | $44.00 | 0% |
| Andre Ethier [Rainbow Foil] #93Andre Ethier | $1.92 | — | — | — | — | 0% |
| Andre Ethier #93Andre Ethier | $1.17 | — | — | — | — | 0% |
| Andrelton Simmons [Gold] #651Andrelton Simmons | $1.99 | — | — | — | — | 0% |
| Andrew Chafin [Gold] #692Andrew Chafin | $2.99 | — | — | — | — | 0% |
| Andrew Chafin [Rainbow Foil] #692Andrew Chafin | $0.50 | — | — | — | — | 0% |
| Andrew Chafin #692Andrew Chafin | $1.40 | $11.47 | $32.32 | $19.00 | $42.00 | 0% |
| Andrew McCutchen [Gold] #400Andrew McCutchen | $4.99 | — | — | — | — | 0% |
| Anthony Rendon [Gold] #251Anthony Rendon | $0.25 | — | — | — | — | 0% |
| Anthony Rizzo [Gold] #47Anthony Rizzo | $4.99 | — | — | — | — | 0% |
| Aramis Ramirez [Gold] #646Aramis Ramirez | $0.25 | — | — | — | — | 0% |
| Aramis Ramirez [Rainbow Foil] #646Aramis Ramirez | $2.99 | — | — | — | — | 0% |
| Aramis Ramirez #646Aramis Ramirez | $0.99 | — | — | — | — | 0% |
| Archie Bradley [Dark Jersey] #519Archie Bradley | $0.25 | — | $4.38 | $3.00 | $6.00 | 0% |
| Archie Bradley [Gold] #519Archie Bradley | $2.14 | — | — | — | — | 0% |
| Archie Bradley [Rainbow Foil] #519Archie Bradley | $0.25 | — | — | — | — | 0% |
| Archie Bradley #519Archie Bradley | $1.43 | — | — | — | — | 0% |
| Aroldis Chapman [Gold] #268Aroldis Chapman | $0.99 | — | — | — | — | 0% |
| Austin Jackson [Gold] #339Austin Jackson | $0.25 | — | — | — | — | 0% |
| Austin Jackson [Purple] #339Austin Jackson | $2.65 | — | — | — | — | 0% |
| Austin Jackson [Rainbow Foil] #339Austin Jackson | $0.25 | — | — | — | — | 0% |
| Austin Jackson #339Austin Jackson | $0.99 | — | — | — | — | 0% |
| Avisail Garcia [Gold] #363Avisail Garcia | $1.75 | — | — | — | — | 0% |
| Billy Butler [Gold] #618Billy Butler | $2.25 | — | — | — | — | 0% |
| Billy Butler [Rainbow Foil] #618Billy Butler | $0.25 | — | — | — | — | 0% |
| Billy Butler #618Billy Butler | $1.27 | — | — | — | — | 0% |
| Billy Hamilton [Gold] #333Billy Hamilton | $3.72 | — | — | — | — | 0% |
| Boston Red Sox [Gold] #696Boston Red Sox | $3.32 | — | — | — | — | 0% |
| Brandon Belt [Gold] #234Brandon Belt | $1.21 | — | — | — | — | 0% |
| Brandon Belt [Gold] #29Brandon Belt | $2.05 | — | — | — | — | 0% |
| Brandon Crawford [Gold] #159Brandon Crawford | $3.09 | — | — | — | — | 0% |
| Brandon Phillips [Gold] #266Brandon Phillips | $1.62 | — | — | — | — | 0% |
| Brett Gardner [Gold] #21Brett Gardner | $2.17 | — | — | — | — | 0% |
| Brett Lawrie [Gold] #134Brett Lawrie | $0.89 | — | — | — | — | 0% |
| Brett Lawrie [Purple] #134Brett Lawrie | $0.25 | — | — | — | — | 0% |
| Brett Lawrie [Rainbow Foil] #134Brett Lawrie | $0.25 | — | — | — | — | 0% |
| Brett Lawrie #134Brett Lawrie | $2.48 | — | — | — | — | 0% |
| Brian Dozier [Gold] #259Brian Dozier | $1.75 | — | — | — | — | 0% |
| Brian McCann [Gold] #17Brian McCann | $2.25 | — | — | — | — | 0% |
| Bronson Arroyo [Gold] #596Bronson Arroyo | $1.04 | — | — | — | — | 0% |
| Bronson Arroyo [Rainbow Foil] #596Bronson Arroyo | $0.25 | — | — | — | — | 0% |
| Bronson Arroyo #596Bronson Arroyo | $1.25 | — | — | — | — | 0% |
| Buster Posey [Gold] #275Buster Posey | $12.99 | $23.79 | $53.00 | $32.00 | $69.00 | 0% |
| C.J. Cron [Gold] #151C.J. Cron | $0.99 | — | — | — | — | 0% |
| C.J. Wilson [Gold] #326C.J. Wilson | $0.25 | — | — | — | — | 0% |
| C.J. Wilson [Purple] #326C.J. Wilson | $12.03 | — | — | — | — | 0% |
| C.J. Wilson [Rainbow Foil] #326C.J. Wilson | $0.25 | — | — | — | — | 0% |
| Carl Crawford [Gold] #308Carl Crawford | $1.25 | — | — | — | — | 0% |
| Carl Crawford [Rainbow Foil] #308Carl Crawford | $0.25 | — | — | — | — | 0% |
| Carl Crawford #308Carl Crawford | $1.02 | — | — | — | — | 0% |
| Carlos Beltran [Gold] #45Carlos Beltran | $2.86 | — | — | — | — | 0% |
| Carlos Carrasco [Gold] #630Carlos Carrasco | $1.99 | — | — | — | — | 0% |
| Carlos Gomez [Gold] #340Carlos Gomez | $9.74 | — | — | — | — | 0% |
| Carlos Gomez [Purple] #340Carlos Gomez | $4.99 | — | — | — | — | 0% |
| Carlos Gomez [Rainbow Foil] #340Carlos Gomez | $1.69 | — | — | — | — | 0% |
| Carlos Gomez #340Carlos Gomez | $1.12 | — | — | — | — | 0% |
| Carlos Gonzalez [Gold] #479Carlos Gonzalez | $1.39 | — | — | — | — | 0% |
| Carlos Martinez [Gold] #527Carlos Martinez | $1.62 | — | — | — | — | 0% |
| Carlos Quentin [Gold] #32Carlos Quentin | $0.25 | — | — | — | — | 0% |
| Carlos Quentin [Purple] #32Carlos Quentin | $3.41 | — | — | — | — | 0% |
| Carlos Quentin [Rainbow Foil] #32Carlos Quentin | $0.25 | — | — | — | — | 0% |
| Carlos Quentin #32Carlos Quentin | $0.99 | — | — | — | — | 0% |
| Carlos Santana [Gold] #348Carlos Santana | $2.74 | — | — | — | — | 0% |
| CC Sabathia [Gold] #468CC Sabathia | $2.81 | — | — | — | — | 0% |
| Charlie Blackmon [Gold] #34Charlie Blackmon | $1.97 | — | — | — | — | 0% |
| Charlie Morton [Gold] #296Charlie Morton | $1.35 | — | — | — | — | 0% |
| Chase Utley [Gold] #163Chase Utley | $6.05 | — | — | — | — | 0% |
| Chase Utley [Rainbow Foil] #163Chase Utley | $2.50 | — | $39.99 | $24.00 | $52.00 | 0% |
| Chase Utley [Red] #163Chase Utley | $39.99 | — | — | — | — | 0% |
| Chase Utley #163Chase Utley | $3.99 | $70.17 | $84.00 | $50.00 | $109 | 0% |
| Chris Carter [Gold] #246Chris Carter | $0.99 | — | — | — | — | 0% |
| Chris Carter [Purple] #246Chris Carter | $2.83 | — | — | — | — | 0% |
| Chris Carter [Rainbow Foil] #246Chris Carter | $0.25 | — | — | — | — | 0% |
| Chris Carter #246Chris Carter | $0.99 | — | — | — | — | 0% |
| Chris Heston [Gold] #530Chris Heston | $0.99 | — | — | — | — | 0% |
| Chris Heston [Rainbow Foil] #530Chris Heston | $1.79 | — | — | — | — | 0% |
| Chris Heston [Snow Camo] #530Chris Heston | $6.29 | — | — | — | — | 0% |
| Chris Heston #530Chris Heston | $0.99 | $4.94 | — | — | — | 0% |
| Chris Johnson [Gold] #283Chris Johnson | $1.56 | — | — | — | — | 0% |
| Chris Parmelee [Black] #288Chris Parmelee | $2.27 | — | — | — | — | 0% |
| Chris Parmelee [Framed] #288Chris Parmelee | $18.01 | — | — | — | — | 0% |
| Chris Parmelee [Gold] #288Chris Parmelee | $2.73 | — | — | — | — | 0% |
| Chris Parmelee [Pink] #288Chris Parmelee | $12.99 | — | — | — | — | 0% |
| Chris Parmelee [Purple] #288Chris Parmelee | $2.84 | — | — | — | — | 0% |
| Chris Parmelee [Rainbow Foil] #288Chris Parmelee | $1.49 | — | — | — | — | 0% |
| Chris Parmelee #288Chris Parmelee | $1.38 | — | — | — | — | 0% |
| Chris Sale [Gold] #376Chris Sale | $2.48 | $12.60 | $34.10 | $20.00 | $44.00 | 0% |
| Chris Sale [Wearing Jacket] #376Chris Sale | $1.20 | — | — | — | — | 0% |
| Christian Yelich [Gold] #178Christian Yelich | $2.73 | — | — | — | — | 0% |
| Clay Buchholz [Gold] #211Clay Buchholz | $2.63 | $12.84 | $34.74 | $21.00 | $45.00 | 0% |
| Clay Buchholz [Purple] #211Clay Buchholz | $4.50 | — | — | — | — | 0% |
| Clay Buchholz [Rainbow Foil] #211Clay Buchholz | $0.25 | — | — | — | — | 0% |
| Clay Buchholz #211Clay Buchholz | $0.68 | — | — | — | — | 0% |
| Cleveland Indians [Gold] #548Cleveland Indians | $2.25 | $12.40 | $33.78 | $20.00 | $44.00 | 0% |
| Cliff Lee [Gold] #212Cliff Lee | $1.30 | — | — | — | — | 0% |
| Cliff Lee [Purple] #212Cliff Lee | $5.40 | — | — | — | — | 0% |
| Cliff Lee [Rainbow Foil] #212Cliff Lee | $0.25 | — | — | — | — | 0% |
| Cliff Lee #212Cliff Lee | $1.39 | $11.48 | $32.46 | $19.00 | $42.00 | 0% |
| Cole Hamels [Gold] #10Cole Hamels | $3.99 | — | — | — | — | 0% |
| Complete Set | $49.77 | — | — | — | — | 0% |
| Corey Hart [Gold] #551Corey Hart | $1.49 | $11.56 | $32.46 | $19.00 | $42.00 | 0% |
| Corey Hart #551Corey Hart | $1.30 | — | — | — | — | 0% |
| Corey Kluber [Gold] #122Corey Kluber | $1.44 | — | — | — | — | 0% |
| Corey Kluber [Gold] #487Corey Kluber | $1.99 | — | — | — | — | 0% |
| Craig Kimbrel [Gold] #595Craig Kimbrel | $3.00 | — | — | — | — | 0% |
| Curtis Granderson [Gold] #4Curtis Granderson | $2.44 | — | — | — | — | 0% |
| Daisuke Matsuzaka [Gold] #133Daisuke Matsuzaka | $1.99 | — | — | — | — | 0% |
| Daisuke Matsuzaka [Purple] #133Daisuke Matsuzaka | $3.10 | — | — | — | — | 0% |
| Daisuke Matsuzaka [Rainbow Foil] #133Daisuke Matsuzaka | $2.49 | — | — | — | — | 0% |
| Daisuke Matsuzaka #133Daisuke Matsuzaka | $1.34 | — | — | — | — | 0% |
| Daniel Hudson [Gold] #485Daniel Hudson | $1.49 | — | — | — | — | 0% |
| Daniel Hudson [Rainbow Foil] #485Daniel Hudson | $0.25 | — | — | — | — | 0% |
| Daniel Hudson #485Daniel Hudson | $0.99 | — | — | — | — | 0% |
| Daniel Murphy [Gold] #149Daniel Murphy | $1.90 | — | — | — | — | 0% |
| Danny Espinosa [Black] #331Danny Espinosa | $0.99 | — | — | — | — | 0% |
| Danny Espinosa [Gold] #331Danny Espinosa | $2.49 | — | — | — | — | 0% |
| Danny Espinosa [Purple] #331Danny Espinosa | $0.25 | — | — | — | — | 0% |
| Danny Espinosa [Rainbow Foil] #331Danny Espinosa | $0.25 | — | — | — | — | 0% |
| Danny Espinosa [Snow Camo] #331Danny Espinosa | $7.20 | — | — | — | — | 0% |
| Danny Espinosa #331Danny Espinosa | $0.99 | — | — | — | — | 0% |
| Danny Santana [Gold] #509Danny Santana | $2.05 | — | — | — | — | 0% |
| Danny Santana [Rainbow Foil] #509Danny Santana | $2.00 | — | — | — | — | 0% |
| Danny Santana #509Danny Santana | $1.52 | — | $3.25 | $2.00 | $4.00 | 0% |
| David Freese [Gold] #610David Freese | $0.25 | — | — | — | — | 0% |
| David Freese [Rainbow Foil] #610David Freese | $0.25 | — | — | — | — | 0% |
| David Freese #610David Freese | $1.99 | — | — | — | — | 0% |
| David Ortiz [Gold] #500David Ortiz | $2.50 | — | — | — | — | 0% |
| David Price [Gold] #550David Price | $1.95 | — | — | — | — | 0% |
| David Wright [Gold] #83David Wright | $7.04 | — | — | — | — | 0% |
| Dee Gordon [Gold] #559Dee Gordon | $1.99 | — | — | — | — | 0% |
| Dellin Betances [Gold] #532Dellin Betances | $2.97 | — | — | — | — | 0% |
| Delmon Young [Rainbow Foil] #383Delmon Young | $5.00 | — | — | — | — | 0% |
| Delmon Young #383Delmon Young | $1.04 | — | — | — | — | 0% |
| Derek Holland [Gold] #357Derek Holland | $0.68 | — | — | — | — | 0% |
| Derek Holland [Rainbow Foil] #357Derek Holland | $0.25 | — | — | — | — | 0% |
| Derek Holland #357Derek Holland | $1.21 | — | $21.48 | $13.00 | $28.00 | 0% |
| Derek Jeter [Black] #1Derek Jeter | $1,499 | — | — | — | — | 0% |
| Dexter Fowler [Gold] #347Dexter Fowler | $1.87 | — | — | — | — | 0% |
| Didi Gregorius [Gold] #172Didi Gregorius | $0.25 | — | — | — | — | 0% |
| DJ LeMahieu [Gold] #438DJ LeMahieu | $1.62 | — | — | — | — | 0% |
| Domonic Brown [Gold] #118Domonic Brown | $0.25 | — | — | — | — | 0% |
| Domonic Brown [Purple] #118Domonic Brown | $0.25 | — | — | — | — | 0% |
| Domonic Brown [Rainbow Foil] #118Domonic Brown | $0.25 | — | — | — | — | 0% |
| Domonic Brown #118Domonic Brown | $1.59 | — | — | — | — | 0% |
| Drew Hutchison [Black] #531Drew Hutchison | $0.25 | — | — | — | — | 0% |
| Drew Hutchison [Clear] #531Drew Hutchison | $23.25 | — | — | — | — | 0% |
| Drew Hutchison [Gold] #531Drew Hutchison | $0.25 | — | — | — | — | 0% |
| Drew Hutchison [Rainbow Foil] #531Drew Hutchison | $0.25 | — | — | — | — | 0% |
| Drew Hutchison [Snow Camo] #531Drew Hutchison | $2.84 | — | — | — | — | 0% |
| Drew Hutchison #531Drew Hutchison | $0.60 | — | — | — | — | 0% |
| Drew Smyly [Gold] #452Drew Smyly | $0.49 | — | — | — | — | 0% |
| Dustin Pedroia [Gold] #75Dustin Pedroia | $2.99 | — | — | — | — | 0% |
| Eduardo Escobar [Gold] #204Eduardo Escobar | $1.87 | — | — | — | — | 0% |
| Eduardo Escobar [Purple] #204Eduardo Escobar | $0.25 | — | — | — | — | 0% |
| Eduardo Escobar [Rainbow Foil] #204Eduardo Escobar | $0.25 | — | — | — | — | 0% |
| Eduardo Escobar #204Eduardo Escobar | $1.17 | — | — | — | — | 0% |
| Eduardo Nunez [Gold] #499Eduardo Nunez | $1.85 | — | — | — | — | 0% |
| Eduardo Nunez [Rainbow Foil] #499Eduardo Nunez | $1.00 | — | — | — | — | 0% |
| Eduardo Nunez #499Eduardo Nunez | $0.99 | — | — | — | — | 0% |
| Edwin Encarnacion [Gold] #242Edwin Encarnacion | $2.04 | — | — | — | — | 0% |
| Elvis Andrus [Gold] #281Elvis Andrus | $0.25 | — | — | — | — | 0% |
| Ender Inciarte [Gold] #578Ender Inciarte | $0.25 | — | — | — | — | 0% |
| Eric Hosmer [Gold] #323Eric Hosmer | $2.99 | — | — | — | — | 0% |
| Evan Longoria [Gold] #250Evan Longoria | $2.49 | — | — | — | — | 0% |
| Felix Hernandez [Gold] #325Felix Hernandez | $3.99 | $14.41 | $37.35 | $22.00 | $49.00 | 0% |
| Francisco Liriano [Gold] #388Francisco Liriano | $1.25 | — | — | — | — | 0% |
| Francisco Liriano [Rainbow Foil] #388Francisco Liriano | $0.25 | — | — | — | — | 0% |
| Francisco Liriano #388Francisco Liriano | $1.31 | — | — | — | — | 0% |
| Freddy Galvis [Gold] #481Freddy Galvis | $1.60 | — | — | — | — | 0% |
| Freddy Galvis [Rainbow Foil] #481Freddy Galvis | $1.79 | — | — | — | — | 0% |
| Freddy Galvis #481Freddy Galvis | $1.39 | — | — | — | — | 0% |
| Gavin Floyd [Gold] #490Gavin Floyd | $1.45 | — | — | — | — | 0% |
| Gavin Floyd [Rainbow Foil] #490Gavin Floyd | $0.25 | — | — | — | — | 0% |
| Gavin Floyd #490Gavin Floyd | $1.36 | — | — | — | — | 0% |
| George Springer [Gold] #318George Springer | $3.99 | — | — | — | — | 0% |
| Gerardo Parra [Gold] #334Gerardo Parra | $0.25 | — | — | — | — | 0% |
| Gerardo Parra [Purple] #334Gerardo Parra | $3.13 | — | — | — | — | 0% |
| Gerardo Parra [Rainbow Foil] #334Gerardo Parra | $0.25 | — | — | — | — | 0% |
| Gerardo Parra #334Gerardo Parra | $0.74 | — | — | — | — | 0% |
| Gerrit Cole [Gold] #671Gerrit Cole | $1.99 | $12.10 | $33.31 | $20.00 | $43.00 | 0% |
| Giancarlo Stanton [Gold] #150Giancarlo Stanton | $2.62 | — | — | — | — | 0% |
| Gordon Beckham [Gold] #102Gordon Beckham | $0.25 | — | — | — | — | 0% |
| Gordon Beckham [Purple] #102Gordon Beckham | $0.25 | — | — | — | — | 0% |
| Gordon Beckham [Rainbow Foil] #102Gordon Beckham | $0.99 | — | — | — | — | 0% |
| Gordon Beckham #102Gordon Beckham | $7.22 | — | — | — | — | 0% |
| Grady Sizemore [Gold] #553Grady Sizemore | $1.87 | — | $15.29 | $9.00 | $20.00 | 0% |
| Grady Sizemore [Rainbow Foil] #553Grady Sizemore | $0.25 | — | — | — | — | 0% |
| Grady Sizemore #553Grady Sizemore | $1.50 | — | — | — | — | 0% |
| Greg Holland [Gatorade Bath] #216Greg Holland | $12.50 | — | $22.50 | $14.00 | $29.00 | 0% |
| Greg Holland [Gold] #216Greg Holland | $3.30 | — | — | — | — | 0% |
| Greg Holland [Purple] #216Greg Holland | $2.72 | — | — | — | — | 0% |
| Greg Holland [Rainbow Foil] #216Greg Holland | $0.25 | — | — | — | — | 0% |
| Greg Holland #216Greg Holland | $1.49 | — | — | — | — | 0% |
| Gregory Polanco [Gold] #253Gregory Polanco | $1.73 | — | — | — | — | 0% |
| Hanley Ramirez [Gold] #626Hanley Ramirez | $0.25 | — | — | — | — | 0% |
| Hisashi Iwakuma [Gold] #391Hisashi Iwakuma | $1.79 | — | — | — | — | 0% |
| Hisashi Iwakuma [Rainbow Foil] #391Hisashi Iwakuma | $0.25 | — | — | — | — | 0% |
| Hisashi Iwakuma #391Hisashi Iwakuma | $1.81 | — | — | — | — | 0% |
| Homer Bailey [Gold] #541Homer Bailey | $1.45 | — | — | — | — | 0% |
| Homer Bailey [Rainbow Foil] #541Homer Bailey | $1.79 | — | — | — | — | 0% |
| Homer Bailey #541Homer Bailey | $1.32 | — | — | — | — | 0% |
| Houston Astros [Gold] #496Houston Astros | $1.98 | — | — | — | — | 0% |
| Howie Kendrick [Gold] #161Howie Kendrick | $1.25 | — | — | — | — | 0% |
| Howie Kendrick [Purple] #161Howie Kendrick | $2.15 | — | — | — | — | 0% |
| Howie Kendrick [Rainbow Foil] #161Howie Kendrick | $0.25 | — | — | — | — | 0% |
| Howie Kendrick #161Howie Kendrick | $0.99 | — | — | — | — | 0% |
| Hunter Pence [Gold] #67Hunter Pence | $1.49 | — | — | — | — | 0% |
| Hunter Pence [Gold] #9Hunter Pence | $2.98 | — | — | — | — | 0% |
| Huston Street [Gold] #605Huston Street | $0.25 | — | — | — | — | 0% |
| Huston Street [Rainbow Foil] #605Huston Street | $0.25 | — | — | — | — | 0% |
| Huston Street #605Huston Street | $1.44 | — | — | — | — | 0% |
| Hyun-Jin Ryu [Gold] #238Hyun-Jin Ryu | $1.29 | — | — | — | — | 0% |
| Ian Kinsler [Gold] #92Ian Kinsler | $0.25 | — | — | — | — | 0% |
| Ike Davis [Gold] #303Ike Davis | $1.99 | — | — | — | — | 0% |
| Ivan Nova [Gold] #382Ivan Nova | $1.99 | — | — | — | — | 0% |
| Ivan Nova [Rainbow Foil] #382Ivan Nova | $0.25 | — | — | — | — | 0% |
| Ivan Nova #382Ivan Nova | $1.49 | $14.99 | — | — | — | 0% |
| J.D. Martinez [Gold] #148J.D. Martinez | $1.99 | — | — | — | — | 0% |
| J.J. Hardy [Gold] #563J.J. Hardy | $1.25 | — | $15.29 | $9.00 | $20.00 | 0% |
| J.J. Hardy [Purple] #563J.J. Hardy | $1.76 | — | — | — | — | 0% |
| J.J. Hardy [Rainbow Foil] #563J.J. Hardy | $4.27 | — | — | — | — | 0% |
| Jackie Bradley Jr. [Gold] #314Jackie Bradley Jr. | $2.49 | $12.64 | $34.40 | $21.00 | $45.00 | 0% |
| Jacob DeGrom [Gold] #129Jacob DeGrom | $6.99 | $17.42 | $42.37 | $25.00 | $55.00 | 0% |
| Jacob DeGrom [Gold] #387Jacob DeGrom | $5.50 | — | $23.50 | $14.00 | $31.00 | 0% |
| Jacoby Ellsbury [Gold] #225Jacoby Ellsbury | $1.42 | — | — | — | — | 0% |
| Jaime Garcia [Gold] #352Jaime Garcia | $0.25 | — | — | — | — | 0% |
| Jaime Garcia [Rainbow Foil] #352Jaime Garcia | $0.25 | — | — | — | — | 0% |
| Jaime Garcia #352Jaime Garcia | $1.75 | — | — | — | — | 0% |
| Jake Arrieta [Gold] #555Jake Arrieta | $1.82 | — | — | — | — | 0% |
| Jake Lamb [Gold] #310Jake Lamb | $1.97 | — | — | — | — | 0% |
| Jake Peavy [Gold] #228Jake Peavy | $1.27 | — | — | — | — | 0% |
| Jake Peavy [Purple] #228Jake Peavy | $2.84 | — | — | — | — | 0% |
| Jake Peavy [Rainbow Foil] #228Jake Peavy | $0.25 | — | — | — | — | 0% |
| Jake Peavy #228Jake Peavy | $0.99 | — | — | — | — | 0% |
| James Jones [Gold] #494James Jones | $1.95 | — | — | — | — | 0% |
| James McCann [Gold] #12James McCann | $3.48 | — | — | — | — | 0% |
| James McCann [Purple] #12James McCann | $5.14 | — | — | — | — | 0% |
| James McCann #12James McCann | $1.49 | $8.00 | $32.64 | $20.00 | $42.00 | 0% |
| Jarrod Saltalamacchia [Gold] #257Jarrod Saltalamacchia | $0.25 | — | — | — | — | 0% |
| Jarrod Saltalamacchia [Purple] #257Jarrod Saltalamacchia | $2.89 | — | — | — | — | 0% |
| Jarrod Saltalamacchia [Rainbow Foil] #257Jarrod Saltalamacchia | $0.25 | — | — | — | — | 0% |
| Jarrod Saltalamacchia #257Jarrod Saltalamacchia | $0.99 | — | — | — | — | 0% |
| Jason Hammel [Gold] #579Jason Hammel | $1.00 | — | — | — | — | 0% |
| Jason Hammel [Rainbow Foil] #579Jason Hammel | $0.25 | — | — | — | — | 0% |
| Jason Hammel #579Jason Hammel | $0.99 | — | — | — | — | 0% |
| Jason Heyward [Gold] #181Jason Heyward | $1.69 | — | — | — | — | 0% |
| Jason Vargas [Gold] #179Jason Vargas | $1.90 | — | — | — | — | 0% |
| Jason Vargas [Purple] #179Jason Vargas | $3.99 | — | — | — | — | 0% |
| Jason Vargas [Rainbow Foil] #179Jason Vargas | $1.84 | — | — | — | — | 0% |
| Jason Vargas #179Jason Vargas | $0.99 | — | $6.51 | $4.00 | $8.00 | 0% |
| Javier Baez [Gold] #315Javier Baez | $10.47 | $54.00 | $99.99 | $60.00 | $130 | 0% |
| Javier Baez #315Javier Baez | $1.99 | $10.57 | $25.00 | $15.00 | $33.00 | 0% |
| Jay Bruce [Gold] #512Jay Bruce | $1.99 | — | — | — | — | 0% |
| Jayson Werth [Gold] #6Jayson Werth | $1.62 | — | — | — | — | 0% |
| Jed Lowrie [Gold] #407Jed Lowrie | $2.97 | — | — | — | — | 0% |
| Jed Lowrie [Rainbow Foil] #407Jed Lowrie | $0.25 | — | — | — | — | 0% |
| Jed Lowrie #407Jed Lowrie | $0.99 | — | — | — | — | 0% |
| Jeff Locke [Black] #589Jeff Locke | $10.00 | — | — | — | — | 0% |
| Jeff Locke [Gold] #589Jeff Locke | $1.39 | — | — | — | — | 0% |
| Jeff Locke [Rainbow Foil] #589Jeff Locke | $2.55 | — | — | — | — | 0% |
| Jeff Locke [Snow Camo] #589Jeff Locke | $12.04 | — | — | — | — | 0% |
| Jeff Locke #589Jeff Locke | $1.27 | — | — | — | — | 0% |
