![LeBron James [Gold] #23 — 2004 Topps basketball card](https://i.ebayimg.com/images/g/oGsAAeSwPZZqNez6/s-l500.jpg)
Basketball set
2004 Topps Checklist & Card Prices
Basketball200442 cards42 pricedTopps
2004 Topps (Basketball) has 42 cards in our price guide, 42 of them with live market values. The most valuable is LeBron James [Gold] #23 at $4,201 in PSA 10 ($2,551 raw). Across the set, PSA 10 copies total $8.9K and raw copies $4.1K.
- Cards
- 42
- With prices
- 42
- PSA 10 total
- $8.9K
- Raw total
- $4.1K
- Avg gem premium
- 22×
- Top card
- $4,201
Most valuable cards
The 12 highest-value cards in 2004 Topps, ranked by PSA 10 price (best graded or raw where no PSA 10 sale exists).
![LeBron James [Gold] #23 2004 Topps card](https://i.ebayimg.com/images/g/oGsAAeSwPZZqNez6/s-l500.jpg)
![Kobe Bryant [Gold] #8 2004 Topps card](https://i.ebayimg.com/images/g/sJQAAeSwGTpqD-hN/s-l500.jpg)

![LeBron James [1st Edition] #23 2004 Topps card](https://i.ebayimg.com/images/g/l4EAAOSwVwFiftlo/s-l500.jpg)
![LeBron James [Black] #23 2004 Topps card](https://i.ebayimg.com/images/g/C5wAAeSw-DtqWidl/s-l500.jpg)

![Carmelo Anthony [Gold] #15 2004 Topps card](https://i.ebayimg.com/images/g/ksgAAeSw0iNqS~7-/s-l500.jpg)
![Dwight Howard [Gold] #221 2004 Topps card](https://i.ebayimg.com/images/g/7dMAAeSw2dNqJJbJ/s-l500.jpg)
![Andre Iguodala [Gold] #229 2004 Topps card](https://i.ebayimg.com/images/g/~oQAAOSwuiJoNXWJ/s-l500.jpg)
![Shaquille O'Neal [Gold] #200 2004 Topps card](https://i.ebayimg.com/images/g/efAAAeSw2BBn1tvI/s-l500.jpg)

![Dwight Howard [Black] #221 2004 Topps card](https://i.ebayimg.com/images/g/1gEAAeSw4Jlpckln/s-l500.jpg)
Best cards to grade
Carmelo Anthony [1st Edition] #15 shows the biggest jump in 2004 Topps: $0.45 raw to $105 in PSA 10, a 233× premium. Ranked by PSA 10 price ÷ raw price; only cards with a PSA 10 value of $20 or more are shown.
- 1
233×Carmelo Anthony [1st Edition] #15$0.45 raw → $105 PSA 10 - 2
65×Kobe Bryant [Gold] #8$22.02 raw → $1,425 PSA 10 - 3
52×Tracy McGrady #100$1.56 raw → $80.74 PSA 10 - 4
43×Shaquille O'Neal #200$1.69 raw → $72.00 PSA 10 - 5
41×Tim Duncan #50$1.79 raw → $74.00 PSA 10 - 6
39×Reggie Miller #31$1.95 raw → $76.00 PSA 10 - 7
38×Shaun Livingston #224$1.53 raw → $57.74 PSA 10 - 8
32×Allen Iverson #1$1.46 raw → $46.77 PSA 10
Full checklist
All 42 cards we track from 2004 Topps, with the latest raw and graded market values. Tap any card for its full price history.
| Card | Raw | PSA 9 | PSA 10 | CGC 10 | BGS 10 |
|---|---|---|---|---|---|
| Al Jefferson #235Al Jefferson | $1.81 | $14.46 | $51.45 | $31.00 | $67.00 |
| Allen Iverson #1Allen Iverson | $1.46 | $34.90 | $46.77 | $28.00 | $61.00 |
| Andre Iguadala [1st Edition] #229Andre Iguadala | $1.95 | $29.99 | $42.48 | $25.00 | $55.00 |
| Andre Iguodala [Gold] #229Andre Iguodala | $69.10 | $60.00 | $300 | $180 | $390 |
| Ben Gordon [Gold] #223Ben Gordon | $13.25 | — | — | — | — |
| Ben Gordon #223Ben Gordon | $1.38 | $8.00 | $9.99 | $6.00 | $13.00 |
| Carmelo Anthony [1st Edition] #15Carmelo Anthony | $0.45 | $13.48 | $105 | $63.00 | $136 |
| Carmelo Anthony [Gold] #15Carmelo Anthony | $120 | $57.65 | $314 | $188 | $408 |
| Carmelo Anthony #15Carmelo Anthony | $1.64 | $9.00 | $24.18 | $15.00 | $31.00 |
| Chris Bosh #4Chris Bosh | $1.69 | $15.99 | $23.31 | $14.00 | $30.00 |
| Devin Harris #225Devin Harris | $1.50 | $5.98 | $16.00 | $10.00 | $21.00 |
| Dirk Nowitzki #41Dirk Nowitzki | $2.00 | $13.12 | $41.50 | $25.00 | $54.00 |
| Dwight Howard [1st Edition] #221Dwight Howard | $3.75 | $27.00 | $59.98 | $36.00 | $78.00 |
| Dwight Howard [Black] #221Dwight Howard | $7.49 | — | — | — | — |
| Dwight Howard [Gold] #221Dwight Howard | $33.00 | $251 | $301 | $181 | $391 |
| Dwight Howard #221Dwight Howard | $2.01 | $19.20 | $55.00 | $33.00 | $72.00 |
| Dwyane Wade [Black] #68Dwyane Wade | $76.05 | — | — | — | — |
| Dwyane Wade #68Dwyane Wade | $1.42 | $10.51 | $24.50 | $15.00 | $32.00 |
| Emeka Okafor #222Emeka Okafor | $1.53 | $5.00 | $19.30 | $12.00 | $25.00 |
| Hobby Box | $695 | — | — | — | — |
| Josh Smith #237Josh Smith | $1.40 | — | $26.00 | $16.00 | $34.00 |
| Karl Malone #110Karl Malone | $1.99 | $43.00 | $52.00 | $31.00 | $68.00 |
| Kevin Garnett #21Kevin Garnett | $1.43 | $13.05 | $30.19 | $18.00 | $39.00 |
| Kobe Bryant [Gold] #8Kobe Bryant | $22.02 | $825 | $1,425 | $855 | $1,853 |
| Kobe Bryant #8Kobe Bryant | $5.00 | $32.49 | $143 | $86.00 | $186 |
| Kobe Bryant Bazooka #69Kobe Bryant Bazooka | $5.50 | $27.99 | $80.97 | $49.00 | $105 |
| LeBron James [1st Edition] #23LeBron James | $66.00 | $197 | $512 | $307 | $666 |
| LeBron James [Black] #23LeBron James | $234 | — | — | — | — |
| LeBron James [Gold] #23LeBron James | $2,551 | $3,501 | $4,201 | $2,521 | $5,461 |
| LeBron James #23LeBron James | $18.40 | $84.50 | $405 | $243 | $527 |
| Luol Deng #227Luol Deng | $0.99 | $7.00 | $10.66 | $6.00 | $14.00 |
| Paul Pierce #34Paul Pierce | $1.09 | $9.30 | $22.49 | $13.00 | $29.00 |
| Ray Allen #43Ray Allen | $1.60 | $22.00 | $22.05 | $13.00 | $29.00 |
| Reggie Miller #31Reggie Miller | $1.95 | — | $76.00 | $46.00 | $99.00 |
| Scottie Pippen #27Scottie Pippen | $1.75 | $14.78 | $50.50 | $30.00 | $66.00 |
| Shaquille O'Neal [Gold] #200Shaquille O'Neal | $95.00 | $171 | — | — | — |
| Shaquille O'Neal #200Shaquille O'Neal | $1.69 | $23.04 | $72.00 | $43.00 | $94.00 |
| Shaun Livingston #224Shaun Livingston | $1.53 | $28.00 | $57.74 | $35.00 | $75.00 |
| Tim Duncan #50Tim Duncan | $1.79 | $15.36 | $74.00 | $44.00 | $96.00 |
| Tracy McGrady #100Tracy McGrady | $1.56 | — | $80.74 | $48.00 | $105 |
| Yao Ming [1st Edition] #11Yao Ming | $1.99 | — | $33.99 | $20.00 | $44.00 |
| Yao Ming #11Yao Ming | $1.68 | $8.00 | $52.00 | $31.00 | $68.00 |
Players in this set
All Basketball players →About this set
2004 Topps is a Basketball set from 2004. Midpoint tracks 42 cards from it, 42 with market prices from recent sales and 36 with a PSA 10 value. The set's most valuable card is LeBron James [Gold] #23 at $4,201 in PSA 10 ($2,551 raw). Priced raw copies add up to $4.1K, and PSA 10 copies to $8.9K. On average a PSA 10 sells for 22× the raw price across the set's graded cards.
Frequently asked questions
- How many cards are in 2004 Topps?
- Our Basketball price guide lists 42 cards for 2004 Topps, 42 of them with live market prices.
- What is the most valuable card in 2004 Topps?
- The most valuable card in 2004 Topps is LeBron James [Gold] #23 at $4,201 in PSA 10 ($2,551 raw).
- Is LeBron James [Gold] #23 worth grading?
- A PSA 10 LeBron James [Gold] #23 sells for $4,201 vs $2,551 raw — a 1.6× premium. A premium that small leaves little room for grading fees, so only a near-perfect copy is worth submitting.
- When was 2004 Topps released?
- 2004 Topps was released in 2004.
More Basketball sets from 2004
All 2004 sets →![LeBron James [Xfractor] #23 card from 2004 Topps Chrome](https://i.ebayimg.com/images/g/JNcAAeSw5YRqRH2T/s-l500.jpg)
![LeBron James [Limited] #14 card from 2004 SP Authentic](https://i.ebayimg.com/images/g/g7YAAeSwjYdqWAPV/s-l500.jpg)
![LeBron James [Gold Medallion] #114 card from 2004 Ultra](https://i.ebayimg.com/images/g/rfMAAeSwkEFqNKbu/s-l500.jpg)
![Kobe Bryant [Red Refractor] #8 card from 2004 Finest](https://i.ebayimg.com/images/g/SWwAAeSwK3lo2tCO/s-l500.jpg)

![LeBron James [Blue] #210 card from 2004 Fleer](https://i.ebayimg.com/images/g/IxcAAeSwkWxpmb0T/s-l500.jpg)
![Kobe Bryant [Gold] #37 card from 2004 Upper Deck Pro Sigs](https://i.ebayimg.com/images/g/RwsAAeSw2zJoxFZC/s-l500.jpg)

Is your basketball card centered well enough to grade?
Centering makes or breaks a PSA 10. Scan any card with Midpoint to measure its exact centering, get a grade estimate, and see what your copy is actually worth.
Check my card free