![LeBron James [Limited] #14 — 2004 SP Authentic basketball card](https://i.ebayimg.com/images/g/g7YAAeSwjYdqWAPV/s-l500.jpg)
Basketball set
2004 SP Authentic Checklist & Card Prices
Basketball200436 cards36 pricedSP Authentic
2004 SP Authentic (Basketball) has 36 cards in our price guide, 36 of them with live market values. The most valuable is LeBron James [Limited] #14 at $1,050 in PSA 10 ($5.73 raw). Across the set, PSA 10 copies total $3.3K and raw copies $568.
- Cards
- 36
- With prices
- 36
- PSA 10 total
- $3.3K
- Raw total
- $568
- Avg gem premium
- 20×
- Top card
- $1,050
Most valuable cards
The 12 highest-value cards in 2004 SP Authentic, ranked by PSA 10 price (best graded or raw where no PSA 10 sale exists).
![LeBron James [Limited] #14 2004 SP Authentic card](https://i.ebayimg.com/images/g/g7YAAeSwjYdqWAPV/s-l500.jpg)
![Dwight Howard [Autograph Limited] #186 2004 SP Authentic card](https://i.ebayimg.com/images/g/hMkAAeSwtkNqJhLf/s-l500.jpg)

![Dwight Howard [Autograph] #186 2004 SP Authentic card](https://i.ebayimg.com/images/g/qSsAAeSwlXFpuXFI/s-l500.jpg)


![Kobe Bryant [Limited] #38 2004 SP Authentic card](https://i.ebayimg.com/images/g/JP0AAeSwRJVqTa6a/s-l500.jpg)

![Trevor Ariza [Autograph] #147 2004 SP Authentic card](https://i.ebayimg.com/images/g/QfgAAeSwpwZqYncB/s-l500.jpg)


Best cards to grade
LeBron James [Limited] #14 shows the biggest jump in 2004 SP Authentic: $5.73 raw to $1,050 in PSA 10, a 183× premium. Ranked by PSA 10 price ÷ raw price; only cards with a PSA 10 value of $20 or more are shown.
- 1
183×LeBron James [Limited] #14$5.73 raw → $1,050 PSA 10 - 2
59×Shaquille O'Neal #111$3.08 raw → $182 PSA 10 - 3
36×Dirk Nowitzki #16$1.41 raw → $50.50 PSA 10 - 4
35×Carmelo Anthony #19$1.42 raw → $49.95 PSA 10 - 5
30×Reggie Miller #32$1.65 raw → $49.60 PSA 10 - 6
27×Chris Bosh #84$0.99 raw → $26.67 PSA 10 - 7
27×LeBron James #14$6.59 raw → $177 PSA 10 - 8
26×Jason Kidd #53$1.99 raw → $51.82 PSA 10
Full checklist
All 36 cards we track from 2004 SP Authentic, with the latest raw and graded market values. Tap any card for its full price history.
| Card | Raw | PSA 9 | PSA 10 | CGC 10 | BGS 10 |
|---|---|---|---|---|---|
| Antawn Jamison #88Antawn Jamison | $0.99 | — | $25.01 | $15.00 | $33.00 |
| Carmelo Anthony [Limited] #19Carmelo Anthony | $9.49 | — | $23.56 | $14.00 | $31.00 |
| Carmelo Anthony #19Carmelo Anthony | $1.42 | $10.15 | $49.95 | $30.00 | $65.00 |
| Caron Butler #37Caron Butler | $7.42 | — | — | — | — |
| Chris Bosh #84Chris Bosh | $0.99 | $5.25 | $26.67 | $16.00 | $35.00 |
| Chris Webber #73Chris Webber | $3.87 | — | $24.99 | $15.00 | $32.00 |
| Corey Maggette [Extra Limited] #34Corey Maggette | $12.04 | — | — | — | — |
| Dirk Nowitzki #16Dirk Nowitzki | $1.41 | — | $50.50 | $30.00 | $66.00 |
| Dwight Howard [Autograph Limited] #186Dwight Howard | $103 | $103 | $499 | $299 | $649 |
| Dwight Howard [Autograph] #186Dwight Howard | $71.50 | $134 | $191 | $114 | $500 |
| Dwyane Wade #43Dwyane Wade | $1.99 | $13.82 | $25.52 | $15.00 | $33.00 |
| Emeka Okafor [Extra Limited] #131Emeka Okafor | $16.35 | — | — | — | — |
| Hedo Turkoglu #61Hedo Turkoglu | $7.57 | — | — | — | — |
| Jason Kidd #53Jason Kidd | $1.99 | — | $51.82 | $31.00 | $67.00 |
| Kevin Martin [Autograph Limited] #162Kevin Martin | $5.29 | — | — | — | — |
| Kobe Bryant [Limited] #38Kobe Bryant | $120 | $114 | — | — | — |
| Kobe Bryant #106Kobe Bryant | $29.49 | $58.58 | $101 | $61.00 | $131 |
| Kobe Bryant #38Kobe Bryant | $8.53 | $35.00 | $127 | $36.00 | $166 |
| LeBron James [Limited] #14LeBron James | $5.73 | — | $1,050 | $630 | $1,365 |
| LeBron James #14LeBron James | $6.59 | $27.96 | $177 | $30.82 | $165 |
| Michael Jordan #94Michael Jordan | $50.00 | $93.42 | $385 | $231 | $500 |
| Mike Bibby #74Mike Bibby | $2.42 | — | $51.99 | $31.00 | $68.00 |
| Paul Pierce Extra Limited #93Paul Pierce Extra Limited | $8.95 | — | — | — | — |
| Ray Allen #80Ray Allen | $1.14 | — | $26.00 | $16.00 | $34.00 |
| Reggie Miller #32Reggie Miller | $1.65 | $16.75 | $49.60 | $30.00 | $64.00 |
| Sasha Vujacic Autograph #161Sasha Vujacic Autograph | $14.33 | — | — | — | — |
| Shaquille O'Neal #111Shaquille O'Neal | $3.08 | $50.00 | $182 | $109 | $236 |
| Tim Duncan [Limited] #77Tim Duncan | $9.75 | — | — | — | — |
| Tim Duncan #77Tim Duncan | $1.44 | $13.70 | $31.65 | $19.00 | $41.00 |
| Tim Duncan Extra Limited #126Tim Duncan Extra Limited | $10.40 | $25.00 | — | — | — |
| Tony Allen [Autograph Extra Limited] #163Tony Allen | $22.69 | — | — | — | — |
| Tony Allen [Autograph Limited] #163Tony Allen | $6.90 | — | — | — | — |
| Tracy McGrady #29Tracy McGrady | $1.59 | $14.99 | $24.20 | $15.00 | $31.00 |
| Trevor Ariza [Autograph Extra Limited] #147Trevor Ariza | $8.98 | — | — | — | — |
| Trevor Ariza [Autograph] #147Trevor Ariza | $8.22 | $22.00 | $99.00 | $59.00 | $129 |
| Yao Ming #30Yao Ming | $1.72 | $10.54 | $35.99 | $22.00 | $47.00 |
Players in this set
All Basketball players →About this set
2004 SP Authentic is a Basketball set from 2004. Midpoint tracks 36 cards from it, 36 with market prices from recent sales and 23 with a PSA 10 value. The set's most valuable card is LeBron James [Limited] #14 at $1,050 in PSA 10 ($5.73 raw). Priced raw copies add up to $568, and PSA 10 copies to $3.3K. On average a PSA 10 sells for 20× the raw price across the set's graded cards.
Frequently asked questions
- How many cards are in 2004 SP Authentic?
- Our Basketball price guide lists 36 cards for 2004 SP Authentic, 36 of them with live market prices.
- What is the most valuable card in 2004 SP Authentic?
- The most valuable card in 2004 SP Authentic is LeBron James [Limited] #14 at $1,050 in PSA 10 ($5.73 raw).
- Is LeBron James [Limited] #14 worth grading?
- A PSA 10 LeBron James [Limited] #14 sells for $1,050 vs $5.73 raw — a 183× premium. That gap is what makes grading a well-centered, clean copy worthwhile.
- When was 2004 SP Authentic released?
- 2004 SP Authentic was released in 2004.
More Basketball sets from 2004
All 2004 sets →![LeBron James [Xfractor] #23 card from 2004 Topps Chrome](https://i.ebayimg.com/images/g/JNcAAeSw5YRqRH2T/s-l500.jpg)
![LeBron James [Gold] #23 card from 2004 Topps](https://i.ebayimg.com/images/g/oGsAAeSwPZZqNez6/s-l500.jpg)
![LeBron James [Gold Medallion] #114 card from 2004 Ultra](https://i.ebayimg.com/images/g/rfMAAeSwkEFqNKbu/s-l500.jpg)
![Kobe Bryant [Red Refractor] #8 card from 2004 Finest](https://i.ebayimg.com/images/g/SWwAAeSwK3lo2tCO/s-l500.jpg)

![LeBron James [Blue] #210 card from 2004 Fleer](https://i.ebayimg.com/images/g/IxcAAeSwkWxpmb0T/s-l500.jpg)
![Kobe Bryant [Gold] #37 card from 2004 Upper Deck Pro Sigs](https://i.ebayimg.com/images/g/RwsAAeSw2zJoxFZC/s-l500.jpg)

Is your basketball card centered well enough to grade?
Centering makes or breaks a PSA 10. Scan any card with Midpoint to measure its exact centering, get a grade estimate, and see what your copy is actually worth.
Check my card free