
Baseball set
2015 Topps Archives Checklist & Card Prices
Baseball201523 cards23 pricedTopps Archives
2015 Topps Archives (Baseball) has 23 cards in our price guide, 23 of them with live market values. The most valuable is Ty Cobb #165 at $73.02 in PSA 10 ($2.99 raw). Across the set, PSA 10 copies total $553 and raw copies $321.
- Cards
- 23
- With prices
- 23
- PSA 10 total
- $553
- Raw total
- $321
- Avg gem premium
- 16×
- Top card
- $73.02
Most valuable cards
The 12 highest-value cards in 2015 Topps Archives, ranked by PSA 10 price (best graded or raw where no PSA 10 sale exists).












Best cards to grade
Ty Cobb #165 shows the biggest jump in 2015 Topps Archives: $2.99 raw to $73.02 in PSA 10, a 24× premium. Ranked by PSA 10 price ÷ raw price; only cards with a PSA 10 value of $20 or more are shown.
- 1
24×Ty Cobb #165$2.99 raw → $73.02 PSA 10 - 2
24×Willie Stargell #49$1.32 raw → $32.18 PSA 10 - 3
23×Joe Morgan #264$1.41 raw → $32.45 PSA 10 - 4
22×Whitey Ford #253$1.50 raw → $32.47 PSA 10 - 5
17×Lou Brock #271$1.90 raw → $33.17 PSA 10 - 6
17×Eddie Mathews #152$1.91 raw → $33.20 PSA 10 - 7
17×Bob Feller #154$1.99 raw → $33.44 PSA 10 - 8
17×Duke Snider #134$1.99 raw → $33.28 PSA 10
Full checklist
All 23 cards we track from 2015 Topps Archives, with the latest raw and graded market values. Tap any card for its full price history.
| Card | Raw | PSA 9 | PSA 10 | CGC 10 | BGS 10 |
|---|---|---|---|---|---|
| Al Kaline #184Al Kaline | $2.00 | $12.09 | $31.91 | $19.00 | $41.00 |
| Bill Mazeroski #289Bill Mazeroski | $8.99 | $15.75 | $39.04 | $23.00 | $51.00 |
| Bob Feller #154Bob Feller | $1.99 | $19.78 | $33.44 | $20.00 | $43.00 |
| Brooks Robinson #213Brooks Robinson | $1.99 | $12.08 | $33.27 | $20.00 | $43.00 |
| Catfish Hunter #248Catfish Hunter | $2.35 | $12.46 | $33.87 | $20.00 | $44.00 |
| Duke Snider #134Duke Snider | $1.99 | $9.38 | $33.28 | $20.00 | $43.00 |
| Early Wynn #327Early Wynn | $25.40 | $6.00 | — | — | — |
| Eddie Mathews #152Eddie Mathews | $1.91 | $12.04 | $33.20 | $20.00 | $43.00 |
| Enos Slaughter #325Enos Slaughter | $27.47 | — | — | — | — |
| Honus Wagner #311Honus Wagner | $29.99 | — | $59.85 | $36.00 | $78.00 |
| Hoyt Wilhelm #328Hoyt Wilhelm | $22.00 | — | — | — | — |
| Jim Palmer #284Jim Palmer | $1.99 | $12.03 | $33.18 | $20.00 | $43.00 |
| Joe DiMaggio #105Joe DiMaggio | $2.77 | $12.89 | $18.99 | $11.00 | $25.00 |
| Joe Morgan #264Joe Morgan | $1.41 | $11.56 | $32.45 | $19.00 | $42.00 |
| Larry Doby #316Larry Doby | $69.69 | — | — | — | — |
| Lou Brock #271Lou Brock | $1.90 | $12.01 | $33.17 | $20.00 | $43.00 |
| Monte Irvin #322Monte Irvin | $35.04 | $9.99 | — | — | — |
| Red Schoendienst #324Red Schoendienst | $30.00 | — | — | — | — |
| Robin Roberts [Gold] #62Robin Roberts | $9.99 | — | — | — | — |
| Satchel Paige #320Satchel Paige | $36.25 | $24.99 | — | — | — |
| Ty Cobb #165Ty Cobb | $2.99 | $13.03 | $73.02 | $44.00 | $95.00 |
| Whitey Ford #253Whitey Ford | $1.50 | $11.57 | $32.47 | $19.00 | $42.00 |
| Willie Stargell #49Willie Stargell | $1.32 | $11.38 | $32.18 | $19.00 | $42.00 |
Players in this set
All Baseball players →About this set
2015 Topps Archives is a Baseball set from 2015. Midpoint tracks 23 cards from it, 23 with market prices from recent sales and 15 with a PSA 10 value. The set's most valuable card is Ty Cobb #165 at $73.02 in PSA 10 ($2.99 raw). Priced raw copies add up to $321, and PSA 10 copies to $553. On average a PSA 10 sells for 16× the raw price across the set's graded cards.
Frequently asked questions
- How many cards are in 2015 Topps Archives?
- Our Baseball price guide lists 23 cards for 2015 Topps Archives, 23 of them with live market prices.
- What is the most valuable card in 2015 Topps Archives?
- The most valuable card in 2015 Topps Archives is Ty Cobb #165 at $73.02 in PSA 10 ($2.99 raw).
- Is Ty Cobb #165 worth grading?
- A PSA 10 Ty Cobb #165 sells for $73.02 vs $2.99 raw — a 24× premium. That gap is what makes grading a well-centered, clean copy worthwhile.
- When was 2015 Topps Archives released?
- 2015 Topps Archives was released in 2015.
More Baseball sets from 2015
All 2015 sets →![Sandy Koufax [Red Ink] #SK card from 2015 Topps Heritage Real One Autographs](https://i.ebayimg.com/images/g/~woAAeSwp5tofBzu/s-l500.jpg)
![Austin Riley [Chrome Orange Refractor] #157 card from 2015 Bowman Draft](https://i.ebayimg.com/images/g/CgQAAOSwDwZjKL1Y/s-l500.jpg)
![Byron Buxton [Gold] #US136 card from 2015 Topps Chrome Update](https://i.ebayimg.com/images/g/qOoAAeSw5BVqSn7K/s-l500.jpg)
![Mike Trout [Sparkle Foil] #300 card from 2015 Topps](https://i.ebayimg.com/images/g/6FsAAeSw2OhqZ5Fj/s-l500.jpg)
Is your baseball card centered well enough to grade?
Centering makes or breaks a PSA 10. Scan any card with Midpoint to measure its exact centering, get a grade estimate, and see what your copy is actually worth.
Check my card free