
Baseball set
2002 Topps Total Checklist & Card Prices
Baseball2002139 cards129 pricedTopps Total
2002 Topps Total (Baseball) has 139 cards in our price guide, 129 of them with live market values. The most valuable is Billy Wagner #670 at $13.50 in PSA 10 ($0.25 raw). Across the set, PSA 10 copies total $13.50 and raw copies $87.58.
- Cards
- 139
- With prices
- 129
- PSA 10 total
- $13.50
- Raw total
- $87.58
- Avg gem premium
- 54×
- Top card
- $13.50
Most valuable cards
The 12 highest-value cards in 2002 Topps Total, ranked by PSA 10 price (best graded or raw where no PSA 10 sale exists).




Full checklist
All 139 cards we track from 2002 Topps Total, with the latest raw and graded market values. Tap any card for its full price history.
| Card | Raw | PSA 10 | CGC 10 | BGS 10 |
|---|---|---|---|---|
| 2002 topps total checklist 3 of 6 #3 of 6 | — | — | — | — |
| Aaron Boone #834Aaron Boone | $0.25 | — | — | — |
| Aaron Rowand #651Aaron Rowand | $0.25 | — | — | — |
| Aaron Sele #482Aaron Sele | $1.69 | — | — | — |
| Adam Johnson #123Adam Johnson | $0.25 | — | — | — |
| Adam Kennedy #612Adam Kennedy | $0.25 | — | — | — |
| Alan Benes #127Alan Benes | $0.25 | — | — | — |
| Albert Pujols #680Albert Pujols | — | — | — | — |
| Albert Pujols #TT36Albert Pujols | — | — | — | — |
| Alex Graman #168Alex Graman | $1.18 | — | — | — |
| Alex Ochoa #557Alex Ochoa | $0.25 | — | — | — |
| Angel Berroa #316Angel Berroa | $0.25 | — | — | — |
| Arthur Rhodes #297Arthur Rhodes | $1.60 | — | — | — |
| Austin Kearns #576Austin Kearns | $0.25 | — | — | — |
| Billy Wagner #670Billy Wagner | $0.25 | $13.50 | $8.00 | $18.00 |
| Bobby Higginson #387Bobby Higginson | $0.25 | — | — | — |
| Bobby J. Jones #396Bobby J. Jones | $1.59 | — | — | — |
| Bobby Jenks #117Bobby Jenks | $2.00 | — | — | — |
| Bobby Kielty #653Bobby Kielty | $0.25 | — | — | — |
| Bobby Smith #217Bobby Smith | $0.25 | — | — | — |
| Brad Ausmus #733Brad Ausmus | $0.25 | — | — | — |
| Brad Cresse #712Brad Cresse | $0.25 | — | — | — |
| Brad Radke #976Brad Radke | $0.25 | — | — | — |
| Brandon Backe #63Brandon Backe | $1.39 | — | — | — |
| Brandon Claussen #344Brandon Claussen | $1.75 | — | — | — |
| Brandon Inge #608Brandon Inge | $0.25 | — | — | — |
| Bronson Arroyo #273Bronson Arroyo | $2.49 | — | — | — |
| Bud Smith #460Bud Smith | $0.25 | — | — | — |
| Chad Ricketts #765Chad Ricketts | — | — | — | — |
| Checklist 3 of 6 | — | — | — | — |
| Checklist 4 of 6 | — | — | — | — |
| Checklist 5 of 6 | — | — | — | — |
| Chin Feng Chen #434Chin Feng Chen | $2.18 | — | — | — |
| Chone Figgins #616Chone Figgins | $1.39 | — | — | — |
| Chris Carpenter #523Chris Carpenter | $0.25 | — | — | — |
| Craig Counsell #294Craig Counsell | $0.63 | — | — | — |
| Dan Reichert #137Dan Reichert | $0.25 | — | — | — |
| Dane Sardinha #493Dane Sardinha | $1.69 | — | — | — |
| Darren Oliver #589Darren Oliver | $0.99 | — | — | — |
| Dave Martinez #667Dave Martinez | $0.99 | — | — | — |
| Dave Williams #57Dave Williams | $0.25 | — | — | — |
| David Justice #363David Justice | $1.59 | — | — | — |
| Dee Brown #732Dee Brown | $0.25 | — | — | — |
| Doug Mientkiewicz #134Doug Mientkiewicz | $1.25 | — | — | — |
| Dustin Hermanson #277Dustin Hermanson | $0.25 | — | — | — |
| Eric Milton #773Eric Milton | $1.59 | — | — | — |
| Erubiel Durazo #762Erubiel Durazo | $0.25 | — | — | — |
| Felipe Lopez #466Felipe Lopez | $0.25 | — | — | — |
| Felix Diaz #539Felix Diaz | $0.25 | — | — | — |
| Frank Catalanotto #76Frank Catalanotto | $0.25 | — | — | — |
| Franklyn German #249Franklyn German | $0.25 | — | — | — |
| Freddy Sanchez #922Freddy Sanchez | $0.25 | — | — | — |
| Geoff Blum #595Geoff Blum | $0.25 | — | — | — |
| Gerald Williams #253Gerald Williams | $0.99 | — | — | — |
| Gregg Zaun #936Gregg Zaun | $0.25 | — | — | — |
| Hank Blalock #688Hank Blalock | $0.25 | — | — | — |
| Hee Seop Choi #960Hee Seop Choi | $1.60 | — | — | — |
| Jaret Wright #633Jaret Wright | $0.25 | — | — | — |
| Jason Jennings #464Jason Jennings | $1.69 | — | — | — |
| Jason Tyner #913Jason Tyner | $0.25 | — | — | — |
| Javier Vazquez #152Javier Vazquez | $0.25 | — | — | — |
| Jay Gibbons #39Jay Gibbons | $0.25 | — | — | — |
| Jeff Nelson #921Jeff Nelson | $0.25 | — | — | — |
| Jeff Weaver #501Jeff Weaver | $1.59 | — | — | — |
| Jeffrey Hammonds #572Jeffrey Hammonds | $0.25 | — | — | — |
| Jeremy Giambi #335Jeremy Giambi | $1.59 | — | — | — |
| Jesus Sanchez #795Jesus Sanchez | $2.20 | — | — | — |
| Joe Mauer #1Joe Mauer | — | — | — | — |
| Joe McEwing #438Joe McEwing | $0.25 | — | — | — |
| Joe Randa #97Joe Randa | $0.25 | — | — | — |
| John Lackey #876John Lackey | $1.69 | — | — | — |
| John Rocker #783John Rocker | $1.39 | — | — | — |
| Jon Rauch #95Jon Rauch | $0.25 | — | — | — |
| Jonny Gomes #244Jonny Gomes | $0.25 | — | — | — |
| Jose Mesa #336Jose Mesa | $0.25 | — | — | — |
| Jose Ortiz #87Jose Ortiz | $0.25 | — | — | — |
| Jovanny Cedeno #638Jovanny Cedeno | $0.25 | — | — | — |
| Juan Pena #322Juan Pena | $0.25 | — | — | — |
| Juan Pena #370Juan Pena | $0.25 | — | — | — |
| Julio Lugo #603Julio Lugo | $1.25 | — | — | — |
| Kazuhiro Sasaki #770Kazuhiro Sasaki | $0.55 | — | — | — |
| Keith Foulke #605Keith Foulke | $0.25 | — | — | — |
| Keith Lockhart #619Keith Lockhart | $1.69 | — | — | — |
| Kelvim Escobar #716Kelvim Escobar | $0.25 | — | — | — |
| Kevin Appier #321Kevin Appier | $1.69 | — | — | — |
| Kevin Tapani #553Kevin Tapani | $0.25 | — | — | — |
| Kevin Young #423Kevin Young | $0.25 | — | — | — |
| Kris Benson #696Kris Benson | $0.25 | — | — | — |
| Livan Hernandez #768Livan Hernandez | $0.25 | — | — | — |
| Luis Alicea #671Luis Alicea | $0.25 | — | — | — |
| Luis Rivas #953Luis Rivas | $0.25 | — | — | — |
| Luis Sojo #194Luis Sojo | $1.00 | — | — | — |
| Luke Prokopec #675Luke Prokopec | $0.25 | — | — | — |
| Lyle Overbay #326Lyle Overbay | $0.25 | — | — | — |
| Marcus Thames #891Marcus Thames | $0.99 | — | — | — |
| Mark Grudzielanek #742Mark Grudzielanek | $0.25 | — | — | — |
| Mark Hamilton #911Mark Hamilton | $1.69 | — | — | — |
| Mark Johnson #726Mark Johnson | $0.25 | — | — | — |
| Mark Lewis #767Mark Lewis | $1.59 | — | — | — |
| Mark Loretta #276Mark Loretta | $0.25 | — | — | — |
| Mark McLemore #661Mark McLemore | $0.25 | — | — | — |
| Matt Lawton #617Matt Lawton | $0.25 | — | — | — |
| Matt Morris #535Matt Morris | $0.25 | — | — | — |
| Matt Stairs #851Matt Stairs | $0.25 | — | — | — |
| Michael Barrett #192Michael Barrett | $0.25 | — | — | — |
| Michael Cuddyer #586Michael Cuddyer | $0.25 | — | — | — |
| Michael Restovich #738Michael Restovich | $0.25 | — | — | — |
| Mike MacDougal #441Mike MacDougal | $0.25 | — | — | — |
| Mike Myers #547Mike Myers | $0.25 | — | — | — |
| Mike Stanton #731Mike Stanton | $0.99 | — | — | — |
| Mike Young #898Mike Young | $1.74 | — | — | — |
| Orlando Hudson #325Orlando Hudson | $0.25 | — | — | — |
| Pat Mahomes #534Pat Mahomes | $1.69 | — | — | — |
| Paul Lo Duca #404Paul Lo Duca | $0.25 | — | — | — |
| Pedro Feliz #816Pedro Feliz | $0.25 | — | — | — |
| Phil Nevin/San Diego Padres Team Checklist #TTC24 | — | — | — | — |
| Randy Winn #694Randy Winn | $0.25 | — | — | — |
| Randy Wolf #129Randy Wolf | $0.25 | — | — | — |
| Reed Johnson #354Reed Johnson | $0.25 | — | — | — |
| Rick Helling #275Rick Helling | $0.25 | — | — | — |
| Rod Beck #967Rod Beck | $0.25 | — | — | — |
| Roosevelt Brown #146Roosevelt Brown | $1.69 | — | — | — |
| Ryan Anderson #550Ryan Anderson | $0.25 | — | — | — |
| Scott Erickson #376Scott Erickson | $0.99 | — | — | — |
| Shane Reynolds #546Shane Reynolds | $0.25 | — | — | — |
| Shawn Chacon #669Shawn Chacon | $0.25 | — | — | — |
| Sidney Ponson #298Sidney Ponson | $0.25 | — | — | — |
| So Taguchi #865So Taguchi | $0.99 | — | — | — |
| Steve Cox #842Steve Cox | $0.25 | — | — | — |
| Todd Coffey #794Todd Coffey | $1.59 | — | — | — |
| Todd Greene #623Todd Greene | $1.85 | — | — | — |
| Todd Helton #500Todd Helton | $1.69 | — | — | — |
| Tomo Ohka #85Tomo Ohka | — | — | — | — |
| Travis Hafner #689Travis Hafner | $0.25 | — | — | — |
| Tsuyoshi Shinjo #12Tsuyoshi Shinjo | $1.25 | — | — | — |
| Turk Wendell #961Turk Wendell | $1.34 | — | — | — |
| Ugueth Urbina #251Ugueth Urbina | $0.25 | — | — | — |
| Wade Miller #573Wade Miller | $0.25 | — | — | — |
| Willie Harris #986Willie Harris | $1.59 | — | — | — |
Players in this set
All Baseball players →About this set
2002 Topps Total is a Baseball set from 2002. Midpoint tracks 139 cards from it, 129 with market prices from recent sales and 1 with a PSA 10 value. The set's most valuable card is Billy Wagner #670 at $13.50 in PSA 10 ($0.25 raw). Priced raw copies add up to $87.58, and PSA 10 copies to $13.50. On average a PSA 10 sells for 54× the raw price across the set's graded cards.
Frequently asked questions
- How many cards are in 2002 Topps Total?
- Our Baseball price guide lists 139 cards for 2002 Topps Total, 129 of them with live market prices.
- What is the most valuable card in 2002 Topps Total?
- The most valuable card in 2002 Topps Total is Billy Wagner #670 at $13.50 in PSA 10 ($0.25 raw).
- Is Billy Wagner #670 worth grading?
- A PSA 10 Billy Wagner #670 sells for $13.50 vs $0.25 raw — a 54× premium. That gap is what makes grading a well-centered, clean copy worthwhile.
- When was 2002 Topps Total released?
- 2002 Topps Total was released in 2002.
More Baseball sets from 2002
All 2002 sets →![Joe Mauer [Home Team Advantage] #622 card from 2002 Topps](https://i.ebayimg.com/images/g/wGUAAeSwak9qRKFg/s-l500.jpg)


![Albert Pujols [Refractor] #35 card from 2002 Finest](https://i.ebayimg.com/images/g/DwsAAeSwrWpqks-A/s-l500.jpg)


![Kirby Puckett [Series] #ATDK-7 card from 2002 Donruss All Time Diamond Kings](https://i.ebayimg.com/images/g/sE8AAeSwWP1qrCbT/s-l500.jpg)
![Miguel Cabrera [Gold Refractor] #156 card from 2002 Bowman Chrome Draft Picks](https://i.ebayimg.com/images/g/GUgAAOSw2dNmS9jg/s-l500.jpg)
Best on iPhone & Android
Check your baseball card in the Midpoint app
Scan with your camera to measure centering to the millimeter, get an AI grade with corner and edge close-ups, see what your copy is worth, and track it in your portfolio. Free to start.