- Cards
- 51
- With prices
- 47
- Raw total
- $64.78
- Top card
- $39.77
Most valuable cards
The 12 highest-value cards in 2000 Pacific Aurora, ranked by PSA 10 price (best graded or raw where no PSA 10 sale exists).
Full checklist
All 51 cards we track from 2000 Pacific Aurora, with the latest raw and graded market values. Tap any card for its full price history.
| Card | Raw |
|---|---|
| Alex Gonzalez #59Alex Gonzalez | $0.25 |
| B.J. Surhoff #20B.J. Surhoff | $0.25 |
| Ben Grieve #104Ben Grieve | $0.25 |
| Billy Wagner #66Billy Wagner | $0.25 |
| Bobby Abreu #108Bobby Abreu | $0.25 |
| Brad Radke #84Brad Radke | $1.10 |
| Carlos Lee #31Carlos Lee | $0.25 |
| Chan Ho Park #75Chan Ho Park | $0.25 |
| Chipper Jones #12Chipper Jones | — |
| Chris Singleton #33Chris Singleton | $0.25 |
| Cliff Floyd #58Cliff Floyd | $0.25 |
| Craig Biggio [Premiere Date] #63Craig Biggio | — |
| Craig Biggio #63Craig Biggio | — |
| Dan Wilson #136Dan Wilson | $0.25 |
| Darin Erstad #1Darin Erstad | $39.77 |
| Dave Martinez #139Dave Martinez | $2.09 |
| Edgardo Alfonzo #91Edgardo Alfonzo | $0.25 |
| Eric Chavez #102Eric Chavez | $0.25 |
| Freddy Garcia #132Freddy Garcia | $0.25 |
| Geoff Jenkins #80Geoff Jenkins | $2.09 |
| Hobby Pack | — |
| J.D. Drew #119J.D. Drew | $1.79 |
| J.T. Snow #131J.T. Snow | $0.25 |
| Jason Giambi #103Jason Giambi | $3.36 |
| Jason Kendall #115Jason Kendall | $0.06 |
| Jeff Kent #130Jeff Kent | $0.25 |
| Jermaine Dye #69Jermaine Dye | $0.25 |
| Jeromy Burnitz #78Jeromy Burnitz | $0.25 |
| Jose Vidro #89Jose Vidro | $0.25 |
| Kerry Wood #28Kerry Wood | $0.25 |
| Kevin Young #117Kevin Young | $0.25 |
| Magglio Ordonez #32Magglio Ordonez | $0.25 |
| Matt Stairs #107Matt Stairs | $0.25 |
| Michael Barrett #86Michael Barrett | $0.25 |
| Mike Lieberthal #110Mike Lieberthal | $2.49 |
| Mike Lowell #60Mike Lowell | $0.25 |
| Mike Sweeney #71Mike Sweeney | $0.25 |
| Orlando Hernandez #97Orlando Hernandez | $0.25 |
| Phil Nevin #127Phil Nevin | $0.25 |
| Preston Wilson #61Preston Wilson | $0.25 |
| Richie Sexson #44Richie Sexson | $0.25 |
| Rick Ankiel #118Rick Ankiel | $1.68 |
| Rondell White #90Rondell White | $0.25 |
| Ruben Mateo #142Ruben Mateo | $0.25 |
| Rusty Greer #141Rusty Greer | $0.25 |
| Sean Casey #36Sean Casey | $0.25 |
| Shannon Stewart #149Shannon Stewart | $0.25 |
| Tim Hudson #105Tim Hudson | $0.25 |
| Todd Walker #85Todd Walker | $1.10 |
| Tony Clark #52Tony Clark | $0.25 |
| Troy Glaus #2Troy Glaus | $0.25 |
Players in this set
All Baseball players →About this set
2000 Pacific Aurora is a Baseball set from 2000. Midpoint tracks 51 cards from it, 47 with market prices from recent sales. The set's most valuable card is Darin Erstad #1 at $39.77 raw. Priced raw copies add up to $64.78.
Frequently asked questions
- How many cards are in 2000 Pacific Aurora?
- Our Baseball price guide lists 51 cards for 2000 Pacific Aurora, 47 of them with live market prices.
- What is the most valuable card in 2000 Pacific Aurora?
- The most valuable card in 2000 Pacific Aurora is Darin Erstad #1 at $39.77 raw.
- When was 2000 Pacific Aurora released?
- 2000 Pacific Aurora was released in 2000.
More Baseball sets from 2000
All 2000 sets →![Barry Bonds [Refractor] #250 card from 2000 Topps Chrome](https://i.ebayimg.com/images/g/YwQAAeSw-pJqTU46/s-l500.jpg)

![Ken Griffey Jr. [Refractor] #P2 card from 2000 Topps Chrome Power Players](https://i.ebayimg.com/images/g/xp4AAeSwB-dqUAUr/s-l500.jpg)
![Ken Griffey Jr. [Refractor] #OTG9 card from 2000 Topps Chrome Own the Game](https://i.ebayimg.com/images/g/UY0AAeSwdK5qlv-t/s-l500.jpg)
![Vladimir Guerrero [Gold Refractor] #45 card from 2000 Finest](https://i.ebayimg.com/images/g/GekAAeSwy-Zqmcol/s-l500.jpg)
![Ken Griffey [Gold] #83 card from 2000 Upper Deck Black Diamond Rookie Edition](https://i.ebayimg.com/images/g/N84AAeSwFqxqrLpc/s-l500.jpg)

![Jim Thome [Silver Script] #97 card from 2000 Upper Deck MVP](https://i.ebayimg.com/images/g/1QQAAeSwgsVphgNk/s-l500.jpg)
Best on iPhone & Android
Check your baseball card in the Midpoint app
Scan with your camera to measure centering to the millimeter, get an AI grade with corner and edge close-ups, see what your copy is worth, and track it in your portfolio. Free to start.