
- Cards
- 195
- With prices
- 162
- Raw total
- $12K
- Top card
- $3,106
Most valuable cards
The 12 highest-value cards in 1959 Venezuela Topps, ranked by PSA 10 price (best graded or raw where no PSA 10 sale exists).











Full checklist
All 195 cards we track from 1959 Venezuela Topps, with the latest raw and graded market values. Tap any card for its full price history.
| Card | Raw |
|---|---|
| Ace Hurlers #156Ace Hurlers | — |
| Al Cicotte #57Al Cicotte | $12.50 |
| Al Pilarcik #7Al Pilarcik | — |
| Al Smith #22Al Smith | $9.99 |
| Albie Pearson #4Albie Pearson | $60.00 |
| Alex Grammas #6Alex Grammas | — |
| Alex Kellner #101Alex Kellner | $7.99 |
| Andy Carey #45Andy Carey | $12.50 |
| Andy Pafko #27Andy Pafko | $49.00 |
| Arnie Portocarrero #98Arnie Portocarrero | $48.00 |
| Bennie Daniels #122Bennie Daniels | $60.00 |
| Bill Bruton #165Bill Bruton | $44.00 |
| Bill Hall #49Bill Hall | — |
| Bill Henry #46Bill Henry | $50.00 |
| Bill Monbouquette #173Bill Monbouquette | $6.83 |
| Bill Renna #72Bill Renna | $80.00 |
| Bill Skowron #90Bill Skowron | $5.50 |
| Bill Virdon #190Bill Virdon | — |
| Billy Consolo #112Billy Consolo | $40.00 |
| Billy Gardner #89Billy Gardner | $95.00 |
| Billy Goodman #103Billy Goodman | $49.00 |
| Billy Hunter #11Billy Hunter | $44.00 |
| Billy Moran #196Billy Moran | $70.00 |
| Bob Allison #116Bob Allison | — |
| Bob Boyd #82Bob Boyd | $60.00 |
| Bob Cerv #100Bob Cerv | $60.00 |
| Bob Conley #121Bob Conley | $25.98 |
| Bob Hartman #128Bob Hartman | $30.00 |
| Bob Keegan #86Bob Keegan | $9.99 |
| Bob Malkmus #151Bob Malkmus | $20.00 |
| Bob Martyn #41Bob Martyn | $9.99 |
| Bob Porterfield #181Bob Porterfield | $6.99 |
| Bob Schmidt #109Bob Schmidt | $20.00 |
| Bob Shaw #159Bob Shaw | $21.24 |
| Bob Smith #83Bob Smith | $1.25 |
| Bob Turley #60Bob Turley | $4.99 |
| Bobby G. Smith #162Bobby G. Smith | $30.00 |
| Bobby Richardson #76Bobby Richardson | $72.50 |
| Brooks Lawrence #67Brooks Lawrence | $50.00 |
| Bubba Phillips #187Bubba Phillips | $50.00 |
| Carl Sawatski #56Carl Sawatski | — |
| Carl Willey #95Carl Willey | $50.00 |
| Carroll Hardy #168Carroll Hardy | $60.00 |
| Charley Beamon #192Charley Beamon | $5.99 |
| Charlie Secrest #140Charlie Secrest | $15.00 |
| Chuck Coles #120Chuck Coles | $40.00 |
| Chuck Stobbs #26Chuck Stobbs | $72.51 |
| Connie Johnson #21Connie Johnson | $80.00 |
| Coot Veal #52Coot Veal | $51.00 |
| Dan Dobbek #124Dan Dobbek | $7.55 |
| Danny O'Connell #87Danny O'Connell | $70.00 |
| Danny's All-Stars #17Danny's All-Stars | — |
| Dave Philley #92Dave Philley | — |
| Del Rice #104Del Rice | — |
| Deron Johnson #131Deron Johnson | $80.00 |
| Dick Brown #61Dick Brown | — |
| Dick Donovan #5Dick Donovan | $7.60 |
| Dick Drott #15Dick Drott | $10.99 |
| Dick Farrell #175Dick Farrell | — |
| Dick Gernert #13Dick Gernert | $80.00 |
| Dick Groat #160Dick Groat | $13.57 |
| Dick Ricketts #137Dick Ricketts | $20.00 |
| Dick Schofield #68Dick Schofield | $13.82 |
| Dick Stigman #142Dick Stigman | — |
| Dom Zanni #145Dom Zanni | $50.00 |
| Don Bessent #71Don Bessent | $100 |
| Don Buddin #32Don Buddin | $67.00 |
| Don Dillard #123Don Dillard | $20.00 |
| Don Hoak #25Don Hoak | $30.00 |
| Don Lee #132Don Lee | $21.88 |
| Don McMahon #3Don McMahon | $8.99 |
| Don Rudolph #179Don Rudolph | $35.50 |
| Duke Maas #167Duke Maas | $200 |
| Duke Snider #20Duke Snider | $32.53 |
| Earl Battey #114Earl Battey | $18.00 |
| Ed Bouchee #39Ed Bouchee | $49.98 |
| Ed Bressoud #19Ed Bressoud | $7.99 |
| Ed Fitzgerald #33Ed Fitzgerald | $35.00 |
| Ed Sadowski #139Ed Sadowski | $9.99 |
| Eddie Haas #126Eddie Haas | $56.19 |
| Eddie Miksis #58Eddie Miksis | $60.00 |
| Eddie Yost #2Eddie Yost | — |
| Enos Slaughter #155Enos Slaughter | $90.00 |
| Felipe Alou #102Felipe Alou | $316 |
| Felix Mantilla #157Felix Mantilla | $40.00 |
| Ford Frick #1Ford Frick | $64.08 |
| Frank Baumann #161Frank Baumann | $8.99 |
| Frank Herrera #129Frank Herrera | — |
| Frank Torre #65Frank Torre | $50.00 |
| Gene Green #37Gene Green | $75.00 |
| Gene Oliver #135Gene Oliver | $20.00 |
| Gene Woodling #170Gene Woodling | $60.00 |
| George Witt #110George Witt | $70.00 |
| Giants Team #69Giants Team | $99.99 |
| Hal Jeffcoat #81Hal Jeffcoat | $85.00 |
| Hal Woodeshick #106Hal Woodeshick | $40.00 |
| Hank Aguirre #36Hank Aguirre | $5.99 |
| Harry Anderson #85Harry Anderson | — |
| Harry Chiti #79Harry Chiti | $9.99 |
| Harvey Haddix #184Harvey Haddix | $9.26 |
| Harvey Kuenn #70Harvey Kuenn | $18.00 |
| Herb Moford #91Herb Moford | $6.99 |
| Herb Score #88Herb Score | — |
| Irv Noren #59Irv Noren | $49.00 |
| Jack Urban #18Jack Urban | — |
| Jerry Lynch #97Jerry Lynch | $70.00 |
| Jerry Walker #144Jerry Walker | $15.00 |
| Jerry Zimmerman #146Jerry Zimmerman | $70.00 |
| Jim Bolger #29Jim Bolger | — |
| Jim Brosnan #194Jim Brosnan | $55.00 |
| Jim Bunning #149Jim Bunning | — |
| Jim Busby #185Jim Busby | $30.00 |
| Jim Davenport #198Jim Davenport | $19.99 |
| Jim Finigan #47Jim Finigan | $55.00 |
| Jim Hearn #63Jim Hearn | — |
| Jim Marshall #153Jim Marshall | $9.99 |
| Jim McDaniel #134Jim McDaniel | $10.49 |
| Jim O'Toole #136Jim O'Toole | $45.00 |
| Jim Pendleton #174Jim Pendleton | $60.00 |
| Joe DeMaestri #64Joe DeMaestri | — |
| Joe Ginsberg #66Joe Ginsberg | $80.00 |
| Joe Pignatano #16Joe Pignatano | $44.10 |
| Joe Shipley #141Joe Shipley | $40.79 |
| John Blanchard #117John Blanchard | $20.00 |
| John Buzhardt #118John Buzhardt | $50.00 |
| John Callison #119John Callison | — |
| John Goryl #77John Goryl | $28.00 |
| John Romano #138John Romano | $20.00 |
| Johnny Briggs #177Johnny Briggs | $35.00 |
| Johnny Groth #164Johnny Groth | $30.00 |
| Johnny Klippstein #152Johnny Klippstein | $46.03 |
| Juan Pizarro #188Juan Pizarro | $5.99 |
| Julio Becquer #93Julio Becquer | $50.00 |
| Kaline, Maxwell #34Kaline, Maxwell | $150 |
| Ken Lehman #31Ken Lehman | — |
| Kent Hadley #127Kent Hadley | $60.00 |
| Lee Walls #105Lee Walls | $75.00 |
| Lemon, Lavagetto, Sievers #74Lemon, Lavagetto, Sievers | $50.00 |
| Lou Berberet #96Lou Berberet | $5.99 |
| Lou Jackson #130Lou Jackson | $50.00 |
| Mel Roach #54Mel Roach | $44.10 |
| Mickey Mantle #10Mickey Mantle | $3,106 |
| Mickey Vernon #115Mickey Vernon | $40.00 |
| Mike McCormick #148Mike McCormick | — |
| Milt Graff #182Milt Graff | $33.55 |
| Minnie Minoso #80Minnie Minoso | $71.99 |
| Morrie Martin #38Morrie Martin | $70.00 |
| Mudcat Grant #186Mudcat Grant | $35.00 |
| Murray Wall #42Murray Wall | $9.99 |
| Murry Dickson #23Murry Dickson | $18.36 |
| Neil Chrisley #189Neil Chrisley | $60.00 |
| Nellie Fox #30Nellie Fox | $101 |
| Norm Larker #107Norm Larker | $80.00 |
| Orioles Team #48Orioles Team | $263 |
| Paul Giel #9Paul Giel | $10.15 |
| Pedro Ramos #78Pedro Ramos | $5.99 |
| Pete Whisenant #14Pete Whisenant | $52.00 |
| Phillies Team #8Phillies Team | — |
| Preston Ward #176Preston Ward | — |
| Ray Herbert #154Ray Herbert | — |
| Ray Semproch #197Ray Semproch | — |
| Red Wilson #24Red Wilson | $5.99 |
| Red Worthington #28Red Worthington | $80.00 |
| Redlegs Team #111Redlegs Team | $200 |
| Reno Bertoia #84Reno Bertoia | $70.00 |
| Rip Coleman #51Rip Coleman | $16.87 |
| Rip Repulski #195Rip Repulski | — |
| Ron Fairly #125Ron Fairly | $20.00 |
| Ron Jackson #73Ron Jackson | $50.00 |
| Ruben Amaro #178Ruben Amaro | — |
| Russ Kemmerer #191Russ Kemmerer | $8.99 |
| Sam Jones #75Sam Jones | $69.00 |
| Sammy Taylor #193Sammy Taylor | $70.00 |
| Stan Musial #150Stan Musial | $520 |
| Stan Williams #53Stan Williams | $25.00 |
| Steve Bilko #43Steve Bilko | $60.00 |
| Stu Miller #183Stu Miller | $5.99 |
| Taylor Phillips #113Taylor Phillips | $3.99 |
| Ted Abernathy #169Ted Abernathy | $45.00 |
| Ted Kazanski #99Ted Kazanski | $230 |
| Ted Kluszewski #35Ted Kluszewski | $50.00 |
| Tom Brewer #55Tom Brewer | $40.00 |
| Tony Taylor #62Tony Taylor | $75.00 |
| Vern Law #12Vern Law | $32.50 |
| Vito Valentinetti #44Vito Valentinetti | $50.00 |
| Walt Dropo #158Walt Dropo | $80.00 |
| Warren Spahn [Born in 1931-3 Obscured] #40Warren Spahn | — |
| Warren Spahn [Born in 1931] #40Warren Spahn | — |
| Warren Spahn #40Warren Spahn | $212 |
| White Sox Team #94White Sox Team | $170 |
| Willard Schmidt #171Willard Schmidt | — |
| Willie Mays #50Willie Mays | $703 |
| Willie Tasby #143Willie Tasby | $50.00 |
| Yogi Berra #180Yogi Berra | $388 |
| Zack Monroe #108Zack Monroe | $23.99 |
Players in this set
All Baseball players →About this set
1959 Venezuela Topps is a Baseball set from 1959. Midpoint tracks 195 cards from it, 162 with market prices from recent sales. The set's most valuable card is Mickey Mantle #10 at $3,106 raw. Priced raw copies add up to $12K.
Frequently asked questions
- How many cards are in 1959 Venezuela Topps?
- Our Baseball price guide lists 195 cards for 1959 Venezuela Topps, 162 of them with live market prices.
- What is the most valuable card in 1959 Venezuela Topps?
- The most valuable card in 1959 Venezuela Topps is Mickey Mantle #10 at $3,106 raw.
- When was 1959 Venezuela Topps released?
- 1959 Venezuela Topps was released in 1959.
More Baseball sets from 1959
All 1959 sets →

![Hank Aaron [Name in Yellow] card from 1959 Bazooka Hand Cut](https://i.ebayimg.com/images/g/h-cAAeSwu8Rps5yj/s-l500.jpg)


Best on iPhone & Android
Check your baseball card in the Midpoint app
Scan with your camera to measure centering to the millimeter, get an AI grade with corner and edge close-ups, see what your copy is worth, and track it in your portfolio. Free to start.