![Toni Kukoc [Refractor] #99 card](https://i.ebayimg.com/images/g/KHwAAeSwMedouNKA/s-l500.jpg)
Toni Kukoc Cards — Price Guide & Checklist
208 cards · 146 sets · 1993–2023
Midpoint tracks 208 Toni Kukoc basketball cards across 146 sets (1993–2023), 165 of them with live raw and graded market values. Prices come from real market sales and are refreshed daily.
- Cards
- 208
- Sets
- 146
- Priced
- 165
- Raw total
- $1.5K
Most valuable Toni Kukoc cards
![Toni Kukoc [Refractor] #99 1996 Topps Chrome card](https://i.ebayimg.com/images/g/KHwAAeSwMedouNKA/s-l500.jpg)
![Toni Kukoc [Refractor] #14 1993 Finest card](https://i.ebayimg.com/images/g/MykAAeSwJlhqnKd9/s-l500.jpg)





Cards by year
Every tracked Toni Kukoc card grouped by set year, newest first — most valuable at the top of each year.
20234 cards
20223 cards
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Toni Kukoc #31 | 2022 Panini Flawless Draft Gem Signature | $37.00 | — | — | 0% |
| Toni Kukoc #27 | 2022 Panini Flawless Legendary Script | — | — | — | — |
| Toni Kukoc #45 | 2022 Panini Flawless Momentous Autograph | — | — | — | — |
20214 cards
20206 cards
201913 cards
20161 card
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Toni Kukoc #69 | 2016 Panini Prizm Autographs | $16.24 | — | — | 0% |
20141 card
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Toni Kukoc #39 | 2014 Panini Donruss Status Signature | $20.75 | — | — | 0% |
20132 cards
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Toni Kukoc #137 | 2013 Panini Hoops Signatures | — | — | — | — |
| Toni Kukoc [Red] #137 | 2013 Panini Hoops Signatures | — | — | — | — |
20124 cards
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Toni Kukoc #94 | 2012 Panini Past & Present | $1.51 | — | $29.99 | 0% |
| Toni Kukoc #29 | 2012 Panini Prizm Finalists | $15.57 | — | — | 0% |
| Toni Kukoc #97PM-22 | 2012 Fleer Retro 1997-98 Metal Universe Precious Metal Gems | — | — | — | — |
| Toni Kukoc [Prizm] #29 | 2012 Panini Prizm Finalists | — | — | — | — |
20111 card
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Toni Kukoc #45 | 2011 Fleer Retro | — | — | — | — |
20101 card
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Toni Kukoc #S-TK | 2010 SP Authentic Sign of the Times | — | — | — | — |
20081 card
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Toni Kukoc #CHI-3 | 2008 Upper Deck Bulls Dynasty | $9.99 | — | — | 0% |
20052 cards
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Toni Kukoc #116 | 2005 Topps | $1.38 | — | $43.99 | 0% |
| Toni Kukoc [Silver] #36 | 2005 Topps Total | $0.25 | — | — | 0% |
20047 cards
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Toni Kukoc [Black Refractor] #18 | 2004 Topps Chrome | $4.86 | $120 | $144 | 0% |
| Toni Kukoc #127 | 2004 Topps | $1.69 | — | $33.37 | 0% |
| Toni Kukoc [Green] #153 | 2004 Fleer | $2.23 | — | — | 0% |
| Toni Kukoc #153 | 2004 Fleer | $1.50 | — | — | 0% |
| Toni Kukoc #18 | 2004 Topps Chrome | $1.19 | — | — | 0% |
| Toni Kukoc #ET-TK | 2004 Upper Deck Exquisite Collection Titleists | — | — | — | — |
| Toni Kukoc [Blue] #153 | 2004 Fleer | — | — | — | — |
20038 cards
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Toni Kukoc #71 | 2003 Finest | $1.91 | $12.50 | $49.99 | 0% |
| Toni Kukoc #53 | 2003 Upper Deck Victory | $1.54 | $11.99 | — | 0% |
| Toni Kukoc [Gold] #12 | 2003 Upper Deck Lego | $6.13 | — | — | 0% |
| Toni Kukoc #51 | 2003 SP Game Used | $2.32 | — | — | 0% |
| Toni Kukoc #12 | 2003 Upper Deck Lego | $1.74 | — | — | 0% |
| Toni Kukoc #56 | 2003 Upper Deck Black Diamond | $1.50 | — | — | 0% |
| Toni Kukoc #22 | 2003 Fleer Platinum | $0.25 | — | — | 0% |
| Toni Kukoc [Gold] #51 | 2003 SP Game Used | — | — | — | — |
20022 cards
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Toni Kukoc #62 | 2002 Fleer Platinum | $19.99 | — | — | 0% |
| Toni Kukoc #3 | 2002 Upper Deck MVP | $1.30 | — | — | 0% |
20019 cards
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Toni Kukoc #27 | 2001 Fleer Genuine | $1.79 | — | — | 0% |
| Toni Kukoc #56 | 2001 Fleer Focus | $1.75 | — | — | 0% |
| Toni Kukoc #86 | 2001 Fleer Exclusive | $1.72 | — | — | 0% |
| Toni Kukoc #83 | 2001 Fleer Authentix | $1.35 | — | — | 0% |
| Toni Kukoc [Gold Medallion] #24 | 2001 Ultra | $1.05 | — | — | 0% |
| Toni Kukoc #2 | 2001 Upper Deck Pros & Prospects | $0.99 | — | — | 0% |
| Toni Kukoc #124 | 2001 Topps | $0.99 | — | — | 0% |
| Toni Kukoc #3 | 2001 Upper Deck Hardcourt | — | — | — | — |
| Toni Kukoc #130 | 2001 Fleer Shoebox | — | — | — | — |
200013 cards
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Toni Kukoc #41 | 2000 Upper Deck Slam | $2.02 | — | — | 0% |
| Toni Kukoc #125 | 2000 Topps Heritage | $1.88 | — | — | 0% |
| Toni Kukoc [Silver Script] #128 | 2000 Upper Deck MVP | $1.77 | — | — | 0% |
| Toni Kukoc #25 | 2000 Fleer Tradition | $1.67 | — | — | 0% |
| Toni Kukoc [Extra] #4 | 2000 Fleer Game Time | $1.49 | — | — | 0% |
| Toni Kukoc #40 | 2000 Upper Deck Ovation | $1.43 | — | — | 0% |
| Toni Kukoc #96 | 2000 Fleer Futures | $1.09 | — | — | 0% |
| Toni Kukoc #25 | 2000 Stadium Club | $0.99 | — | — | 0% |
| Toni Kukoc #7 | 2000 Finest | $0.25 | — | — | 0% |
| Toni Kukoc #66 | 2000 Fleer E-X | — | — | — | — |
| Toni Kukoc #31 | 2000 Fleer Mystique | — | — | — | — |
| Toni Kukoc #77 | 2000 Topps Gallery | — | — | — | — |
| Toni Kukoc [Gold Refractor] #7 | 2000 Finest | — | — | — | — |
199923 cards
199832 cards
19975 cards
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Toni Kukoc [Rave] #49 | 1997 Skybox Z Force | $139 | — | — | 0% |
| Toni Kukoc #CH5 | 1997 Collector's Choice Chicago Bulls | $4.72 | — | — | 0% |
| Toni Kukoc #SQ28 | 1997 Collector's Choice Starquest | $2.25 | — | — | 0% |
| Toni Kukoc #CB2 | 1997 Collector's Choice Chicago Bulls | $1.88 | — | — | 0% |
| Toni Kukoc #40 | 1997 Fleer Million Dollar Moments | $1.84 | — | — | 0% |
19968 cards
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Toni Kukoc [Refractor] #99 | 1996 Topps Chrome | $42.50 | $420 | $2,035 | 0% |
| Toni Kukoc #CH5 | 1996 Collector's Choice Chicago Bulls | $0.99 | $23.25 | $125 | 0% |
| Toni Kukoc [Z Cling] #12 | 1996 Skybox Z Force | $1.49 | $21.00 | $31.00 | 0% |
| Toni Kukoc #99 | 1996 Topps Chrome | $3.65 | $20.37 | — | 0% |
| Toni Kukoc #34 | 1996 Fleer Sprite Australian | — | — | — | — |
| Toni Kukoc #S4 | 1996 Collector's Choice Stick Ums 2 | — | — | — | — |
| Toni Kukoc #FB24 | 1996 Upper Deck Fast Break Connection | — | — | — | — |
| Toni Kukoc #G-17 | 1996 Ultra Gold Medallion | — | — | — | — |
199513 cards
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Toni Kukoc #5 | 1995 Metal Molten Metal | $6.10 | $28.00 | $300 | 0% |
| Toni Kukoc #17 | 1995 Flair | $1.02 | — | $109 | 0% |
| Toni Kukoc [Blue] #11 | 1995 Skybox E-XL | $2.08 | $3.25 | $49.99 | 0% |
| Toni Kukoc #11 | 1995 Skybox E-XL | $1.22 | $16.30 | $24.99 | 0% |
| Toni Kukoc #60 | 1995 Stadium Club | $1.49 | — | $16.76 | 0% |
| Toni Kukoc [Gold] #SE101 | 1995 Upper Deck Special Edition | $6.95 | — | — | 0% |
| Toni Kukoc [Player's Private Issue] #119 | 1995 Topps Gallery | $5.69 | — | — | 0% |
| Toni Kukoc #222 | 1995 Hoops | $1.75 | — | — | 0% |
| Toni Kukoc #17 | 1995 Skybox Premium | $1.21 | — | — | 0% |
| Toni Kukoc #15 | 1995 Fleer Jam Session | $0.99 | — | — | 0% |
| Toni Kukoc #SE101 | 1995 Upper Deck Special Edition | $0.89 | — | — | 0% |
| Toni Kukoc #119 | 1995 Topps Gallery | $0.23 | — | — | 0% |
| Toni Kukoc #16 | 1995 Collector's Choice International Italian II | — | — | — | — |
199412 cards
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Toni Kukoc #9 | 1994 Upper Deck | $0.99 | $13.00 | $175 | 0% |
| Toni Kukoc #4 | 1994 Stadium Club Beam Team | $2.00 | $39.99 | $96.26 | 0% |
| Toni Kukoc #3 | 1994 Fleer Pro Visions | $1.84 | $28.00 | $76.00 | 0% |
| Toni Kukoc #47 | 1994 SP | $0.98 | $19.99 | $51.00 | 0% |
| Toni Kukoc #RR3 | 1994 Skybox Ragin Rookies | $1.49 | — | — | 0% |
| Toni Kukoc #12 | 1994 E Motion | $1.03 | $17.00 | $25.00 | 0% |
| Toni Kukoc #107 | 1994 Collector's Choice | $0.26 | $6.00 | $13.50 | 0% |
| Toni Kukoc #7 | 1994 Flair Hot Numbers | $2.08 | — | — | 0% |
| Toni Kukoc #SU12 | 1994 SkyBox Slammin' Universe | $1.30 | — | — | 0% |
| Toni Kukoc #PR-7 | 1994 Hoops Power Ratings | $1.43 | — | — | 0% |
| Toni Kukoc #SC8 | 1994 Hoops Supreme Court | $1.40 | — | — | 0% |
| Toni Kukoc [Die-Cut] #42 | 1994 SP Championship | — | — | — | — |
199333 cards
Sets featuring Toni Kukoc
All Basketball sets →Best Toni Kukoc cards to grade
Cards with the widest gap between raw and PSA 10 value — where a clean, well-centered copy gains the most from grading.
- 1
Toni Kukoc #91994 Upper DeckRaw $0.99PSA 10 $175177× premium - 2
Toni Kukoc #81993 Ultra All-RookiesRaw $1.87PSA 10 $240128× premium - 3Toni Kukoc #CH51996 Collector's Choice Chicago BullsRaw $0.99PSA 10 $125127× premium
- 4
Toni Kukoc #171995 FlairRaw $1.02PSA 10 $109106× premium - 5
Toni Kukoc #3161993 Topps GoldRaw $2.47PSA 10 $263106× premium - 6Toni Kukoc #51993 Fleer 1st Year PhenomsRaw $0.99PSA 10 $75.7577× premium
FAQ
- How many Toni Kukoc cards are there?
- Midpoint tracks 208 Toni Kukoc basketball cards across 146 sets, released between 1993 and 2023. 165 of them have live raw or graded market values.
- What years are Toni Kukoc cards from?
- Toni Kukoc cards tracked by Midpoint run from 1993 to 2023; the earliest cards are from 1993.
Related
Best on iPhone & Android
Check your basketball card in the Midpoint app
Scan with your camera to measure centering to the millimeter, get an AI grade with corner and edge close-ups, see what your copy is worth, and track it in your portfolio. Free to start.