![Steve Smith [Plus] #1 card](https://i.ebayimg.com/images/g/G9AAAeSwhodqtWVp/s-l500.jpg)
Steve Smith Cards — Price Guide & Checklist
136 cards · 96 sets · 1991–2014
Midpoint tracks 136 Steve Smith basketball cards across 96 sets (1991–2014), 111 of them with live raw and graded market values. The most valuable is Steve Smith [Star Rubies] #65 at $566 raw. Prices come from real market sales and are refreshed daily.
- Cards
- 136
- Sets
- 96
- Priced
- 111
- Top card (raw)
- $566
- Raw total
- $1.9K
Most valuable Steve Smith cards
![Steve Smith [Plus] #1 1996 Ultra Scoring Kings card](https://i.ebayimg.com/images/g/G9AAAeSwhodqtWVp/s-l500.jpg)
![Steve Smith [Essential Credentials Now] #47 1997 Skybox E-X2001 card](https://i.ebayimg.com/images/g/EfsAAeSwcGhq2Aat/s-l500.jpg)



![Steve Smith [Error] #110 1992 Upper Deck card](https://i.ebayimg.com/images/g/yMMAAeSwPSVpVs6E/s-l500.jpg)


![Steve Smith [Refractor] #SB8 1998 Topps Chrome Season's Best card](https://i.ebayimg.com/images/g/lhQAAeSwvU5qT7Ln/s-l500.jpg)

![Steve Smith [Silver] #6 1997 Metal Universe Reebok card](https://i.ebayimg.com/images/g/p4UAAeSwYDtqoh-j/s-l500.jpg)
Cards by year
Every tracked Steve Smith card grouped by set year, newest first — most valuable at the top of each year.
20141 card
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Steve Smith #32 | 2014 Panini Donruss Elite Dominators Signatures | $8.54 | — | — |
20051 card
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Steve Smith #14 | 2005 Topps Luxury Box | — | — | — |
20025 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Steve Smith [Gold Medallion] #58 | 2002 Ultra | $3.99 | — | — |
| Steve Smith #71 | 2002 Topps Ten | $0.99 | — | — |
| Steve Smith [Parallel] #88 | 2002 Topps Ten | $0.99 | — | — |
| Steve Smith #159 | 2002 Upper Deck MVP | $0.25 | — | — |
| Steve Smith #88 | 2002 Topps Ten | $0.25 | — | — |
20014 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Steve Smith #147 | 2001 Ultra | $1.50 | — | — |
| Steve Smith #56 | 2001 Topps | $1.00 | — | — |
| Steve Smith #3 | 2001 Hoops Hot Prospects | $0.25 | — | — |
| Steve Smith #150 | 2001 Fleer Premium | — | — | — |
20005 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Steve Smith #60 | 2000 Topps Gold Label Class 1 | $2.29 | — | — |
| Steve Smith #145 | 2000 Fleer Premium | $1.59 | — | — |
| Steve Smith #170 | 2000 Upper Deck Victory | $0.25 | — | — |
| Steve Smith #75 | 2000 Fleer E-X | — | — | — |
| Steve Smith #5 | 2000 Topps Gallery | — | — | — |
199912 cards
199824 cards
199714 cards
19968 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Steve Smith [Plus] #1 | 1996 Ultra Scoring Kings | $16.35 | $88.28 | $487 |
| Steve Smith #1 | 1996 Ultra Scoring Kings | $15.00 | — | — |
| Steve Smith #G-5 | 1996 Ultra Gold Medallion | $2.99 | — | — |
| Steve Smith #G1 | 1996 Upper Deck Generation Excitement | $1.94 | — | — |
| Steve Smith #6 | 1996 Metal Edge | $1.79 | — | — |
| Steve Smith [Z Cling] #4 | 1996 Skybox Z Force | $1.71 | — | — |
| Steve Smith #H1 | 1996 Hoops Hipnotized | $0.99 | — | — |
| Steve Smith #C1 | 1996 Collector's Choice Crash the Game | $0.25 | — | — |
199510 cards
199419 cards
19934 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Steve Smith #15 | 1993 Topps Black Gold | $1.49 | $0.01 | $48.73 |
| Steve Smith #35 | 1993 Upper Deck Special Edition | $0.01 | — | — |
| Steve Smith #118 | 1993 Fleer Jam Session | — | — | — |
| Steve Smith [Electric Court] #35 | 1993 Upper Deck Special Edition | — | — | — |
19927 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Steve Smith [Error] #110 | 1992 Upper Deck | $2.97 | $28.68 | $144 |
| Steve Smith #P24 | 1992 Upper Deck McDonald's | $1.33 | — | $106 |
| Steve Smith #110 | 1992 Upper Deck | $2.25 | — | — |
| Steve Smith #96 | 1992 Classic Draft Picks | $1.25 | — | — |
| Steve Smith [Magician] #BC5 | 1992 Classic Draft Picks | — | — | — |
| Steve Smith [Members Only] #79 | 1992 Stadium Club | — | — | — |
| Steve Smith | 1992 Star Pics | — | — | — |
199122 cards
Sets featuring Steve Smith
All Basketball sets →Best Steve Smith cards to grade
Cards with the widest gap between raw and PSA 10 value — where a clean, well-centered copy gains the most from grading.
- 1
Steve Smith #61997 Metal UniverseRaw $1.38PSA 10 $332241× premium - 2
Steve Smith #1051998 Skybox Molten MetalRaw $0.84PSA 10 $80.0095× premium - 3
Steve Smith #P241992 Upper Deck McDonald'sRaw $1.33PSA 10 $10680× premium - 4
Steve Smith #5171991 SkyboxRaw $1.11PSA 10 $76.2569× premium - 5
Steve Smith #5501991 HoopsRaw $1.37PSA 10 $88.2064× premium - 6Steve Smith [Bronze] #61997 Metal Universe ReebokRaw $1.00PSA 10 $55.7256× premium
FAQ
- How many Steve Smith cards are there?
- Midpoint tracks 136 Steve Smith basketball cards across 96 sets, released between 1991 and 2014. 111 of them have live raw or graded market values.
- What is the most valuable Steve Smith card?
- The most valuable Steve Smith card tracked by Midpoint is Steve Smith [Star Rubies] #65 from 1998 Skybox Premium, currently $566 raw.
- What years are Steve Smith cards from?
- Steve Smith cards tracked by Midpoint run from 1991 to 2014; the earliest cards are from 1991.
Related
Best on iPhone & Android
Check your basketball card in the Midpoint app
Scan with your camera to measure centering to the millimeter, get an AI grade with corner and edge close-ups, see what your copy is worth, and track it in your portfolio. Free to start.