Basketball set
1997 Metal Universe Checklist & Card Prices
Basketball199721 cards21 pricedMetal Universe
1997 Metal Universe (Basketball) has 21 cards in our price guide, 21 of them with live market values. The most valuable is Michael Jordan #23 at $15,000 in PSA 10 ($326 raw). Across the set, PSA 10 copies total $22K and raw copies $649.
- Cards
- 21
- With prices
- 21
- PSA 10 total
- $22K
- Raw total
- $649
- Avg gem premium
- 53×
- Top card
- $15,000
Most valuable cards
The 12 highest-value cards in 1997 Metal Universe, ranked by PSA 10 price (best graded or raw where no PSA 10 sale exists).










Best cards to grade
Gary Payton #63 shows the biggest jump in 1997 Metal Universe: $2.17 raw to $493 in PSA 10, a 227× premium. Ranked by PSA 10 price ÷ raw price; only cards with a PSA 10 value of $20 or more are shown.
- 1
227×Gary Payton #63$2.17 raw → $493 PSA 10 - 2
178×Jason Kidd #113$1.60 raw → $284 PSA 10 - 3
161×Patrick Ewing #26$2.49 raw → $400 PSA 10 - 4
151×Hakeem Olajuwon #59$1.99 raw → $300 PSA 10 - 5
151×Chris Webber #92$1.73 raw → $261 PSA 10 - 6
149×Clyde Drexler #93$1.27 raw → $189 PSA 10 - 7
112×Steve Nash #101$3.23 raw → $361 PSA 10 - 8
110×Kevin Garnett #109$3.99 raw → $437 PSA 10
Full checklist
All 21 cards we track from 1997 Metal Universe, with the latest raw and graded market values. Tap any card for its full price history.
| Card | Raw | PSA 9 | PSA 10 | CGC 10 | BGS 10 |
|---|---|---|---|---|---|
| Allen Iverson #20Allen Iverson | $5.87 | $50.00 | $182 | $109 | $1,522 |
| Anfernee Hardaway #45Anfernee Hardaway | $8.75 | $50.29 | $309 | $185 | $402 |
| Chris Webber #92Chris Webber | $1.73 | $34.01 | $261 | $156 | $339 |
| Clyde Drexler #93Clyde Drexler | $1.27 | $16.50 | $189 | $113 | $246 |
| David Robinson #78David Robinson | $1.99 | $34.42 | $198 | $119 | $257 |
| Dennis Rodman #107Dennis Rodman | $7.37 | $55.23 | $319 | $192 | $415 |
| Gary Payton #63Gary Payton | $2.17 | $34.00 | $493 | $296 | $641 |
| Grant Hill #64Grant Hill | $2.65 | $29.99 | $169 | $101 | $219 |
| Hakeem Olajuwon #59Hakeem Olajuwon | $1.99 | $35.00 | $300 | $180 | $390 |
| Jason Kidd #113Jason Kidd | $1.60 | $26.00 | $284 | $171 | $370 |
| Karl Malone #97Karl Malone | $1.99 | $36.00 | $161 | $96.00 | $209 |
| Kevin Garnett #109Kevin Garnett | $3.99 | $55.54 | $437 | $262 | $568 |
| Kobe Bryant #81Kobe Bryant | $240 | $1,088 | $1,519 | $912 | $1,975 |
| Michael Jordan #23Michael Jordan | $326 | $1,782 | $15,000 | $9,000 | $19,500 |
| Patrick Ewing #26Patrick Ewing | $2.49 | $65.00 | $400 | $240 | $520 |
| Ray Allen #104Ray Allen | $2.12 | $34.99 | $170 | $102 | $221 |
| Scottie Pippen #83Scottie Pippen | $5.98 | $62.00 | $556 | $333 | $722 |
| Shaquille O'neal #50Shaquille O'neal | $4.85 | $53.60 | $224 | $134 | $291 |
| Steve Nash #101Steve Nash | $3.23 | $28.31 | $361 | $217 | $469 |
| Tim Duncan #66Tim Duncan | $18.24 | $55.69 | $406 | $135 | $528 |
| Tracy Mcgrady #42Tracy Mcgrady | $4.99 | $34.99 | $196 | $23.50 | $255 |
Players in this set
All Basketball players →About this set
1997 Metal Universe is a Basketball set from 1997. Midpoint tracks 21 cards from it, 21 with market prices from recent sales and 21 with a PSA 10 value. The set's most valuable card is Michael Jordan #23 at $15,000 in PSA 10 ($326 raw). Priced raw copies add up to $649, and PSA 10 copies to $22K. On average a PSA 10 sells for 53× the raw price across the set's graded cards.
Frequently asked questions
- How many cards are in 1997 Metal Universe?
- Our Basketball price guide lists 21 cards for 1997 Metal Universe, 21 of them with live market prices.
- What is the most valuable card in 1997 Metal Universe?
- The most valuable card in 1997 Metal Universe is Michael Jordan #23 at $15,000 in PSA 10 ($326 raw).
- Is Michael Jordan #23 worth grading?
- A PSA 10 Michael Jordan #23 sells for $15,000 vs $326 raw — a 46× premium. That gap is what makes grading a well-centered, clean copy worthwhile.
- When was 1997 Metal Universe released?
- 1997 Metal Universe was released in 1997.
More Basketball sets from 1997
All 1997 sets →
![Kobe Bryant [Row 0] card from 1997 Flair Showcase](https://i.ebayimg.com/images/g/NzkAAeSwKFhps7Za/s-l500.jpg)

![Michael Jordan [Refractor] #123 card from 1997 Topps Chrome](https://i.ebayimg.com/images/g/ISQAAeSwZB9qckrf/s-l500.jpg)
![Kobe Bryant [Refractor] #323 card from 1997 Finest](https://i.ebayimg.com/images/g/xlAAAeSwkPFqRW8C/s-l500.jpg)


Is your basketball card centered well enough to grade?
Centering makes or breaks a PSA 10. Scan any card with Midpoint to measure its exact centering, get a grade estimate, and see what your copy is actually worth.
Check my card free