![Erling Haaland [Starball] #1 — 2021 Topps UEFA Champions League 1st Edition soccer card](https://i.ebayimg.com/images/g/zb4AAeSwOZ9pOjnM/s-l500.jpg)
Soccer set
2021 Topps UEFA Champions League 1st Edition Checklist & Card Prices
Soccer2021106 cards102 pricedTopps UEFA Champions League 1st Edition
2021 Topps UEFA Champions League 1st Edition (Soccer) has 106 cards in our price guide, 102 of them with live market values. The most valuable is Paul Pogba [Black] #66 at $130 raw. Across the set, PSA 10 copies total $216 and raw copies $1.7K.
- Cards
- 106
- With prices
- 102
- PSA 10 total
- $216
- Raw total
- $1.7K
- Avg gem premium
- 9.6×
- Top card
- $130
Most valuable cards
The 12 highest-value cards in 2021 Topps UEFA Champions League 1st Edition, ranked by PSA 10 price (best graded or raw where no PSA 10 sale exists).
Best cards to grade
Lionel Messi #10 shows the biggest jump in 2021 Topps UEFA Champions League 1st Edition: $2.53 raw to $50.00 in PSA 10, a 20× premium. Ranked by PSA 10 price ÷ raw price; only cards with a PSA 10 value of $20 or more are shown.
Full checklist
All 106 cards we track from 2021 Topps UEFA Champions League 1st Edition, with the latest raw and graded market values. Tap any card for its full price history.
| Card | Raw | PSA 9 | PSA 10 | CGC 10 | BGS 10 | 30d |
|---|---|---|---|---|---|---|
| Alejandro Balde [Orange] #164Alejandro Balde | $69.00 | — | — | — | — | 0% |
| Alejandro Balde [Starball] #164Alejandro Balde | $10.00 | — | — | — | — | 0% |
| Amad [Starball] #99Amad | $14.99 | — | — | — | — | 0% |
| Ansu Fati [Blue Inferno] #54Ansu Fati | $4.00 | — | — | — | — | 0% |
| Ansu Fati [Starball] #54Ansu Fati | $9.26 | — | — | — | — | 0% |
| Antoine Griezmann [Orange] #88Antoine Griezmann | $40.00 | — | — | — | — | 0% |
| Antony [Blue Inferno] #82Antony | $19.99 | — | — | — | — | 0% |
| Ben Chilwell #146Ben Chilwell | $10.00 | — | — | — | — | 0% |
| Benjamin Sesko [Starball] #161Benjamin Sesko | $14.99 | — | — | — | — | 0% |
| Brian Brobbey #25Brian Brobbey | $2.00 | — | — | — | — | 0% |
| Charles De Ketelaere [Black] #59Charles De Ketelaere | $12.70 | — | — | — | — | 0% |
| Cole Palmer [Orange] #80Cole Palmer | $70.50 | — | — | — | — | 0% |
| Cole Palmer #80Cole Palmer | $1.50 | — | — | — | — | 0% |
| Curtis Jones #34Curtis Jones | $1.00 | — | — | — | — | 0% |
| Dani Olmo [Starball] #91Dani Olmo | $2.00 | — | — | — | — | 0% |
| David Neres [Blue Inferno] #106David Neres | $2.99 | — | — | — | — | 0% |
| Dejan Kulusevski [Orange] #20Dejan Kulusevski | $39.99 | — | — | — | — | 0% |
| Dejan Kulusevski #20Dejan Kulusevski | $2.99 | — | — | — | — | 0% |
| Diego Carlos [Red] #116Diego Carlos | — | — | — | — | — | — |
| Diego Carlos #116Diego Carlos | — | — | — | — | — | — |
| Dominik Szoboszlai [Starball] #194Dominik Szoboszlai | $6.00 | — | — | — | — | 0% |
| Dominik Szoboszlai #194Dominik Szoboszlai | $5.75 | — | — | — | — | 0% |
| Duvan Zapata [Blue Inferno] #72Duvan Zapata | $1.99 | — | — | — | — | 0% |
| Edouard Mendy [Red] #167Edouard Mendy | $40.00 | — | — | — | — | 0% |
| Eric Garcia [Orange] #96Eric Garcia | $1.58 | — | — | — | — | 0% |
| Eric Garcia [Red] #96Eric Garcia | $6.50 | — | — | — | — | 0% |
| Erling Haaland [Orange] #1Erling Haaland | $116 | — | — | — | — | 0% |
| Erling Haaland [Starball] #1Erling Haaland | $7.00 | — | $44.00 | $26.00 | $57.00 | 0% |
| Felix Nmecha #103Felix Nmecha | $1.00 | — | — | — | — | 0% |
| Frenkie de Jong #8Frenkie de Jong | $3.25 | — | — | — | — | 0% |
| Gavi #50Gavi | $3.25 | $27.00 | $32.00 | $19.00 | $42.00 | 0% |
| Giovanni Reyna #153Giovanni Reyna | $4.24 | — | — | — | — | 0% |
| GonCalo Inacio [Black] #197GonCalo Inacio | $30.00 | — | — | — | — | 0% |
| GonCalo Inacio [Orange] #197GonCalo Inacio | $10.00 | — | — | — | — | 0% |
| GonCalo Inacio #197GonCalo Inacio | $14.50 | — | — | — | — | 0% |
| Hakim Ziyech [Orange] #16Hakim Ziyech | $6.20 | — | — | — | — | 0% |
| Hannibal Mejbri #53Hannibal Mejbri | $30.00 | — | — | — | — | 0% |
| Harry Maguire [Starball] #183Harry Maguire | $7.94 | — | — | — | — | 0% |
| Ignace Van der Brempt #193Ignace Van der Brempt | $4.45 | — | — | — | — | 0% |
| Ivan Rakitic [Starball] #65Ivan Rakitic | $7.50 | — | — | — | — | 0% |
| Joao Felix [Orange] #58Joao Felix | $0.99 | — | — | — | — | 0% |
| Jonathan David [Blue Inferno] #176Jonathan David | $9.99 | — | — | — | — | 0% |
| Jonathan David [Starball] #176Jonathan David | $4.99 | — | — | — | — | 0% |
| Jonathan David #176Jonathan David | $2.00 | $4.00 | $24.98 | $15.00 | $32.00 | 0% |
| Josip Stanisic #3Josip Stanisic | $4.00 | — | — | — | — | 0% |
| Jude Bellingham [Starball] #14Jude Bellingham | $125 | — | — | — | — | 0% |
| Jude Bellingham, Erling Haaland [Starball] #37Jude Bellingham, Erling Haaland | $25.00 | — | — | — | — | 0% |
| Karim Adeyemi [Black] #119Karim Adeyemi | $49.99 | — | — | — | — | 0% |
| Karim Benzema #135Karim Benzema | $9.99 | — | — | — | — | 0% |
| Kylian Mbappe #200Kylian Mbappe | $2.01 | — | $30.00 | $18.00 | $39.00 | 0% |
| Lautaro Martinez [Blue Inferno] #125Lautaro Martinez | $23.83 | — | — | — | — | 0% |
| Lautaro Martinez #125Lautaro Martinez | $2.50 | — | — | — | — | 0% |
| Leroy Sane [Orange] #170Leroy Sane | $12.50 | — | — | — | — | 0% |
| Liam Delap #22Liam Delap | $0.06 | — | — | — | — | 0% |
| Lionel Messi #10Lionel Messi | $2.53 | $12.74 | $50.00 | $30.00 | $65.00 | 0% |
| Luis Suarez [Black] #9Luis Suarez | $14.99 | — | — | — | — | 0% |
| Luka Modric [Starball] #35Luka Modric | $5.50 | — | — | — | — | 0% |
| Luka Modric #35Luka Modric | $2.50 | — | — | — | — | 0% |
| Luka Sucic [Starball] #12Luka Sucic | $2.25 | — | — | — | — | 0% |
| Luka Sucic #12Luka Sucic | $9.68 | — | $15.00 | $9.00 | $20.00 | 0% |
| Lukas Nmecha [Black] #157Lukas Nmecha | $10.00 | — | — | — | — | 0% |
| Manuel Locatelli [Starball] #149Manuel Locatelli | $5.99 | — | — | — | — | 0% |
| Manuel Neuer [Black] #159Manuel Neuer | $45.00 | — | — | — | — | 0% |
| Manuel Neuer [Red] #159Manuel Neuer | $56.00 | — | — | — | — | 0% |
| Manuel Ugarte [Orange] #26Manuel Ugarte | $70.00 | — | — | — | — | 0% |
| Manuel Ugarte #26Manuel Ugarte | $4.95 | — | — | — | — | 0% |
| Marcus Rashford #156Marcus Rashford | $8.75 | — | — | — | — | 0% |
| Mason Greenwood [Starball] #198Mason Greenwood | $3.29 | — | — | — | — | 0% |
| Mason Greenwood #198Mason Greenwood | $1.50 | — | — | — | — | 0% |
| Matthijs de Ligt [Starball] #44Matthijs de Ligt | $2.99 | — | — | — | — | 0% |
| Mohamed Daramy [Orange] #28Mohamed Daramy | $43.99 | — | — | — | — | 0% |
| Mohamed Daramy #28Mohamed Daramy | $2.25 | — | — | — | — | 0% |
| N'Golo Kante [Starball] #39N'Golo Kante | $5.14 | — | — | — | — | 0% |
| Neymar Jr #150Neymar Jr | $2.99 | — | — | — | — | 0% |
| Nuno Mendes #126Nuno Mendes | $3.99 | — | — | — | — | 0% |
| Paul Pogba [Black] #66Paul Pogba | $130 | — | — | — | — | 0% |
| Pedri [Starball] #155Pedri | $0.99 | — | — | — | — | 0% |
| Pedri #155Pedri | $8.80 | — | $20.00 | $12.00 | $26.00 | 0% |
| Pepe [Blue Inferno] #181Pepe | $2.25 | — | — | — | — | 0% |
| Pepe [Orange] #181Pepe | $5.19 | — | — | — | — | 0% |
| Phil Foden [Starball] #76Phil Foden | $9.99 | $10.00 | — | — | — | 0% |
| Pierre Kalulu [Starball] #77Pierre Kalulu | $2.00 | — | — | — | — | 0% |
| Rafael Leao [Blue Inferno] #151Rafael Leao | $40.00 | — | — | — | — | 0% |
| Rafael Leao [Starball] #151Rafael Leao | $9.98 | — | — | — | — | 0% |
| Reece James [Blue Inferno] #138Reece James | $4.23 | — | — | — | — | 0% |
| Renan Lodi [Orange] #47Renan Lodi | $0.48 | — | — | — | — | 0% |
| Rodrygo [Black] #94Rodrygo | $54.99 | — | — | — | — | 0% |
| Ruben Dias [Black] #69Ruben Dias | $10.50 | — | — | — | — | 0% |
| Ruben Dias [Blue Inferno] #69Ruben Dias | $28.00 | — | — | — | — | 0% |
| Ruben Dias [Starball] #69Ruben Dias | $5.66 | — | — | — | — | 0% |
| Ryan Gravenberch #199Ryan Gravenberch | $5.99 | — | — | — | — | 0% |
| Sergio Busquets [Starball] #60Sergio Busquets | $7.50 | — | — | — | — | 0% |
| Sergio Busquets #60Sergio Busquets | — | — | — | — | — | — |
| Sidney Raebiger #110Sidney Raebiger | $3.37 | — | — | — | — | 0% |
| Steffen Tigges #92Steffen Tigges | $2.54 | — | — | — | — | 0% |
| Suso [Blue Inferno] #115Suso | $1.25 | — | — | — | — | 0% |
| Suso [Red] #115Suso | — | — | — | — | — | — |
| Takuhiro Nakai [Starball] #64Takuhiro Nakai | $2.25 | — | — | — | — | 0% |
| Thiago Silva [Blue Inferno] #42Thiago Silva | $9.99 | — | — | — | — | 0% |
| Virgil van Dijk #97Virgil van Dijk | $1.00 | — | — | — | — | 0% |
| Wout Weghorst [Starball] #7Wout Weghorst | $10.75 | — | — | — | — | 0% |
| Wout Weghorst #7Wout Weghorst | $2.00 | — | — | — | — | 0% |
| Xavi Simons [Orange] #33Xavi Simons | $25.00 | — | — | — | — | 0% |
| Xavi Simons [Red] #33Xavi Simons | $99.99 | — | — | — | — | 0% |
| Xavi Simons #33Xavi Simons | $1.50 | — | — | — | — | 0% |
| Youssoufa Moukoko #129Youssoufa Moukoko | $7.24 | — | — | — | — | 0% |
Players in this set
All Soccer players →About this set
2021 Topps UEFA Champions League 1st Edition is a Soccer set from 2021. Midpoint tracks 106 cards from it, 102 with market prices from recent sales and 7 with a PSA 10 value. The set's most valuable card is Paul Pogba [Black] #66 at $130 raw. Priced raw copies add up to $1.7K, and PSA 10 copies to $216. On average a PSA 10 sells for 9.6× the raw price across the set's graded cards.
Frequently asked questions
- How many cards are in 2021 Topps UEFA Champions League 1st Edition?
- Our Soccer price guide lists 106 cards for 2021 Topps UEFA Champions League 1st Edition, 102 of them with live market prices.
- What is the most valuable card in 2021 Topps UEFA Champions League 1st Edition?
- The most valuable card in 2021 Topps UEFA Champions League 1st Edition is Paul Pogba [Black] #66 at $130 raw.
- When was 2021 Topps UEFA Champions League 1st Edition released?
- 2021 Topps UEFA Champions League 1st Edition was released in 2021.
More Soccer sets from 2021
All 2021 sets →![Michael Olise [Pink Mosaic] #136 card from 2021 Panini Mosaic Premier League](https://i.ebayimg.com/images/g/XPsAAeSwcVhqN15v/s-l500.jpg)

![Michael Olise [Gold Prizm] #296 card from 2021 Panini Prizm Premier League](https://i.ebayimg.com/images/g/9QUAAeSw8KJqZ5Ib/s-l500.jpg)
![Lionel Messi [Red Refractor] #100 card from 2021 Topps Chrome UEFA Champions League](https://i.ebayimg.com/images/g/lbwAAeSwx81qGl3E/s-l500.jpg)

![Luis Suarez [Optic Gold] #174 card from 2021 Panini Donruss Road to Qatar](https://i.ebayimg.com/images/g/5cYAAeSwoi5qaz6I/s-l500.jpg)
![Mathys Tel [Purple] #22 card from 2021 Topps Merlin Chrome UEFA](https://i.ebayimg.com/images/g/UZUAAeSwILhp-Qsz/s-l500.jpg)
![Jude Bellingham [Electric Etch Blue] #180 card from 2021 Panini Obsidian](https://i.ebayimg.com/images/g/3soAAeSwWUhqWQXc/s-l500.jpg)
Best on iPhone & Android
Check your soccer card in the Midpoint app
Scan with your camera to measure centering to the millimeter, get an AI grade with corner and edge close-ups, see what your copy is worth, and track it in your portfolio. Free to start.

