Pokémon set · 2000
Team Rocket Card List & Price Guide
Pokémon2000Released Apr 24, 2000TR83 cards83 priced
Team Rocket (Pokémon, 2000) has 83 cards in our price guide, 83 of them with live market values. The most valuable is Dark Blastoise at $22,429 in PSA 10 ($215 raw). Across the set, PSA 10 copies total $126K and raw copies $2.4K.
- Cards
- 83
- With prices
- 83
- PSA 10 total
- $126K
- Raw total
- $2.4K
- Avg gem premium
- 56×
- Top card
- $22,429
Most valuable cards
The 12 highest-value cards in Team Rocket, ranked by PSA 10 price (best graded or raw where no PSA 10 sale exists).
Best cards to grade
Digger shows the biggest jump in Team Rocket: $2.22 raw to $619 in PSA 10, a 279× premium. Ranked by PSA 10 price ÷ raw price; only cards with a PSA 10 value of $20 or more are shown.
- 1279×Digger #75/82$2.22 raw → $619 PSA 10
- 2279×Full Heal Energy #81/82$1.87 raw → $521 PSA 10
- 3237×Nightly Garbage Run #77/82$2.58 raw → $612 PSA 10
- 4167×Goop Gas Attack #78/82$0.94 raw → $157 PSA 10
- 5140×Grimer #57/82$2.38 raw → $333 PSA 10
- 6133×Magikarp #47/82$9.76 raw → $1,300 PSA 10
- 7126×Dark Golbat #7/82$30.79 raw → $3,873 PSA 10
- 8107×Potion Energy #82/82$2.84 raw → $304 PSA 10
Full checklist
All 83 cards we track from Team Rocket in card-number order, with the latest raw and graded market values. Tap any card for its full price history.
| # | Card | Raw | PSA 9 | PSA 10 | CGC 10 | BGS 10 | 30d |
|---|---|---|---|---|---|---|---|
| 1/82 | Dark Alakazam | $81.73 | $252 | $5,331 | $467 | — | -10% |
| 2/82 | Dark Arbok | $18.14 | $117 | $1,042 | $162 | — | — |
| 3/82 | Dark Blastoise | $215 | $887 | $22,429 | $1,220 | — | 0% |
| 4/82 | Dark Charizard | $384 | $1,138 | $14,080 | $1,906 | — | +12% |
| 5/82 | Dark Dragonite | $233 | $283 | $17,526 | $1,165 | — | +47% |
| 6/82 | Dark Dugtrio | $46.72 | $232 | $2,212 | $201 | — | -9% |
| 7/82 | Dark Golbat | $30.79 | $131 | $3,873 | $191 | — | — |
| 8/82 | Dark Gyarados | $74.32 | $248 | $2,763 | $275 | — | -8% |
| 9/82 | Dark Hypno | $100 | $375 | $3,459 | $512 | — | -14% |
| 10/82 | Dark Machamp | $146 | $631 | $4,458 | $761 | $9,070 | +38% |
| 11/82 | Dark Magneton | $48.21 | $338 | $849 | $842 | — | -2% |
| 12/82 | Dark Slowbro | $52.18 | $217 | $3,094 | $381 | — | -5% |
| 13/82 | Dark Vileplume | $71.24 | $312 | $4,888 | $311 | $3,500 | -15% |
| 14/82 | Dark Weezing | $11.77 | $90.19 | $800 | $136 | — | — |
| 15/82 | Here Comes Team Rocket! | $27.43 | $108 | $416 | $122 | — | — |
| 16/82 | Rocket's Sneak Attack | $43.24 | $125 | $878 | $215 | — | +0% |
| 17/82 | Rainbow Energy | $28.95 | $70.22 | $1,203 | $306 | — | 0% |
| 18/82 | Dark Alakazam | $32.41 | $183 | $1,113 | $255 | — | — |
| 19/82 | Dark Arbok | $12.94 | $122 | $316 | $105 | — | — |
| 20/82 | Dark Blastoise | $54.20 | $115 | $843 | $216 | — | -9% |
| 21/82 | Dark Charizard | $88.57 | $358 | $1,757 | $465 | — | — |
| 22/82 | Dark Dragonite | $37.56 | $217 | $967 | $211 | — | — |
| 23/82 | Dark Dugtrio | $13.48 | $92.93 | $360 | $151 | — | — |
| 24/82 | Dark Golbat | $15.00 | $49.54 | $268 | $54.72 | — | — |
| 25/82 | Dark Gyarados | $19.12 | $66.68 | $399 | $88.36 | — | — |
| 26/82 | Dark Hypno | $14.39 | $109 | $479 | $114 | — | +36% |
| 27/82 | Dark Machamp | $10.03 | $77.56 | $384 | $89.93 | — | — |
| 28/82 | Dark Magneton | $14.77 | $66.75 | $347 | $90.85 | — | -17% |
| 29/82 | Dark Slowbro | $20.19 | $107 | $509 | $86.02 | — | — |
| 30/82 | Dark Vileplume | $14.87 | $63.03 | $264 | $77.55 | — | — |
| 31/82 | Dark Weezing | $10.40 | $61.96 | $313 | $105 | — | — |
| 32/82 | Dark Charmeleon | $25.81 | $213 | $1,818 | $252 | $4,351 | — |
| 33/82 | Dark Dragonair | $13.82 | $122 | $890 | $209 | — | -0% |
| 34/82 | Dark Electrode | $1.65 | $26.54 | $148 | $22.45 | — | — |
| 35/82 | Dark Flareon | $22.17 | $103 | $733 | $203 | — | -5% |
| 36/82 | Dark Gloom | $2.16 | $35.36 | $150 | $103 | — | +193% |
| 37/82 | Dark Golduck | $11.80 | $130 | $635 | $72.46 | — | — |
| 38/82 | Dark Jolteon | $9.81 | $74.87 | $768 | $99.01 | — | +88% |
| 39/82 | Dark Kadabra | $6.56 | $62.86 | $459 | $102 | — | — |
| 40/82 | Dark Machoke | $7.24 | $70.77 | $405 | $250 | — | — |
| 41/82 | Dark Muk | $5.15 | $56.15 | $341 | $61.04 | — | — |
| 42/82 | Dark Persian | $4.90 | $55.37 | $433 | $61.98 | — | — |
| 43/82 | Dark Primeape | $6.45 | $31.14 | $563 | $194 | — | +14% |
| 44/82 | Dark Rapidash | $3.59 | $28.52 | $148 | $21.77 | — | — |
| 45/82 | Dark Vaporeon | $7.54 | $62.01 | $428 | $82.00 | — | +13% |
| 46/82 | Dark Wartortle | $14.03 | $86.59 | $463 | $96.72 | — | — |
| 47/82 | Magikarp | $9.76 | $79.27 | $1,300 | $105 | — | — |
| 48/82 | Porygon | $5.13 | $60.87 | $450 | $81.17 | — | -11% |
| 49/82 | Abra | $2.97 | $62.40 | $259 | $58.05 | — | 0% |
| 50/82 | Charmander | $11.56 | $80.75 | $647 | $142 | — | +17% |
| 51/82 | Dark Raticate | $1.90 | $35.81 | $140 | $52.94 | — | — |
| 52/82 | Diglett | $2.29 | $40.73 | $185 | $37.86 | — | — |
| 53/82 | Dratini | $4.54 | $44.21 | $259 | $63.02 | — | +18% |
| 54/82 | Drowzee | $1.94 | $48.12 | $156 | $32.69 | — | — |
| 55/82 | Eevee | $8.56 | $68.20 | $628 | $163 | — | +43% |
| 56/82 | Ekans | $1.75 | $33.33 | $161 | $33.98 | — | +14% |
| 57/82 | Grimer | $2.38 | $47.29 | $333 | $83.18 | — | — |
| 58/82 | Koffing | $1.96 | $35.16 | $192 | $35.74 | — | — |
| 59/82 | Machop | $2.25 | $39.89 | $210 | $49.27 | — | — |
| 60/82 | Magnemite | $2.12 | $38.15 | $178 | $43.86 | — | +14% |
| 61/82 | Mankey | $2.18 | $38.41 | $174 | $42.70 | — | — |
| 62/82 | Meowth | $3.88 | $66.44 | $328 | $88.45 | — | — |
| 63/82 | Oddish | $2.99 | $67.17 | $214 | $58.71 | — | — |
| 64/82 | Ponyta | $2.07 | $52.97 | $174 | $49.64 | — | — |
| 65/82 | Psyduck | $7.38 | $77.38 | $589 | $144 | — | -8% |
| 66/82 | Rattata | $1.94 | $30.16 | $180 | $46.00 | — | — |
| 67/82 | Slowpoke | $5.22 | $50.80 | $485 | $51.31 | — | — |
| 68/82 | Squirtle | $11.25 | $71.74 | $418 | $97.92 | — | +14% |
| 69/82 | Voltorb | $1.73 | $39.29 | $150 | $33.43 | — | — |
| 70/82 | Zubat | $2.31 | $41.31 | $184 | $34.91 | — | — |
| 71/82 | Here Comes Team Rocket! | $9.42 | $33.20 | $93.99 | $63.16 | — | 0% |
| 72/82 | Rocket's Sneak Attack | $12.15 | $76.32 | $344 | $72.54 | — | — |
| 73/82 | The Boss's Way | $2.41 | $82.61 | $193 | $62.72 | — | — |
| 74/82 | Challenge! | $6.41 | $56.86 | $614 | $900 | — | +17% |
| 75/82 | Digger | $2.22 | $61.60 | $619 | $54.13 | — | — |
| 76/82 | Imposter Oak's Revenge | $16.00 | $188 | $1,381 | $250 | — | +64% |
| 77/82 | Nightly Garbage Run | $2.58 | $32.13 | $612 | $73.41 | — | +202% |
| 78/82 | Goop Gas Attack | $0.94 | $26.42 | $157 | $37.41 | — | — |
| 79/82 | Sleep! | $8.90 | $28.00 | $396 | $80.09 | — | -26% |
| 80/82 | Rainbow Energy | $12.10 | $44.96 | $284 | $63.35 | — | — |
| 81/82 | Full Heal Energy | $1.87 | $38.59 | $521 | $51.00 | — | — |
| 82/82 | Potion Energy | $2.84 | $61.81 | $304 | $56.46 | — | — |
| 83/82 | Dark Raichu | $144 | $542 | $6,765 | $844 | — | 0% |
About this set
Team Rocket is a Pokémon set released Apr 24, 2000 (set code TR). Midpoint tracks 83 cards from it, 83 with market prices from recent sales and 83 with a PSA 10 value. The set's most valuable card is Dark Blastoise at $22,429 in PSA 10 ($215 raw). Priced raw copies add up to $2.4K, and PSA 10 copies to $126K. On average a PSA 10 sells for 56× the raw price across the set's graded cards.
Frequently asked questions
- How many cards are in Team Rocket?
- Our Pokémon price guide lists 83 cards for Team Rocket, 83 of them with live market prices.
- What is the most valuable card in Team Rocket?
- The most valuable card in Team Rocket is Dark Blastoise at $22,429 in PSA 10 ($215 raw).
- Is Dark Blastoise worth grading?
- A PSA 10 Dark Blastoise sells for $22,429 vs $215 raw — a 104× premium. That gap is what makes grading a well-centered, clean copy worthwhile.
- When was Team Rocket released?
- Team Rocket was released on Apr 24, 2000.
More Pokémon sets from 2000
All 2000 sets →![Booster Box [Series 3] card from Pokemon 2000 Topps TV](https://i.ebayimg.com/images/g/gk8AAeSw65BqZpBU/s-l500.jpg)
Best on iPhone & Android
Check your Pokémon card in the Midpoint app
Scan with your camera to measure centering to the millimeter, get an AI grade with corner and edge close-ups, see what your copy is worth, and track it in your portfolio. Free to start.