- Cards
- 34
- With prices
- 32
- Raw total
- $48.72
- Top card
- $3.47
Most valuable cards
The 12 highest-value cards in 1995 Donruss Elite, ranked by PSA 10 price (best graded or raw where no PSA 10 sale exists).
Full checklist
All 34 cards we track from 1995 Donruss Elite, with the latest raw and graded market values. Tap any card for its full price history.
| Card | Raw |
|---|---|
| Adam Graves #10Adam Graves | $3.47 |
| Alexei Zhamnov #29Alexei Zhamnov | $2.18 |
| Bill Ranford #12Bill Ranford | $2.15 |
| Cam Neely #14Cam Neely | $2.56 |
| Claude Lemieux #44Claude Lemieux | $1.89 |
| Craig Janney #33Craig Janney | $1.36 |
| Daniel Alfredsson #25Daniel Alfredsson | $1.31 |
| Doug Weight #5Doug Weight | $3.47 |
| Jeff Brown [Die Cut] #78Jeff Brown | — |
| Jeff Brown #78Jeff Brown | $1.79 |
| Joe Juneau #104Joe Juneau | $0.29 |
| John MacLean #23John MacLean | $0.25 |
| Keith Tkachuk #81Keith Tkachuk | $0.25 |
| Kevin Hatcher #17Kevin Hatcher | $2.17 |
| Kevin Stevens #95Kevin Stevens | $1.99 |
| Kirk Muller #54Kirk Muller | $2.08 |
| Larry Murphy #8Larry Murphy | $0.25 |
| Mark Recchi #103Mark Recchi | $0.25 |
| Mikael Renberg #94Mikael Renberg | $2.18 |
| Owen Nolan #26Owen Nolan | $0.99 |
| Pat Verbeek #76Pat Verbeek | $2.78 |
| Paul Kariya #31Paul Kariya | $1.83 |
| Rod Brind'Amour #91Rod Brind'Amour | $0.25 |
| Roman Hamrlik #36Roman Hamrlik | $1.17 |
| Ron Francis #40Ron Francis | $0.25 |
| Saku Koivu #67Saku Koivu | $1.41 |
| Scott Stevens #70Scott Stevens | $2.09 |
| Sergei Zubov #37Sergei Zubov | $1.00 |
| Shane Doan #109Shane Doan | $1.40 |
| Steve Thomas #71Steve Thomas | $2.50 |
| Steve Yzerman [Die Cut] #99Steve Yzerman | — |
| Todd Bertuzzi #57Todd Bertuzzi | $2.66 |
| Tomas Sandstrom #74Tomas Sandstrom | $0.25 |
| Trevor Linden #45Trevor Linden | $0.25 |
Players in this set
All Hockey players →About this set
1995 Donruss Elite is a Hockey set from 1995. Midpoint tracks 34 cards from it, 32 with market prices from recent sales. The set's most valuable card is Adam Graves #10 at $3.47 raw. Priced raw copies add up to $48.72.
Frequently asked questions
- How many cards are in 1995 Donruss Elite?
- Our Hockey price guide lists 34 cards for 1995 Donruss Elite, 32 of them with live market prices.
- What is the most valuable card in 1995 Donruss Elite?
- The most valuable card in 1995 Donruss Elite is Adam Graves #10 at $3.47 raw.
- When was 1995 Donruss Elite released?
- 1995 Donruss Elite was released in 1995.
More Hockey sets from 1995
All 1995 sets →![wayne gretzky [Power Boosters] #375 card from 1995 Topps Marquee Men](https://i.ebayimg.com/images/g/RGIAAeSwfBhqTzpJ/s-l500.jpg)
![Wayne Gretzky [Mirror Gold] #23 card from 1995 Select Certified](https://i.ebayimg.com/images/g/dVMAAeSwHQBqj49N/s-l500.jpg)

![Jeremy Roenick [Refractor] #25 card from 1995 Finest](https://i.ebayimg.com/images/g/6pIAAeSwP9Rq1eCa/s-l500.jpg)




Best on iPhone & Android
Check your hockey card in the Midpoint app
Scan with your camera to measure centering to the millimeter, get an AI grade with corner and edge close-ups, see what your copy is worth, and track it in your portfolio. Free to start.