
- Cards
- 77
- With prices
- 77
- PSA 10 total
- $23K
- Raw total
- $199
- Avg gem premium
- 74×
- Top card
- $1,319
Most valuable cards
The 12 highest-value cards in 1973 Topps, ranked by PSA 10 price (best graded or raw where no PSA 10 sale exists).

![Bobby Orr [All Star] #150 1973 Topps card](https://i.ebayimg.com/images/g/sGUAAeSwoZhqTE1V/s-l500.jpg)

![Ken Dryden [All Star] #10 1973 Topps card](https://i.ebayimg.com/images/g/vFAAAeSw7LZp7ZwZ/s-l500.jpg)







Best cards to grade
Billy Smith #162 shows the biggest jump in 1973 Topps: $7.68 raw to $1,319 in PSA 10, a 172× premium. Ranked by PSA 10 price ÷ raw price; only cards with a PSA 10 value of $20 or more are shown.
- 1
172×Billy Smith #162$7.68 raw → $1,319 PSA 10 - 2
157×Kings Team #98$1.33 raw → $209 PSA 10 - 3
155×Don Marcotte #89$1.42 raw → $220 PSA 10 - 4
151×Goals Against [Average Leaders] #4$2.33 raw → $351 PSA 10 - 5
146×Reggie Leach #84$0.89 raw → $130 PSA 10 - 6
146×Dan Bouchard #45$2.06 raw → $301 PSA 10 - 7
146×Ron Ellis #55$0.91 raw → $133 PSA 10 - 8
143×Rey Comeau #29$1.00 raw → $143 PSA 10
Full checklist
All 77 cards we track from 1973 Topps, with the latest raw and graded market values. Tap any card for its full price history.
| Card | Raw | PSA 9 | PSA 10 | CGC 10 | BGS 10 |
|---|---|---|---|---|---|
| Barclay Plager #47Barclay Plager | $2.25 | $48.63 | $284 | $170 | $369 |
| Barry Gibbs #30Barry Gibbs | $2.03 | $48.63 | $284 | $170 | $369 |
| Bernie Parent #66Bernie Parent | $3.76 | $100 | $480 | $288 | $623 |
| Bert Marshall #51Bert Marshall | $1.33 | $33.69 | $186 | $111 | $241 |
| Bill Barber #81Bill Barber | $10.00 | $152 | $1,157 | $694 | $1,505 |
| Bill Fairbairn #41Bill Fairbairn | $2.65 | $9.00 | $329 | $197 | $427 |
| Bill Flett [All Star] #20Bill Flett | $14.00 | — | — | — | — |
| Bill Goldsworthy #62Bill Goldsworthy | $1.44 | $28.00 | $192 | $115 | $250 |
| Billy Smith #162Billy Smith | $7.68 | $663 | $1,319 | $791 | $1,714 |
| Blackhawks Team #96Blackhawks Team | $2.00 | $18.00 | $255 | $153 | $332 |
| Bobby Orr [All Star] #150Bobby Orr | $8.37 | $1,000 | $1,172 | $703 | $1,524 |
| Bobby Schmautz #35Bobby Schmautz | $1.99 | $8.50 | $254 | $152 | $330 |
| Brian Spencer #83Brian Spencer | $1.99 | $8.81 | $254 | $153 | $331 |
| Bruins Team #93Bruins Team | $4.53 | $70.00 | $547 | $328 | $712 |
| Bryan Hextall #43Bryan Hextall | $3.52 | $68.04 | $411 | $247 | $534 |
| Carol Vadnais #58Carol Vadnais | $1.83 | $27.01 | $234 | $140 | $304 |
| Cliff Koroll #28Cliff Koroll | $2.18 | $21.16 | $103 | $62.00 | $133 |
| Craig Patrick #52Craig Patrick | $2.99 | $37.00 | $367 | $220 | $477 |
| Dan Bouchard #45Dan Bouchard | $2.06 | $9.99 | $301 | $181 | $392 |
| Dan Maloney #32Dan Maloney | $1.80 | $29.01 | $239 | $143 | $310 |
| Dave Burrows #27Dave Burrows | $1.84 | $16.24 | $237 | $142 | $308 |
| Dave Keon #85Dave Keon | $2.13 | $60.00 | $269 | $161 | $349 |
| Dennis Hull #60Dennis Hull | $1.66 | $37.83 | $213 | $128 | $276 |
| Don Luce #38Don Luce | $1.83 | $37.46 | $210 | $126 | $273 |
| Don Marcotte #89Don Marcotte | $1.42 | $11.00 | $220 | $132 | $286 |
| Don Tannahill #69Don Tannahill | $0.99 | $23.05 | $116 | $69.00 | $150 |
| Ed Giacomin #140Ed Giacomin | $2.14 | $46.73 | $271 | $163 | $352 |
| Ed Johnston #23Ed Johnston | $1.36 | $33.00 | $181 | $109 | $235 |
| Ed Westfall #67Ed Westfall | $1.67 | $38.67 | $218 | $131 | $284 |
| Ernie Hicke #18Ernie Hicke | $1.99 | $44.17 | $254 | $153 | $331 |
| Flames Team #92Flames Team | $1.63 | $25.56 | $223 | $134 | $290 |
| Fran Huck #63Fran Huck | $1.45 | $34.89 | $193 | $116 | $251 |
| Fred Harvey #78Fred Harvey | $1.99 | $15.36 | $254 | $153 | $331 |
| Garry Unger #15Garry Unger | $2.00 | $44.36 | $256 | $153 | $332 |
| Gary Bergman #65Gary Bergman | $1.35 | $13.50 | $182 | $109 | $237 |
| Gerry Hart #34Gerry Hart | $2.91 | $10.00 | $359 | $215 | $467 |
| Gerry Meehan #22Gerry Meehan | $1.75 | $40.06 | $227 | $136 | $296 |
| Gilbert Perreault #70Gilbert Perreault | $2.79 | $57.91 | $344 | $207 | $448 |
| Gilles Gilbert #74Gilles Gilbert | $2.66 | $55.82 | $333 | $200 | $433 |
| Goals Against [Average Leaders] #4Goals Against | $2.33 | $37.00 | $351 | $211 | $457 |
| Greg Polis #75Greg Polis | $1.34 | $33.52 | $184 | $111 | $240 |
| Guy Lafleur #72Guy Lafleur | $3.21 | $175 | $392 | $235 | $509 |
| Henri Richard #87Henri Richard | $3.83 | $59.48 | $355 | $213 | $461 |
| Jacques Lemaire #56Jacques Lemaire | $1.22 | $30.95 | $168 | $101 | $218 |
| Jean Ratelle #73Jean Ratelle | $3.39 | $26.00 | $417 | $250 | $542 |
| Jim Rutherford #59Jim Rutherford | $1.99 | $19.00 | $230 | $138 | $298 |
| Jim Schoenfeld #86Jim Schoenfeld | $1.99 | $105 | $243 | $146 | $316 |
| Joe Watson #91Joe Watson | $1.25 | $31.46 | $171 | $103 | $222 |
| Johnny Bucyk #26Johnny Bucyk | $5.04 | $54.63 | $323 | $194 | $420 |
| Keith Magnuson #44Keith Magnuson | $3.25 | $30.00 | $396 | $238 | $515 |
| Keith McCreary #13Keith McCreary | $1.30 | $32.33 | $177 | $106 | $230 |
| Ken Dryden [All Star] #10Ken Dryden | $7.30 | $137 | $862 | $517 | $1,121 |
| Kings Team #98Kings Team | $1.33 | $15.59 | $209 | $126 | $272 |
| Marcel Dionne #17Marcel Dionne | $4.99 | $81.98 | $546 | $328 | $710 |
| Mike Corrigan #48Mike Corrigan | $1.88 | $11.75 | $229 | $138 | $298 |
| Neil Komadoski #16Neil Komadoski | $1.72 | $9.36 | $77.27 | $46.00 | $100 |
| Nick Libett #49Nick Libett | $1.12 | $29.24 | $156 | $94.00 | $203 |
| Pat Quinn #61Pat Quinn | $1.41 | $26.14 | $136 | $82.00 | $177 |
| Phil Myre #77Phil Myre | $1.44 | $34.37 | $190 | $114 | $247 |
| Red Wings Team #97Red Wings Team | $1.59 | $22.91 | $177 | $106 | $230 |
| Reggie Leach #84Reggie Leach | $0.89 | $15.68 | $130 | $78.00 | $169 |
| Rey Comeau #29Rey Comeau | $1.00 | $27.17 | $143 | $86.00 | $186 |
| Richard Lemieux #53Richard Lemieux | $1.19 | $28.54 | $152 | $91.00 | $197 |
| Rod Gilbert #88Rod Gilbert | $1.97 | $31.00 | $248 | $149 | $323 |
| Rod Seiling #9Rod Seiling | $1.50 | $33.00 | $199 | $119 | $259 |
| Ron Ellis #55Ron Ellis | $0.91 | $17.26 | $133 | $80.00 | $172 |
| Roy Edwards #82Roy Edwards | $1.76 | $40.21 | $228 | $137 | $297 |
| Sabres Team #94Sabres Team | $1.68 | $158 | $226 | $136 | $294 |
| Scoring Leaders [P. Esposito, B. Clarke] #3Scoring Leaders | $1.78 | $41.00 | $230 | $138 | $300 |
| Serge Savard #24Serge Savard | $1.98 | $52.00 | $263 | $158 | $342 |
| Stan Mikita #145Stan Mikita | $7.14 | $61.51 | $688 | $413 | $895 |
| Steve Vickers #57Steve Vickers | $1.62 | $7.01 | $213 | $128 | $276 |
| Terry Harper #80Terry Harper | $1.85 | $41.94 | $240 | $144 | $311 |
| Tracy Pratt #54Tracy Pratt | $1.74 | $47.40 | $218 | $131 | $284 |
| Walt Tkaczuk #25Walt Tkaczuk | $1.00 | $33.00 | $143 | $86.00 | $185 |
| Wayne Stephenson #31Wayne Stephenson | $1.98 | $43.99 | $253 | $152 | $329 |
| Yvan Cournoyer #115Yvan Cournoyer | $2.00 | $48.77 | $284 | $170 | $369 |
Players in this set
All Hockey players →About this set
1973 Topps is a Hockey set from 1973. Midpoint tracks 77 cards from it, 77 with market prices from recent sales and 76 with a PSA 10 value. The set's most valuable card is Billy Smith #162 at $1,319 in PSA 10 ($7.68 raw). Priced raw copies add up to $199, and PSA 10 copies to $23K. On average a PSA 10 sells for 74× the raw price across the set's graded cards.
Frequently asked questions
- How many cards are in 1973 Topps?
- Our Hockey price guide lists 77 cards for 1973 Topps, 77 of them with live market prices.
- What is the most valuable card in 1973 Topps?
- The most valuable card in 1973 Topps is Billy Smith #162 at $1,319 in PSA 10 ($7.68 raw).
- Is Billy Smith #162 worth grading?
- A PSA 10 Billy Smith #162 sells for $1,319 vs $7.68 raw — a 172× premium. That gap is what makes grading a well-centered, clean copy worthwhile.
- When was 1973 Topps released?
- 1973 Topps was released in 1973.
More Hockey sets from 1973
All 1973 sets →Is your hockey card centered well enough to grade?
Centering makes or breaks a PSA 10. Scan any card with Midpoint to measure its exact centering, get a grade estimate, and see what your copy is actually worth.
Check my card free