
- Cards
- 99
- With prices
- 99
- PSA 10 total
- $86K
- Raw total
- $534
- Avg gem premium
- 77×
- Top card
- $8,213
Most valuable cards
The 12 highest-value cards in 1969 Topps, ranked by PSA 10 price (best graded or raw where no PSA 10 sale exists).










Best cards to grade
Harry Howell #79 shows the biggest jump in 1969 Topps: $2.20 raw to $1,500 in PSA 10, a 682× premium. Ranked by PSA 10 price ÷ raw price; only cards with a PSA 10 value of $20 or more are shown.
- 1682×Harry Howell #79$2.20 raw → $1,500 PSA 10
- 2668×Jean Guy Gendron #96$2.83 raw → $1,891 PSA 10
- 3
634×Jean Ratelle #42$4.00 raw → $2,536 PSA 10 - 4
504×Jim Pappin #73$3.39 raw → $1,708 PSA 10 - 5363×Phil Esposito #30$11.44 raw → $4,150 PSA 10
- 6330×Wayne Connelly #60$1.37 raw → $452 PSA 10
- 7
312×Gerry Cheevers #22$9.38 raw → $2,928 PSA 10 - 8
312×Jacques Lemaire #8$4.43 raw → $1,380 PSA 10
Full checklist
All 99 cards we track from 1969 Topps, with the latest raw and graded market values. Tap any card for its full price history.
| Card | Raw | PSA 9 | PSA 10 | CGC 10 | BGS 10 |
|---|---|---|---|---|---|
| AB McDonald #18AB McDonald | $2.62 | $94.51 | $467 | $280 | $608 |
| Andre Boudrias #16Andre Boudrias | $1.82 | $61.00 | $260 | $156 | $337 |
| Andre Lacroix #98Andre Lacroix | $4.51 | $85.92 | $225 | $135 | $292 |
| Arnie Brown #34Arnie Brown | $2.42 | $169 | $256 | $153 | $332 |
| Bernie Parent #89Bernie Parent | $11.24 | $351 | $1,522 | $913 | $1,979 |
| Bert Marshall #80Bert Marshall | $2.25 | $61.00 | $495 | $297 | $643 |
| Bill Flett #102Bill Flett | $3.90 | $69.10 | $595 | $357 | $773 |
| Bill Hicke #84Bill Hicke | $2.04 | $98.00 | $352 | $211 | $458 |
| Bill White #101Bill White | $1.78 | $107 | $266 | $160 | $346 |
| Bob Baun #57Bob Baun | $2.25 | $64.75 | $500 | $300 | $650 |
| Bob Plager #13Bob Plager | $3.29 | $127 | $448 | $269 | $582 |
| Bob Pulford #53Bob Pulford | $2.78 | $41.53 | $271 | $163 | $352 |
| Bobby Hull #70Bobby Hull | $15.99 | $600 | $2,147 | $1,288 | $2,791 |
| Bobby Orr #24Bobby Orr | $60.65 | $2,836 | $8,213 | $4,928 | $10,677 |
| Bobby Rousseau #9Bobby Rousseau | $3.21 | $74.90 | $458 | $275 | $596 |
| Brit Selby #48Brit Selby | $2.30 | $89.00 | $230 | $138 | $299 |
| Bruce Gamble #44Bruce Gamble | $3.00 | $99.99 | $292 | $175 | $380 |
| Bruce MacGregor #63Bruce MacGregor | $2.75 | $41.93 | $397 | $238 | $516 |
| Camille Henry #17Camille Henry | $2.13 | $76.00 | $316 | $189 | $410 |
| Carl Brewer #59Carl Brewer | $4.06 | $62.00 | $245 | $147 | $318 |
| Carol Vadnais #82Carol Vadnais | $3.17 | $66.44 | $403 | $242 | $523 |
| Charlie Hodge #77Charlie Hodge | $2.34 | $57.32 | $344 | $206 | $447 |
| Dale Rolfe #100Dale Rolfe | $1.77 | $31.21 | $262 | $157 | $341 |
| Dallas Smith #25Dallas Smith | $2.88 | $86.01 | $468 | $281 | $608 |
| Dave Keon #51Dave Keon | $8.07 | $424 | $697 | $418 | $907 |
| Denis DeJordy #66Denis DeJordy | $3.04 | $135 | $436 | $261 | $566 |
| Dennis Hull #71Dennis Hull | $3.87 | $170 | $430 | $258 | $559 |
| Derek Sanderson #31Derek Sanderson | $15.13 | $411 | $746 | $448 | $970 |
| Don Marshall #39Don Marshall | $1.54 | $84.75 | $358 | $215 | $465 |
| Doug Favell #88Doug Favell | $5.00 | $111 | $531 | $319 | $691 |
| Doug Jarrett #67Doug Jarrett | $2.05 | $64.00 | $320 | $192 | $416 |
| Doug Mohns #72Doug Mohns | $2.75 | $184 | $404 | $242 | $525 |
| Doug Roberts #81Doug Roberts | $3.29 | $41.28 | $469 | $282 | $610 |
| Earl Ingarfield #87Earl Ingarfield | $3.42 | $66.63 | $1,026 | $616 | $1,334 |
| Ed Giacomin #33Ed Giacomin | $7.08 | $184 | $1,043 | $626 | $1,355 |
| Ed Van Impe #92Ed Van Impe | $3.01 | $58.75 | $352 | $211 | $457 |
| Ed Westfall #29Ed Westfall | $6.25 | $208 | $482 | $289 | $627 |
| Floyd Smith #49Floyd Smith | $3.60 | $49.99 | $467 | $280 | $608 |
| Frank Mahovlich #62Frank Mahovlich | $12.88 | $139 | $1,350 | $810 | $1,755 |
| Fred Stanfield #32Fred Stanfield | $3.39 | $141 | $429 | $257 | $558 |
| Gary Bergman #58Gary Bergman | $3.13 | $60.50 | $348 | $209 | $452 |
| Gary Dornhoefer #94Gary Dornhoefer | $4.16 | $137 | $425 | $255 | $553 |
| Gary Jarrett #85Gary Jarrett | $1.91 | $72.00 | $209 | $125 | $272 |
| Gary Sabourin #19Gary Sabourin | $2.13 | $153 | $225 | $135 | $292 |
| Gary Smith #78Gary Smith | $4.65 | $64.75 | $383 | $230 | $498 |
| Gerry Cheevers #22Gerry Cheevers | $9.38 | $192 | $2,928 | $1,757 | $3,806 |
| Gerry Desjardins #99Gerry Desjardins | $2.54 | $137 | $364 | $218 | $473 |
| Gerry Ehman #83Gerry Ehman | $2.07 | $111 | $257 | $154 | $334 |
| Glenn Hall #12Glenn Hall | $8.21 | $261 | — | — | — |
| Gordie Howe #61Gordie Howe | $33.00 | $990 | $7,625 | $4,575 | $9,913 |
| Gordon Labossiere #109Gordon Labossiere | $2.78 | $82.00 | $447 | $268 | $581 |
| Gump Worsley #1Gump Worsley | $9.75 | $314 | $744 | $446 | $967 |
| Harry Howell #79Harry Howell | $2.20 | $59.99 | $1,500 | $900 | $1,950 |
| Henri Richard #11Henri Richard | $5.00 | $179 | $698 | $419 | $907 |
| Jacques Laperriere #3Jacques Laperriere | $2.51 | $52.51 | $365 | $219 | $474 |
| Jacques Lemaire #8Jacques Lemaire | $4.43 | $145 | $1,380 | $828 | $1,794 |
| Jean Beliveau #10Jean Beliveau | $14.90 | $305 | $3,659 | $2,195 | $4,757 |
| Jean Guy Gendron #96Jean Guy Gendron | $2.83 | $50.04 | $1,891 | $1,135 | $2,458 |
| Jean Guy Talbot #15Jean Guy Talbot | $2.98 | $90.60 | $314 | $188 | $408 |
| Jean Ratelle #42Jean Ratelle | $4.00 | $116 | $2,536 | $1,522 | $3,297 |
| Jim Johnson #97Jim Johnson | $2.95 | $57.10 | $417 | $250 | $542 |
| Jim Neilson #35Jim Neilson | $2.35 | $42.50 | $269 | $161 | $350 |
| Jim Pappin #73Jim Pappin | $3.39 | $159 | $1,708 | $1,025 | $2,220 |
| Joe Watson #93Joe Watson | $2.98 | $137 | $581 | $349 | $756 |
| John Ferguson #7John Ferguson | $6.22 | $171 | $436 | $262 | $567 |
| John McKenzie #28John McKenzie | $3.99 | $377 | $751 | $451 | $976 |
| Johnny Bucyk #26Johnny Bucyk | $6.64 | $160 | $1,556 | $934 | $2,023 |
| Ken Hodge #27Ken Hodge | $4.50 | $211 | $797 | $478 | $1,037 |
| Ken Wharram #74Ken Wharram | $2.98 | $127 | $641 | $385 | $833 |
| Larry Hillman #90Larry Hillman | $2.01 | $55.29 | $329 | $197 | $428 |
| Leon Rochefort #105Leon Rochefort | $2.00 | $52.00 | $268 | $161 | $348 |
| Mike Walton #50Mike Walton | $2.04 | $294 | $424 | $254 | $551 |
| Murray Oliver #52Murray Oliver | $2.05 | $91.00 | $296 | $178 | $385 |
| Norm Ullman #54Norm Ullman | $5.06 | $61.52 | $727 | $436 | $944 |
| Pat Stapleton #69Pat Stapleton | $3.75 | $219 | $381 | $229 | $495 |
| Paul Henderson #47Paul Henderson | $5.12 | $108 | $728 | $437 | $946 |
| Pete Stemkowski #65Pete Stemkowski | $3.68 | $275 | $533 | $320 | $693 |
| Phil Esposito #30Phil Esposito | $11.44 | $518 | $4,150 | $2,490 | $5,395 |
| Phil Goyette #21Phil Goyette | $2.58 | $72.00 | $353 | $212 | $459 |
| Pit Martin #75Pit Martin | $3.50 | $77.36 | $293 | $176 | $381 |
| Red Berenson #20Red Berenson | $3.25 | $153 | $464 | $278 | $603 |
| Reg Fleming #95Reg Fleming | $2.79 | $75.75 | $364 | $218 | $473 |
| Rod Gilbert #37Rod Gilbert | $5.20 | $112 | $702 | $421 | $913 |
| Roger Crozier #55Roger Crozier | $3.81 | $127 | $549 | $330 | $714 |
| Ron Ellis #46Ron Ellis | $3.99 | $69.39 | $361 | $217 | $469 |
| Ron Stewart #41Ron Stewart | $2.25 | $80.51 | $436 | $262 | $567 |
| Ross Lonsberry #104Ross Lonsberry | $1.51 | $169 | $231 | $139 | $301 |
| Roy Edwards #56Roy Edwards | $3.99 | $79.35 | $400 | $240 | $520 |
| Serge Savard #4Serge Savard | $23.17 | $670 | $4,080 | $2,448 | $5,304 |
| Stan Mikita #76Stan Mikita | $11.89 | $205 | $1,581 | $949 | $2,056 |
| Ted Green #23Ted Green | $3.21 | $182 | $459 | $275 | $596 |
| Ted Hampson #86Ted Hampson | $2.70 | $99.00 | $440 | $264 | $572 |
| Ted Irvine #103Ted Irvine | $2.70 | $44.59 | $309 | $185 | $402 |
| Tim Horton #45Tim Horton | $12.95 | $254 | $2,000 | $1,200 | $2,600 |
| Vic Hadfield #38Vic Hadfield | $3.99 | $89.00 | $422 | $253 | $549 |
| Walter Tkaczuk #43Walter Tkaczuk | $3.68 | $89.00 | $569 | $341 | $739 |
| Wayne Connelly #60Wayne Connelly | $1.37 | $89.99 | $452 | $271 | $587 |
| Wayne Hillman #91Wayne Hillman | $3.36 | $163 | $477 | $286 | $620 |
| Yvan Cournoyer #6Yvan Cournoyer | $7.32 | $140 | $1,018 | $611 | $1,323 |
Players in this set
All Hockey players →About this set
1969 Topps is a Hockey set from 1969. Midpoint tracks 99 cards from it, 99 with market prices from recent sales and 98 with a PSA 10 value. The set's most valuable card is Bobby Orr #24 at $8,213 in PSA 10 ($60.65 raw). Priced raw copies add up to $534, and PSA 10 copies to $86K. On average a PSA 10 sells for 77× the raw price across the set's graded cards.
Frequently asked questions
- How many cards are in 1969 Topps?
- Our Hockey price guide lists 99 cards for 1969 Topps, 99 of them with live market prices.
- What is the most valuable card in 1969 Topps?
- The most valuable card in 1969 Topps is Bobby Orr #24 at $8,213 in PSA 10 ($60.65 raw).
- Is Bobby Orr #24 worth grading?
- A PSA 10 Bobby Orr #24 sells for $8,213 vs $60.65 raw — a 135× premium. That gap is what makes grading a well-centered, clean copy worthwhile.
- When was 1969 Topps released?
- 1969 Topps was released in 1969.
More Hockey sets from 1969
All 1969 sets →Is your hockey card centered well enough to grade?
Centering makes or breaks a PSA 10. Scan any card with Midpoint to measure its exact centering, get a grade estimate, and see what your copy is actually worth.
Check my card free