
Hockey set
1965 Topps Checklist & Card Prices
Hockey1965124 cards124 pricedTopps
1965 Topps (Hockey) has 124 cards in our price guide, 124 of them with live market values. The most valuable is Phil Esposito #116 at $64,031 in PSA 10 ($405 raw). Across the set, PSA 10 copies total $440K and raw copies $2.9K.
- Cards
- 124
- With prices
- 124
- PSA 10 total
- $440K
- Raw total
- $2.9K
- Avg gem premium
- 60×
- Top card
- $64,031
Most valuable cards
The 12 highest-value cards in 1965 Topps, ranked by PSA 10 price (best graded or raw where no PSA 10 sale exists).











Best cards to grade
Detroit Red Wings #125 shows the biggest jump in 1965 Topps: $80.96 raw to $17,813 in PSA 10, a 220× premium. Ranked by PSA 10 price ÷ raw price; only cards with a PSA 10 value of $20 or more are shown.
- 1220×Detroit Red Wings #125$80.96 raw → $17,813 PSA 10
- 2
202×Al MacNeil #57$7.77 raw → $1,570 PSA 10 - 3
198×Carl Brewer #78$4.47 raw → $884 PSA 10 - 4
198×Gump Worsley #2$36.42 raw → $7,194 PSA 10 - 5
174×Gordie Howe #122$233 raw → $40,518 PSA 10 - 6
171×Albert Langlois #33$8.76 raw → $1,498 PSA 10 - 7
170×Ken Hodge #65$20.20 raw → $3,428 PSA 10 - 8
169×Boston Bruins #128$85.78 raw → $14,483 PSA 10
Full checklist
All 124 cards we track from 1965 Topps, with the latest raw and graded market values. Tap any card for its full price history.
| Card | Raw | PSA 9 | PSA 10 | CGC 10 | BGS 10 |
|---|---|---|---|---|---|
| AB McDonald #50AB McDonald | $9.23 | $136 | $1,478 | $887 | $1,921 |
| Al MacNeil #57Al MacNeil | $7.77 | $242 | $1,570 | $942 | $2,041 |
| Albert Langlois #33Albert Langlois | $8.76 | $143 | $1,498 | $899 | $1,948 |
| Alex Delvecchio #47Alex Delvecchio | $10.19 | $251 | $1,628 | $977 | $2,116 |
| Andy Bathgate #48Andy Bathgate | $12.27 | $136 | $1,955 | $1,173 | $2,541 |
| Arnie Brown #90Arnie Brown | $6.32 | $200 | $1,021 | $612 | $1,327 |
| Bill Gadsby #44Bill Gadsby | $8.97 | $172 | $1,436 | $862 | $1,867 |
| Bill Hay #62Bill Hay | $10.13 | $114 | $1,619 | $972 | $2,105 |
| Bill Hicke #30Bill Hicke | $11.73 | $77.50 | $1,870 | $1,122 | $2,431 |
| Billy Harris #53Billy Harris | $4.43 | $116 | $736 | $442 | $957 |
| Billy Reay #54Billy Reay | $6.62 | $136 | $1,050 | $630 | $1,364 |
| Bob Baun #13Bob Baun | $8.48 | $117 | $1,360 | $816 | $1,768 |
| Bob Dillabough #39Bob Dillabough | $7.44 | $188 | $1,213 | $728 | $1,577 |
| Bob McCord #46Bob McCord | $8.73 | $165 | $1,399 | $839 | $1,819 |
| Bob Nevin #93Bob Nevin | $9.05 | $164 | $1,450 | $870 | $1,885 |
| Bob Pulford #18Bob Pulford | $10.76 | $265 | $1,717 | $1,030 | $2,233 |
| Bob Woytowich #100Bob Woytowich | $7.79 | $135 | $1,252 | $751 | $1,628 |
| Bobby Hull #59Bobby Hull | $49.86 | $466 | $7,929 | $4,757 | $10,308 |
| Bobby Rousseau #70Bobby Rousseau | $6.58 | $174 | $1,062 | $637 | $1,381 |
| Boston Bruins #128Boston Bruins | $85.78 | $2,190 | $14,483 | $5,793 | $18,828 |
| Bruce MacGregor #110Bruce MacGregor | $10.28 | $95.34 | $1,643 | $986 | $2,136 |
| Bryan Watson #45Bryan Watson | $9.50 | $138 | $1,520 | $912 | $1,976 |
| Camille Henry #58Camille Henry | $9.04 | $54.20 | $1,448 | $869 | $1,882 |
| Carl Brewer #78Carl Brewer | $4.47 | $132 | $884 | $530 | $1,149 |
| Charlie Hodge #67Charlie Hodge | $15.98 | $341 | $2,227 | $1,336 | $2,895 |
| Checklist 1-66 #66 | $12.46 | $859 | — | — | — |
| Chicago Black Hawks #124Chicago Black Hawks | $66.40 | — | — | — | — |
| Chico Maki #117Chico Maki | $12.06 | $295 | $1,922 | $1,153 | $2,498 |
| Claude Larose #75Claude Larose | $12.81 | $237 | $2,039 | $1,223 | $2,650 |
| Claude Provost #8Claude Provost | $16.29 | $207 | $2,585 | $1,551 | $3,361 |
| Dave Balon #72Dave Balon | $8.93 | $161 | $1,431 | $859 | $1,860 |
| Dave Keon #17Dave Keon | $32.26 | $749 | $4,929 | $2,957 | $6,407 |
| Dean Prentice #102Dean Prentice | $9.29 | $187 | $1,200 | $720 | $1,560 |
| Denis DeJordy #113Denis DeJordy | $7.27 | $146 | $1,170 | $702 | $1,521 |
| Dennis Hull #64Dennis Hull | $20.99 | $463 | $3,323 | $1,994 | $4,320 |
| Detroit Red Wings #125Detroit Red Wings | $80.96 | $2,692 | $17,813 | $7,125 | $23,157 |
| Dick Duff #7Dick Duff | $15.50 | $589 | $2,460 | $1,476 | $3,198 |
| Don Awrey #99Don Awrey | $8.46 | $274 | $976 | $586 | $1,269 |
| Don Marshall #29Don Marshall | $9.77 | $241 | $1,564 | $939 | $2,034 |
| Don McKenney #112Don McKenney | $7.59 | $190 | $1,221 | $732 | $1,587 |
| Don Simmons #88Don Simmons | $9.85 | $112 | $1,449 | $870 | $1,884 |
| Doug Barkley #43Doug Barkley | $12.21 | $218 | $1,410 | $846 | $1,833 |
| Doug Mohns #118Doug Mohns | $7.50 | $124 | $1,206 | $724 | $1,568 |
| Doug Robinson #26Doug Robinson | $5.75 | $146 | $931 | $559 | $1,211 |
| Ed Giacomin #21Ed Giacomin | $100 | $2,393 | $15,833 | $6,333 | $20,583 |
| Ed Johnston #97Ed Johnston | $15.44 | $243 | $2,450 | $1,470 | $3,185 |
| Ed Westfall #37Ed Westfall | $12.51 | $228 | $1,914 | $1,148 | $2,488 |
| Eddie Joyal #85Eddie Joyal | $9.96 | $116 | $1,601 | $961 | $2,081 |
| Elmer Vasko #114Elmer Vasko | $8.71 | $216 | $1,395 | $837 | $1,814 |
| Eric Nesterenko #119Eric Nesterenko | $7.99 | $135 | $1,283 | $770 | $1,668 |
| Floyd Smith #109Floyd Smith | $10.25 | $218 | $1,407 | $844 | $1,829 |
| Frank Mahovlich #81Frank Mahovlich | $28.67 | $248 | $4,527 | $2,716 | $5,886 |
| Fred Stanfield #63Fred Stanfield | $11.91 | $292 | $1,897 | $1,138 | $2,467 |
| Garry Peters #28Garry Peters | $6.77 | $193 | $1,091 | $655 | $1,419 |
| Gary Bergman #107Gary Bergman | $7.57 | $113 | $1,216 | $730 | $1,581 |
| Gary Dornhoefer #38Gary Dornhoefer | $10.02 | $167 | $1,602 | $961 | $2,082 |
| George Armstrong #19George Armstrong | $21.42 | $123 | $3,146 | $1,888 | $4,090 |
| George Sullivan #87George Sullivan | $9.76 | $146 | $1,561 | $937 | $2,030 |
| Gerry Cheevers #31Gerry Cheevers | $180 | $2,111 | $28,447 | $11,379 | $36,981 |
| Glenn Hall #55Glenn Hall | $31.00 | — | — | — | — |
| Gordie Howe #122Gordie Howe | $233 | $6,116 | $40,518 | $16,207 | $52,674 |
| Gump Worsley #2Gump Worsley | $36.42 | $1,090 | $7,194 | $2,878 | $9,353 |
| Hank Bassen #106Hank Bassen | $7.76 | $92.78 | $1,248 | $749 | $1,622 |
| Harry Howell #22Harry Howell | $13.37 | $320 | $2,088 | $1,253 | $2,714 |
| Henri Richard #71Henri Richard | $34.25 | $537 | $3,522 | $2,113 | $4,578 |
| J. C Tremblay #69J. C Tremblay | $13.55 | — | — | — | — |
| Jacques Laperriere #3Jacques Laperriere | $10.29 | $179 | $1,481 | $888 | $1,925 |
| Jean Beliveau #6Jean Beliveau | $27.31 | $463 | $4,412 | $2,647 | $5,736 |
| Jean Guy Talbot #4Jean Guy Talbot | $8.52 | $183 | $1,175 | $705 | $1,528 |
| Jean Ratelle #25Jean Ratelle | $16.99 | $143 | $2,002 | $1,201 | $2,603 |
| Jim Nielson #89Jim Nielson | $13.18 | $476 | — | — | — |
| Jim Pappin #16Jim Pappin | $6.19 | $87.80 | $1,025 | $615 | $1,332 |
| Jim Roberts #74Jim Roberts | $16.12 | $205 | $2,499 | $1,500 | $3,249 |
| John Ferguson #10John Ferguson | $13.35 | $207 | $1,686 | $1,012 | $2,192 |
| John McKenzie #94John McKenzie | $8.33 | $214 | $1,335 | $801 | $1,736 |
| Johnny Bower #77Johnny Bower | $16.70 | $234 | $2,811 | $1,687 | $3,654 |
| Johnny Bucyk #101Johnny Bucyk | $28.53 | $641 | $3,118 | $1,871 | $4,054 |
| Ken Hodge #65Ken Hodge | $20.20 | $698 | $3,428 | $2,057 | $4,457 |
| Ken Wharram #61Ken Wharram | $7.75 | $180 | $1,205 | $723 | $1,566 |
| Kent Douglas #14Kent Douglas | $10.95 | $99.99 | $1,720 | $1,032 | $2,237 |
| Larry Jeffrey #83Larry Jeffrey | $11.00 | $270 | $1,755 | $1,053 | $2,282 |
| Leo Boivin #32Leo Boivin | $10.02 | $204 | $1,602 | $961 | $2,083 |
| Marcel Pronovost #80Marcel Pronovost | $17.38 | $131 | $1,704 | $1,022 | $2,215 |
| Matt Ravlich #115Matt Ravlich | $8.31 | $95.70 | $1,334 | $800 | $1,734 |
| Mike McMahon #24Mike McMahon | $7.99 | $199 | $1,284 | $770 | $1,669 |
| Mike Walton #86Mike Walton | $11.91 | $159 | $1,898 | $1,139 | $2,467 |
| Milt Schmidt #96Milt Schmidt | $11.95 | $216 | $1,905 | $1,143 | $2,476 |
| Montreal Canadiens #126Montreal Canadiens | $36.07 | $354 | $5,687 | $3,412 | $7,393 |
| Murray Oliver #34Murray Oliver | $7.78 | $173 | $1,273 | $764 | $1,655 |
| New York Rangers #127New York Rangers | $59.31 | $1,414 | $9,337 | $5,602 | $12,138 |
| Norm Ullman #49Norm Ullman | $14.76 | $307 | $2,001 | $1,200 | $2,601 |
| Orland Kurtenbach #20Orland Kurtenbach | $12.31 | $138 | $1,440 | $864 | $1,872 |
| Parker MacDonald #105Parker MacDonald | $11.58 | $167 | $1,901 | $1,141 | $2,471 |
| Pat Stapleton #120Pat Stapleton | $16.58 | $239 | $1,190 | $714 | $1,547 |
| Paul Henderson #51Paul Henderson | $66.61 | $1,760 | $10,194 | $4,078 | $13,252 |
| Paul Popeil #40Paul Popeil | $7.91 | $150 | $1,212 | $727 | $1,576 |
| Pete Stemkowski #84Pete Stemkowski | $13.32 | $128 | — | — | — |
| Phil Esposito #116Phil Esposito | $405 | $8,757 | $64,031 | $25,612 | $83,241 |
| Phil Goyette #92Phil Goyette | $10.00 | $205 | $1,573 | $944 | $2,045 |
| Pierre Pilote #56Pierre Pilote | $14.50 | $152 | $2,305 | $1,383 | $2,997 |
| Pit Martin #52Pit Martin | $12.04 | $226 | $488 | $293 | $634 |
| Punch Imlach #11Punch Imlach | $12.51 | $305 | $1,984 | $1,190 | $2,579 |
| Ralph Backstrom #73Ralph Backstrom | $11.09 | $100 | $153 | $92.00 | $199 |
| Red Berenson #9Red Berenson | $12.00 | $258 | $1,912 | $1,147 | $2,486 |
| Red Kelly #15Red Kelly | $14.76 | $172 | $2,345 | $1,407 | $3,049 |
| Reg Fleming #104Reg Fleming | $7.50 | $187 | $1,206 | $724 | $1,568 |
| Rod Gilbert #91Rod Gilbert | $18.59 | $444 | $2,910 | $1,746 | $3,783 |
| Rod Seiling #23Rod Seiling | $8.59 | $214 | $1,382 | $829 | $1,797 |
| Roger Crozier #42Roger Crozier | $12.05 | $182 | $1,520 | $912 | $1,975 |
| Ron Ellis #82Ron Ellis | $28.29 | $682 | $4,483 | $2,690 | $5,827 |
| Ron Murphy #111Ron Murphy | $6.17 | $158 | $1,011 | $607 | $1,315 |
| Ron Schock #36Ron Schock | $10.84 | $266 | $1,730 | $1,038 | $2,249 |
| Ron Stewart #103Ron Stewart | $6.77 | $170 | $1,092 | $655 | $1,419 |
| Sid Abel #41Sid Abel | $8.61 | $84.00 | $1,381 | $828 | $1,795 |
| Ted Green #98Ted Green | $11.59 | $292 | $890 | $534 | $1,157 |
| Ted Harris #5Ted Harris | $12.50 | $306 | $1,990 | $1,194 | $2,587 |
| Ted Taylor #95Ted Taylor | $6.38 | $130 | $1,031 | $618 | $1,340 |
| Terry Harper #68Terry Harper | $9.99 | $348 | $1,244 | $747 | $1,618 |
| Terry Sawchuk #12Terry Sawchuk | $45.86 | $1,095 | $7,223 | $4,334 | $9,390 |
| Tim Horton #79Tim Horton | $40.21 | $840 | $5,251 | $3,150 | $6,826 |
| Toe Blake #1Toe Blake | $18.46 | $1,020 | $2,925 | $1,755 | $3,802 |
| Tom Williams #35Tom Williams | $7.55 | $189 | $1,214 | $728 | $1,578 |
| Vic Hadfield #27Vic Hadfield | $11.00 | $124 | $1,559 | $935 | $2,027 |
| Yvon Cournoyer #76Yvon Cournoyer | $148 | $1,743 | $24,665 | $9,866 | $32,064 |
Players in this set
All Hockey players →About this set
1965 Topps is a Hockey set from 1965. Midpoint tracks 124 cards from it, 124 with market prices from recent sales and 118 with a PSA 10 value. The set's most valuable card is Phil Esposito #116 at $64,031 in PSA 10 ($405 raw). Priced raw copies add up to $2.9K, and PSA 10 copies to $440K. On average a PSA 10 sells for 60× the raw price across the set's graded cards.
Frequently asked questions
- How many cards are in 1965 Topps?
- Our Hockey price guide lists 124 cards for 1965 Topps, 124 of them with live market prices.
- What is the most valuable card in 1965 Topps?
- The most valuable card in 1965 Topps is Phil Esposito #116 at $64,031 in PSA 10 ($405 raw).
- Is Phil Esposito #116 worth grading?
- A PSA 10 Phil Esposito #116 sells for $64,031 vs $405 raw — a 158× premium. That gap is what makes grading a well-centered, clean copy worthwhile.
- When was 1965 Topps released?
- 1965 Topps was released in 1965.
More Hockey sets from 1965
All 1965 sets →Best on iPhone & Android
Check your hockey card in the Midpoint app
Scan with your camera to measure centering to the millimeter, get an AI grade with corner and edge close-ups, see what your copy is worth, and track it in your portfolio. Free to start.
![Yvan Cournoyer [Perforated] card from 1965 Coca Cola](https://i.ebayimg.com/images/g/O2QAAeSwC2hnycYL/s-l500.jpg)