
Football set
2020 Panini National Treasures Signatures Checklist & Card Prices
Football2020105 cards70 pricedPanini National Treasures Signatures
2020 Panini National Treasures Signatures (Football) has 105 cards in our price guide, 70 of them with live market values. The most valuable is Ben Roethlisberger #S-BR at $283 raw. Across the set, PSA 10 copies total $669 and raw copies $3.5K.
- Cards
- 105
- With prices
- 70
- PSA 10 total
- $669
- Raw total
- $3.5K
- Avg gem premium
- 2.2×
- Top card
- $283
Most valuable cards
The 12 highest-value cards in 2020 Panini National Treasures Signatures, ranked by PSA 10 price (best graded or raw where no PSA 10 sale exists).






Best cards to grade
Richard Sherman #S-RS shows the biggest jump in 2020 Panini National Treasures Signatures: $70.00 raw to $204 in PSA 10, a 2.9× premium. Ranked by PSA 10 price ÷ raw price; only cards with a PSA 10 value of $20 or more are shown.
- 1
2.9×Richard Sherman #S-RS$70.00 raw → $204 PSA 10 - 22.5×Larry Johnson #S-LJ$22.50 raw → $57.04 PSA 10
- 32.2×Phil Simms #S-PS$37.48 raw → $82.96 PSA 10
- 42.1×Bernie Kosar #S-BK$39.24 raw → $83.23 PSA 10
- 5
2.0×Leighton Vander Esch #S-LVE$45.63 raw → $91.90 PSA 10 - 6
1.7×Tony Gonzalez #S-TG$89.43 raw → $150 PSA 10
Full checklist
All 105 cards we track from 2020 Panini National Treasures Signatures, with the latest raw and graded market values. Tap any card for its full price history.
| Card | Raw | PSA 9 | PSA 10 | CGC 10 | BGS 10 | 30d |
|---|---|---|---|---|---|---|
| Aaron Donald #S-ADAaron Donald | $150 | — | — | — | — | 0% |
| Aeneas Williams #S-AWAeneas Williams | $25.84 | — | — | — | — | 0% |
| Alshon Jeffery #S-AJAlshon Jeffery | $14.30 | — | — | — | — | 0% |
| Andre Johnson #S-AJOAndre Johnson | $30.00 | — | — | — | — | 0% |
| Andrew Luck #S-ALAndrew Luck | — | — | — | — | — | — |
| Ben Roethlisberger #S-BRBen Roethlisberger | $283 | — | — | — | — | 0% |
| Bernie Kosar #S-BKBernie Kosar | $39.24 | $51.10 | $83.23 | $50.00 | $108 | 0% |
| Bob Griese #S-BGBob Griese | — | — | — | — | — | — |
| Bradley Chubb #S-BCBradley Chubb | $16.20 | — | — | — | — | 0% |
| Brandin Cooks #S-BCOBrandin Cooks | $18.50 | — | — | — | — | 0% |
| Brett Favre #S-BFBrett Favre | — | — | — | — | — | — |
| Brian Dawkins #S-BDBrian Dawkins | $125 | — | — | — | — | 0% |
| Charlie Joiner #S-CJCharlie Joiner | $14.13 | — | — | — | — | 0% |
| Christian Okoye #S-COChristian Okoye | $25.00 | — | — | — | — | 0% |
| Cordarrelle Patterson [Holo Gold] #S-CPCordarrelle Patterson | — | — | — | — | — | — |
| Cordarrelle Patterson [Holo Silver] #S-CPCordarrelle Patterson | — | — | — | — | — | — |
| Cornelius Bennett #S-CBCornelius Bennett | $15.77 | — | — | — | — | 0% |
| Curley Culp [Emerald] #S-CCCurley Culp | — | — | — | — | — | — |
| Curley Culp [Gold] #S-CCCurley Culp | — | — | — | — | — | — |
| Curley Culp [Holo Gold] #S-CCCurley Culp | — | — | — | — | — | — |
| Curley Culp [Holo Silver] #S-CCCurley Culp | — | — | — | — | — | — |
| Curley Culp [Platinum] #S-CCCurley Culp | — | — | — | — | — | — |
| Curley Culp #S-CCCurley Culp | $14.00 | — | — | — | — | 0% |
| DeMarcus Lawrence #S-DLDeMarcus Lawrence | $27.00 | — | — | — | — | 0% |
| Devin McCourty #S-DMDevin McCourty | $33.50 | — | — | — | — | 0% |
| Ed Reed #S-EREd Reed | — | — | — | — | — | — |
| Fred Dean [Emerald] #S-FDFred Dean | $123 | — | — | — | — | 0% |
| Fred Dean [Gold] #S-FDFred Dean | $13.81 | — | — | — | — | 0% |
| Fred Dean [Holo Gold] #S-FDFred Dean | — | — | — | — | — | — |
| Fred Dean [Holo Silver] #S-FDFred Dean | — | — | — | — | — | — |
| Fred Dean [Platinum] #S-FDFred Dean | — | — | — | — | — | — |
| Fred Dean #S-FDFred Dean | $15.75 | — | — | — | — | 0% |
| Fred Taylor #S-FTFred Taylor | $40.49 | — | — | — | — | 0% |
| Gardner Minshew II #S-GMGardner Minshew II | $12.50 | — | — | — | — | 0% |
| Geno Atkins #S-GAGeno Atkins | $22.75 | — | — | — | — | 0% |
| Greg Olsen #S-GOGreg Olsen | $11.51 | — | — | — | — | 0% |
| James Harrison #S-JHJames Harrison | — | — | — | — | — | — |
| James Washington #S-JWAJames Washington | $4.99 | — | — | — | — | 0% |
| Jared Goff #S-JGJared Goff | $105 | — | — | — | — | 0% |
| Jason Kelce #S-JKJason Kelce | $389 | $168 | — | — | — | 0% |
| Jason Witten #S-JWJason Witten | $37.25 | — | — | — | — | 0% |
| Jeff Saturday #S-JSJeff Saturday | $3.95 | — | — | — | — | 0% |
| Jim Otto [Emerald] #S-JOJim Otto | — | — | — | — | — | — |
| Jim Otto [Holo Gold] #S-JOJim Otto | — | — | — | — | — | — |
| Jim Otto [Holo Silver] #S-JOJim Otto | — | — | — | — | — | — |
| Jim Otto [Platinum] #S-JOJim Otto | — | — | — | — | — | — |
| Jim Otto #S-JOJim Otto | $26.74 | — | — | — | — | 0% |
| Joe DeLamielleure [Emerald] #S-JDJoe DeLamielleure | — | — | — | — | — | — |
| Joe DeLamielleure [Gold] #S-JDJoe DeLamielleure | — | — | — | — | — | — |
| Joe DeLamielleure [Holo Gold] #S-JDJoe DeLamielleure | — | — | — | — | — | — |
| Joe DeLamielleure [Holo Silver] #S-JDJoe DeLamielleure | — | — | — | — | — | — |
| Joe DeLamielleure [Platinum] #S-JDJoe DeLamielleure | — | — | — | — | — | — |
| Joe DeLamielleure #S-JDJoe DeLamielleure | $21.31 | — | — | — | — | 0% |
| Joe Montana #S-JMJoe Montana | — | — | — | — | — | — |
| Joe Namath #S-JNJoe Namath | $160 | — | — | — | — | 0% |
| Joe Thomas #S-JTJoe Thomas | $55.99 | — | — | — | — | 0% |
| Joey Bosa #S-JBJoey Bosa | $38.09 | — | — | — | — | 0% |
| Jonathan Stewart #S-JSTJonathan Stewart | $15.00 | — | — | — | — | 0% |
| Jordy Nelson #S-JNEJordy Nelson | — | — | — | — | — | — |
| Kellen Winslow #S-KWKellen Winslow | $19.23 | — | — | — | — | 0% |
| Kenny Golladay #S-KGKenny Golladay | $23.00 | — | — | — | — | 0% |
| Kevin Mawae #S-KMKevin Mawae | $6.95 | — | — | — | — | 0% |
| Kyler Murray #S-KMUKyler Murray | $182 | — | — | — | — | 0% |
| Larry Johnson #S-LJLarry Johnson | $22.50 | $30.93 | $57.04 | $34.00 | $74.00 | 0% |
| Larry Little [Emerald] #S-LLLarry Little | — | — | — | — | — | — |
| Larry Little [Holo Gold] #S-LLLarry Little | $16.03 | — | — | — | — | 0% |
| Larry Little [Platinum] #S-LLLarry Little | — | — | — | — | — | — |
| Leighton Vander Esch #S-LVELeighton Vander Esch | $45.63 | $57.79 | $91.90 | $55.00 | $119 | 0% |
| Mark Ingram II #S-MIMark Ingram II | — | — | — | — | — | — |
| Mark Rypien #S-MRMark Rypien | $12.66 | — | — | — | — | 0% |
| Mason Crosby #S-MCMason Crosby | $24.14 | — | — | — | — | 0% |
| Matt Judon #S-MJMatt Judon | $10.00 | — | — | — | — | 0% |
| Maxx Crosby #S-MCRMaxx Crosby | $150 | — | — | — | — | 0% |
| Michael Strahan #S-MSMichael Strahan | — | — | — | — | — | — |
| Mike Alstott #S-MAMike Alstott | $39.61 | — | — | — | — | 0% |
| Mike Golic #S-MGMike Golic | $11.90 | — | — | — | — | 0% |
| Mike Singletary #S-MSMike Singletary | $27.50 | $49.96 | — | — | — | 0% |
| Nick Mangold #S-NMNick Mangold | $26.00 | — | — | — | — | 0% |
| Patrick Chung [Emerald] #S-PCPatrick Chung | — | — | — | — | — | — |
| Patrick Chung [Gold] #S-PCPatrick Chung | — | — | — | — | — | — |
| Patrick Chung [Holo Gold] #S-PCPatrick Chung | — | — | — | — | — | — |
| Patrick Chung [Holo Silver] #S-PCPatrick Chung | — | — | — | — | — | — |
| Patrick Chung [Platinum] #S-PCPatrick Chung | — | — | — | — | — | — |
| Patrick Chung #S-PCPatrick Chung | $20.00 | — | — | — | — | 0% |
| Patrick Willis #S-PWPatrick Willis | $63.04 | — | — | — | — | 0% |
| Paul Warfield #S-PWAPaul Warfield | $12.50 | — | — | — | — | 0% |
| Phil Simms #S-PSPhil Simms | $37.48 | $50.83 | $82.96 | $50.00 | $108 | 0% |
| Phillip Lindsay #S-PLPhillip Lindsay | $24.99 | — | — | — | — | 0% |
| Preston Williams #S-PWIPreston Williams | $4.20 | — | — | — | — | 0% |
| Quenton Nelson #S-QNQuenton Nelson | $42.50 | — | — | — | — | 0% |
| Richard Sherman #S-RSRichard Sherman | $70.00 | — | $204 | $122 | $265 | 0% |
| Roger Craig #S-RCRoger Craig | $53.00 | — | — | — | — | 0% |
| Ryan Kerrigan #S-RKRyan Kerrigan | $29.26 | — | — | — | — | 0% |
| Ryan Tannehill #S-RTRyan Tannehill | $15.76 | — | — | — | — | 0% |
| Shaquil Barrett #S-SBShaquil Barrett | $16.98 | — | — | — | — | 0% |
| Simeon Rice #S-SRSimeon Rice | $3.25 | — | — | — | — | 0% |
| Steve McMichael #S-SMCSteve McMichael | $70.07 | — | — | — | — | 0% |
| T.J. Watt #S-TWT.J. Watt | $143 | — | — | — | — | 0% |
| Taylor Lewan #S-TLTaylor Lewan | $18.53 | — | — | — | — | 0% |
| Tony Gonzalez #S-TGTony Gonzalez | $89.43 | $101 | $150 | $90.00 | $195 | 0% |
| Tony Romo #S-TRTony Romo | — | — | — | — | — | — |
| Tyreek Hill #S-THTyreek Hill | $143 | — | — | — | — | 0% |
| Warren Sapp #S-WSWarren Sapp | $35.39 | — | — | — | — | 0% |
| Whitney Mercilus #S-WMWhitney Mercilus | $4.53 | — | — | — | — | 0% |
| Willie Roaf #S-WRWillie Roaf | $10.50 | — | — | — | — | 0% |
Players in this set
All Football players →About this set
2020 Panini National Treasures Signatures is a Football set from 2020. Midpoint tracks 105 cards from it, 70 with market prices from recent sales and 6 with a PSA 10 value. The set's most valuable card is Ben Roethlisberger #S-BR at $283 raw. Priced raw copies add up to $3.5K, and PSA 10 copies to $669. On average a PSA 10 sells for 2.2× the raw price across the set's graded cards.
Frequently asked questions
- How many cards are in 2020 Panini National Treasures Signatures?
- Our Football price guide lists 105 cards for 2020 Panini National Treasures Signatures, 70 of them with live market prices.
- What is the most valuable card in 2020 Panini National Treasures Signatures?
- The most valuable card in 2020 Panini National Treasures Signatures is Ben Roethlisberger #S-BR at $283 raw.
- When was 2020 Panini National Treasures Signatures released?
- 2020 Panini National Treasures Signatures was released in 2020.
More Football sets from 2020
All 2020 sets →

![Joe Burrow [Black and White Checker] #307 card from 2020 Panini Prizm](https://i.ebayimg.com/images/g/3HoAAeSwguZqlfyn/s-l500.jpg)
![Jordan Love [Autograph Gold] #111 card from 2020 Panini Contenders Optic](https://i.ebayimg.com/images/g/WPoAAeSwtZBp6O9B/s-l500.jpg)
![Justin Herbert [Gold Prizm Die Cut] #344 card from 2020 Panini Select](https://i.ebayimg.com/images/g/cSQAAeSwtqBqRdCd/s-l500.jpg)
![Joe Burrow [Autograph Red] #151 card from 2020 Panini Donruss Optic](https://i.ebayimg.com/images/g/JxYAAeSwuhVp3vxd/s-l500.jpg)
![Joe Burrow [Autograph Red Zone] #101 card from 2020 Panini Contenders](https://i.ebayimg.com/images/g/MT4AAeSwIB1qKe4j/s-l500.jpg)
![Justin Herbert [White Sparkle] #204 card from 2020 Panini Mosaic](https://i.ebayimg.com/images/g/hjkAAOSw9LhhUkdg/s-l500.jpg)
Best on iPhone & Android
Check your football card in the Midpoint app
Scan with your camera to measure centering to the millimeter, get an AI grade with corner and edge close-ups, see what your copy is worth, and track it in your portfolio. Free to start.