
Football set
2018 Donruss Optic Downtown Checklist & Card Prices
Football201840 cards20 pricedDonruss Optic Downtown
2018 Donruss Optic Downtown (Football) has 40 cards in our price guide, 20 of them with live market values. The most valuable is Josh Allen #DT-14 at $11,000 in PSA 10 ($4,495 raw). Across the set, PSA 10 copies total $38K and raw copies $21K.
- Cards
- 40
- With prices
- 20
- PSA 10 total
- $38K
- Raw total
- $21K
- Avg gem premium
- 1.6×
- Top card
- $11,000
Most valuable cards
The 12 highest-value cards in 2018 Donruss Optic Downtown, ranked by PSA 10 price (best graded or raw where no PSA 10 sale exists).












Best cards to grade
Josh Allen #DT-14 shows the biggest jump in 2018 Donruss Optic Downtown: $4,495 raw to $11,000 in PSA 10, a 2.5× premium. Ranked by PSA 10 price ÷ raw price; only cards with a PSA 10 value of $20 or more are shown.
- 1
2.5×Josh Allen #DT-14$4,495 raw → $11,000 PSA 10 - 2
2.2×Sam Darnold #DT-11$764 raw → $1,658 PSA 10 - 3
2.1×Baker Mayfield #DT-12$650 raw → $1,338 PSA 10 - 4
2.0×Josh Rosen #DT-13$130 raw → $257 PSA 10 - 5
1.9×Jimmy Garoppolo #DT-8$205 raw → $399 PSA 10 - 6
1.8×Lamar Jackson #DT-16$2,725 raw → $4,956 PSA 10 - 7
1.7×Deshaun Watson #DT-3$218 raw → $376 PSA 10 - 8
1.7×Drew Brees #DT-2$887 raw → $1,512 PSA 10
Full checklist
All 40 cards we track from 2018 Donruss Optic Downtown, with the latest raw and graded market values. Tap any card for its full price history.
| Card | Raw | PSA 9 | PSA 10 | CGC 10 | BGS 10 | 30d |
|---|---|---|---|---|---|---|
| Aaron Rodgers [Gold Vinyl] #DT-5Aaron Rodgers | — | — | — | — | — | — |
| Aaron Rodgers #DT-5Aaron Rodgers | $844 | $721 | $960 | $576 | $1,248 | 0% |
| Anthony Miller [Gold Vinyl] #DT-18Anthony Miller | — | — | — | — | — | — |
| Anthony Miller #DT-18Anthony Miller | $283 | $249 | $352 | $211 | $458 | 0% |
| Antonio Brown [Gold Vinyl] #DT-4Antonio Brown | — | — | — | — | — | — |
| Antonio Brown #DT-4Antonio Brown | $484 | $489 | $800 | $541 | $1,040 | 0% |
| Baker Mayfield [Gold Vinyl] #DT-12Baker Mayfield | — | — | — | — | — | — |
| Baker Mayfield #DT-12Baker Mayfield | $650 | $800 | $1,338 | $803 | $1,739 | 0% |
| Bradley Chubb [Gold Vinyl] #DT-17Bradley Chubb | — | — | — | — | — | — |
| Bradley Chubb #DT-17Bradley Chubb | $217 | $255 | $361 | $216 | $469 | 0% |
| Calvin Ridley [Gold Vinyl] #DT-19Calvin Ridley | — | — | — | — | — | — |
| Calvin Ridley #DT-19Calvin Ridley | $302 | $333 | $365 | $219 | $475 | 0% |
| Cam Newton [Gold Vinyl] #DT-9Cam Newton | — | — | — | — | — | — |
| Cam Newton #DT-9Cam Newton | $660 | $714 | $1,068 | $641 | $1,388 | 0% |
| Carson Wentz [Gold Vinyl] #DT-10Carson Wentz | — | — | — | — | — | — |
| Carson Wentz #DT-10Carson Wentz | $270 | $255 | $370 | $222 | $481 | 0% |
| Deshaun Watson [Gold Vinyl] #DT-3Deshaun Watson | — | — | — | — | — | — |
| Deshaun Watson #DT-3Deshaun Watson | $218 | $260 | $376 | $226 | $489 | 0% |
| Drew Brees [Gold Vinyl] #DT-2Drew Brees | — | — | — | — | — | — |
| Drew Brees #DT-2Drew Brees | $887 | $921 | $1,512 | $907 | $1,965 | 0% |
| Ezekiel Elliott [Gold Vinyl] #DT-7Ezekiel Elliott | — | — | — | — | — | — |
| Ezekiel Elliott #DT-7Ezekiel Elliott | $393 | $350 | $475 | $285 | $618 | 0% |
| Jimmy Garoppolo [Gold Vinyl] #DT-8Jimmy Garoppolo | — | — | — | — | — | — |
| Jimmy Garoppolo #DT-8Jimmy Garoppolo | $205 | $280 | $399 | $239 | $519 | 0% |
| Josh Allen [Gold Vinyl] #DT-14Josh Allen | — | — | — | — | — | — |
| Josh Allen #DT-14Josh Allen | $4,495 | $8,080 | $11,000 | $6,600 | $14,300 | 0% |
| Josh Rosen [Gold Vinyl] #DT-13Josh Rosen | — | — | — | — | — | — |
| Josh Rosen #DT-13Josh Rosen | $130 | $130 | $257 | $154 | $334 | 0% |
| Lamar Jackson [Gold Vinyl] #DT-16Lamar Jackson | — | — | — | — | — | — |
| Lamar Jackson #DT-16Lamar Jackson | $2,725 | $3,789 | $4,956 | $2,974 | $6,443 | 0% |
| Ronald Jones II [Gold Vinyl] #DT-20Ronald Jones II | — | — | — | — | — | — |
| Ronald Jones II #DT-20Ronald Jones II | $219 | $190 | $292 | $175 | $380 | 0% |
| Russell Wilson [Gold Vinyl] #DT-6Russell Wilson | — | — | — | — | — | — |
| Russell Wilson #DT-6Russell Wilson | $291 | $345 | $437 | $262 | $568 | 0% |
| Sam Darnold [Gold Vinyl] #DT-11Sam Darnold | — | — | — | — | — | — |
| Sam Darnold #DT-11Sam Darnold | $764 | $606 | $1,658 | $995 | $2,155 | 0% |
| Saquon Barkley [Gold Vinyl] #DT-15Saquon Barkley | — | — | — | — | — | — |
| Saquon Barkley #DT-15Saquon Barkley | $1,152 | $985 | $1,779 | $1,067 | $2,312 | 0% |
| Tom Brady [Gold Vinyl] #DT-1Tom Brady | — | — | — | — | — | — |
| Tom Brady #DT-1Tom Brady | $6,223 | $5,905 | $8,916 | $5,349 | $20,000 | 0% |
Players in this set
All Football players →About this set
2018 Donruss Optic Downtown is a Football set from 2018. Midpoint tracks 40 cards from it, 20 with market prices from recent sales and 20 with a PSA 10 value. The set's most valuable card is Josh Allen #DT-14 at $11,000 in PSA 10 ($4,495 raw). Priced raw copies add up to $21K, and PSA 10 copies to $38K. On average a PSA 10 sells for 1.6× the raw price across the set's graded cards.
Frequently asked questions
- How many cards are in 2018 Donruss Optic Downtown?
- Our Football price guide lists 40 cards for 2018 Donruss Optic Downtown, 20 of them with live market prices.
- What is the most valuable card in 2018 Donruss Optic Downtown?
- The most valuable card in 2018 Donruss Optic Downtown is Josh Allen #DT-14 at $11,000 in PSA 10 ($4,495 raw).
- Is Josh Allen #DT-14 worth grading?
- A PSA 10 Josh Allen #DT-14 sells for $11,000 vs $4,495 raw — a 2.4× premium. That gap is what makes grading a well-centered, clean copy worthwhile.
- When was 2018 Donruss Optic Downtown released?
- 2018 Donruss Optic Downtown was released in 2018.
More Football sets from 2018
All 2018 sets →
![Josh Allen [Prizm] #205 card from 2018 Panini Prizm](https://i.ebayimg.com/images/g/KzYAAeSwHkZqUZ0Z/s-l500.jpg)
![Josh Allen [Gold] #154 card from 2018 Donruss Optic](https://i.ebayimg.com/images/g/NoMAAeSwXMpqOXh5/s-l500.jpg)
![Josh Allen [Prizm] #SG-8 card from 2018 Panini Prizm Stained Glass](https://i.ebayimg.com/images/g/CHoAAeSwNhhqm5kk/s-l500.jpg)
![Josh Allen [Gold Prizm] #RPA-JA card from 2018 Panini Prizm Rookie Patch Autographs](https://i.ebayimg.com/images/g/6sYAAOSwvsxniXd1/s-l500.jpg)
![Josh Allen [Blue Scope Prizm] #5 card from 2018 Panini Prizm Rookie Autographs](https://i.ebayimg.com/images/g/NVIAAeSwfTdqKz6W/s-l500.jpg)

![Patrick Mahomes II [Gold Prizm] #66 card from 2018 Panini Select](https://i.ebayimg.com/images/g/TYUAAeSwplVqOztH/s-l500.jpg)
Best on iPhone & Android
Check your football card in the Midpoint app
Scan with your camera to measure centering to the millimeter, get an AI grade with corner and edge close-ups, see what your copy is worth, and track it in your portfolio. Free to start.