
Football set
2017 Panini Phoenix Checklist & Card Prices
Football2017223 cards223 pricedPanini Phoenix
2017 Panini Phoenix (Football) has 223 cards in our price guide, 223 of them with live market values. The most valuable is Patrick Mahomes II #104 at $917 in PSA 10 ($243 raw). Across the set, PSA 10 copies total $2.3K and raw copies $855.
- Cards
- 223
- With prices
- 223
- PSA 10 total
- $2.3K
- Raw total
- $855
- Avg gem premium
- 11×
- Top card
- $917
Most valuable cards
The 12 highest-value cards in 2017 Panini Phoenix, ranked by PSA 10 price (best graded or raw where no PSA 10 sale exists).

![Cooper Kupp [Red] #133 2017 Panini Phoenix card](https://i.ebayimg.com/images/g/ez8AAeSw8P5p29NJ/s-l500.jpg)


![Alvin Kamara [Color Burst] #113 2017 Panini Phoenix card](https://i.ebayimg.com/images/g/DNYAAeSw8ohqFGZz/s-l500.jpg)
![Cooper Kupp [Yellow] #133 2017 Panini Phoenix card](https://i.ebayimg.com/images/g/ez8AAeSw8P5p29NJ/s-l500.jpg)
Best cards to grade
Mitchell Trubisky #102 shows the biggest jump in 2017 Panini Phoenix: $1.95 raw to $41.00 in PSA 10, a 21× premium. Ranked by PSA 10 price ÷ raw price; only cards with a PSA 10 value of $20 or more are shown.
- 121×Mitchell Trubisky #102$1.95 raw → $41.00 PSA 10
- 2
21×Chris Godwin #131$1.99 raw → $40.86 PSA 10 - 3
19×Alvin Kamara [Color Burst] #113$4.38 raw → $83.00 PSA 10 - 418×Lawrence Taylor #93$2.44 raw → $43.00 PSA 10
- 5
17×Cooper Kupp [Red] #133$14.50 raw → $250 PSA 10 - 6
17×Dalvin Cook #110$1.53 raw → $26.00 PSA 10 - 715×David Njoku [Color Burst] #156$1.75 raw → $26.00 PSA 10
- 815×Roger Staubach #73$2.22 raw → $32.69 PSA 10
Full checklist
All 223 cards we track from 2017 Panini Phoenix, with the latest raw and graded market values. Tap any card for its full price history.
| Card | Raw | PSA 9 | PSA 10 | CGC 10 | BGS 10 | 30d |
|---|---|---|---|---|---|---|
| Aaron Donald [Color Burst] #61Aaron Donald | $2.25 | — | — | — | — | 0% |
| Aaron Donald #61Aaron Donald | $1.59 | — | — | — | — | 0% |
| Aaron Rodgers #38Aaron Rodgers | $1.99 | — | — | — | — | 0% |
| Adrian Peterson #47Adrian Peterson | $1.99 | — | — | — | — | 0% |
| Allen Robinson [Color Burst] #15Allen Robinson | $1.36 | — | — | — | — | 0% |
| Allen Robinson #15Allen Robinson | $0.92 | — | — | — | — | 0% |
| Alshon Jeffery [Color Burst] #55Alshon Jeffery | $2.79 | — | — | — | — | 0% |
| Alshon Jeffery #55Alshon Jeffery | $2.54 | — | — | — | — | 0% |
| Alvin Kamara [Color Burst] #113Alvin Kamara | $4.38 | $5.87 | $83.00 | $50.00 | $108 | 0% |
| Alvin Kamara #113Alvin Kamara | $4.19 | $17.50 | $31.00 | $19.00 | $40.00 | 0% |
| Amari Cooper [Color Burst] #33Amari Cooper | $4.99 | — | — | — | — | 0% |
| Amari Cooper #33Amari Cooper | $0.38 | — | — | — | — | 0% |
| Andrew Luck #12Andrew Luck | $1.81 | — | — | — | — | 0% |
| Andy Dalton [Color Burst] #3Andy Dalton | $3.33 | — | — | — | — | 0% |
| Andy Dalton #3Andy Dalton | $1.63 | — | — | — | — | 0% |
| Antonio Brown [Color Burst] #11Antonio Brown | $3.99 | — | — | — | — | 0% |
| Antonio Brown #11Antonio Brown | $2.00 | — | — | — | — | 0% |
| Ben Roethlisberger #10Ben Roethlisberger | $1.49 | — | — | — | — | 0% |
| Blake Bortles [Color Burst] #14Blake Bortles | $1.69 | — | — | — | — | 0% |
| Blake Bortles #14Blake Bortles | $1.69 | — | — | — | — | 0% |
| Bo Jackson #97Bo Jackson | $3.68 | $9.99 | $49.99 | $30.00 | $65.00 | 0% |
| Brett Favre #79Brett Favre | $2.47 | — | — | — | — | 0% |
| Brian Urlacher #81Brian Urlacher | $1.75 | — | — | — | — | 0% |
| C.J. Beathard [Color Burst] #107C.J. Beathard | $2.50 | $5.50 | — | — | — | 0% |
| C.J. Beathard #107C.J. Beathard | $1.50 | — | — | — | — | 0% |
| Calvin Johnson #80Calvin Johnson | $2.23 | $12.27 | $32.74 | $20.00 | $43.00 | 0% |
| Cam Newton [Color Burst] #44Cam Newton | $0.99 | — | — | — | — | 0% |
| Cam Newton #44Cam Newton | $1.50 | — | — | — | — | 0% |
| Carlos Hyde [Color Burst] #62Carlos Hyde | $0.99 | — | — | — | — | 0% |
| Carlos Hyde #62Carlos Hyde | $1.00 | — | — | — | — | 0% |
| Carson Palmer [Color Burst] #59Carson Palmer | $0.25 | — | — | — | — | 0% |
| Carson Palmer #59Carson Palmer | $1.00 | — | — | — | — | 0% |
| Carson Wentz [Color Burst] #54Carson Wentz | $3.42 | — | — | — | — | 0% |
| Carson Wentz #54Carson Wentz | $1.99 | — | — | — | — | 0% |
| Chad Williams [Color Burst] #182Chad Williams | $0.25 | — | — | — | — | 0% |
| Chad Williams #182Chad Williams | $0.25 | — | — | — | — | 0% |
| Chris Godwin [Color Burst] #131Chris Godwin | $2.69 | $23.00 | $32.00 | $19.00 | $42.00 | 0% |
| Chris Godwin #131Chris Godwin | $1.99 | $26.25 | $40.86 | $25.00 | $53.00 | 0% |
| Christian McCaffrey #111Christian McCaffrey | $16.24 | $34.52 | $87.10 | $52.00 | $113 | 0% |
| Cooper Kupp [Red] #133Cooper Kupp | $14.50 | $15.28 | $250 | $150 | $325 | 0% |
| Cooper Kupp [Yellow] #133Cooper Kupp | $32.25 | — | $46.00 | $28.00 | $60.00 | 0% |
| Cooper Kupp #133Cooper Kupp | $3.25 | $15.50 | $26.00 | $16.00 | $34.00 | 0% |
| Corey Davis [Color Burst] #127Corey Davis | $1.03 | — | — | — | — | 0% |
| Corey Davis #127Corey Davis | $2.36 | — | $5.50 | $3.00 | $7.00 | 0% |
| Curtis Martin #92Curtis Martin | $1.65 | — | — | — | — | 0% |
| Dak Prescott #50Dak Prescott | $2.10 | — | — | — | — | 0% |
| Dalvin Cook [Color Burst] #110Dalvin Cook | $3.33 | $23.38 | — | — | — | 0% |
| Dalvin Cook #110Dalvin Cook | $1.53 | $21.40 | $26.00 | $16.00 | $34.00 | 0% |
| Dan Marino #91Dan Marino | $3.00 | $13.00 | $33.63 | $20.00 | $44.00 | 0% |
| David Njoku [Color Burst] #156David Njoku | $1.75 | — | $26.00 | $16.00 | $34.00 | 0% |
| David Njoku #156David Njoku | $1.82 | — | — | — | — | 0% |
| Davis Webb [Color Burst] #106Davis Webb | $2.50 | — | — | — | — | 0% |
| Davis Webb #106Davis Webb | $1.50 | — | — | — | — | 0% |
| DeAndre Hopkins [Color Burst] #6DeAndre Hopkins | $1.54 | — | — | — | — | 0% |
| DeAndre Hopkins #6DeAndre Hopkins | $1.95 | — | — | — | — | 0% |
| Dede Westbrook [Color Burst] #129Dede Westbrook | $2.83 | — | — | — | — | 0% |
| Dede Westbrook #129Dede Westbrook | $4.99 | — | — | — | — | 0% |
| DeMarco Murray [Color Burst] #17DeMarco Murray | $0.25 | — | — | — | — | 0% |
| DeMarco Murray #17DeMarco Murray | $0.32 | — | — | — | — | 0% |
| Demaryius Thomas [Color Burst] #27Demaryius Thomas | $1.51 | — | — | — | — | 0% |
| Demaryius Thomas #27Demaryius Thomas | $2.75 | — | — | — | — | 0% |
| Derek Carr [Color Burst] #32Derek Carr | $5.84 | — | — | — | — | 0% |
| Derek Carr #32Derek Carr | $1.39 | — | — | — | — | 0% |
| Deshaun Watson [Color Burst] #101Deshaun Watson | $9.75 | $40.50 | $111 | $67.00 | $145 | 0% |
| Deshaun Watson #101Deshaun Watson | $6.01 | $15.99 | $22.33 | $13.00 | $29.00 | 0% |
| Doug Baldwin [Color Burst] #65Doug Baldwin | $2.26 | — | — | — | — | 0% |
| Doug Baldwin #65Doug Baldwin | $1.88 | — | — | — | — | 0% |
| Drew Brees #46Drew Brees | $3.24 | $11.99 | — | — | — | 0% |
| Eli Manning #52Eli Manning | $1.60 | — | — | — | — | 0% |
| Emmitt Smith #69Emmitt Smith | $2.50 | — | — | — | — | 0% |
| Evan Engram [Color Burst] #120Evan Engram | $0.05 | — | — | — | — | 0% |
| Evan Engram #120Evan Engram | $2.22 | — | $6.00 | $4.00 | $8.00 | 0% |
| Ezekiel Elliott [Color Burst] #51Ezekiel Elliott | $5.99 | — | — | — | — | 0% |
| Ezekiel Elliott #51Ezekiel Elliott | $1.55 | $9.50 | — | — | — | 0% |
| Fran Tarkenton [Color Burst] #78Fran Tarkenton | $0.25 | — | — | — | — | 0% |
| Fran Tarkenton #78Fran Tarkenton | $1.71 | — | — | — | — | 0% |
| Franco Harris [Color Burst] #85Franco Harris | $2.75 | — | — | — | — | 0% |
| Franco Harris #85Franco Harris | $2.99 | — | $29.99 | $18.00 | $39.00 | 0% |
| Isaiah Crowell [Color Burst] #7Isaiah Crowell | $1.45 | — | — | — | — | 0% |
| Isaiah Crowell #7Isaiah Crowell | $0.99 | — | — | — | — | 0% |
| J.J. Watt [Color Burst] #5J.J. Watt | $9.80 | — | — | — | — | 0% |
| J.J. Watt #5J.J. Watt | $2.16 | — | — | — | — | 0% |
| Jamaal Williams [Color Burst] #138Jamaal Williams | $4.26 | — | — | — | — | 0% |
| Jamaal Williams #138Jamaal Williams | $3.84 | — | — | — | — | 0% |
| Jameis Winston [Color Burst] #49Jameis Winston | $2.16 | — | — | — | — | 0% |
| Jameis Winston #49Jameis Winston | $0.99 | — | — | — | — | 0% |
| Jarrad Davis [Color Burst] #151Jarrad Davis | $2.27 | — | — | — | — | 0% |
| Jarrad Davis #151Jarrad Davis | $1.70 | — | — | — | — | 0% |
| Jason Taylor [Color Burst] #89Jason Taylor | $1.92 | — | — | — | — | 0% |
| Jason Taylor #89Jason Taylor | $1.46 | — | — | — | — | 0% |
| Jay Ajayi [Color Burst] #21Jay Ajayi | $1.69 | — | — | — | — | 0% |
| Jay Ajayi #21Jay Ajayi | $1.25 | — | — | — | — | 0% |
| Jeremy Kerley #63Jeremy Kerley | $1.39 | — | — | — | — | 0% |
| Jim Kelly [Color Burst] #90Jim Kelly | $1.99 | — | — | — | — | 0% |
| Jim Kelly #90Jim Kelly | $1.44 | — | — | — | — | 0% |
| Jim Zorn [Black] #66Jim Zorn | $20.00 | — | — | — | — | 0% |
| Jim Zorn [Color Burst] #66Jim Zorn | $3.69 | — | — | — | — | 0% |
| Jim Zorn [Green] #66Jim Zorn | $17.03 | — | — | — | — | 0% |
| Jim Zorn [Orange] #66Jim Zorn | $7.29 | — | — | — | — | 0% |
| Jim Zorn [Pink] #66Jim Zorn | $2.84 | — | — | — | — | 0% |
| Jim Zorn [Purple] #66Jim Zorn | $4.01 | — | — | — | — | 0% |
| Jim Zorn [Red] #66Jim Zorn | $4.14 | — | — | — | — | 0% |
| Jim Zorn [Yellow] #66Jim Zorn | $2.75 | — | — | — | — | 0% |
| Jim Zorn #66Jim Zorn | $2.44 | — | — | — | — | 0% |
| Joe Flacco [Color Burst] #1Joe Flacco | $1.00 | — | — | — | — | 0% |
| Joe Flacco #1Joe Flacco | $1.31 | — | — | — | — | 0% |
| Joe Mixon [Color Burst] #119Joe Mixon | $3.25 | — | — | — | — | 0% |
| Joe Mixon #119Joe Mixon | $1.99 | $11.98 | $27.75 | $17.00 | $36.00 | 0% |
| Joey Bosa [Color Burst] #31Joey Bosa | $1.75 | — | — | — | — | 0% |
| Joey Bosa #31Joey Bosa | $1.90 | — | — | — | — | 0% |
| John Johnson [Color Burst] #186John Johnson | $10.89 | — | — | — | — | 0% |
| John Johnson #186John Johnson | $1.34 | — | — | — | — | 0% |
| John Riggins [Color Burst] #70John Riggins | $0.51 | — | — | — | — | 0% |
| John Riggins #70John Riggins | $2.13 | — | — | — | — | 0% |
| John Ross III [Color Burst] #124John Ross III | $5.99 | — | — | — | — | 0% |
| John Ross III #124John Ross III | $1.00 | — | $9.50 | $6.00 | $12.00 | 0% |
| Jonnu Smith [Color Burst] #193Jonnu Smith | $1.50 | — | — | — | — | 0% |
| Jonnu Smith #193Jonnu Smith | $1.75 | — | — | — | — | 0% |
| Jordan Howard #35Jordan Howard | $0.25 | — | — | — | — | 0% |
| Jordy Nelson [Color Burst] #39Jordy Nelson | $2.51 | — | — | — | — | 0% |
| Jordy Nelson #39Jordy Nelson | $1.40 | — | — | — | — | 0% |
| Josh Norman [Color Burst] #56Josh Norman | $0.25 | — | — | — | — | 0% |
| Josh Norman #56Josh Norman | $0.55 | — | — | — | — | 0% |
| Julio Jones #43Julio Jones | $3.33 | — | — | — | — | 0% |
| Kareem Hunt [Color Burst] #116Kareem Hunt | $5.50 | — | $25.00 | $15.00 | $33.00 | 0% |
| Kareem Hunt #116Kareem Hunt | $1.99 | $7.73 | $24.09 | $14.00 | $31.00 | 0% |
| Ken Anderson [Color Burst] #83Ken Anderson | $1.80 | — | — | — | — | 0% |
| Ken Anderson #83Ken Anderson | $1.50 | — | — | — | — | 0% |
| Kevin Greene #76Kevin Greene | $1.63 | — | $13.99 | $8.00 | $18.00 | 0% |
| Kirk Cousins #57Kirk Cousins | $1.99 | — | — | — | — | 0% |
| Kurt Warner #68Kurt Warner | $2.46 | — | — | — | — | 0% |
| LaDainian Tomlinson #96LaDainian Tomlinson | $1.74 | — | — | — | — | 0% |
| Larry Fitzgerald #58Larry Fitzgerald | $0.75 | — | — | — | — | 0% |
| Lawrence Taylor #93Lawrence Taylor | $2.44 | — | $43.00 | $26.00 | $56.00 | 0% |
| Le'Veon Bell [Color Burst] #9Le'Veon Bell | $4.00 | — | — | — | — | 0% |
| Le'Veon Bell #9Le'Veon Bell | $2.17 | — | — | — | — | 0% |
| Leonard Fournette [Color Burst] #109Leonard Fournette | $7.00 | — | $12.75 | $8.00 | $17.00 | 0% |
| Leonard Fournette #109Leonard Fournette | $1.09 | — | $16.50 | $10.00 | $21.00 | 0% |
| LeSean McCoy [Color Burst] #19LeSean McCoy | $1.15 | — | — | — | — | 0% |
| LeSean McCoy #19LeSean McCoy | $1.50 | — | — | — | — | 0% |
| Luke Kuechly [Color Burst] #45Luke Kuechly | $3.99 | — | — | — | — | 0% |
| Luke Kuechly #45Luke Kuechly | $2.25 | — | — | — | — | 0% |
| Marcus Mariota [Color Burst] #16Marcus Mariota | $2.67 | — | — | — | — | 0% |
| Marcus Mariota #16Marcus Mariota | $1.84 | — | — | — | — | 0% |
| Marcus Williams [Color Burst] #162Marcus Williams | $1.75 | — | — | — | — | 0% |
| Marcus Williams #162Marcus Williams | $1.69 | — | — | — | — | 0% |
| Mark Brunell #88Mark Brunell | $1.41 | — | — | — | — | 0% |
| Marlon Mack [Color Burst] #135Marlon Mack | $3.60 | — | $6.53 | $4.00 | $8.00 | 0% |
| Marlon Mack #135Marlon Mack | $1.09 | — | — | — | — | 0% |
| Marvin Jones Jr. [Color Burst] #37Marvin Jones Jr. | $3.13 | — | — | — | — | 0% |
| Marvin Jones Jr. #37Marvin Jones Jr. | $1.79 | — | — | — | — | 0% |
| Matt Forte [Color Burst] #24Matt Forte | $1.69 | — | — | — | — | 0% |
| Matt Forte #24Matt Forte | $4.88 | — | — | — | — | 0% |
| Matt Ryan [Color Burst] #42Matt Ryan | $1.50 | — | — | — | — | 0% |
| Matt Ryan #42Matt Ryan | $1.13 | — | — | — | — | 0% |
| Matthew Stafford #36Matthew Stafford | $1.79 | — | — | — | — | 0% |
| Michael Strahan #72Michael Strahan | $2.29 | — | — | — | — | 0% |
| Michael Vick #77Michael Vick | $1.69 | — | — | — | — | 0% |
| Mike Evans #48Mike Evans | $1.90 | — | — | — | — | 0% |
| Mike Glennon [Color Burst] #34Mike Glennon | $3.33 | — | — | — | — | 0% |
| Mike Glennon #34Mike Glennon | $0.99 | — | — | — | — | 0% |
| Mike Williams [Color Burst] #122Mike Williams | $5.73 | — | — | — | — | 0% |
| Mike Williams #122Mike Williams | $1.98 | — | — | — | — | 0% |
| Mitchell Trubisky [Color Burst] #102Mitchell Trubisky | $6.99 | — | — | — | — | 0% |
| Mitchell Trubisky #102Mitchell Trubisky | $1.95 | $26.90 | $41.00 | $25.00 | $53.00 | 0% |
| Morten Andersen [Color Burst] #75Morten Andersen | $1.40 | — | — | — | — | 0% |
| Morten Andersen #75Morten Andersen | $1.22 | — | — | — | — | 0% |
| O.J. Howard [Color Burst] #121O.J. Howard | $1.00 | — | — | — | — | 0% |
| O.J. Howard #121O.J. Howard | $2.46 | $8.95 | — | — | — | 0% |
| Odell Beckham Jr. [Color Burst] #53Odell Beckham Jr. | $1.62 | — | — | — | — | 0% |
| Odell Beckham Jr. #53Odell Beckham Jr. | $2.96 | — | — | — | — | 0% |
| Ozzie Newsome [Color Burst] #84Ozzie Newsome | $3.40 | — | — | — | — | 0% |
| Ozzie Newsome #84Ozzie Newsome | $1.49 | — | — | — | — | 0% |
| Patrick Mahomes II #104Patrick Mahomes II | $243 | $314 | $917 | $550 | $1,325 | 0% |
| Peyton Manning #87Peyton Manning | $2.50 | — | $35.00 | $21.00 | $46.00 | 0% |
| Philip Rivers [Color Burst] #30Philip Rivers | $2.50 | — | — | — | — | 0% |
| Philip Rivers #30Philip Rivers | $0.56 | — | — | — | — | 0% |
| Quincy Enunwa #25Quincy Enunwa | $0.73 | — | — | — | — | 0% |
| R. Joshua Dobbs [Color Burst] #108R. Joshua Dobbs | $5.50 | — | — | — | — | 0% |
| R. Joshua Dobbs #108R. Joshua Dobbs | $2.31 | — | — | — | — | 0% |
| Randall Cunningham #71Randall Cunningham | $1.47 | — | — | — | — | 0% |
| Ray Lewis #82Ray Lewis | $1.76 | — | — | — | — | 0% |
| Rob Gronkowski #23Rob Gronkowski | $2.09 | — | — | — | — | 0% |
| Roger Staubach [Color Burst] #73Roger Staubach | $2.50 | $23.50 | — | — | — | 0% |
| Roger Staubach #73Roger Staubach | $2.22 | $12.22 | $32.69 | $20.00 | $43.00 | 0% |
| Russell Wilson #64Russell Wilson | $1.69 | $3.58 | — | — | — | 0% |
| Ryan Anderson [Color Burst] #168Ryan Anderson | $0.25 | — | — | — | — | 0% |
| Ryan Anderson #168Ryan Anderson | $1.89 | — | — | — | — | 0% |
| Ryan Tannehill #20Ryan Tannehill | $0.67 | — | — | — | — | 0% |
| Sam Bradford [Color Burst] #40Sam Bradford | $1.99 | — | — | — | — | 0% |
| Sam Bradford #40Sam Bradford | $1.95 | — | — | — | — | 0% |
| Samaje Perine [Color Burst] #114Samaje Perine | $1.37 | — | — | — | — | 0% |
| Samaje Perine #114Samaje Perine | $1.99 | — | — | — | — | 0% |
| Stefon Diggs [Color Burst] #41Stefon Diggs | $1.76 | — | — | — | — | 0% |
| Stefon Diggs #41Stefon Diggs | $1.85 | — | — | — | — | 0% |
| Steve Young #67Steve Young | $1.55 | — | — | — | — | 0% |
| T.Y. Hilton [Color Burst] #13T.Y. Hilton | $2.20 | — | — | — | — | 0% |
| T.Y. Hilton #13T.Y. Hilton | $0.55 | — | — | — | — | 0% |
| Terrell Davis #94Terrell Davis | $1.99 | — | — | — | — | 0% |
| Terrell Suggs [Color Burst] #2Terrell Suggs | $0.67 | — | — | — | — | 0% |
| Tim Brown #99Tim Brown | $2.09 | — | — | — | — | 0% |
| Todd Gurley II [Color Burst] #60Todd Gurley II | $4.79 | — | — | — | — | 0% |
| Todd Gurley II #60Todd Gurley II | $2.67 | — | — | — | — | 0% |
| Tom Brady #22Tom Brady | $9.06 | $24.99 | $78.24 | $47.00 | $102 | 0% |
| Tony Dorsett [Color Burst] #100Tony Dorsett | $3.35 | — | — | — | — | 0% |
| Tony Dorsett #100Tony Dorsett | $2.52 | $15.00 | $33.05 | $20.00 | $43.00 | 0% |
| Travis Kelce #28Travis Kelce | $2.25 | — | — | — | — | 0% |
| Troy Aikman #98Troy Aikman | $1.74 | — | — | — | — | 0% |
| Ty Law [Color Burst] #95Ty Law | $4.72 | — | — | — | — | 0% |
| Ty Law #95Ty Law | $1.09 | — | — | — | — | 0% |
| Tyreek Hill #29Tyreek Hill | $2.50 | — | — | — | — | 0% |
| Tyrod Taylor [Color Burst] #18Tyrod Taylor | $3.89 | — | — | — | — | 0% |
| Tyrod Taylor #18Tyrod Taylor | $1.99 | — | — | — | — | 0% |
| Von Miller [Color Burst] #26Von Miller | $4.03 | — | — | — | — | 0% |
| Von Miller #26Von Miller | $1.99 | — | — | — | — | 0% |
| Warren Moon #86Warren Moon | $2.20 | — | — | — | — | 0% |
| Warren Sapp #74Warren Sapp | $1.72 | — | — | — | — | 0% |
| Wayne Gallman [Color Burst] #115Wayne Gallman | $0.25 | — | — | — | — | 0% |
| Wayne Gallman #115Wayne Gallman | $2.00 | — | — | — | — | 0% |
| Zach Cunningham [Color Burst] #172Zach Cunningham | $4.44 | — | — | — | — | 0% |
| Zach Cunningham #172Zach Cunningham | $1.25 | — | — | — | — | 0% |
| Zay Jones [Color Burst] #126Zay Jones | $1.40 | — | — | — | — | 0% |
| Zay Jones #126Zay Jones | $1.99 | — | — | — | — | 0% |
Players in this set
All Football players →About this set
2017 Panini Phoenix is a Football set from 2017. Midpoint tracks 223 cards from it, 223 with market prices from recent sales and 33 with a PSA 10 value. The set's most valuable card is Patrick Mahomes II #104 at $917 in PSA 10 ($243 raw). Priced raw copies add up to $855, and PSA 10 copies to $2.3K. On average a PSA 10 sells for 11× the raw price across the set's graded cards.
Frequently asked questions
- How many cards are in 2017 Panini Phoenix?
- Our Football price guide lists 223 cards for 2017 Panini Phoenix, 223 of them with live market prices.
- What is the most valuable card in 2017 Panini Phoenix?
- The most valuable card in 2017 Panini Phoenix is Patrick Mahomes II #104 at $917 in PSA 10 ($243 raw).
- Is Patrick Mahomes II #104 worth grading?
- A PSA 10 Patrick Mahomes II #104 sells for $917 vs $243 raw — a 3.8× premium. That gap is what makes grading a well-centered, clean copy worthwhile.
- When was 2017 Panini Phoenix released?
- 2017 Panini Phoenix was released in 2017.
More Football sets from 2017
All 2017 sets →![Patrick Mahomes II [Autograph] #303 card from 2017 Panini Contenders](https://i.ebayimg.com/images/g/9isAAeSwcM9qFZr-/s-l500.jpg)
![Patrick Mahomes II [Red Power Prizm] #269 card from 2017 Panini Prizm](https://i.ebayimg.com/images/g/iqAAAeSwtixqeiV0/s-l500.jpg)
![Patrick Mahomes II [Autograph Holo] #177 card from 2017 Panini Donruss Optic](https://i.ebayimg.com/images/g/QCAAAeSwf1FqQBuD/s-l500.jpg)
![Patrick Mahomes II [Gold Press Proof] #327 card from 2017 Panini Donruss](https://i.ebayimg.com/images/g/W4EAAeSwvIhqJc9y/s-l500.jpg)



![Patrick Mahomes II [Autograph] #103 card from 2017 Panini Contenders Optic](https://i.ebayimg.com/images/g/nPAAAeSwHbhpOZbu/s-l500.jpg)
Best on iPhone & Android
Check your football card in the Midpoint app
Scan with your camera to measure centering to the millimeter, get an AI grade with corner and edge close-ups, see what your copy is worth, and track it in your portfolio. Free to start.