![Tom Brady [Black] #240 — 2011 Topps football card](https://i.ebayimg.com/images/g/lsYAAeSwGs5qoHbB/s-l500.jpg)
Football set
2011 Topps Checklist & Card Prices
Football2011247 cards235 pricedTopps
2011 Topps (Football) has 247 cards in our price guide, 235 of them with live market values. The most valuable is Tom Brady [Black] #240 at $1,469 in PSA 10 ($274 raw). Across the set, PSA 10 copies total $4.9K and raw copies $1.1K.
- Cards
- 247
- With prices
- 235
- PSA 10 total
- $4.9K
- Raw total
- $1.1K
- Avg gem premium
- 17×
- Top card
- $1,469
Most valuable cards
The 12 highest-value cards in 2011 Topps, ranked by PSA 10 price (best graded or raw where no PSA 10 sale exists).
![Tom Brady [Black] #240 2011 Topps card](https://i.ebayimg.com/images/g/lsYAAeSwGs5qoHbB/s-l500.jpg)
![Tom Brady [Red Jersey Gold] #400 2011 Topps card](https://i.ebayimg.com/images/g/dAsAAeSwq~1pufnZ/s-l500.jpg)

![New England Patriots [Gold] #346 2011 Topps card](https://i.ebayimg.com/images/g/ipwAAeSws1BqsnEd/s-l500.jpg)

![Tom Brady [Red Jersey] #400 2011 Topps card](https://i.ebayimg.com/images/g/DREAAOSwytllKrjG/s-l500.jpg)
Best cards to grade
New England Patriots #346 shows the biggest jump in 2011 Topps: $1.58 raw to $264 in PSA 10, a 167× premium. Ranked by PSA 10 price ÷ raw price; only cards with a PSA 10 value of $20 or more are shown.
- 1
167×New England Patriots #346$1.58 raw → $264 PSA 10 - 277×Blaine Gabbert [Set to Pass] #160$1.04 raw → $79.99 PSA 10
- 346×Philadelphia Eagles #42$1.83 raw → $85.00 PSA 10
- 434×Kyle Rudolph [Two Hand Catch] #6$0.76 raw → $26.00 PSA 10
- 5
34×Tom Brady #240$5.53 raw → $186 PSA 10 - 6
32×Tom Brady #204$2.05 raw → $65.24 PSA 10 - 7
31×Tom Brady [Red Jersey] #400$3.50 raw → $110 PSA 10 - 831×DeMarcus Ware #415$1.40 raw → $42.99 PSA 10
Full checklist
All 247 cards we track from 2011 Topps, with the latest raw and graded market values. Tap any card for its full price history.
| Card | Raw | PSA 9 | PSA 10 | CGC 10 | BGS 10 | 30d |
|---|---|---|---|---|---|---|
| A.J. Green [Catching Ball Above Head] #151A.J. Green | $1.25 | $16.49 | $28.64 | $17.00 | $37.00 | 0% |
| A.J. Green [Looking Left] #151A.J. Green | $1.60 | $11.37 | $19.10 | $11.00 | $25.00 | 0% |
| A.J. Hawk [Gold] #203A.J. Hawk | $2.50 | — | — | — | — | 0% |
| A.J. Hawk #203A.J. Hawk | $1.69 | — | — | — | — | 0% |
| Aaron Hernandez [Gold] #158Aaron Hernandez | $9.99 | $23.44 | $68.97 | $41.00 | $90.00 | 0% |
| Aaron Hernandez #158Aaron Hernandez | $2.24 | $20.88 | $25.00 | $15.00 | $33.00 | 0% |
| Akeem Ayers [Gold] #41Akeem Ayers | $1.49 | — | — | — | — | 0% |
| Aldon Smith [Gold] #178Aldon Smith | $1.91 | $13.50 | — | — | — | 0% |
| Aldon Smith #178Aldon Smith | $1.21 | $11.94 | $22.00 | $13.00 | $29.00 | 0% |
| Andy Dalton [Football in Hand Black] #70Andy Dalton | $17.17 | $20.50 | — | — | — | 0% |
| Andy Dalton [Football in Hand Gold] #70Andy Dalton | $3.92 | — | $22.00 | $13.00 | $29.00 | 0% |
| Andy Dalton [Red] #70Andy Dalton | $1.75 | — | — | — | — | 0% |
| Anthony Armstrong #61Anthony Armstrong | $0.99 | — | — | — | — | 0% |
| Anthony Castonzo #337Anthony Castonzo | $1.27 | — | — | — | — | 0% |
| Antonio Brown #9Antonio Brown | $1.99 | $20.50 | $24.99 | $15.00 | $32.00 | 0% |
| Antrel Rolle #284Antrel Rolle | $1.27 | — | — | — | — | 0% |
| Arian Foster [Blue Jersey] #330Arian Foster | — | — | — | — | — | — |
| Arrelious Benn #244Arrelious Benn | $1.13 | — | — | — | — | 0% |
| Atlanta Falcons #119Atlanta Falcons | $1.78 | — | — | — | — | 0% |
| B.J. Raji #225B.J. Raji | $1.58 | — | — | — | — | 0% |
| Baltimore Ravens #53Baltimore Ravens | $9.36 | — | — | — | — | 0% |
| BenJarvus Green-Ellis [Gold Refractor] #57BenJarvus Green-Ellis | $0.99 | — | — | — | — | 0% |
| BenJarvus Green-Ellis #57BenJarvus Green-Ellis | $1.21 | — | — | — | — | 0% |
| BJ Raji #EZI-94BJ Raji | $4.20 | — | — | — | — | 0% |
| Blaine Gabbert [Passing Left] #160Blaine Gabbert | $0.25 | — | — | — | — | 0% |
| Blaine Gabbert [Running Pose] #160Blaine Gabbert | — | — | — | — | — | — |
| Blaine Gabbert [Set to Pass Gold] #160Blaine Gabbert | $2.00 | — | — | — | — | 0% |
| Blaine Gabbert [Set to Pass] #160Blaine Gabbert | $1.04 | — | $79.99 | $48.00 | $104 | 0% |
| Brad Smith #142Brad Smith | $1.85 | — | — | — | — | 0% |
| Brandon Jackson #224Brandon Jackson | $1.14 | — | — | — | — | 0% |
| Brandon Jacobs #347Brandon Jacobs | $1.05 | — | — | — | — | 0% |
| Brandon Pettigrew #105Brandon Pettigrew | $0.25 | — | — | — | — | 0% |
| Brandon Tate #239Brandon Tate | $0.25 | — | — | — | — | 0% |
| Braylon Edwards #341Braylon Edwards | $1.12 | — | — | — | — | 0% |
| Brian Cushing [Gold] #13Brian Cushing | $2.08 | — | — | — | — | 0% |
| Brian Cushing #13Brian Cushing | $1.40 | — | — | — | — | 0% |
| Brian Dawkins #123Brian Dawkins | $1.42 | — | $27.50 | $17.00 | $36.00 | 0% |
| Brian Hartline #135Brian Hartline | $1.44 | — | — | — | — | 0% |
| Brian Orakpo #377Brian Orakpo | $1.25 | — | — | — | — | 0% |
| Buffalo Bills #125Buffalo Bills | $2.37 | — | — | — | — | 0% |
| Cam Newton [Field in Background] #200Cam Newton | $7.45 | $22.00 | $32.86 | $20.00 | $43.00 | 0% |
| Cam Newton [Stands in Background] #200Cam Newton | $1.55 | $13.69 | $34.00 | $20.00 | $44.00 | 0% |
| Cameron Heyward [Gold] #299Cameron Heyward | $22.43 | $40.29 | $152 | $91.00 | $198 | 0% |
| Cameron Heyward #299Cameron Heyward | $1.79 | $23.78 | $51.65 | $31.00 | $67.00 | 0% |
| Carlos Dunlap #335Carlos Dunlap | $1.74 | — | — | — | — | 0% |
| Carolina Panthers #199Carolina Panthers | $1.00 | — | — | — | — | 0% |
| Casey Matthews #369Casey Matthews | $1.55 | — | — | — | — | 0% |
| Chad Ochocinco #319Chad Ochocinco | $10.90 | — | — | — | — | 0% |
| Chris Ivory #211Chris Ivory | $1.64 | — | $14.99 | $9.00 | $19.00 | 0% |
| Chris Long #89Chris Long | $1.50 | — | — | — | — | 0% |
| Chris Snee #233Chris Snee | $2.30 | — | — | — | — | 0% |
| Christian Ponder [Run] #238Christian Ponder | — | — | — | — | — | — |
| Christian Ponder #238Christian Ponder | $1.69 | $31.29 | $38.00 | $23.00 | $49.00 | 0% |
| Cleveland Browns #327Cleveland Browns | $1.85 | — | — | — | — | 0% |
| Colin Kaepernick [Both Hands on Ball] #413Colin Kaepernick | $5.00 | $47.40 | $81.30 | $49.00 | $106 | 0% |
| Colin Kaepernick [Passing Autograph] #413Colin Kaepernick | $2.01 | $76.68 | — | — | — | 0% |
| Colin Kaepernick [Passing Gold] #413Colin Kaepernick | $7.87 | $20.00 | $121 | $73.00 | $157 | 0% |
| Colin Kaepernick [Passing] #413Colin Kaepernick | $1.61 | $7.96 | $25.49 | $15.00 | $83.39 | 0% |
| Colt McCoy #16Colt McCoy | $2.32 | — | — | — | — | 0% |
| Cortland Finnegan #307Cortland Finnegan | $1.97 | — | — | — | — | 0% |
| D.J. Williams #409D.J. Williams | $1.50 | — | $24.99 | $15.00 | $32.00 | 0% |
| Da'Rel Scott #55Da'Rel Scott | $0.59 | — | — | — | — | 0% |
| Dallas Clark #354Dallas Clark | $1.65 | — | — | — | — | 0% |
| Dallas Cowboys [Gold] /2011 #163Dallas Cowboys /2011 | $2.99 | — | — | — | — | 0% |
| Danny Woodhead #231Danny Woodhead | $1.65 | — | — | — | — | 0% |
| Darnell Dockett #416Darnell Dockett | $1.40 | — | — | — | — | 0% |
| Darren McFadden #222Darren McFadden | $1.61 | — | — | — | — | 0% |
| Darren Sproles #114Darren Sproles | $1.48 | — | — | — | — | 0% |
| David Gettis #67David Gettis | $1.25 | — | — | — | — | 0% |
| Davone Bess #44Davone Bess | $1.27 | — | — | — | — | 0% |
| DeAngelo Hall #218DeAngelo Hall | $1.28 | — | — | — | — | 0% |
| DeMarco Murray [Ball in Both Hands Autograph] #126DeMarco Murray | — | — | — | — | — | — |
| DeMarco Murray [Ball in Both Hands Gold] #126DeMarco Murray | $25.00 | — | $11.29 | $7.00 | $15.00 | 0% |
| DeMarco Murray [Ball in Both Hands] #126DeMarco Murray | $2.89 | $29.99 | $30.12 | $18.00 | $39.00 | 0% |
| DeMarco Murray [Ball in Left Arm] #126DeMarco Murray | — | — | — | — | — | — |
| DeMarcus Ware #415DeMarcus Ware | $1.40 | — | $42.99 | $26.00 | $56.00 | 0% |
| Demaryius Thomas [Black] #12Demaryius Thomas | $14.26 | — | — | — | — | 0% |
| Demaryius Thomas [Gold] #12Demaryius Thomas | $3.00 | — | — | — | — | 0% |
| Demaryius Thomas #12Demaryius Thomas | $1.39 | — | — | — | — | 0% |
| DeMeco Ryans #49DeMeco Ryans | $1.46 | — | — | — | — | 0% |
| Denarius Moore #215Denarius Moore | $0.87 | — | — | — | — | 0% |
| Denver Broncos #17Denver Broncos | $1.23 | — | — | — | — | 0% |
| Detroit Lions #439Detroit Lions | $1.27 | — | — | — | — | 0% |
| Devin McCourty #234Devin McCourty | $1.39 | — | — | — | — | 0% |
| Devin McCourty #243Devin McCourty | — | — | — | — | — | — |
| Dexter McCluster #92Dexter McCluster | $0.25 | — | — | — | — | 0% |
| Dez Bryant [Gold] #130Dez Bryant | $1.89 | — | — | — | — | 0% |
| Dez Bryant #130Dez Bryant | $1.34 | — | — | — | — | 0% |
| Dion Lewis #46Dion Lewis | $0.99 | — | $5.45 | $3.00 | $7.00 | 0% |
| Donte Whitner #363Donte Whitner | $1.00 | — | — | — | — | 0% |
| Dwayne Bowe [Gold] #64Dwayne Bowe | — | — | — | — | — | — |
| Dwayne Harris #386Dwayne Harris | $1.60 | — | — | — | — | 0% |
| Eddie Royal #304Eddie Royal | $1.00 | — | — | — | — | 0% |
| Elvis Dumervil #45Elvis Dumervil | $2.12 | — | — | — | — | 0% |
| Eric Berry #257Eric Berry | $3.05 | — | — | — | — | 0% |
| Evan Royster #355Evan Royster | $0.25 | — | — | — | — | 0% |
| Felix Jones #118Felix Jones | $1.34 | — | — | — | — | 0% |
| Fred Jackson #116Fred Jackson | $1.66 | — | — | — | — | 0% |
| Green Bay Packers [Black] #247Green Bay Packers | $75.00 | — | — | — | — | 0% |
| Green Bay Packers [Black] #84Green Bay Packers | $35.00 | — | — | — | — | 0% |
| Green Bay Packers [Gold] #247Green Bay Packers | $18.50 | — | — | — | — | 0% |
| Green Bay Packers [Gold] #84Green Bay Packers | $7.61 | $46.00 | $59.18 | $36.00 | $77.00 | 0% |
| Green Bay Packers #247Green Bay Packers | $2.33 | $21.24 | $54.50 | $33.00 | $71.00 | 0% |
| Green Bay Packers #84Green Bay Packers | $1.49 | $7.00 | $27.66 | $17.00 | $36.00 | 0% |
| Greg Little [Autograph] #321Greg Little | $2.99 | — | — | — | — | 0% |
| Greg Little [One Handed Catch] #321Greg Little | $1.63 | — | — | — | — | 0% |
| Greg Little #321Greg Little | $3.21 | — | — | — | — | 0% |
| Greg Olsen #291Greg Olsen | $1.88 | $9.50 | $11.00 | $7.00 | $14.00 | 0% |
| Greg Salas #373Greg Salas | $2.49 | — | — | — | — | 0% |
| Hakeem Nicks #340Hakeem Nicks | $1.27 | — | — | — | — | 0% |
| Haloti Ngata #223Haloti Ngata | $1.69 | — | — | — | — | 0% |
| Houston Texans [Gold] #18Houston Texans | $1.25 | — | — | — | — | 0% |
| Indianapolis Colts [Gold] #368Indianapolis Colts | $3.19 | — | — | — | — | 0% |
| Indianapolis Colts #368Indianapolis Colts | $1.58 | $11.99 | $21.99 | $13.00 | $29.00 | 0% |
| J.J. Watt [Gold] #331J.J. Watt | — | — | — | — | — | — |
| J.J. Watt #331J.J. Watt | $2.64 | $16.99 | $48.93 | $20.00 | $64.00 | -0% |
| Jacoby Ford #312Jacoby Ford | $1.35 | — | — | — | — | 0% |
| Jacoby Jones | — | — | — | — | — | — |
| Jahri Evans #195Jahri Evans | $1.42 | $11.91 | $19.99 | $12.00 | $26.00 | 0% |
| Jake Long #24Jake Long | $1.44 | — | — | — | — | 0% |
| James Jones #139James Jones | $2.28 | $13.07 | $38.90 | $23.00 | $51.00 | 0% |
| James Starks #113James Starks | $2.01 | — | — | — | — | 0% |
| Jared Allen #376Jared Allen | $2.00 | — | — | — | — | 0% |
| Jeremy Maclin #394Jeremy Maclin | $1.49 | — | — | — | — | 0% |
| Jerod Mayo [Gold] #243Jerod Mayo | $1.25 | — | — | — | — | 0% |
| Jerod Mayo #243Jerod Mayo | $1.00 | — | — | — | — | 0% |
| Jimmy Clausen #433Jimmy Clausen | $1.39 | — | — | — | — | 0% |
| Jimmy Graham [Gold] #198Jimmy Graham | $1.50 | — | — | — | — | 0% |
| Jimmy Graham #198Jimmy Graham | $1.42 | $9.99 | — | — | — | 0% |
| Joe Thomas #285Joe Thomas | $0.99 | $11.33 | $30.25 | $18.00 | $39.00 | 0% |
| John Abraham #269John Abraham | $2.03 | — | — | — | — | 0% |
| Johnny Knox #333Johnny Knox | $2.00 | — | $5.99 | $4.00 | $8.00 | 0% |
| Jon Baldwin #242Jon Baldwin | $1.79 | — | — | — | — | 0% |
| Jonathan Vilma #345Jonathan Vilma | $1.36 | — | — | — | — | 0% |
| Jordan Cameron #425Jordan Cameron | $0.26 | — | — | — | — | 0% |
| Jordan Shipley #297Jordan Shipley | $1.74 | — | — | — | — | 0% |
| Jordan Todman #325Jordan Todman | $1.00 | — | — | — | — | 0% |
| Josh Cribbs #263Josh Cribbs | $0.99 | — | — | — | — | 0% |
| Josh Freeman #50Josh Freeman | $1.61 | — | — | — | — | 0% |
| Julio Jones [Ball at Chest] #350Julio Jones | $1.56 | $13.75 | $44.76 | $19.99 | $58.00 | 0% |
| Julius Thomas #132Julius Thomas | $1.37 | — | $34.99 | $21.00 | $45.00 | 0% |
| Justin Houston #251Justin Houston | $13.73 | $23.46 | $28.00 | $17.00 | $36.00 | 0% |
| Justin Smith #262Justin Smith | $1.68 | $12.26 | $36.58 | $22.00 | $48.00 | 0% |
| Keith Brooking #79Keith Brooking | $1.38 | — | — | — | — | 0% |
| Kevin Kolb #179Kevin Kolb | $1.49 | — | — | — | — | 0% |
| Knowshon Moreno [Black] #31Knowshon Moreno | $7.44 | — | — | — | — | 0% |
| Knowshon Moreno #31Knowshon Moreno | $0.99 | — | — | — | — | 0% |
| Kyle Orton #338Kyle Orton | $0.99 | — | — | — | — | 0% |
| Kyle Rudolph [Two Hand Catch] #6Kyle Rudolph | $0.76 | $22.00 | $26.00 | $16.00 | $34.00 | 0% |
| LaDainian Tomlinson #290LaDainian Tomlinson | $1.91 | — | $21.59 | $13.00 | $28.00 | 0% |
| LaMarr Woodley [Gold] #141LaMarr Woodley | $2.99 | — | — | — | — | 0% |
| Lance Briggs #5Lance Briggs | $1.64 | — | $40.00 | $24.00 | $52.00 | 0% |
| Lance Kendricks #421Lance Kendricks | $1.51 | — | — | — | — | 0% |
| Larry Fitzgerald [Red Jersey] #10Larry Fitzgerald | — | — | — | — | — | — |
| LeGarrette Blount #273LeGarrette Blount | $1.80 | — | — | — | — | 0% |
| Louis Murphy #372Louis Murphy | $0.90 | — | — | — | — | 0% |
| Malcom Floyd [Black] #115Malcom Floyd | $5.00 | — | — | — | — | 0% |
| Malcom Floyd #115Malcom Floyd | $0.25 | — | — | — | — | 0% |
| Mario Williams #283Mario Williams | $0.25 | — | — | — | — | 0% |
| Mark Ingram [Ball in Right Hand] #426Mark Ingram | $15.79 | — | $6.16 | $4.00 | $8.00 | 0% |
| Mark Sanchez #150Mark Sanchez | $0.50 | — | — | — | — | 0% |
| Marques Colston #405Marques Colston | $1.99 | — | — | — | — | 0% |
| Matt Forte #379Matt Forte | $2.40 | — | — | — | — | 0% |
| Matt Schaub #282Matt Schaub | $1.15 | — | — | — | — | 0% |
| Maurice Jones-Drew #30Maurice Jones-Drew | $3.00 | — | — | — | — | 0% |
| Miami Dolphins #226Miami Dolphins | $0.99 | — | — | — | — | 0% |
| Michael Crabtree #111Michael Crabtree | $1.75 | — | — | — | — | 0% |
| Mike Tolbert #38Mike Tolbert | $2.37 | — | — | — | — | 0% |
| Mike Wallace #436Mike Wallace | $1.99 | — | — | — | — | 0% |
| Mikel Leshoure [Running Pose] #424Mikel Leshoure | $0.25 | — | — | — | — | 0% |
| Miles Austin #190Miles Austin | $1.17 | — | — | — | — | 0% |
| Minnesota Vikings #289Minnesota Vikings | $1.69 | $6.50 | $24.99 | $15.00 | $32.00 | 0% |
| Muhammad Wilkerson #277Muhammad Wilkerson | $1.75 | — | $13.32 | $8.00 | $17.00 | 0% |
| Ndamukong Suh [Black] #310Ndamukong Suh | $5.50 | — | — | — | — | 0% |
| Ndamukong Suh [Gold] #310Ndamukong Suh | $1.75 | — | — | — | — | 0% |
| Ndamukong Suh #104Ndamukong Suh | $1.62 | $12.18 | $28.00 | $17.00 | $36.00 | 0% |
| New England Patriots [Gold] #346New England Patriots | $29.50 | $34.00 | $252 | $151 | $327 | 0% |
| New England Patriots #346New England Patriots | $1.58 | $220 | $264 | $158 | $343 | 0% |
| New Orleans Saints #156New Orleans Saints | $1.69 | — | $37.99 | $23.00 | $49.00 | 0% |
| New York Giants #407New York Giants | $1.79 | — | — | — | — | 0% |
| New York Jets #28New York Jets | $1.86 | — | — | — | — | 0% |
| Nick Mangold #329Nick Mangold | $3.46 | — | — | — | — | 0% |
| Niles Paul #292Niles Paul | $1.58 | — | — | — | — | 0% |
| Nnamdi Asomugha #124Nnamdi Asomugha | $1.94 | — | — | — | — | 0% |
| Oakland Raiders #52Oakland Raiders | $1.34 | — | — | — | — | 0% |
| Osi Umenyiora #176Osi Umenyiora | $1.56 | — | — | — | — | 0% |
| Patrick Peterson [Gold] #267Patrick Peterson | $5.00 | $50.00 | — | — | — | 0% |
| Patrick Willis [Gold] #334Patrick Willis | $2.16 | — | $41.99 | $25.00 | $55.00 | 0% |
| Patrick Willis #334Patrick Willis | $1.76 | $4.20 | $19.00 | $11.00 | $25.00 | 0% |
| Percy Harvin #75Percy Harvin | $1.06 | — | — | — | — | 0% |
| Philadelphia Eagles #42Philadelphia Eagles | $1.83 | — | $85.00 | $51.00 | $111 | 0% |
| Pittsburgh Steelers #216Pittsburgh Steelers | $2.93 | $14.99 | $57.49 | $34.00 | $75.00 | 0% |
| Prince Amukamara #58Prince Amukamara | $1.20 | — | — | — | — | 0% |
| Randall Cobb [Ball Above Head Level] #149Randall Cobb | $2.17 | $14.99 | $18.45 | $11.00 | $24.00 | 0% |
| Randall Cobb [Ball at Chest Level] #149Randall Cobb | $2.25 | — | — | — | — | 0% |
| Rashad Jennings #157Rashad Jennings | $1.00 | — | — | — | — | 0% |
| Rashard Mendenhall #230Rashard Mendenhall | $1.55 | — | — | — | — | 0% |
| Ray Rice #164Ray Rice | $1.25 | — | — | — | — | 0% |
| Richard Seymour #423Richard Seymour | $1.68 | — | $26.26 | $16.00 | $34.00 | 0% |
| Robert Mathis #26Robert Mathis | $1.69 | — | — | — | — | 0% |
| Robert Quinn #271Robert Quinn | $1.32 | $2.76 | — | — | — | 0% |
| Roddy White [Red Jersey] #260Roddy White | $0.25 | — | — | — | — | 0% |
| Ronnie Brown #161Ronnie Brown | $1.55 | — | — | — | — | 0% |
| Ryan Fitzpatrick #133Ryan Fitzpatrick | $2.32 | — | — | — | — | 0% |
| Ryan Mallett [Passing Pose] #438Ryan Mallett | — | — | — | — | — | — |
| Ryan Mallett [Scrambling Gold] #438Ryan Mallett | $1.58 | — | — | — | — | 0% |
| Ryan Mallett [Scrambling] #438Ryan Mallett | — | — | $24.00 | $14.00 | $31.00 | 0% |
| Ryan Mallett #438Ryan Mallett | $1.54 | — | — | — | — | 0% |
| Ryan Williams [Ball Left Hand] #395Ryan Williams | — | — | — | — | — | — |
| Ryan Williams #395Ryan Williams | $1.87 | — | — | — | — | 0% |
| Sam Bradford [Black] #110Sam Bradford | $2.50 | — | — | — | — | 0% |
| Sam Bradford [Gold] #286Sam Bradford | $1.75 | — | — | — | — | 0% |
| Sam Bradford #110Sam Bradford | $0.99 | — | — | — | — | 0% |
| Sam Bradford #286Sam Bradford | $1.85 | — | — | — | — | 0% |
| San Diego Chargers [Gold] #232San Diego Chargers | $1.10 | — | — | — | — | 0% |
| San Diego Chargers #232San Diego Chargers | $1.35 | — | — | — | — | 0% |
| San Francisco 49ers #288San Francisco 49ers | $1.79 | — | — | — | — | 0% |
| Seattle Seahawks #137Seattle Seahawks | $2.00 | $14.50 | — | — | — | 0% |
| Shane Vereen #402Shane Vereen | $1.31 | — | — | — | — | 0% |
| Shaun Phillips #323Shaun Phillips | $0.99 | — | — | — | — | 0% |
| Shonn Greene #371Shonn Greene | $1.64 | — | — | — | — | 0% |
| St. Louis Rams #2St. Louis Rams | $1.97 | — | — | — | — | 0% |
| Stevan Ridley [Gold] #432Stevan Ridley | $2.52 | — | — | — | — | 0% |
| Stevan Ridley #432Stevan Ridley | $1.98 | — | $19.76 | $12.00 | $26.00 | 0% |
| Steve Breaston #197Steve Breaston | $2.69 | — | — | — | — | 0% |
| T.J. Ward [Printing Plate] #128T.J. Ward | $9.99 | — | — | — | — | 0% |
| T.J. Ward #128T.J. Ward | $4.41 | — | — | — | — | 0% |
| T.J. Yates [Black] #74T.J. Yates | $2.87 | — | — | — | — | 0% |
| T.J. Yates #74T.J. Yates | $1.69 | — | — | — | — | 0% |
| Tennessee Titans #117Tennessee Titans | $6.00 | — | — | — | — | 0% |
| Tim Tebow - Redemption #GR-15Tim Tebow - Redemption | — | — | — | — | — | — |
| Tim Tebow #210Tim Tebow | $4.17 | $15.62 | $19.00 | $11.00 | $25.00 | 0% |
| Tom Brady [Black] #240Tom Brady | $274 | — | $1,469 | $881 | $1,910 | 0% |
| Tom Brady [Red Jersey Gold] #400Tom Brady | $73.90 | $140 | $470 | $282 | $611 | 0% |
| Tom Brady [Red Jersey] #400Tom Brady | $3.50 | $29.08 | $110 | $66.00 | $142 | 0% |
| Tom Brady #204Tom Brady | $2.05 | $29.06 | $65.24 | $39.00 | $85.00 | 0% |
| Tom Brady #240Tom Brady | $5.53 | $45.56 | $186 | $112 | $242 | 0% |
| Tony Moeaki #253Tony Moeaki | $0.75 | — | — | — | — | 0% |
| Tyrod Taylor [Black] #14Tyrod Taylor | $18.77 | — | — | — | — | 0% |
| Tyrod Taylor [Gold] #14Tyrod Taylor | $2.62 | — | — | — | — | 0% |
| Tyrod Taylor #14Tyrod Taylor | $1.32 | $7.00 | $11.75 | $7.00 | $15.00 | 0% |
| Tyron Smith [Gold] #69Tyron Smith | $2.79 | $9.99 | $25.00 | $15.00 | $33.00 | 0% |
| Tyron Smith #69Tyron Smith | $1.68 | $17.11 | $39.99 | $24.00 | $52.00 | 0% |
| Von Miller #427Von Miller | $2.89 | $13.52 | $48.40 | $29.00 | $63.00 | 0% |
| Washington Redskins #388Washington Redskins | $3.61 | — | — | — | — | 0% |
| Wes Welker [Gold] #184Wes Welker | $5.40 | — | — | — | — | 0% |
| Wes Welker #184Wes Welker | $1.99 | — | — | — | — | 0% |
Players in this set
All Football players →About this set
2011 Topps is a Football set from 2011. Midpoint tracks 247 cards from it, 235 with market prices from recent sales and 65 with a PSA 10 value. The set's most valuable card is Tom Brady [Black] #240 at $1,469 in PSA 10 ($274 raw). Priced raw copies add up to $1.1K, and PSA 10 copies to $4.9K. On average a PSA 10 sells for 17× the raw price across the set's graded cards.
Frequently asked questions
- How many cards are in 2011 Topps?
- Our Football price guide lists 247 cards for 2011 Topps, 235 of them with live market prices.
- What is the most valuable card in 2011 Topps?
- The most valuable card in 2011 Topps is Tom Brady [Black] #240 at $1,469 in PSA 10 ($274 raw).
- Is Tom Brady [Black] #240 worth grading?
- A PSA 10 Tom Brady [Black] #240 sells for $1,469 vs $274 raw — a 5.4× premium. That gap is what makes grading a well-centered, clean copy worthwhile.
- When was 2011 Topps released?
- 2011 Topps was released in 2011.
More Football sets from 2011
All 2011 sets →![Colin Kaepernick [Passing Refractor Autograph] #25 card from 2011 Topps Chrome](https://i.ebayimg.com/images/g/PgYAAeSwVqZqoIIQ/s-l500.jpg)
![Von Miller [Riddell Logo on Helmet Autograph] #220 card from 2011 Playoff Contenders](https://i.ebayimg.com/images/g/kAEAAOSwXu1jYAIE/s-l500.jpg)
![Aaron Rodgers [Refractor] #50 card from 2011 Topps Finest](https://i.ebayimg.com/images/g/FkIAAeSwPeFqA4gL/s-l500.jpg)
![Tom Brady [Gold Refractor] #70 card from 2011 Topps Platinum](https://i.ebayimg.com/images/g/w90AAeSwat1pdNkc/s-l500.jpg)
![Julio Jones [Autograph Material] #323 card from 2011 Playoff National Treasures](https://i.ebayimg.com/images/g/tycAAeSwiSdqHbEx/s-l500.jpg)
![Colin Kaepernick [Autograph Patch] #233 card from 2011 SP Authentic](https://i.ebayimg.com/images/g/5qgAAeSw9V9ozEzn/s-l500.jpg)


Best on iPhone & Android
Check your football card in the Midpoint app
Scan with your camera to measure centering to the millimeter, get an AI grade with corner and edge close-ups, see what your copy is worth, and track it in your portfolio. Free to start.