
Football set
2006 Panini Donruss Threads Checklist & Card Prices
Football2006147 cards81 pricedPanini Donruss Threads
2006 Panini Donruss Threads (Football) has 147 cards in our price guide, 81 of them with live market values. The most valuable is Tom Brady #63 at $84.99 in PSA 10 ($3.00 raw). Across the set, PSA 10 copies total $385 and raw copies $133.
- Cards
- 147
- With prices
- 81
- PSA 10 total
- $385
- Raw total
- $133
- Avg gem premium
- 24×
- Top card
- $84.99
Most valuable cards
The 12 highest-value cards in 2006 Panini Donruss Threads, ranked by PSA 10 price (best graded or raw where no PSA 10 sale exists).


Best cards to grade
Larry Fitzgerald #21 shows the biggest jump in 2006 Panini Donruss Threads: $0.23 raw to $21.99 in PSA 10, a 96× premium. Ranked by PSA 10 price ÷ raw price; only cards with a PSA 10 value of $20 or more are shown.
- 196×Larry Fitzgerald #21$0.23 raw → $21.99 PSA 10
- 2
28×Tom Brady #63$3.00 raw → $84.99 PSA 10 - 321×Frank Gore #79$1.27 raw → $26.99 PSA 10
- 421×Drew Bledsoe #37$1.45 raw → $29.99 PSA 10
- 5
18×Brett Favre #43$1.69 raw → $29.99 PSA 10 - 617×Aaron Rodgers #10$1.45 raw → $25.00 PSA 10
- 716×Peyton Manning #51$1.79 raw → $28.10 PSA 10
- 815×Zach Thomas #58$1.45 raw → $21.72 PSA 10
Full checklist
All 147 cards we track from 2006 Panini Donruss Threads, with the latest raw and graded market values. Tap any card for its full price history.
| Card | Raw | PSA 9 | PSA 10 | CGC 10 | BGS 10 | 30d |
|---|---|---|---|---|---|---|
| Aaron Brooks #107Aaron Brooks | — | — | — | — | — | — |
| Aaron Rodgers #10Aaron Rodgers | $1.45 | $15.50 | $25.00 | $15.00 | $33.00 | 0% |
| Abdul Hodge [Retail Red] #193Abdul Hodge | — | — | — | — | — | — |
| Alex Smith #77Alex Smith | $1.28 | — | — | — | — | 0% |
| Andre Johnson #46Andre Johnson | $3.81 | — | — | — | — | 0% |
| Anquan Boldin #19Anquan Boldin | — | — | — | — | — | — |
| Antonio Gates #73Antonio Gates | $1.57 | — | — | — | — | 0% |
| Antwaan Randle El #71Antwaan Randle El | $1.19 | — | — | — | — | 0% |
| Ashley Lelie #6Ashley Lelie | — | — | — | — | — | — |
| Brandon Lloyd #78Brandon Lloyd | $1.59 | — | — | — | — | 0% |
| Brandon Stokley #125Brandon Stokley | $0.99 | — | — | — | — | 0% |
| Braylon Edwards #1Braylon Edwards | — | — | — | — | — | — |
| Brett Favre #43Brett Favre | $1.69 | — | $29.99 | $18.00 | $39.00 | 0% |
| Brian Urlacher #31Brian Urlacher | $1.79 | — | $21.99 | $13.00 | $29.00 | 0% |
| Brodrick Bunkley [Retail Green] #188Brodrick Bunkley | — | — | — | — | — | — |
| Brodrick Bunkley [Retail Pewter] #188Brodrick Bunkley | — | — | — | — | — | — |
| Brodrick Bunkley [Retail Red] #188Brodrick Bunkley | — | — | — | — | — | — |
| Brodrick Bunkley [Retail] #188Brodrick Bunkley | $1.39 | — | — | — | — | 0% |
| Brodrick Bunkley [Silver Holofoil] #188Brodrick Bunkley | $2.25 | — | — | — | — | 0% |
| Byron Leftwich #17Byron Leftwich | — | — | — | — | — | — |
| Cadillac Williams #89Cadillac Williams | — | — | — | — | — | — |
| Chad Johnson #33Chad Johnson | $0.99 | — | — | — | — | 0% |
| Chad Pennington #68Chad Pennington | $1.79 | — | — | — | — | 0% |
| Chris Brown #93Chris Brown | — | — | — | — | — | — |
| Clinton Portis #97Clinton Portis | $0.94 | — | — | — | — | 0% |
| Corey Bradford #13Corey Bradford | $1.69 | — | — | — | — | 0% |
| Curtis Martin #69Curtis Martin | — | — | $10.00 | $6.00 | $13.00 | 0% |
| Dallas Clark #14Dallas Clark | $1.00 | — | — | — | — | 0% |
| Darnell Bing [Retail Pewter] #215Darnell Bing | — | — | — | — | — | — |
| Daunte Culpepper #59Daunte Culpepper | $1.37 | — | — | — | — | 0% |
| David Carr #47David Carr | — | — | — | — | — | — |
| David Patten #98David Patten | $1.47 | — | — | — | — | 0% |
| Deion Branch #61Deion Branch | $1.52 | — | — | — | — | 0% |
| Domanick Davis #48Domanick Davis | — | — | — | — | — | — |
| Donald Driver #44Donald Driver | $0.96 | — | — | — | — | 0% |
| Donovan McNabb [Retail Pewter] #70Donovan McNabb | $1.99 | — | — | — | — | 0% |
| Donovan McNabb #70Donovan McNabb | $0.77 | — | — | — | — | 0% |
| Donte Stallworth #65Donte Stallworth | — | — | — | — | — | — |
| Donte Whitner [Retail Blue] #213Donte Whitner | — | — | — | — | — | — |
| Donte Whitner [Retail Green] #213Donte Whitner | — | — | — | — | — | — |
| Donte Whitner [Retail Pewter] #213Donte Whitner | — | — | — | — | — | — |
| Donte Whitner [Retail Red] #213Donte Whitner | — | — | — | — | — | — |
| Donte Whitner [Retail] #213Donte Whitner | — | — | — | — | — | — |
| Donte Whitner [Silver Holofoil] #213Donte Whitner | $5.50 | — | — | — | — | 0% |
| Drew Bennett #94Drew Bennett | — | — | — | — | — | — |
| Drew Bledsoe #37Drew Bledsoe | $1.45 | — | $29.99 | $18.00 | $39.00 | 0% |
| Drew Brees #74Drew Brees | $1.57 | $14.47 | $22.24 | $13.00 | $29.00 | 0% |
| Eddie Kennison #56Eddie Kennison | $0.99 | — | — | — | — | 0% |
| Eric Moulds #27Eric Moulds | — | — | — | — | — | — |
| Frank Gore #79Frank Gore | $1.27 | — | $26.99 | $16.00 | $35.00 | 0% |
| Fred Taylor #18Fred Taylor | — | — | — | — | — | — |
| Jake Plummer #39Jake Plummer | $2.50 | — | — | — | — | 0% |
| Jamal Lewis #25Jamal Lewis | $3.00 | — | — | — | — | 0% |
| Jason Witten #2Jason Witten | $1.30 | — | — | — | — | 0% |
| Javon Walker #45Javon Walker | $1.69 | — | — | — | — | 0% |
| Jeremy Shockey #66Jeremy Shockey | $2.03 | — | — | — | — | 0% |
| Jimmy Smith #53Jimmy Smith | — | — | — | — | — | — |
| Joey Galloway #91Joey Galloway | — | — | — | — | — | — |
| Joey Harrington #42Joey Harrington | $1.69 | — | — | — | — | 0% |
| Johnathan Joseph [Retail Green] #205Johnathan Joseph | — | — | — | — | — | — |
| Johnathan Joseph [Retail Pewter] #205Johnathan Joseph | — | — | — | — | — | — |
| Johnathan Joseph [Retail Red] #205Johnathan Joseph | — | — | — | — | — | — |
| Johnathan Joseph [Retail] #205Johnathan Joseph | $2.32 | — | — | — | — | 0% |
| Jonathan Orr [Autograph] #177Jonathan Orr | $1.31 | — | — | — | — | 0% |
| Jonathan Orr [Bronze Holofoil] #177Jonathan Orr | — | — | — | — | — | — |
| Jonathan Orr [Gold Holofoil] #177Jonathan Orr | $2.99 | — | — | — | — | 0% |
| Jonathan Orr [Retail Green] #177Jonathan Orr | $0.30 | — | — | — | — | 0% |
| Jonathan Orr [Retail Pewter] #177Jonathan Orr | — | — | — | — | — | — |
| Jonathan Orr [Retail Red] #177Jonathan Orr | — | — | — | — | — | — |
| Jonathan Orr [Retail] #177Jonathan Orr | — | — | — | — | — | — |
| Jonathan Orr [Silver Holofoil] #177Jonathan Orr | — | — | — | — | — | — |
| Jonathan Orr #177Jonathan Orr | $1.69 | — | — | — | — | 0% |
| Josh Reed #28Josh Reed | — | — | — | — | — | — |
| Justin McCareins #109Justin McCareins | — | — | — | — | — | — |
| Keenan McCardell #75Keenan McCardell | — | — | — | — | — | — |
| Kevan Barlow #80Kevan Barlow | — | — | — | — | — | — |
| Kevin Jones #7Kevin Jones | $1.00 | — | — | — | — | 0% |
| Keyshawn Johnson #38Keyshawn Johnson | $0.80 | — | — | — | — | 0% |
| Kurt Warner #20Kurt Warner | $1.99 | — | $18.13 | $11.00 | $24.00 | 0% |
| Larry Fitzgerald #21Larry Fitzgerald | $0.23 | — | $21.99 | $13.00 | $29.00 | 0% |
| Larry Johnson #16Larry Johnson | $1.42 | — | — | — | — | 0% |
| Laveranues Coles #108Laveranues Coles | $0.99 | — | — | — | — | 0% |
| Lee Evans [Retail Pewter] #29Lee Evans | $2.95 | — | — | — | — | 0% |
| Lee Evans #29Lee Evans | — | — | — | — | — | — |
| Marc Bulger #86Marc Bulger | — | — | — | — | — | — |
| Marcel Shipp #131Marcel Shipp | — | — | — | — | — | — |
| Marcus Vick [Bronze Holofoil] #216Marcus Vick | — | — | — | — | — | — |
| Marcus Vick [Gold Holofoil] #216Marcus Vick | $1.50 | — | — | — | — | 0% |
| Marcus Vick [Platinum Holofoil] #216Marcus Vick | — | — | — | — | — | — |
| Marcus Vick [Retail Blue] #216Marcus Vick | — | — | — | — | — | — |
| Marcus Vick [Retail Green] #216Marcus Vick | — | — | — | — | — | — |
| Marcus Vick [Retail Pewter] #216Marcus Vick | — | — | — | — | — | — |
| Marcus Vick [Retail Red] #216Marcus Vick | — | — | — | — | — | — |
| Marcus Vick [Retail] #216Marcus Vick | $1.41 | — | — | — | — | 0% |
| Marcus Vick [Silver Holofoil] #216Marcus Vick | $1.47 | — | — | — | — | 0% |
| Marcus Vick #216Marcus Vick | $1.49 | — | — | — | — | 0% |
| Mark Brunell #99Mark Brunell | $1.68 | — | — | — | — | 0% |
| Marvin Harrison #50Marvin Harrison | $0.60 | — | $17.42 | $10.00 | $23.00 | 0% |
| Matt Jones #15Matt Jones | $1.80 | — | — | — | — | 0% |
| Mewelde Moore #103Mewelde Moore | $0.99 | — | — | — | — | 0% |
| Michael Clayton #92Michael Clayton | — | — | — | — | — | — |
| Michael Vick #23Michael Vick | $1.65 | — | — | — | — | 0% |
| Mike Anderson #41Mike Anderson | $1.60 | — | — | — | — | 0% |
| Mike Williams #8Mike Williams | $1.69 | — | — | — | — | 0% |
| Nate Burleson #104Nate Burleson | — | — | — | — | — | — |
| Peyton Manning #51Peyton Manning | $1.79 | $12.25 | $28.10 | $17.00 | $37.00 | 0% |
| Plaxico Burress #115Plaxico Burress | $1.69 | — | — | — | — | 0% |
| Randy McMichael #101Randy McMichael | $0.99 | — | — | — | — | 0% |
| Ray Lewis #26Ray Lewis | $1.99 | $10.99 | $25.99 | $16.00 | $34.00 | 0% |
| Reuben Droughns #36Reuben Droughns | — | — | — | — | — | — |
| Rex Grossman #148Rex Grossman | $0.70 | — | — | — | — | 0% |
| Rod Smith #40Rod Smith | $0.99 | — | — | — | — | 0% |
| Roy Williams #4Roy Williams | $1.17 | — | — | — | — | 0% |
| Roy Williams #9Roy Williams | — | — | — | — | — | — |
| Rudi Johnson #34Rudi Johnson | — | — | — | — | — | — |
| Samkon Gado #12Samkon Gado | $0.99 | — | — | — | — | 0% |
| Santana Moss #100Santana Moss | $1.30 | — | — | — | — | 0% |
| Shaun Alexander #84Shaun Alexander | $0.99 | — | — | — | — | 0% |
| Shaun McDonald #85Shaun McDonald | — | — | — | — | — | — |
| Steve McNair #95Steve McNair | $1.30 | — | — | — | — | 0% |
| Steve Smith #30Steve Smith | $0.99 | — | — | — | — | 0% |
| Steven Jackson #87Steven Jackson | $1.95 | — | — | — | — | 0% |
| T.J. Duckett #133T.J. Duckett | — | — | — | — | — | — |
| T.J. Houshmandzadeh #35T.J. Houshmandzadeh | $1.00 | — | — | — | — | 0% |
| Tatum Bell #11Tatum Bell | — | — | — | — | — | — |
| Tedy Bruschi #62Tedy Bruschi | $1.60 | — | — | — | — | 0% |
| Terry Glenn #5Terry Glenn | — | — | — | — | — | — |
| Thomas Jones #32Thomas Jones | $0.99 | — | — | — | — | 0% |
| Tiki Barber #67Tiki Barber | $1.75 | — | — | — | — | 0% |
| Tom Brady #63Tom Brady | $3.00 | $38.71 | $84.99 | $55.00 | $110 | 0% |
| Tony Gonzalez #54Tony Gonzalez | $0.99 | — | — | — | — | 0% |
| Tony Scheffler [Autograph] #167Tony Scheffler | $9.99 | — | — | — | — | 0% |
| Tony Scheffler [Bronze Holofoil] #167Tony Scheffler | — | — | — | — | — | — |
| Tony Scheffler [Gold Holofoil] #167Tony Scheffler | — | — | — | — | — | — |
| Tony Scheffler [Platinum Holofoil] #167Tony Scheffler | — | — | — | — | — | — |
| Tony Scheffler [Retail Blue] #167Tony Scheffler | — | — | — | — | — | — |
| Tony Scheffler [Retail Green] #167Tony Scheffler | — | — | — | — | — | — |
| Tony Scheffler [Retail Pewter] #167Tony Scheffler | — | — | — | — | — | — |
| Tony Scheffler [Retail] #167Tony Scheffler | — | — | — | — | — | — |
| Tony Scheffler [Silver Holofoil] #167Tony Scheffler | — | — | — | — | — | — |
| Tony Scheffler #167Tony Scheffler | $2.99 | — | — | — | — | 0% |
| Torry Holt #88Torry Holt | $0.03 | — | — | — | — | 0% |
| Trent Green #55Trent Green | — | — | — | — | — | — |
| Troy Williamson #105Troy Williamson | $1.69 | — | — | — | — | 0% |
| Tyrone Calico #96Tyrone Calico | — | — | — | — | — | — |
| Warrick Dunn #24Warrick Dunn | — | — | — | — | — | — |
| Zach Thomas #58Zach Thomas | $1.45 | $11.99 | $21.72 | $13.00 | $28.00 | 0% |
Players in this set
All Football players →About this set
2006 Panini Donruss Threads is a Football set from 2006. Midpoint tracks 147 cards from it, 81 with market prices from recent sales and 14 with a PSA 10 value. The set's most valuable card is Tom Brady #63 at $84.99 in PSA 10 ($3.00 raw). Priced raw copies add up to $133, and PSA 10 copies to $385. On average a PSA 10 sells for 24× the raw price across the set's graded cards.
Frequently asked questions
- How many cards are in 2006 Panini Donruss Threads?
- Our Football price guide lists 147 cards for 2006 Panini Donruss Threads, 81 of them with live market prices.
- What is the most valuable card in 2006 Panini Donruss Threads?
- The most valuable card in 2006 Panini Donruss Threads is Tom Brady #63 at $84.99 in PSA 10 ($3.00 raw).
- Is Tom Brady #63 worth grading?
- A PSA 10 Tom Brady #63 sells for $84.99 vs $3.00 raw — a 28× premium. That gap is what makes grading a well-centered, clean copy worthwhile.
- When was 2006 Panini Donruss Threads released?
- 2006 Panini Donruss Threads was released in 2006.
More Football sets from 2006
All 2006 sets →![Tom Brady [Blue Refractor] #105 card from 2006 Topps Finest](https://i.ebayimg.com/images/g/jq0AAeSw4NdqVDnV/s-l500.jpg)
![Vernon Davis [Autograph] #234 card from 2006 Topps Chrome](https://i.ebayimg.com/images/g/vDAAAeSwpLBqh5Jm/s-l500.jpg)

![Devin Hester [Autograph] #165 card from 2006 Playoff Contenders](https://i.ebayimg.com/images/g/oeMAAeSwTDdqUCiJ/s-l500.jpg)
![Tom Brady [Refractor] #166 card from 2006 Bowman Chrome](https://i.ebayimg.com/images/g/8kMAAeSwsHRqWUqi/s-l500.jpg)
![Tom Brady [Refractor] #OTG1 card from 2006 Topps Chrome Own the Game](https://i.ebayimg.com/images/g/z3QAAeSww99qm25V/s-l500.jpg)
![Tom Brady [Gold] #150 card from 2006 Topps](https://i.ebayimg.com/images/g/434AAeSwGqFqF2HO/s-l500.jpg)
![Tom Brady [Gold Medallion] #114 card from 2006 Ultra](https://i.ebayimg.com/images/g/vGAAAeSw0sdqWOY2/s-l500.jpg)
Best on iPhone & Android
Check your football card in the Midpoint app
Scan with your camera to measure centering to the millimeter, get an AI grade with corner and edge close-ups, see what your copy is worth, and track it in your portfolio. Free to start.