
Football set
2002 Topps Finest Checklist & Card Prices
Football200225 cards25 pricedTopps Finest
2002 Topps Finest (Football) has 25 cards in our price guide, 25 of them with live market values. The most valuable is Tom Brady #50 at $410 in PSA 10 ($39.50 raw). Across the set, PSA 10 copies total $1.2K and raw copies $113.
- Cards
- 25
- With prices
- 25
- PSA 10 total
- $1.2K
- Raw total
- $113
- Avg gem premium
- 15×
- Top card
- $410
Most valuable cards
The 12 highest-value cards in 2002 Topps Finest, ranked by PSA 10 price (best graded or raw where no PSA 10 sale exists).












Best cards to grade
Michael Vick #16 shows the biggest jump in 2002 Topps Finest: $1.49 raw to $52.54 in PSA 10, a 35× premium. Ranked by PSA 10 price ÷ raw price; only cards with a PSA 10 value of $20 or more are shown.
- 1
35×Michael Vick #16$1.49 raw → $52.54 PSA 10 - 2
27×Ray Lewis #40$1.49 raw → $39.57 PSA 10 - 3
24×Tony Gonzalez #11$1.12 raw → $26.99 PSA 10 - 4
24×Curtis Martin #3$1.25 raw → $29.99 PSA 10 - 5
23×Jerry Rice #14$2.02 raw → $47.00 PSA 10 - 6
20×Dwight Freeney #92$3.00 raw → $58.50 PSA 10 - 7
18×Emmitt Smith #28$2.41 raw → $43.97 PSA 10 - 8
17×Kurt Warner #38$1.79 raw → $29.99 PSA 10
Full checklist
All 25 cards we track from 2002 Topps Finest, with the latest raw and graded market values. Tap any card for its full price history.
| Card | Raw | PSA 9 | PSA 10 | CGC 10 | BGS 10 |
|---|---|---|---|---|---|
| Albert Haynesworth #94Albert Haynesworth | $0.86 | — | $12.51 | $8.00 | $16.00 |
| Antwaan Randle El #84Antwaan Randle El | $2.50 | $6.99 | $25.00 | $15.00 | $33.00 |
| Brian Westbrook #102Brian Westbrook | $1.99 | $13.47 | $28.00 | $17.00 | $40.32 |
| Curtis Martin #3Curtis Martin | $1.25 | — | $29.99 | $18.00 | $39.00 |
| David Garrard #91David Garrard | $1.49 | — | $7.50 | $5.00 | $10.00 |
| Drew Brees #59Drew Brees | $2.38 | $11.12 | $29.00 | $17.00 | $38.00 |
| Dwight Freeney #92Dwight Freeney | $3.00 | $18.24 | $58.50 | $27.20 | $76.00 |
| Ed Reed #109Ed Reed | $18.26 | $39.99 | $135 | $81.00 | $170 |
| Emmitt Smith #28Emmitt Smith | $2.41 | $17.08 | $43.97 | $26.00 | $57.00 |
| Jeremy Shockey #87Jeremy Shockey | $2.99 | $14.50 | $38.00 | $23.00 | $64.99 |
| Jerome Bettis #21Jerome Bettis | $1.99 | — | $29.99 | $18.00 | $39.00 |
| Jerry Rice #14Jerry Rice | $2.02 | $5.99 | $47.00 | $28.00 | $61.00 |
| Josh McCown #89Josh McCown | $1.69 | $4.99 | $6.00 | $4.00 | $8.00 |
| Kurt Warner #38Kurt Warner | $1.79 | — | $29.99 | $18.00 | $39.00 |
| Marvin Harrison #23Marvin Harrison | $1.80 | — | $28.95 | $17.00 | $38.00 |
| Maurice Morris #83Maurice Morris | $0.99 | — | $5.32 | $3.00 | $7.00 |
| Michael Vick #16Michael Vick | $1.49 | $13.08 | $52.54 | $32.00 | $68.00 |
| Peyton Manning #1Peyton Manning | $2.64 | $8.99 | $39.00 | $23.00 | $51.00 |
| Randy Moss #22Randy Moss | $3.01 | $11.00 | $32.34 | $19.00 | $42.00 |
| Ray Lewis #40Ray Lewis | $1.49 | $11.99 | $39.57 | $24.00 | $51.00 |
| Rich Gannon #32Rich Gannon | $5.46 | — | — | — | — |
| Terrell Owens #62Terrell Owens | $1.72 | — | $14.99 | $9.00 | $19.00 |
| Tim Brown #69Tim Brown | $9.19 | — | — | — | — |
| Tom Brady #50Tom Brady | $39.50 | $100 | $410 | $246 | $533 |
| Tony Gonzalez #11Tony Gonzalez | $1.12 | — | $26.99 | $16.00 | $35.00 |
Players in this set
All Football players →About this set
2002 Topps Finest is a Football set from 2002. Midpoint tracks 25 cards from it, 25 with market prices from recent sales and 23 with a PSA 10 value. The set's most valuable card is Tom Brady #50 at $410 in PSA 10 ($39.50 raw). Priced raw copies add up to $113, and PSA 10 copies to $1.2K. On average a PSA 10 sells for 15× the raw price across the set's graded cards.
Frequently asked questions
- How many cards are in 2002 Topps Finest?
- Our Football price guide lists 25 cards for 2002 Topps Finest, 25 of them with live market prices.
- What is the most valuable card in 2002 Topps Finest?
- The most valuable card in 2002 Topps Finest is Tom Brady #50 at $410 in PSA 10 ($39.50 raw).
- Is Tom Brady #50 worth grading?
- A PSA 10 Tom Brady #50 sells for $410 vs $39.50 raw — a 10× premium. That gap is what makes grading a well-centered, clean copy worthwhile.
- When was 2002 Topps Finest released?
- 2002 Topps Finest was released in 2002.
More Football sets from 2002
All 2002 sets →

![Tom Brady [] #140 card from 2002 SP Authentic](https://i.ebayimg.com/images/g/24YAAOSwhg1l5S47/s-l500.jpg)
![Tom Brady [Championship Ticket] #7 card from 2002 Playoff Contenders](https://i.ebayimg.com/images/g/xa8AAeSw~gZqV8Bm/s-l500.jpg)
![Ed Reed [Score Card] #324 card from 2002 Panini Score](https://i.ebayimg.com/images/g/fdUAAeSw9fxqPrQT/s-l500.jpg)
![Jeremy Shockey [Making the Grade RC Lev.3] #192 card from 2002 Upper Deck Graded](https://i.ebayimg.com/images/g/PPkAAOSwdO5nYd2K/s-l500.jpg)


Is your football card centered well enough to grade?
Centering makes or breaks a PSA 10. Scan any card with Midpoint to measure its exact centering, get a grade estimate, and see what your copy is actually worth.
Check my card free