![Peyton Manning [Die Cut] #14 — 1998 SP Authentic football card](https://i.ebayimg.com/images/g/Hf0AAeSwRLto5Dzw/s-l500.jpg)
Football set
1998 SP Authentic Checklist & Card Prices
Football199838 cards38 pricedSP Authentic
1998 SP Authentic (Football) has 38 cards in our price guide, 38 of them with live market values. The most valuable is Peyton Manning [Die Cut] #14 at $10,000 in PSA 10 ($882 raw). Across the set, PSA 10 copies total $28K and raw copies $2.4K.
- Cards
- 38
- With prices
- 38
- PSA 10 total
- $28K
- Raw total
- $2.4K
- Avg gem premium
- 30×
- Top card
- $10,000
Most valuable cards
The 12 highest-value cards in 1998 SP Authentic, ranked by PSA 10 price (best graded or raw where no PSA 10 sale exists).
![Peyton Manning [Die Cut] #14 1998 SP Authentic card](https://i.ebayimg.com/images/g/Hf0AAeSwRLto5Dzw/s-l500.jpg)











Best cards to grade
Karim Abdul Jabbar #83 shows the biggest jump in 1998 SP Authentic: $0.25 raw to $29.99 in PSA 10, a 120× premium. Ranked by PSA 10 price ÷ raw price; only cards with a PSA 10 value of $20 or more are shown.
- 1
120×Karim Abdul Jabbar #83$0.25 raw → $29.99 PSA 10 - 2
100×Ike Hilliard #95$0.25 raw → $24.99 PSA 10 - 3
50×Steve Young #34$1.99 raw → $99.99 PSA 10 - 4
47×Curtis Enis #7$2.95 raw → $140 PSA 10 - 5
44×Jason Peter #6$1.81 raw → $80.00 PSA 10 - 6
40×Duane Starks #4$2.07 raw → $82.16 PSA 10 - 7
31×Vonnie Holliday #13$3.26 raw → $100 PSA 10 - 8
29×Napoleon Kaufman #101$1.38 raw → $39.99 PSA 10
Full checklist
All 38 cards we track from 1998 SP Authentic, with the latest raw and graded market values. Tap any card for its full price history.
| Card | Raw | PSA 9 | PSA 10 | CGC 10 | BGS 10 |
|---|---|---|---|---|---|
| Ahman Green #27Ahman Green | $14.67 | $42.36 | $397 | $238 | $516 |
| Brett Favre #42Brett Favre | $2.69 | $21.99 | $39.24 | $24.00 | $51.00 |
| Brian Griese #11Brian Griese | $8.87 | $2.79 | $32.00 | $19.00 | $42.00 |
| Charles Woodson #23Charles Woodson | $95.00 | $362 | $1,500 | $900 | $1,950 |
| Chris Chandler #47Chris Chandler | $0.25 | — | $19.99 | $12.00 | $26.00 |
| Curtis Enis #7Curtis Enis | $2.95 | $9.44 | $140 | $84.00 | $182 |
| Dan Marino #41Dan Marino | $4.19 | $24.49 | $79.99 | $48.00 | $99.99 |
| Dan Marino #82Dan Marino | $1.58 | $13.58 | $32.49 | $19.00 | $42.00 |
| Deion Sanders #64Deion Sanders | $1.48 | — | $25.00 | $15.00 | $33.00 |
| Duane Starks #4Duane Starks | $2.07 | $49.99 | $82.16 | $49.00 | $107 |
| Fred Lane #55Fred Lane | $0.25 | — | $19.99 | $12.00 | $26.00 |
| Fred Taylor #16Fred Taylor | $33.61 | $83.59 | $683 | $410 | $888 |
| Grant Wistrom #25Grant Wistrom | $6.47 | $29.99 | — | — | — |
| Ike Hilliard #95Ike Hilliard | $0.25 | — | $24.99 | $15.00 | $32.00 |
| Jacquez Green #28Jacquez Green | $2.24 | $19.98 | $55.96 | $34.00 | $73.00 |
| Jason Peter #6Jason Peter | $1.81 | $44.99 | $80.00 | $48.00 | $104 |
| Jerome Bettis #35Jerome Bettis | $2.84 | — | $53.55 | $32.00 | $70.00 |
| Jerry Rice #32Jerry Rice | $5.73 | $25.99 | $57.52 | $35.00 | $75.00 |
| Jim Harbaugh #48Jim Harbaugh | $1.49 | — | $24.99 | $15.00 | $32.00 |
| John Elway #31John Elway | $5.00 | $24.99 | $118 | $71.00 | $153 |
| John Elway #66John Elway | $1.52 | $16.06 | $40.50 | $24.00 | $53.00 |
| Karim Abdul Jabbar #83Karim Abdul Jabbar | $0.25 | — | $29.99 | $18.00 | $39.00 |
| Keith Brooking #3Keith Brooking | $5.00 | $25.06 | — | — | — |
| Marcus Nash #10Marcus Nash | $6.47 | $14.99 | — | — | — |
| Napoleon Kaufman #101Napoleon Kaufman | $1.38 | — | $39.99 | $24.00 | $52.00 |
| Peyton Manning [Die Cut] #14Peyton Manning | $882 | $1,750 | $10,000 | $6,000 | $13,000 |
| Peyton Manning #14Peyton Manning | $949 | $2,358 | $9,446 | $5,668 | $32,311 |
| Randy Moss #18Randy Moss | $345 | $703 | $4,578 | $2,747 | $7,200 |
| Robert Smith #87Robert Smith | $0.25 | $15.00 | $19.99 | $12.00 | $26.00 |
| Ryan Leaf #26Ryan Leaf | $5.99 | $32.18 | $168 | $101 | $219 |
| Stephen Alexander #30Stephen Alexander | $7.28 | $21.93 | $199 | $119 | $258 |
| Steve Young #34Steve Young | $1.99 | — | $99.99 | $60.00 | $130 |
| Takeo Spikes #8Takeo Spikes | $5.14 | $99.99 | — | — | — |
| Terrell Davis #65Terrell Davis | $1.15 | — | $29.99 | $18.00 | $39.00 |
| Tra Thomas #24Tra Thomas | $9.47 | $29.99 | $247 | $148 | $321 |
| Trent Dilfer #118Trent Dilfer | $0.99 | — | $9.99 | $6.00 | $13.00 |
| Vonnie Holliday #13Vonnie Holliday | $3.26 | $14.99 | $100 | $60.00 | $130 |
| Warren Moon #116Warren Moon | $2.75 | — | $21.90 | $13.00 | $28.00 |
Players in this set
All Football players →About this set
1998 SP Authentic is a Football set from 1998. Midpoint tracks 38 cards from it, 38 with market prices from recent sales and 34 with a PSA 10 value. The set's most valuable card is Peyton Manning [Die Cut] #14 at $10,000 in PSA 10 ($882 raw). Priced raw copies add up to $2.4K, and PSA 10 copies to $28K. On average a PSA 10 sells for 30× the raw price across the set's graded cards.
Frequently asked questions
- How many cards are in 1998 SP Authentic?
- Our Football price guide lists 38 cards for 1998 SP Authentic, 38 of them with live market prices.
- What is the most valuable card in 1998 SP Authentic?
- The most valuable card in 1998 SP Authentic is Peyton Manning [Die Cut] #14 at $10,000 in PSA 10 ($882 raw).
- Is Peyton Manning [Die Cut] #14 worth grading?
- A PSA 10 Peyton Manning [Die Cut] #14 sells for $10,000 vs $882 raw — a 11× premium. That gap is what makes grading a well-centered, clean copy worthwhile.
- When was 1998 SP Authentic released?
- 1998 SP Authentic was released in 1998.
More Football sets from 1998
All 1998 sets →![Peyton Manning [Refractor] #165 card from 1998 Topps Chrome](https://i.ebayimg.com/images/g/c~gAAeSwOk1qUrP-/s-l500.jpg)
![Peyton Manning [Refractor] #1 card from 1998 Bowman Chrome](https://i.ebayimg.com/images/g/4oQAAeSwGTpqDeTb/s-l500.jpg)
![Peyton Manning [Refractor] #121 card from 1998 Topps Finest](https://i.ebayimg.com/images/g/VNEAAOSwgjtgKyl9/s-l500.jpg)
![Randy Moss [Autographed Red] #92 card from 1998 Playoff Contenders Ticket](https://i.ebayimg.com/images/g/yWoAAeSwo1lqBejs/s-l500.jpg)
![Jerry Rice [Row 0] #6 card from 1998 Flair Showcase](https://i.ebayimg.com/images/g/Aj0AAeSwlYhqWwKX/s-l500.jpg)
![Steve Young [Platinum Medallion] #194P card from 1998 Ultra](https://i.ebayimg.com/images/g/k78AAeSwVKVqCijF/s-l500.jpg)
![Peyton Manning [Triple] #91 card from 1998 Upper Deck Black Diamond Rookies](https://i.ebayimg.com/images/g/gv4AAeSwgPtqVqti/s-l500.jpg)

Is your football card centered well enough to grade?
Centering makes or breaks a PSA 10. Scan any card with Midpoint to measure its exact centering, get a grade estimate, and see what your copy is actually worth.
Check my card free