![Victor Wembanyama [Silver] #285 — 2024 Panini Prizm Deca basketball card](https://i.ebayimg.com/images/g/lmkAAeSweBdqFTYi/s-l500.jpg)
Basketball set
2024 Panini Prizm Deca Checklist & Card Prices
Basketball2024166 cards143 pricedPanini Prizm Deca
2024 Panini Prizm Deca (Basketball) has 166 cards in our price guide, 143 of them with live market values. The most valuable is Victor Wembanyama [Silver] #285 at $793 in PSA 10 ($64.00 raw). Across the set, PSA 10 copies total $3.0K and raw copies $621.
- Cards
- 166
- With prices
- 143
- PSA 10 total
- $3.0K
- Raw total
- $621
- Avg gem premium
- 18×
- Top card
- $793
Most valuable cards
The 12 highest-value cards in 2024 Panini Prizm Deca, ranked by PSA 10 price (best graded or raw where no PSA 10 sale exists).
![Victor Wembanyama [Silver] #285 2024 Panini Prizm Deca card](https://i.ebayimg.com/images/g/lmkAAeSweBdqFTYi/s-l500.jpg)
Best cards to grade
Bub Carrington [Silver] #145 shows the biggest jump in 2024 Panini Prizm Deca: $1.36 raw to $90.00 in PSA 10, a 66× premium. Ranked by PSA 10 price ÷ raw price; only cards with a PSA 10 value of $20 or more are shown.
- 166×Bub Carrington [Silver] #145$1.36 raw → $90.00 PSA 10
- 234×Jaylen Wells #21$0.99 raw → $33.74 PSA 10
- 334×Kel'el Ware #79$1.01 raw → $33.83 PSA 10
- 433×Kyle Filipowski #82$1.02 raw → $33.86 PSA 10
- 533×Stephon Castle #174$3.61 raw → $120 PSA 10
- 631×Rob Dillingham [Silver] #195$3.99 raw → $122 PSA 10
- 725×Kyshawn George [Silver] #81$3.56 raw → $90.00 PSA 10
- 822×Baylor Scheierman #17$1.65 raw → $36.35 PSA 10
Full checklist
All 166 cards we track from 2024 Panini Prizm Deca, with the latest raw and graded market values. Tap any card for its full price history.
| Card | Raw | PSA 9 | PSA 10 | CGC 10 | BGS 10 |
|---|---|---|---|---|---|
| Aaron Gordon [Orange] #142Aaron Gordon | $5.50 | — | — | — | — |
| Adem Bona [Silver] #170Adem Bona | $0.99 | — | — | — | — |
| Adem Bona #170Adem Bona | $0.99 | — | — | — | — |
| AJ Johnson [Silver] #154AJ Johnson | $4.25 | $16.17 | $46.10 | $28.00 | $60.00 |
| AJ Johnson #154AJ Johnson | $0.54 | — | — | — | — |
| Ajay Mitchell [Silver] #74Ajay Mitchell | $6.03 | $18.27 | $53.13 | $32.00 | $69.00 |
| Ajay Mitchell #74Ajay Mitchell | $1.89 | $12.75 | $37.17 | $22.00 | $48.00 |
| Alperen Sengun [Silver] #114Alperen Sengun | $1.99 | — | — | — | — |
| Andrew Wiggins #37Andrew Wiggins | $0.25 | — | — | — | — |
| Anfernee Simons #7Anfernee Simons | $0.25 | — | — | — | — |
| Anthony Davis #282Anthony Davis | $0.99 | — | — | — | — |
| Bam Adebayo #164Bam Adebayo | $0.25 | — | — | — | — |
| Baylor Scheierman #17Baylor Scheierman | $1.65 | $12.44 | $36.35 | $22.00 | $47.00 |
| Ben Simmons #61Ben Simmons | $0.25 | — | — | — | — |
| Bilal Coulibaly #36Bilal Coulibaly | $0.25 | — | — | — | — |
| Bobby Portis #92Bobby Portis | $1.50 | — | — | — | — |
| Bogdan Bogdanovic [Silver] #185Bogdan Bogdanovic | — | — | — | — | — |
| Bogdan Bogdanovic #185Bogdan Bogdanovic | $0.25 | — | — | — | — |
| Brandin Podziemski #163Brandin Podziemski | $0.25 | — | — | — | — |
| Brandin Podziemski #280Brandin Podziemski | $0.25 | — | — | — | — |
| Brandon Ingram #56Brandon Ingram | $0.25 | — | — | — | — |
| Brandon Miller [Silver] #69Brandon Miller | — | — | — | — | — |
| Brook Lopez [Purple] #46Brook Lopez | $1.26 | — | — | — | — |
| Brook Lopez #46Brook Lopez | $0.25 | — | — | — | — |
| Bub Carrington [Silver] #145Bub Carrington | $1.36 | $19.95 | $90.00 | $54.00 | $117 |
| Bub Carrington #145Bub Carrington | $1.79 | $12.60 | $36.78 | $22.00 | $48.00 |
| Cam Spencer [Silver] #44Cam Spencer | $3.69 | — | — | — | — |
| Cam Spencer #44Cam Spencer | $2.00 | — | — | — | — |
| Cam Whitmore #16Cam Whitmore | $0.25 | — | — | — | — |
| Cameron Thomas #179Cameron Thomas | $0.25 | — | — | — | — |
| Carmelo Anthony #225Carmelo Anthony | $1.90 | $12.77 | $37.22 | $22.00 | $48.00 |
| Chris Paul #199Chris Paul | $1.00 | — | — | — | — |
| CJ McCollum #137CJ McCollum | $0.25 | — | — | — | — |
| Coby White [Silver] #42Coby White | — | — | — | — | — |
| Cody Williams #72Cody Williams | $0.99 | — | — | — | — |
| Cole Anthony [Silver] #146Cole Anthony | $1.00 | — | — | — | — |
| Collin Sexton [Silver] #77Collin Sexton | $0.25 | — | — | — | — |
| Collin Sexton #77Collin Sexton | $0.25 | — | — | — | — |
| D'Angelo Russell #150D'Angelo Russell | $0.25 | — | — | — | — |
| Damian Lillard #178Damian Lillard | $0.25 | — | — | — | — |
| Daniel Gafford [Silver] #115Daniel Gafford | $0.99 | — | — | — | — |
| Daniel Gafford #115Daniel Gafford | $0.25 | — | — | — | — |
| De'Aaron Fox #143De'Aaron Fox | $0.25 | — | — | — | — |
| De'Andre Hunter [Silver] #97De'Andre Hunter | $0.25 | — | — | — | — |
| De'Andre Hunter #97De'Andre Hunter | $0.01 | — | — | — | — |
| Deandre Ayton #192Deandre Ayton | $0.25 | — | — | — | — |
| Dejounte Murray #87Dejounte Murray | $0.25 | — | — | — | — |
| DeMar DeRozan #171DeMar DeRozan | $0.25 | — | — | — | — |
| Dennis Schroder [Silver] #121Dennis Schroder | $1.69 | — | — | — | — |
| Dennis Schroder #121Dennis Schroder | $0.25 | — | — | — | — |
| Derrick Jones Jr. #167Derrick Jones Jr. | $0.25 | — | — | — | — |
| Derrick Rose [Silver] #231Derrick Rose | $8.35 | $15.30 | $43.82 | $26.00 | $57.00 |
| Derrick Rose #231Derrick Rose | $3.21 | $14.19 | $40.91 | $25.00 | $53.00 |
| Desmond Bane [Silver] #1Desmond Bane | — | — | — | — | — |
| Desmond Bane #1Desmond Bane | $0.25 | — | — | — | — |
| Devin Carter #52Devin Carter | $1.49 | — | — | — | — |
| Devin Vassell [Silver] #40Devin Vassell | — | — | — | — | — |
| Devin Vassell #40Devin Vassell | — | — | — | — | — |
| Dirk Nowitzki [Silver] #298Dirk Nowitzki | $12.32 | $27.99 | $76.95 | $46.00 | $100 |
| Domantas Sabonis #175Domantas Sabonis | $0.99 | — | — | — | — |
| Donovan Mitchell #158Donovan Mitchell | $0.25 | — | — | — | — |
| Franz Wagner #127Franz Wagner | $0.25 | — | — | — | — |
| Fred VanVleet [Silver] #51Fred VanVleet | $3.99 | — | — | — | — |
| Fred VanVleet #51Fred VanVleet | $0.25 | — | — | — | — |
| GG Jackson II [Silver] #14GG Jackson II | $1.59 | — | — | — | — |
| Harrison Barnes #88Harrison Barnes | $0.25 | — | — | — | — |
| Herbert Jones #284Herbert Jones | $0.25 | — | — | — | — |
| Isaiah Collier [Silver] #186Isaiah Collier | $8.17 | $21.84 | $60.86 | $37.00 | $79.00 |
| Isaiah Collier #186Isaiah Collier | $0.99 | — | — | — | — |
| Isaiah Hartenstein [Silver] #9Isaiah Hartenstein | $2.75 | — | — | — | — |
| Isaiah Hartenstein #9Isaiah Hartenstein | $2.24 | — | — | — | — |
| Ivica Zubac [Silver] #93Ivica Zubac | $1.58 | — | — | — | — |
| Ivica Zubac #93Ivica Zubac | — | — | — | — | — |
| Ja'Kobe Walter [Silver] #116Ja'Kobe Walter | $1.75 | — | — | — | — |
| Ja'Kobe Walter #116Ja'Kobe Walter | $0.25 | — | — | — | — |
| Jaden Ivey #62Jaden Ivey | $0.25 | — | — | — | — |
| Jaime Jaquez Jr. #279Jaime Jaquez Jr. | $0.99 | — | — | — | — |
| Jaime Jaquez Jr. #32Jaime Jaquez Jr. | $0.25 | — | — | — | — |
| Jalen Duren [Silver] #140Jalen Duren | $1.00 | — | — | — | — |
| Jalen Green #27Jalen Green | — | — | — | — | — |
| Jamal Shead [Silver] #118Jamal Shead | $2.04 | $5.51 | — | — | — |
| Jamal Shead #118Jamal Shead | $1.65 | — | — | — | — |
| Jason Kidd [Silver] #238Jason Kidd | $2.63 | $13.99 | $40.41 | $24.00 | $53.00 |
| Jason Kidd #238Jason Kidd | $2.15 | — | — | — | — |
| Jaylen Wells [Silver] #21Jaylen Wells | $2.15 | $19.36 | — | — | — |
| Jaylen Wells #21Jaylen Wells | $0.99 | $11.44 | $33.74 | $20.00 | $44.00 |
| Jeremy Sochan #125Jeremy Sochan | $0.25 | — | — | — | — |
| John Collins #162John Collins | $0.25 | — | — | — | — |
| Jordan Clarkson #6Jordan Clarkson | $0.25 | — | — | — | — |
| Jordan Hawkins [Silver] #65Jordan Hawkins | — | — | — | — | — |
| Jordan Poole #104Jordan Poole | $0.25 | — | — | — | — |
| Jrue Holiday [Black Gold] #176Jrue Holiday | — | — | — | — | — |
| Jrue Holiday [Purple] #176Jrue Holiday | $2.99 | — | — | — | — |
| Julius Randle #266Julius Randle | $0.25 | — | — | — | — |
| Jusuf Nurkic [Silver] #99Jusuf Nurkic | — | — | — | — | — |
| Kawhi Leonard [Silver] #126Kawhi Leonard | — | — | — | — | — |
| Kel'el Ware #79Kel'el Ware | $1.01 | $11.47 | $33.83 | $20.00 | $44.00 |
| Keyonte George #111Keyonte George | $0.25 | — | — | — | — |
| Klay Thompson [Blue] #188Klay Thompson | $1.97 | $12.78 | $37.24 | $22.00 | $48.00 |
| Kristaps Porzingis [Silver] #131Kristaps Porzingis | $0.99 | — | — | — | — |
| Kristaps Porzingis #131Kristaps Porzingis | $0.25 | — | — | — | — |
| Kyle Filipowski #82Kyle Filipowski | $1.02 | $11.48 | $33.86 | $20.00 | $44.00 |
| Kyle Kuzma [Silver] #80Kyle Kuzma | — | — | — | — | — |
| Kyle Kuzma #80Kyle Kuzma | $0.25 | — | — | — | — |
| Kyle Lowry [Silver] #157Kyle Lowry | $1.40 | — | — | — | — |
| Kyle Lowry #157Kyle Lowry | $0.25 | — | — | — | — |
| Kyrie Irving [Silver] #269Kyrie Irving | $0.99 | — | — | — | — |
| Kyshawn George [Silver] #81Kyshawn George | $3.56 | $15.26 | $90.00 | $54.00 | $117 |
| LeBron James [Purple] #286LeBron James | $106 | $168 | $392 | $235 | $509 |
| LeBron James [Silver] #289LeBron James | $47.64 | $79.11 | $208 | $125 | $270 |
| Malaki Branham [Silver] #182Malaki Branham | — | — | — | — | — |
| Malaki Branham #182Malaki Branham | $0.25 | — | — | — | — |
| Michael Porter Jr. #57Michael Porter Jr. | $0.25 | — | — | — | — |
| Miles Bridges #136Miles Bridges | $0.25 | — | — | — | — |
| Myles Turner #103Myles Turner | $0.25 | — | — | — | — |
| Naz Reid #86Naz Reid | $0.25 | — | — | — | — |
| Nicolas Claxton [Silver] #25Nicolas Claxton | $0.99 | — | — | — | — |
| Nikola Topic [Silver] #129Nikola Topic | $6.09 | $10.50 | $55.26 | $33.00 | $72.00 |
| Nikola Topic #129Nikola Topic | $1.74 | $12.53 | $36.58 | $22.00 | $48.00 |
| P.J. Washington Jr. [Silver] #29P.J. Washington Jr. | — | — | — | — | — |
| P.J. Washington Jr. #29P.J. Washington Jr. | $0.25 | — | — | — | — |
| Pascal Siakam [Silver] #187Pascal Siakam | $0.69 | — | — | — | — |
| Pau Gasol [Black Gold] #216Pau Gasol | — | $75.00 | — | — | — |
| Pau Gasol [Gold Shimmer FOTL] #216Pau Gasol | — | — | — | — | — |
| Pau Gasol [Gold] #216Pau Gasol | $103 | — | — | — | — |
| Paul Pierce #235Paul Pierce | $0.25 | — | — | — | — |
| Pelle Larsson [Silver] #70Pelle Larsson | $2.99 | $14.34 | $41.34 | $25.00 | $54.00 |
| Pelle Larsson #70Pelle Larsson | $1.94 | — | — | — | — |
| Pete Maravich [Silver] #226Pete Maravich | $3.77 | — | — | — | — |
| Pete Maravich #226Pete Maravich | $1.74 | — | — | — | — |
| Ray Allen [Green Shimmer FOTL] #210Ray Allen | $57.50 | $94.40 | $140 | $84.00 | $182 |
| Rob Dillingham [Mojo] #195Rob Dillingham | — | — | — | — | — |
| Rob Dillingham [Silver] #195Rob Dillingham | $3.99 | $15.79 | $122 | $73.00 | $159 |
| Rob Dillingham #195Rob Dillingham | $2.00 | $7.01 | $37.90 | $23.00 | $49.00 |
| Robert Williams III #184Robert Williams III | $1.59 | — | — | — | — |
| Ron Holland II [Silver] #54Ron Holland II | $3.18 | — | — | — | — |
| Rudy Gobert [Silver] #128Rudy Gobert | — | — | — | — | — |
| Rudy Gobert [Silver] #283Rudy Gobert | $0.99 | — | — | — | — |
| Rudy Gobert #128Rudy Gobert | $0.25 | — | — | — | — |
| Rudy Gobert #283Rudy Gobert | $0.25 | — | — | — | — |
| Rui Hachimura [Silver] #33Rui Hachimura | $0.99 | — | — | — | — |
| Ryan Dunn [Silver] #189Ryan Dunn | $3.82 | $15.54 | $44.44 | $27.00 | $58.00 |
| Ryan Dunn #189Ryan Dunn | $1.37 | — | — | — | — |
| Scoot Henderson #15Scoot Henderson | $0.25 | — | — | — | — |
| Scottie Barnes [Silver] #102Scottie Barnes | — | — | — | — | — |
| Shaedon Sharpe #100Shaedon Sharpe | $0.25 | — | — | — | — |
| Stephon Castle [Silver] #174Stephon Castle | — | — | — | — | — |
| Stephon Castle #174Stephon Castle | $3.61 | $32.13 | $120 | $72.00 | $156 |
| Steve Kerr #213Steve Kerr | $2.00 | — | — | — | — |
| Tari Eason #8Tari Eason | $0.25 | — | — | — | — |
| Terrence Shannon Jr. [Silver] #34Terrence Shannon Jr. | $4.79 | $15.50 | $65.69 | $39.00 | $85.00 |
| Terrence Shannon Jr. #34Terrence Shannon Jr. | $2.15 | $13.25 | $38.20 | $23.00 | $50.00 |
| Terry Rozier III #47Terry Rozier III | $0.25 | — | — | — | — |
| Tidjane Salaun #3Tidjane Salaun | $2.25 | — | — | — | — |
| Tony Parker [Silver] #212Tony Parker | $2.99 | — | — | — | — |
| Tony Parker #212Tony Parker | $2.64 | — | $18.50 | $11.00 | $24.00 |
| Trae Young [Silver] #264Trae Young | — | — | — | — | — |
| Trae Young #26Trae Young | $0.25 | — | — | — | — |
| Tristan da Silva #35Tristan da Silva | $1.02 | — | — | — | — |
| Tristen Newton [Silver] #155Tristen Newton | $1.49 | — | — | — | — |
| Tristen Newton #155Tristen Newton | $0.25 | — | — | — | — |
| Victor Wembanyama [Mojo] #285Victor Wembanyama | — | — | — | — | — |
| Victor Wembanyama [Red] #285Victor Wembanyama | — | — | — | — | — |
| Victor Wembanyama [Silver] #285Victor Wembanyama | $64.00 | $62.00 | $793 | $476 | $1,031 |
| Vince Carter [Green Shimmer FOTL] #223Vince Carter | $43.57 | — | — | — | — |
| Yves Missi [Silver] #144Yves Missi | $2.00 | $12.91 | $37.58 | $23.00 | $49.00 |
Players in this set
All Basketball players →About this set
2024 Panini Prizm Deca is a Basketball set from 2024. Midpoint tracks 166 cards from it, 143 with market prices from recent sales and 32 with a PSA 10 value. The set's most valuable card is Victor Wembanyama [Silver] #285 at $793 in PSA 10 ($64.00 raw). Priced raw copies add up to $621, and PSA 10 copies to $3.0K. On average a PSA 10 sells for 18× the raw price across the set's graded cards.
Frequently asked questions
- How many cards are in 2024 Panini Prizm Deca?
- Our Basketball price guide lists 166 cards for 2024 Panini Prizm Deca, 143 of them with live market prices.
- What is the most valuable card in 2024 Panini Prizm Deca?
- The most valuable card in 2024 Panini Prizm Deca is Victor Wembanyama [Silver] #285 at $793 in PSA 10 ($64.00 raw).
- Is Victor Wembanyama [Silver] #285 worth grading?
- A PSA 10 Victor Wembanyama [Silver] #285 sells for $793 vs $64.00 raw — a 12× premium. That gap is what makes grading a well-centered, clean copy worthwhile.
- When was 2024 Panini Prizm Deca released?
- 2024 Panini Prizm Deca was released in 2024.
More Basketball sets from 2024
All 2024 sets →![Stephen Curry [Gold] #3 card from 2024 Panini Donruss Optic Downtown](https://i.ebayimg.com/images/g/xcwAAeSwL3Vqle82/s-l500.jpg)


![Stephen Curry [Gold] #3 card from 2024 Panini Donruss Optic Slammy](https://i.ebayimg.com/images/g/8CgAAeSw9KNqiiwA/s-l500.jpg)




Best on iPhone & Android
Check your basketball card in the Midpoint app
Scan with your camera to measure centering to the millimeter, get an AI grade with corner and edge close-ups, see what your copy is worth, and track it in your portfolio. Free to start.