![Stephen Curry [Gold] #20 — 2018 Panini Donruss Optic All Heart basketball card](https://i.ebayimg.com/images/g/kqkAAeSw9KNqmEPo/s-l500.jpg)
Basketball set
2018 Panini Donruss Optic All Heart Checklist & Card Prices
Basketball2018100 cards77 pricedPanini Donruss Optic All Heart
2018 Panini Donruss Optic All Heart (Basketball) has 100 cards in our price guide, 77 of them with live market values. The most valuable is Giannis Antetokounmpo [Gold] #4 at $1,463 in PSA 10. Across the set, PSA 10 copies total $3.4K and raw copies $2.0K.
- Cards
- 100
- With prices
- 77
- PSA 10 total
- $3.4K
- Raw total
- $2.0K
- Avg gem premium
- 11×
- Top card
- $1,463
Most valuable cards
The 12 highest-value cards in 2018 Panini Donruss Optic All Heart, ranked by PSA 10 price (best graded or raw where no PSA 10 sale exists).
![Stephen Curry [Gold] #20 2018 Panini Donruss Optic All Heart card](https://i.ebayimg.com/images/g/kqkAAeSw9KNqmEPo/s-l500.jpg)
![Kobe Bryant [Holo] #19 2018 Panini Donruss Optic All Heart card](https://i.ebayimg.com/images/g/ADEAAeSwAMdqqw1n/s-l500.jpg)

Best cards to grade
Giannis Antetokounmpo #4 shows the biggest jump in 2018 Panini Donruss Optic All Heart: $1.00 raw to $25.88 in PSA 10, a 26× premium. Ranked by PSA 10 price ÷ raw price; only cards with a PSA 10 value of $20 or more are shown.
- 126×Giannis Antetokounmpo #4$1.00 raw → $25.88 PSA 10
- 2
24×Draymond Green #6$1.60 raw → $37.99 PSA 10 - 317×James Harden [Holo] #8$1.49 raw → $24.97 PSA 10
- 415×Allen Iverson [Fast Break Holo] #1$4.38 raw → $65.77 PSA 10
- 515×Stephen Curry [Fast Break Holo] #20$8.75 raw → $128 PSA 10
- 614×Giannis Antetokounmpo [Fast Break Holo] #4$3.51 raw → $50.00 PSA 10
- 713×Stephen Curry #20$5.14 raw → $66.50 PSA 10
- 813×Allen Iverson [Red] #1$4.25 raw → $55.00 PSA 10
Full checklist
All 100 cards we track from 2018 Panini Donruss Optic All Heart, with the latest raw and graded market values. Tap any card for its full price history.
| Card | Raw | PSA 9 | PSA 10 | CGC 10 | BGS 10 | 30d |
|---|---|---|---|---|---|---|
| Allen Iverson [Fast Break Holo] #1Allen Iverson | $4.38 | — | $65.77 | $39.00 | $86.00 | 0% |
| Allen Iverson [Gold] #1Allen Iverson | — | — | — | — | — | — |
| Allen Iverson [Green] #1Allen Iverson | — | — | — | — | — | — |
| Allen Iverson [Holo] #1Allen Iverson | $5.15 | $14.03 | $41.50 | $25.00 | $54.00 | 0% |
| Allen Iverson [Red] #1Allen Iverson | $4.25 | — | $55.00 | $33.00 | $72.00 | 0% |
| Allen Iverson #1Allen Iverson | $2.11 | — | — | — | — | 0% |
| Andrew Wiggins [Fast Break Holo] #12Andrew Wiggins | — | — | — | — | — | — |
| Andrew Wiggins [Holo] #12Andrew Wiggins | $1.56 | — | — | — | — | 0% |
| Andrew Wiggins #12Andrew Wiggins | $1.39 | — | — | — | — | 0% |
| Chris Paul [Fast Break Holo] #16Chris Paul | $1.99 | — | — | — | — | 0% |
| Chris Paul [Gold] #16Chris Paul | — | — | — | — | — | — |
| Chris Paul [Green] #16Chris Paul | $40.00 | — | — | — | — | 0% |
| Chris Paul [Holo] #16Chris Paul | $1.99 | — | — | — | — | 0% |
| Chris Paul #16Chris Paul | $0.88 | — | — | — | — | 0% |
| Dennis Rodman [Fast Break Holo] #14Dennis Rodman | $7.03 | — | — | — | — | 0% |
| Dennis Rodman [Gold] #14Dennis Rodman | $155 | — | — | — | — | 0% |
| Dennis Rodman [Green] #14Dennis Rodman | $103 | — | — | — | — | 0% |
| Dennis Rodman [Holo] #14Dennis Rodman | $10.37 | $17.99 | $70.00 | $42.00 | $91.00 | 0% |
| Dennis Rodman #14Dennis Rodman | $2.26 | — | — | — | — | 0% |
| Dirk Nowitzki [Fast Break Holo] #11Dirk Nowitzki | $1.00 | — | $16.69 | $10.00 | $22.00 | 0% |
| Dirk Nowitzki [Gold] #11Dirk Nowitzki | $79.00 | — | — | — | — | 0% |
| Dirk Nowitzki [Green] #11Dirk Nowitzki | — | — | — | — | — | — |
| Dirk Nowitzki [Holo] #11Dirk Nowitzki | $2.82 | $15.50 | — | — | — | 0% |
| Dirk Nowitzki #11Dirk Nowitzki | $1.79 | — | — | — | — | 0% |
| Donovan Mitchell [Fast Break Holo] #15Donovan Mitchell | $1.12 | — | — | — | — | 0% |
| Donovan Mitchell [Gold] #15Donovan Mitchell | — | — | — | — | — | — |
| Donovan Mitchell [Green] #15Donovan Mitchell | — | — | — | — | — | — |
| Donovan Mitchell [Holo] #15Donovan Mitchell | $1.91 | $11.50 | — | — | — | 0% |
| Donovan Mitchell #15Donovan Mitchell | $1.75 | $4.94 | — | — | — | 0% |
| Draymond Green [Fast Break Holo] #6Draymond Green | $1.99 | — | — | — | — | 0% |
| Draymond Green [Gold] #6Draymond Green | — | — | — | — | — | — |
| Draymond Green [Green] #6Draymond Green | — | — | — | — | — | — |
| Draymond Green [Holo] #6Draymond Green | $1.86 | — | — | — | — | 0% |
| Draymond Green #6Draymond Green | $1.60 | — | $37.99 | $23.00 | $49.00 | 0% |
| Dwyane Wade [Fast Break Holo] #3Dwyane Wade | $2.45 | — | — | — | — | 0% |
| Dwyane Wade [Gold] #3Dwyane Wade | $158 | — | — | — | — | 0% |
| Dwyane Wade [Green] #3Dwyane Wade | — | — | — | — | — | — |
| Dwyane Wade [Holo] #3Dwyane Wade | $2.49 | $14.45 | — | — | — | 0% |
| Dwyane Wade [Red] #3Dwyane Wade | $5.10 | $31.00 | — | — | — | 0% |
| Dwyane Wade #3Dwyane Wade | $1.07 | — | — | — | — | 0% |
| Giannis Antetokounmpo [Fast Break Holo] #4Giannis Antetokounmpo | $3.51 | $33.00 | $50.00 | $30.00 | $65.00 | 0% |
| Giannis Antetokounmpo [Gold] #4Giannis Antetokounmpo | — | $211 | $1,463 | $878 | $1,902 | 0% |
| Giannis Antetokounmpo [Green] #4Giannis Antetokounmpo | — | — | — | — | — | — |
| Giannis Antetokounmpo [Holo] #4Giannis Antetokounmpo | $3.57 | $11.71 | $34.36 | $21.00 | $45.00 | 0% |
| Giannis Antetokounmpo [Red] #4Giannis Antetokounmpo | $12.63 | $31.40 | $160 | $96.00 | $208 | 0% |
| Giannis Antetokounmpo #4Giannis Antetokounmpo | $1.00 | $11.50 | $25.88 | $16.00 | $34.00 | 0% |
| James Harden [Fast Break Holo] #8James Harden | $3.25 | — | $17.00 | $10.00 | $22.00 | 0% |
| James Harden [Gold] #8James Harden | — | — | — | — | — | — |
| James Harden [Holo] #8James Harden | $1.49 | $6.82 | $24.97 | $15.00 | $32.00 | 0% |
| James Harden #8James Harden | $1.49 | — | — | — | — | 0% |
| Jimmy Butler [Fast Break Holo] #2Jimmy Butler | $3.99 | — | — | — | — | 0% |
| Jimmy Butler [Gold] #2Jimmy Butler | — | $58.36 | — | — | — | — |
| Jimmy Butler [Green] #2Jimmy Butler | $14.50 | — | — | — | — | 0% |
| Jimmy Butler [Holo] #2Jimmy Butler | $1.49 | $7.51 | — | — | — | 0% |
| Jimmy Butler [Red] #2Jimmy Butler | $4.29 | — | — | — | — | 0% |
| Jimmy Butler #2Jimmy Butler | $1.77 | — | — | — | — | 0% |
| John Wall [Fast Break Holo] #17John Wall | — | — | — | — | — | — |
| John Wall [Gold] #17John Wall | $30.00 | — | — | — | — | 0% |
| John Wall [Green] #17John Wall | — | — | — | — | — | — |
| John Wall [Holo] #17John Wall | $1.53 | — | — | — | — | 0% |
| John Wall #17John Wall | $0.99 | — | — | — | — | 0% |
| Kevin Durant [Fast Break Holo] #5Kevin Durant | $7.42 | — | $27.55 | $17.00 | $36.00 | 0% |
| Kevin Durant [Green] #5Kevin Durant | — | — | — | — | — | — |
| Kevin Durant [Holo] #5Kevin Durant | $3.79 | $14.68 | $20.00 | $12.00 | $26.00 | 0% |
| Kevin Durant #5Kevin Durant | $1.75 | — | $17.50 | $11.00 | $23.00 | 0% |
| Kevin Garnett [Fast Break Holo] #9Kevin Garnett | $3.85 | — | — | — | — | 0% |
| Kevin Garnett [Gold] #9Kevin Garnett | — | — | — | — | — | — |
| Kevin Garnett [Green] #9Kevin Garnett | — | — | — | — | — | — |
| Kevin Garnett [Holo] #9Kevin Garnett | $2.51 | $13.50 | $24.39 | $15.00 | $32.00 | 0% |
| Kevin Garnett #9Kevin Garnett | $1.99 | — | — | — | — | 0% |
| Kobe Bryant [Fast Break Holo] #19Kobe Bryant | $69.48 | $133 | $176 | $106 | $229 | 0% |
| Kobe Bryant [Gold] #19Kobe Bryant | — | — | — | — | — | — |
| Kobe Bryant [Green] #19Kobe Bryant | — | — | — | — | — | — |
| Kobe Bryant [Holo] #19Kobe Bryant | $101 | $60.51 | $293 | $176 | $381 | 0% |
| Kobe Bryant #19Kobe Bryant | $16.57 | $32.22 | $210 | $126 | $273 | 0% |
| LeBron James [Fast Break Holo] #13LeBron James | $22.00 | $29.99 | $138 | $83.00 | $179 | 0% |
| LeBron James [Gold] #13LeBron James | — | — | — | — | — | — |
| LeBron James [Green] #13LeBron James | — | — | — | — | — | — |
| LeBron James [Holo] #13LeBron James | $17.79 | $25.00 | $106 | $64.00 | $138 | 0% |
| LeBron James #13LeBron James | $4.25 | $18.54 | $55.00 | $33.00 | $72.00 | 0% |
| Paul Pierce [Fast Break Holo] #7Paul Pierce | $2.42 | — | — | — | — | 0% |
| Paul Pierce [Gold] #7Paul Pierce | $65.00 | — | — | — | — | 0% |
| Paul Pierce [Green] #7Paul Pierce | — | — | — | — | — | — |
| Paul Pierce [Holo] #7Paul Pierce | $1.74 | — | — | — | — | 0% |
| Paul Pierce #7Paul Pierce | $1.23 | — | — | — | — | 0% |
| Rudy Gay [Fast Break Holo] #18Rudy Gay | $3.66 | — | — | — | — | 0% |
| Rudy Gay [Gold] #18Rudy Gay | — | — | — | — | — | — |
| Rudy Gay [Green] #18Rudy Gay | — | — | — | — | — | — |
| Rudy Gay [Holo] #18Rudy Gay | $0.25 | — | — | — | — | 0% |
| Rudy Gay #18Rudy Gay | $1.60 | — | — | — | — | 0% |
| Russell Westbrook [Fast Break Holo] #10Russell Westbrook | $7.99 | — | — | — | — | 0% |
| Russell Westbrook [Gold] #10Russell Westbrook | $63.00 | — | — | — | — | 0% |
| Russell Westbrook [Green] #10Russell Westbrook | $108 | — | — | — | — | 0% |
| Russell Westbrook [Holo] #10Russell Westbrook | $3.70 | — | — | — | — | 0% |
| Russell Westbrook #10Russell Westbrook | $2.49 | — | $21.99 | $13.00 | $29.00 | 0% |
| Stephen Curry [Fast Break Holo] #20Stephen Curry | $8.75 | $80.00 | $128 | $77.00 | $166 | 0% |
| Stephen Curry [Gold] #20Stephen Curry | $400 | — | — | — | — | 0% |
| Stephen Curry [Green] #20Stephen Curry | $401 | — | — | — | — | 0% |
| Stephen Curry [Holo] #20Stephen Curry | $12.00 | $20.99 | $100 | $60.00 | $130 | 0% |
| Stephen Curry #20Stephen Curry | $5.14 | $16.50 | $66.50 | $40.00 | $86.00 | 0% |
Players in this set
All Basketball players →About this set
2018 Panini Donruss Optic All Heart is a Basketball set from 2018. Midpoint tracks 100 cards from it, 77 with market prices from recent sales and 27 with a PSA 10 value. The set's most valuable card is Giannis Antetokounmpo [Gold] #4 at $1,463 in PSA 10. Priced raw copies add up to $2.0K, and PSA 10 copies to $3.4K. On average a PSA 10 sells for 11× the raw price across the set's graded cards.
Frequently asked questions
- How many cards are in 2018 Panini Donruss Optic All Heart?
- Our Basketball price guide lists 100 cards for 2018 Panini Donruss Optic All Heart, 77 of them with live market prices.
- What is the most valuable card in 2018 Panini Donruss Optic All Heart?
- The most valuable card in 2018 Panini Donruss Optic All Heart is Giannis Antetokounmpo [Gold] #4 at $1,463 in PSA 10.
- When was 2018 Panini Donruss Optic All Heart released?
- 2018 Panini Donruss Optic All Heart was released in 2018.
More Basketball sets from 2018
All 2018 sets →![Luka Doncic [Tiger Stripe Choice Prizm] #280 card from 2018 Panini Prizm](https://i.ebayimg.com/images/g/XxkAAeSwoDtppI4l/s-l500.jpg)

![Luka Doncic [Gold] #LDC card from 2018 Panini Select Rookie Signatures](https://i.ebayimg.com/images/g/V-gAAeSweAVqj4sQ/s-l500.jpg)

![Luka Doncic [Shooting Autograph] #128 card from 2018 Panini Contenders Optic](https://i.ebayimg.com/images/g/RmoAAeSwN0tqi4yv/s-l500.jpg)
![Kobe Bryant [Neon Green Prizm] #IF-KBR card from 2018 Panini Select in Flight Signatures](https://i.ebayimg.com/images/g/LNAAAeSwqXxqf~Mb/s-l500.jpg)
![Trae Young [Green] #MO-TY card from 2018 Panini Prizm Mosaic Autographs](https://i.ebayimg.com/images/g/~kIAAeSw8p5n7JNA/s-l500.jpg)
![Shai Gilgeous Alexander [Gold] #11 card from 2018 Panini Prizm Luck of the Lottery](https://i.ebayimg.com/images/g/YW0AAeSwDCFqUxku/s-l500.jpg)
Best on iPhone & Android
Check your basketball card in the Midpoint app
Scan with your camera to measure centering to the millimeter, get an AI grade with corner and edge close-ups, see what your copy is worth, and track it in your portfolio. Free to start.