![Kobe Bryant [Prizm] #3 — 2012 Panini Prizm Most Valuable Players basketball card](https://i.ebayimg.com/images/g/y2AAAeSwNuRqlsxd/s-l500.jpg)
Basketball set
2012 Panini Prizm Most Valuable Players Checklist & Card Prices
Basketball201299 cards44 pricedPanini Prizm Most Valuable Players
2012 Panini Prizm Most Valuable Players (Basketball) has 99 cards in our price guide, 44 of them with live market values. The most valuable is Kobe Bryant [Prizm] #3 at $3,750 in PSA 10. Across the set, PSA 10 copies total $9.2K and raw copies $6.4K.
- Cards
- 99
- With prices
- 44
- PSA 10 total
- $9.2K
- Raw total
- $6.4K
- Avg gem premium
- 19×
- Top card
- $3,750
Most valuable cards
The 12 highest-value cards in 2012 Panini Prizm Most Valuable Players, ranked by PSA 10 price (best graded or raw where no PSA 10 sale exists).
![Kobe Bryant [Prizm] #3 2012 Panini Prizm Most Valuable Players card](https://i.ebayimg.com/images/g/y2AAAeSwNuRqlsxd/s-l500.jpg)

![Lebron James [Prizm] #1 2012 Panini Prizm Most Valuable Players card](https://i.ebayimg.com/images/g/PlEAAeSwTidqSxZr/s-l500.jpg)
![Allen Iverson [Prizm] #8 2012 Panini Prizm Most Valuable Players card](https://i.ebayimg.com/images/g/fA4AAeSwjYdqapkm/s-l500.jpg)




![Shaquille O'Neal [Prizm] #9 2012 Panini Prizm Most Valuable Players card](https://i.ebayimg.com/images/g/VKEAAeSwiQdqtGeM/s-l500.jpg)
Best cards to grade
Allen Iverson #8 shows the biggest jump in 2012 Panini Prizm Most Valuable Players: $8.75 raw to $571 in PSA 10, a 65× premium. Ranked by PSA 10 price ÷ raw price; only cards with a PSA 10 value of $20 or more are shown.
- 1
65×Allen Iverson #8$8.75 raw → $571 PSA 10 - 2
43×Wilt Chamberlain #23$9.94 raw → $430 PSA 10 - 332×Magic Johnson #13$7.89 raw → $250 PSA 10
- 4
14×Kobe Bryant #3$123 raw → $1,762 PSA 10 - 511×Shaquille O'Neal #9$6.79 raw → $77.50 PSA 10
- 69.3×Bill Russell #24$6.98 raw → $65.00 PSA 10
- 79.2×Derrick Rose #2$20.00 raw → $183 PSA 10
- 8
3.8×Lebron James #1$73.58 raw → $279 PSA 10
Full checklist
All 99 cards we track from 2012 Panini Prizm Most Valuable Players, with the latest raw and graded market values. Tap any card for its full price history.
| Card | Raw | PSA 9 | PSA 10 | CGC 10 | BGS 10 | 30d |
|---|---|---|---|---|---|---|
| Allen Iverson [Gold] #8Allen Iverson | — | — | — | — | — | — |
| Allen Iverson [Green] #8Allen Iverson | — | — | — | — | — | — |
| Allen Iverson [Prizm] #8Allen Iverson | $310 | $570 | — | — | — | 0% |
| Allen Iverson #8Allen Iverson | $8.75 | $45.00 | $571 | $343 | $743 | 0% |
| Bill Russell [Gold] #24Bill Russell | — | — | — | — | — | — |
| Bill Russell [Green] #24Bill Russell | — | — | — | — | — | — |
| Bill Russell [Prizm] #24Bill Russell | — | — | — | — | — | — |
| Bill Russell #24Bill Russell | $6.98 | — | $65.00 | $39.00 | $85.00 | 0% |
| Bill Walton [Gold] #18Bill Walton | — | — | — | — | — | — |
| Bill Walton [Green] #18Bill Walton | — | — | — | — | — | — |
| Bill Walton [Prizm] #18Bill Walton | $31.64 | — | — | — | — | 0% |
| Bill Walton #18Bill Walton | $2.51 | — | — | — | — | 0% |
| Bob McAdoo [Gold] #19Bob McAdoo | — | — | — | — | — | — |
| Bob McAdoo [Green] #19Bob McAdoo | — | — | — | — | — | — |
| Bob McAdoo [Prizm] #19Bob McAdoo | — | — | — | — | — | — |
| Bob McAdoo #19Bob McAdoo | $10.30 | — | — | — | — | 0% |
| Dave Cowens [Gold] #20Dave Cowens | — | — | — | — | — | — |
| Dave Cowens [Green] #20Dave Cowens | — | — | — | — | — | — |
| Dave Cowens [Prizm] #20Dave Cowens | $19.99 | — | — | — | — | 0% |
| Dave Cowens #20Dave Cowens | $7.99 | — | — | — | — | 0% |
| David Robinson [Gold] #11David Robinson | — | — | — | — | — | — |
| David Robinson [Green] #11David Robinson | — | — | — | — | — | — |
| David Robinson [Prizm] #11David Robinson | — | — | — | — | — | — |
| David Robinson #11David Robinson | $7.97 | — | — | — | — | 0% |
| Derrick Rose [Gold] #2Derrick Rose | — | — | — | — | — | — |
| Derrick Rose [Green] #2Derrick Rose | — | — | — | — | — | — |
| Derrick Rose [Prizm] #2Derrick Rose | — | — | — | — | — | — |
| Derrick Rose #2Derrick Rose | $20.00 | $153 | $183 | $110 | $238 | 0% |
| Dirk Nowitzki [Gold] #4Dirk Nowitzki | — | — | — | — | — | — |
| Dirk Nowitzki [Green] #4Dirk Nowitzki | — | — | — | — | — | — |
| Dirk Nowitzki [Prizm] #4Dirk Nowitzki | — | — | — | — | — | — |
| Dirk Nowitzki #4Dirk Nowitzki | $11.02 | — | — | — | — | 0% |
| Hakeem Olajuwon [Gold] #12Hakeem Olajuwon | — | — | — | — | — | — |
| Hakeem Olajuwon [Green] #12Hakeem Olajuwon | — | — | — | — | — | — |
| Hakeem Olajuwon [Prizm] #12Hakeem Olajuwon | — | — | — | — | — | — |
| Hakeem Olajuwon #12Hakeem Olajuwon | $10.79 | $250 | — | — | — | 0% |
| Julius Erving [Gold] #16Julius Erving | — | — | — | — | — | — |
| Julius Erving [Green] #16Julius Erving | — | — | — | — | — | — |
| Julius Erving [Prizm] #16Julius Erving | $102 | — | — | — | — | 0% |
| Julius Erving #16Julius Erving | $15.00 | $83.75 | — | — | — | 0% |
| Kareem Abdul-Jabbar [Gold] #17Kareem Abdul-Jabbar | — | — | — | — | — | — |
| Kareem Abdul-Jabbar [Green] #17Kareem Abdul-Jabbar | — | — | — | — | — | — |
| Kareem Abdul-Jabbar [Prizm] #17Kareem Abdul-Jabbar | — | — | — | — | — | — |
| Kareem Abdul-Jabbar #17Kareem Abdul-Jabbar | $12.00 | — | — | — | — | 0% |
| Karl Malone [Gold] #10Karl Malone | — | — | — | — | — | — |
| Karl Malone [Green] #10Karl Malone | — | — | — | — | — | — |
| Karl Malone [Prizm] #10Karl Malone | $66.33 | $89.92 | $220 | $132 | $286 | 0% |
| Karl Malone #10Karl Malone | $6.99 | — | — | — | — | 0% |
| Kevin Garnett [Gold] #6Kevin Garnett | — | — | — | — | — | — |
| Kevin Garnett [Green] #6Kevin Garnett | — | — | — | — | — | — |
| Kevin Garnett [Prizm] #6Kevin Garnett | $71.00 | — | — | — | — | 0% |
| Kevin Garnett #6Kevin Garnett | $10.00 | $27.22 | — | — | — | 0% |
| Kobe Bryant [Gold] #3Kobe Bryant | — | — | — | — | — | — |
| Kobe Bryant [Green] #3Kobe Bryant | — | — | — | — | — | — |
| Kobe Bryant [Prizm] #3Kobe Bryant | — | — | $3,750 | $2,250 | $4,875 | 0% |
| Kobe Bryant #3Kobe Bryant | $123 | $1,468 | $1,762 | $1,057 | $2,291 | 0% |
| Larry Bird [Gold Prizm] #14Larry Bird | $2,605 | $1,183 | — | — | — | 0% |
| Larry Bird [Green] #14Larry Bird | — | — | — | — | — | — |
| Larry Bird [Prizm] #14Larry Bird | — | — | — | — | — | — |
| Larry Bird #14Larry Bird | $19.99 | $200 | — | — | — | 0% |
| LeBron James [Gold] #1LeBron James | — | — | — | — | — | — |
| LeBron James [Green] #1LeBron James | — | $2,939 | — | — | — | — |
| Lebron James [Prizm] #1Lebron James | $1,780 | $1,049 | $1,500 | $900 | $1,950 | 0% |
| Lebron James #1Lebron James | $73.58 | $158 | $279 | $167 | $363 | 0% |
| Magic Johnson [Gold] #13Magic Johnson | — | — | — | — | — | — |
| Magic Johnson [Green] #13Magic Johnson | — | — | — | — | — | — |
| Magic Johnson [Prizm] #13Magic Johnson | $175 | — | — | — | — | 0% |
| Magic Johnson #13Magic Johnson | $7.89 | $209 | $250 | $150 | $325 | 0% |
| Moses Malone [Gold] #15Moses Malone | — | — | — | — | — | — |
| Moses Malone [Green] #15Moses Malone | — | — | — | — | — | — |
| Moses Malone [Prizm] #15Moses Malone | — | — | — | — | — | — |
| Moses Malone #15Moses Malone | $4.02 | — | — | — | — | 0% |
| Oscar Robertson [Gold] #25Oscar Robertson | — | — | — | — | — | — |
| Oscar Robertson [Green] #25Oscar Robertson | $45.00 | — | — | — | — | 0% |
| Oscar Robertson [Prizm] #25Oscar Robertson | — | — | — | — | — | — |
| Oscar Robertson #25Oscar Robertson | $5.19 | — | — | — | — | 0% |
| Shaquille O'Neal [Gold] #9Shaquille O'Neal | — | — | — | — | — | — |
| Shaquille O'Neal [Green] #9Shaquille O'Neal | — | — | — | — | — | — |
| Shaquille O'Neal [Prizm] #9Shaquille O'Neal | $248 | — | — | — | — | 0% |
| Shaquille O'Neal #9Shaquille O'Neal | $6.79 | — | $77.50 | $47.00 | $101 | 0% |
| Steve Nash [Gold] #5Steve Nash | — | — | — | — | — | — |
| Steve Nash [Green] #5Steve Nash | $85.00 | — | — | — | — | 0% |
| Steve Nash [Prizm] #5Steve Nash | $115 | — | — | — | — | 0% |
| Steve Nash #5Steve Nash | $4.99 | — | — | — | — | 0% |
| Tim Duncan [Gold] #7Tim Duncan | — | — | — | — | — | — |
| Tim Duncan [Green] #7Tim Duncan | — | — | — | — | — | — |
| Tim Duncan [Prizm] #7Tim Duncan | $216 | — | — | — | — | 0% |
| Tim Duncan #7Tim Duncan | $20.57 | $24.46 | $64.39 | $39.00 | $84.00 | 0% |
| Wes Unseld [Gold] #22Wes Unseld | — | — | — | — | — | — |
| Wes Unseld [Green] #22Wes Unseld | — | — | — | — | — | — |
| Wes Unseld [Prizm] #22Wes Unseld | $50.00 | — | — | — | — | 0% |
| Wes Unseld #22Wes Unseld | $8.99 | — | — | — | — | 0% |
| Willis Reed [Gold] #21Willis Reed | — | — | — | — | — | — |
| Willis Reed [Green] #21Willis Reed | $50.00 | — | — | — | — | 0% |
| Willis Reed [Prizm] #21Willis Reed | $45.65 | — | — | — | — | 0% |
| Willis Reed #21Willis Reed | $4.55 | — | — | — | — | 0% |
| Wilt Chamberlain [Gold] #23Wilt Chamberlain | — | — | — | — | — | — |
| Wilt Chamberlain [Green] #23Wilt Chamberlain | — | — | — | — | — | — |
| Wilt Chamberlain #23Wilt Chamberlain | $9.94 | $21.92 | $430 | $258 | $559 | 0% |
Players in this set
All Basketball players →About this set
2012 Panini Prizm Most Valuable Players is a Basketball set from 2012. Midpoint tracks 99 cards from it, 44 with market prices from recent sales and 12 with a PSA 10 value. The set's most valuable card is Kobe Bryant [Prizm] #3 at $3,750 in PSA 10. Priced raw copies add up to $6.4K, and PSA 10 copies to $9.2K. On average a PSA 10 sells for 19× the raw price across the set's graded cards.
Frequently asked questions
- How many cards are in 2012 Panini Prizm Most Valuable Players?
- Our Basketball price guide lists 99 cards for 2012 Panini Prizm Most Valuable Players, 44 of them with live market prices.
- What is the most valuable card in 2012 Panini Prizm Most Valuable Players?
- The most valuable card in 2012 Panini Prizm Most Valuable Players is Kobe Bryant [Prizm] #3 at $3,750 in PSA 10.
- When was 2012 Panini Prizm Most Valuable Players released?
- 2012 Panini Prizm Most Valuable Players was released in 2012.
More Basketball sets from 2012
All 2012 sets →![Shaquille O'Neal [Gold Prizm] #142 card from 2012 Panini Select](https://i.ebayimg.com/images/g/AXoAAeSwEFxqSAt6/s-l500.jpg)


![LeBron James [Gold] #161 card from 2012 Panini Crusade Prizm](https://i.ebayimg.com/images/g/8msAAeSwCftqHvNs/s-l500.jpg)
![Carmelo Anthony [Gold] #12 card from 2012 Panini Prizm USA](https://i.ebayimg.com/images/g/SykAAeSwfOlploqP/s-l500.jpg)
![Klay Thompson [Autograph Gold] #271 card from 2012 Panini Contenders](https://i.ebayimg.com/images/g/6yUAAeSw6yBpjg0p/s-l500.jpg)
![Kobe Bryant [Prizm] #5 card from 2012 Panini Prizm Finalists](https://i.ebayimg.com/images/g/fVwAAeSwhINqXpuF/s-l500.jpg)
![Kobe Bryant [Autograph] card from 2012 Panini Past & Present](https://i.ebayimg.com/images/g/dfQAAeSw7hJo0g0Y/s-l500.jpg)
Best on iPhone & Android
Check your basketball card in the Midpoint app
Scan with your camera to measure centering to the millimeter, get an AI grade with corner and edge close-ups, see what your copy is worth, and track it in your portfolio. Free to start.