
Basketball set
1972 Comspec Checklist & Card Prices
Basketball197236 cards36 pricedComspec
1972 Comspec (Basketball) has 36 cards in our price guide, 36 of them with live market values. The most valuable is Pete Maravich at $2,350 raw. Across the set, raw copies total $14K.
- Cards
- 36
- With prices
- 36
- Raw total
- $14K
- Top card
- $2,350
Most valuable cards
The 12 highest-value cards in 1972 Comspec, ranked by PSA 10 price (best graded or raw where no PSA 10 sale exists).






Full checklist
All 36 cards we track from 1972 Comspec, with the latest raw and graded market values. Tap any card for its full price history.
| Card | Raw | PSA 9 | 30d |
|---|---|---|---|
| Austin Carr | $311 | — | 0% |
| Bob Lanier | $339 | — | 0% |
| Calvin Murphy | $306 | $1,799 | 0% |
| Cazzie Russell | $306 | — | 0% |
| Chet Walker | $26.55 | — | 0% |
| Connie Hawkins | $11.75 | — | 0% |
| Dave Bing | $191 | — | 0% |
| Dave Cowens | $19.99 | — | 0% |
| Dick Snyder | — | — | — |
| Dick Van Arsdale | $136 | — | 0% |
| Don Kojis | $375 | — | 0% |
| Elmore Smith | $510 | — | 0% |
| Elvin Hayes | $298 | — | 0% |
| Gail Goodrich | $475 | — | 0% |
| Geoff Petrie | $2.25 | — | 0% |
| Jack Marin | $3.25 | — | 0% |
| Jerry Lucas | $202 | — | 0% |
| Jerry West | $40.00 | — | 0% |
| John Havlicek | $5.50 | — | 0% |
| John Hummer | — | — | — |
| Kareem Abdul Jabbar | $11.50 | — | 0% |
| Kevin Loughery | $135 | — | 0% |
| Len Wilkens | — | — | — |
| Nate Archibald | $70.00 | $1,802 | 0% |
| Norm Van Lier | $158 | — | 0% |
| Oscar Robertson | $880 | — | 0% |
| Pete Maravich | $2,350 | — | 0% |
| Rick Adelman | $11.75 | — | 0% |
| Rick Barry | $120 | — | 0% |
| Spencer Haywood | $14.63 | — | 0% |
| Tom Van Arsdale | $11.75 | — | 0% |
| Walt Bellamy | $60.00 | $1,100 | 0% |
| Walt Frazier | $580 | — | 0% |
| Wes Unseld | $146 | — | 0% |
| Willis Reed | $760 | — | 0% |
| Wilt Chamberlain | $4,850 | — | 0% |
Players in this set
All Basketball players →About this set
1972 Comspec is a Basketball set from 1972. Midpoint tracks 36 cards from it, 36 with market prices from recent sales. The set's most valuable card is Pete Maravich at $2,350 raw. Priced raw copies add up to $14K.
Frequently asked questions
- How many cards are in 1972 Comspec?
- Our Basketball price guide lists 36 cards for 1972 Comspec, 36 of them with live market prices.
- What is the most valuable card in 1972 Comspec?
- The most valuable card in 1972 Comspec is Pete Maravich at $2,350 raw.
- When was 1972 Comspec released?
- 1972 Comspec was released in 1972.
More Basketball sets from 1972
All 1972 sets →Best on iPhone & Android
Check your basketball card in the Midpoint app
Scan with your camera to measure centering to the millimeter, get an AI grade with corner and edge close-ups, see what your copy is worth, and track it in your portfolio. Free to start.

