![Shohei Ohtani [Gold] #ES-18 — 2026 Bowman Electric Sluggers baseball card](https://i.ebayimg.com/images/g/p~wAAeSwHvxqnZ7k/s-l500.jpg)
Baseball set
2026 Bowman Electric Sluggers Checklist & Card Prices
Baseball202692 cards66 pricedBowman Electric Sluggers
2026 Bowman Electric Sluggers (Baseball) has 92 cards in our price guide, 66 of them with live market values. The most valuable is Shohei Ohtani [Gold] #ES-18 at $2,186 in PSA 10 ($471 raw). Across the set, PSA 10 copies total $6.4K and raw copies $917.
- Cards
- 92
- With prices
- 66
- PSA 10 total
- $6.4K
- Raw total
- $917
- Avg gem premium
- 22×
- Top card
- $2,186
Most valuable cards
The 12 highest-value cards in 2026 Bowman Electric Sluggers, ranked by PSA 10 price (best graded or raw where no PSA 10 sale exists).
![Shohei Ohtani [Gold] #ES-18 2026 Bowman Electric Sluggers card](https://i.ebayimg.com/images/g/p~wAAeSwHvxqnZ7k/s-l500.jpg)
![Aaron Judge [Gold] #ES-15 2026 Bowman Electric Sluggers card](https://i.ebayimg.com/images/g/AyYAAeSwf9tqrzAN/s-l500.jpg)
![JJ Wetherholt [Gold] #ES-12 2026 Bowman Electric Sluggers card](https://i.ebayimg.com/images/g/xwwAAeSwi8lqrZK4/s-l500.jpg)
![Jac Caglianone [Mini-Diamond] #ES-23 2026 Bowman Electric Sluggers card](https://i.ebayimg.com/images/g/sb8AAeSwr9Jqu81A/s-l500.jpg)

![Aaron Judge [Aqua] #ES-15 2026 Bowman Electric Sluggers card](https://i.ebayimg.com/images/g/mYIAAeSwQGhqeUI-/s-l500.jpg)
![Samuel Basallo [Gold] #ES-10 2026 Bowman Electric Sluggers card](https://i.ebayimg.com/images/g/AmYAAeSwZBRqpJue/s-l500.jpg)
![Jesus Made [Aqua] #ES-20 2026 Bowman Electric Sluggers card](https://i.ebayimg.com/images/g/CbYAAeSwI6lqE0-5/s-l500.jpg)
![Bobby Witt Jr. [Green] #ES-19 2026 Bowman Electric Sluggers card](https://i.ebayimg.com/images/g/DM0AAeSw8MFqtcsB/s-l500.jpg)
![Mike Trout [Green] #ES-25 2026 Bowman Electric Sluggers card](https://i.ebayimg.com/images/g/QCIAAeSwJh9qtK5n/s-l500.jpg)
![Aiva Arquette [Gold] #ES-21 2026 Bowman Electric Sluggers card](https://i.ebayimg.com/images/g/E9wAAeSw1VJqnyz7/s-l500.jpg)
![Jac Caglianone [Aqua] #ES-23 2026 Bowman Electric Sluggers card](https://i.ebayimg.com/images/g/JzEAAeSwwzRqXYj5/s-l500.jpg)
Best cards to grade
Bobby Witt Jr. #ES-19 shows the biggest jump in 2026 Bowman Electric Sluggers: $1.13 raw to $43.00 in PSA 10, a 38× premium. Ranked by PSA 10 price ÷ raw price; only cards with a PSA 10 value of $20 or more are shown.
- 138×Bobby Witt Jr. #ES-19$1.13 raw → $43.00 PSA 10
- 2
36×Ethan Holliday #ES-13$1.00 raw → $35.80 PSA 10 - 335×Cal Raleigh [Mojo] #ES-14$1.05 raw → $36.88 PSA 10
- 435×Aiva Arquette #ES-21$1.00 raw → $34.57 PSA 10
- 535×Cal Raleigh #ES-14$1.00 raw → $34.57 PSA 10
- 6
35×Ronald Acuna Jr. #ES-8$1.00 raw → $34.57 PSA 10 - 735×Juan Soto #ES-7$1.00 raw → $34.56 PSA 10
- 835×Mike Trout #ES-25$1.00 raw → $34.56 PSA 10
Full checklist
All 92 cards we track from 2026 Bowman Electric Sluggers, with the latest raw and graded market values. Tap any card for its full price history.
| Card | Raw | PSA 9 | PSA 10 | CGC 10 | BGS 10 |
|---|---|---|---|---|---|
| Aaron Judge [Aqua] #ES-15Aaron Judge | $23.13 | $46.51 | $136 | $82.00 | $177 |
| Aaron Judge [Gold] #ES-15Aaron Judge | $85.87 | $168 | $487 | $292 | $633 |
| Aaron Judge [Mojo] #ES-15Aaron Judge | $2.00 | $13.63 | $40.56 | $24.00 | $53.00 |
| Aaron Judge #ES-15Aaron Judge | $1.56 | $12.47 | $42.00 | $25.00 | $55.00 |
| Aiva Arquette [Aqua] #ES-21Aiva Arquette | — | — | — | — | — |
| Aiva Arquette [Burgundy Mojo] #ES-21Aiva Arquette | — | — | — | — | — |
| Aiva Arquette [Gold] #ES-21Aiva Arquette | $13.25 | $37.71 | $110 | $66.00 | $143 |
| Aiva Arquette [Mojo] #ES-21Aiva Arquette | $1.43 | $12.20 | $36.43 | $22.00 | $47.00 |
| Aiva Arquette [Red] #ES-21Aiva Arquette | — | — | — | — | — |
| Aiva Arquette #ES-21Aiva Arquette | $1.00 | $11.58 | $34.57 | $21.00 | $45.00 |
| Bobby Witt Jr. [Green] #ES-19Bobby Witt Jr. | $19.65 | $40.97 | $120 | $72.00 | $156 |
| Bobby Witt Jr. [Mojo] #ES-19Bobby Witt Jr. | $1.78 | $12.80 | $38.16 | $23.00 | $50.00 |
| Bobby Witt Jr. #ES-19Bobby Witt Jr. | $1.13 | $11.58 | $43.00 | $26.00 | $56.00 |
| Bryce Eldridge [Mojo] #ES-11Bryce Eldridge | $1.09 | $12.06 | $36.00 | $22.00 | $47.00 |
| Bryce Eldridge [Superfractor] #ES-11Bryce Eldridge | — | — | — | — | — |
| Bryce Eldridge #ES-11Bryce Eldridge | $1.75 | $12.71 | $37.86 | $23.00 | $49.00 |
| Bryce Harper [Mojo] #ES-6Bryce Harper | $1.15 | $12.38 | $36.91 | $22.00 | $48.00 |
| Bryce Harper #ES-6Bryce Harper | $1.15 | $16.33 | $35.25 | $21.00 | $46.00 |
| Cal Raleigh [Mojo] #ES-14Cal Raleigh | $1.05 | $12.36 | $36.88 | $22.00 | $48.00 |
| Cal Raleigh #ES-14Cal Raleigh | $1.00 | $11.58 | $34.57 | $21.00 | $45.00 |
| Elly De La Cruz [Mojo] #ES-9Elly De La Cruz | $1.99 | $13.42 | $39.97 | $24.00 | $52.00 |
| Elly De La Cruz #ES-9Elly De La Cruz | $1.34 | $13.59 | $40.41 | $24.00 | $53.00 |
| Ethan Holliday [Mojo] #ES-13Ethan Holliday | $1.51 | $11.98 | $35.77 | $21.00 | $47.00 |
| Ethan Holliday #ES-13Ethan Holliday | $1.00 | $12.00 | $35.80 | $21.00 | $47.00 |
| Fernando Tatis Jr. [Mojo] #ES-3Fernando Tatis Jr. | $1.62 | $12.52 | $37.33 | $22.00 | $49.00 |
| Fernando Tatis Jr. #ES-3Fernando Tatis Jr. | $1.04 | $11.64 | $34.75 | $21.00 | $45.00 |
| Francisco Lindor [Mojo] #ES-1Francisco Lindor | $1.49 | $12.36 | $36.88 | $22.00 | $48.00 |
| Francisco Lindor #ES-1Francisco Lindor | $1.27 | $11.56 | $34.52 | $21.00 | $45.00 |
| Jac Caglianone [Aqua] #ES-23Jac Caglianone | $14.50 | $32.85 | $96.16 | $58.00 | $125 |
| Jac Caglianone [Mini-Diamond] #ES-23Jac Caglianone | $54.25 | $95.57 | $278 | $167 | $361 |
| Jac Caglianone [Mojo] #ES-23Jac Caglianone | $1.25 | $11.98 | $35.76 | $21.00 | $46.00 |
| Jac Caglianone #ES-23Jac Caglianone | $1.21 | $12.19 | $36.34 | $22.00 | $47.00 |
| Jesus Made [Aqua] #ES-20Jesus Made | $19.99 | $41.57 | $122 | $73.00 | $158 |
| Jesus Made [Mojo] #ES-20Jesus Made | $2.31 | $12.84 | $38.26 | $23.00 | $50.00 |
| Jesus Made #ES-20Jesus Made | $1.41 | $12.08 | $36.03 | $22.00 | $47.00 |
| JJ Wetherholt [Gold] #ES-12JJ Wetherholt | $44.25 | $96.82 | $282 | $169 | $366 |
| JJ Wetherholt [Mojo] #ES-12JJ Wetherholt | $1.99 | $13.17 | $39.22 | $24.00 | $51.00 |
| JJ Wetherholt #ES-12JJ Wetherholt | $1.25 | $11.97 | $35.70 | $21.00 | $46.00 |
| Juan Soto [Mojo] #ES-7Juan Soto | $1.53 | $12.90 | $38.43 | $23.00 | $50.00 |
| Juan Soto #ES-7Juan Soto | $1.00 | $11.58 | $34.56 | $21.00 | $45.00 |
| Junior Caminero [Mojo] #ES-4Junior Caminero | $1.13 | $11.96 | $35.71 | $21.00 | $46.00 |
| Junior Caminero #ES-4Junior Caminero | $1.39 | $12.21 | $36.39 | $22.00 | $47.00 |
| Konnor Griffin [Mojo] #ES-17Konnor Griffin | $2.22 | $13.20 | $39.31 | $24.00 | $51.00 |
| Konnor Griffin #ES-17Konnor Griffin | $1.20 | $16.49 | $41.03 | $25.00 | $53.00 |
| Mike Trout [Green] #ES-25Mike Trout | $17.75 | $38.01 | $111 | $67.00 | $145 |
| Mike Trout [Mojo] #ES-25Mike Trout | $1.61 | $12.17 | $36.32 | $22.00 | $47.00 |
| Mike Trout #ES-25Mike Trout | $1.00 | $11.58 | $34.56 | $21.00 | $45.00 |
| Mookie Betts [Mojo] #ES-5Mookie Betts | $1.58 | $12.36 | $36.87 | $22.00 | $48.00 |
| Mookie Betts [Red] #ES-5Mookie Betts | $5.52 | $18.71 | $55.27 | $33.00 | $72.00 |
| Mookie Betts #ES-5Mookie Betts | $1.19 | $12.05 | $35.94 | $22.00 | $47.00 |
| Nick Kurtz [Mojo] #ES-22Nick Kurtz | $1.31 | $12.05 | $35.97 | $22.00 | $47.00 |
| Nick Kurtz #ES-22Nick Kurtz | $1.34 | $12.13 | $36.17 | $22.00 | $47.00 |
| Pete Crow-Armstrong [Aqua Mojo] #ES-24Pete Crow-Armstrong | — | — | — | — | — |
| Pete Crow-Armstrong [Aqua] #ES-24Pete Crow-Armstrong | — | — | — | — | — |
| Pete Crow-Armstrong [Black Mojo] #ES-24Pete Crow-Armstrong | — | — | — | — | — |
| Pete Crow-Armstrong [Black White Mojo] #ES-24Pete Crow-Armstrong | — | — | — | — | — |
| Pete Crow-Armstrong [Blue Mojo] #ES-24Pete Crow-Armstrong | — | — | — | — | — |
| Pete Crow-Armstrong [Burgundy Mojo] #ES-24Pete Crow-Armstrong | — | — | — | — | — |
| Pete Crow-Armstrong [Fuchsia Mojo] #ES-24Pete Crow-Armstrong | — | — | — | — | — |
| Pete Crow-Armstrong [Gold] #ES-24Pete Crow-Armstrong | — | — | — | — | — |
| Pete Crow-Armstrong [Green Mojo] #ES-24Pete Crow-Armstrong | — | — | — | — | — |
| Pete Crow-Armstrong [Green] #ES-24Pete Crow-Armstrong | $12.96 | $29.21 | $85.63 | $51.00 | $111 |
| Pete Crow-Armstrong [Mini-Diamond] #ES-24Pete Crow-Armstrong | — | — | — | — | — |
| Pete Crow-Armstrong [Mojo] #ES-24Pete Crow-Armstrong | $2.15 | $12.77 | $38.07 | $23.00 | $49.00 |
| Pete Crow-Armstrong [Navy Mojo] #ES-24Pete Crow-Armstrong | — | — | — | — | — |
| Pete Crow-Armstrong [Neon Green Mojo] #ES-24Pete Crow-Armstrong | — | — | — | — | — |
| Pete Crow-Armstrong [Orange Mojo] #ES-24Pete Crow-Armstrong | — | — | — | — | — |
| Pete Crow-Armstrong [Orange] #ES-24Pete Crow-Armstrong | — | — | — | — | — |
| Pete Crow-Armstrong [Pink Mojo] #ES-24Pete Crow-Armstrong | — | — | — | — | — |
| Pete Crow-Armstrong [Purple Mojo] #ES-24Pete Crow-Armstrong | — | — | — | — | — |
| Pete Crow-Armstrong [Red Mojo] #ES-24Pete Crow-Armstrong | — | — | — | — | — |
| Pete Crow-Armstrong [Red] #ES-24Pete Crow-Armstrong | — | — | — | — | — |
| Pete Crow-Armstrong [Rose Gold Mojo] #ES-24Pete Crow-Armstrong | — | — | — | — | — |
| Pete Crow-Armstrong [Superfractor] #ES-24Pete Crow-Armstrong | — | — | — | — | — |
| Pete Crow-Armstrong [Yellow Mojo] #ES-24Pete Crow-Armstrong | — | — | — | — | — |
| Pete Crow-Armstrong #ES-24Pete Crow-Armstrong | $1.89 | $12.88 | $38.35 | $23.00 | $50.00 |
| Roman Anthony [Mojo] #ES-16Roman Anthony | $2.31 | $13.06 | $38.90 | $23.00 | $51.00 |
| Roman Anthony #ES-16Roman Anthony | $1.34 | $11.97 | $35.71 | $21.00 | $46.00 |
| Ronald Acuna Jr. [Aqua] #ES-8Ronald Acuna Jr. | $13.09 | $30.69 | $90.09 | $54.00 | $117 |
| Ronald Acuna Jr. [Mojo] #ES-8Ronald Acuna Jr. | $1.25 | $11.65 | $34.80 | $21.00 | $45.00 |
| Ronald Acuna Jr. #ES-8Ronald Acuna Jr. | $1.00 | $11.58 | $34.57 | $21.00 | $45.00 |
| Samuel Basallo [Burgundy Mojo] #ES-10Samuel Basallo | $5.50 | $18.73 | $55.47 | $33.00 | $72.00 |
| Samuel Basallo [Gold] #ES-10Samuel Basallo | $22.23 | $46.26 | $135 | $81.00 | $176 |
| Samuel Basallo [Mojo] #ES-10Samuel Basallo | $1.49 | $12.36 | $36.90 | $22.00 | $48.00 |
| Samuel Basallo #ES-10Samuel Basallo | $1.45 | $11.78 | $35.16 | $21.00 | $46.00 |
| Shohei Ohtani [Burgundy Mojo] #ES-18Shohei Ohtani | — | — | — | — | — |
| Shohei Ohtani [Gold] #ES-18Shohei Ohtani | $471 | $753 | $2,186 | $1,311 | $2,841 |
| Shohei Ohtani [Mojo] #ES-18Shohei Ohtani | $10.62 | $25.04 | $73.78 | $44.00 | $96.00 |
| Shohei Ohtani #ES-18Shohei Ohtani | $5.00 | $42.00 | $153 | $92.00 | $198 |
| Vladimir Guerrero Jr. [Mini-Diamond] #ES-2Vladimir Guerrero Jr. | $9.57 | $25.12 | $73.92 | $44.00 | $96.00 |
| Vladimir Guerrero Jr. [Mojo] #ES-2Vladimir Guerrero Jr. | $1.25 | $12.11 | $36.13 | $22.00 | $47.00 |
| Vladimir Guerrero Jr. #ES-2Vladimir Guerrero Jr. | $1.44 | $12.27 | $36.58 | $22.00 | $48.00 |
Players in this set
All Baseball players →About this set
2026 Bowman Electric Sluggers is a Baseball set from 2026. Midpoint tracks 92 cards from it, 66 with market prices from recent sales and 66 with a PSA 10 value. The set's most valuable card is Shohei Ohtani [Gold] #ES-18 at $2,186 in PSA 10 ($471 raw). Priced raw copies add up to $917, and PSA 10 copies to $6.4K. On average a PSA 10 sells for 22× the raw price across the set's graded cards.
Frequently asked questions
- How many cards are in 2026 Bowman Electric Sluggers?
- Our Baseball price guide lists 92 cards for 2026 Bowman Electric Sluggers, 66 of them with live market prices.
- What is the most valuable card in 2026 Bowman Electric Sluggers?
- The most valuable card in 2026 Bowman Electric Sluggers is Shohei Ohtani [Gold] #ES-18 at $2,186 in PSA 10 ($471 raw).
- Is Shohei Ohtani [Gold] #ES-18 worth grading?
- A PSA 10 Shohei Ohtani [Gold] #ES-18 sells for $2,186 vs $471 raw — a 4.6× premium. That gap is what makes grading a well-centered, clean copy worthwhile.
- When was 2026 Bowman Electric Sluggers released?
- 2026 Bowman Electric Sluggers was released in 2026.
More Baseball sets from 2026
All 2026 sets →![Shohei Ohtani [Kanji Variation] #BA-26 card from 2026 Bowman Anime](https://i.ebayimg.com/images/g/HFwAAeSw8z5qwj17/s-l500.jpg)
![Babe Ruth [Golden Mirror Legend Variation] #1 card from 2026 Topps](https://i.ebayimg.com/images/g/970AAeSwieZqiUVP/s-l500.jpg)
![Shohei Ohtani [Black] #FD-11 card from 2026 Bowman Final Draft](https://i.ebayimg.com/images/g/U-IAAeSw3jFqcOWE/s-l500.jpg)
![Edward Florentino [Red Lava Refractor] #CPA-EF card from 2026 Bowman Chrome Prospect Autograph](https://i.ebayimg.com/images/g/DhEAAeSwakhq8Rmq/s-l500.jpg)
![Shohei Ohtani [Gold Image Variation] #1 card from 2026 Topps Chrome](https://i.ebayimg.com/images/g/W~EAAeSwi01qoNu9/s-l500.jpg)


![Munetaka Murakami [Golden Mirror Variation] #503 card from 2026 Topps Series 2](https://i.ebayimg.com/images/g/GqQAAeSwk8ZqWCAp/s-l500.jpg)
Best on iPhone & Android
Check your baseball card in the Midpoint app
Scan with your camera to measure centering to the millimeter, get an AI grade with corner and edge close-ups, see what your copy is worth, and track it in your portfolio. Free to start.