Baseball set
2025 Panini Donruss Prospect Jersey Kings Checklist & Card Prices
Baseball202550 cards49 pricedPanini Donruss Prospect Jersey Kings
2025 Panini Donruss Prospect Jersey Kings (Baseball) has 50 cards in our price guide, 49 of them with live market values. The most valuable is Konnor Griffin [Blue Ice] #PJK-KG at $68.37 in PSA 10 ($9.99 raw). Across the set, PSA 10 copies total $2.0K and raw copies $149.
- Cards
- 50
- With prices
- 49
- PSA 10 total
- $2.0K
- Raw total
- $149
- Avg gem premium
- 18×
- Top card
- $68.37
Most valuable cards
The 12 highest-value cards in 2025 Panini Donruss Prospect Jersey Kings, ranked by PSA 10 price (best graded or raw where no PSA 10 sale exists).
Best cards to grade
Malcolm Moore #PJK-MM shows the biggest jump in 2025 Panini Donruss Prospect Jersey Kings: $1.00 raw to $33.86 in PSA 10, a 34× premium. Ranked by PSA 10 price ÷ raw price; only cards with a PSA 10 value of $20 or more are shown.
- 134×Malcolm Moore #PJK-MM$1.00 raw → $33.86 PSA 10
- 234×Vance Honeycutt #PJK-VH$1.00 raw → $33.83 PSA 10
- 331×Kyle Teel [Orange Ice] #PJK-KT$1.09 raw → $34.22 PSA 10
- 430×Kyle Teel #PJK-KT$1.13 raw → $34.35 PSA 10
- 529×Cam Caminiti [Orange Ice] #PJK-CC$1.19 raw → $34.69 PSA 10
- 628×Seaver King #PJK-SK$1.25 raw → $34.80 PSA 10
- 726×Bryce Rainer [Blue Ice] #PJK-BR$1.39 raw → $35.46 PSA 10
- 825×Bryce Rainer #PJK-BR$1.42 raw → $35.49 PSA 10
Full checklist
All 50 cards we track from 2025 Panini Donruss Prospect Jersey Kings, with the latest raw and graded market values. Tap any card for its full price history.
| Card | Raw | PSA 9 | PSA 10 | CGC 10 | BGS 10 |
|---|---|---|---|---|---|
| Aidan Miller [Blue Ice] #PJK-AMAidan Miller | $2.10 | $18.00 | $38.06 | $23.00 | $49.00 |
| Aidan Miller [Orange Ice] #PJK-AMAidan Miller | $2.29 | $13.34 | $38.79 | $23.00 | $50.00 |
| Bryce Rainer [Blue Ice] #PJK-BRBryce Rainer | $1.39 | $23.00 | $35.46 | $21.00 | $46.00 |
| Bryce Rainer [Orange Ice] #PJK-BRBryce Rainer | $1.58 | $12.31 | $36.07 | $22.00 | $47.00 |
| Bryce Rainer #PJK-BRBryce Rainer | $1.42 | $12.09 | $35.49 | $21.00 | $46.00 |
| Cam Caminiti [Orange Ice] #PJK-CCCam Caminiti | $1.19 | $11.78 | $34.69 | $21.00 | $45.00 |
| Cam Caminiti #PJK-CCCam Caminiti | $1.78 | $12.60 | $36.83 | $22.00 | $48.00 |
| Cam Smith [Blue Ice] #PJK-CSCam Smith | $2.06 | $13.01 | $37.89 | $23.00 | $49.00 |
| Cam Smith [Orange Ice] #PJK-CSCam Smith | $1.81 | $12.63 | $36.89 | $22.00 | $48.00 |
| Cam Smith #PJK-CSCam Smith | $2.25 | $13.29 | $38.64 | $23.00 | $50.00 |
| Carson Benge [Blue Ice] #PJK-CBCarson Benge | $2.49 | $13.80 | $39.99 | $24.00 | $52.00 |
| Carson Benge [Orange Ice] #PJK-CBCarson Benge | $2.99 | $14.36 | $41.46 | $25.00 | $54.00 |
| Charlie Condon [Orange Ice] #PJK-CCCharlie Condon | $2.00 | $12.92 | $37.67 | $23.00 | $49.00 |
| Chase Burns [Orange Ice] #PJK-CBChase Burns | $2.99 | $15.11 | $43.40 | $26.00 | $56.00 |
| Christian Moore [Orange Ice] #PJK-CMChristian Moore | $2.88 | $13.70 | $39.72 | $24.00 | $52.00 |
| Christian Moore #PJK-CMChristian Moore | $4.04 | $19.47 | $54.87 | $33.00 | $71.00 |
| James Tibbs III [Blue Ice] #PJK-JTJames Tibbs III | $1.71 | $12.49 | $36.55 | $22.00 | $48.00 |
| Jurrangelo Cijntje [Orange Ice] #PJK-JCJurrangelo Cijntje | $2.44 | $13.56 | $39.34 | $24.00 | $51.00 |
| Kaelen Culpepper [Orange Ice] #PJK-KCKaelen Culpepper | $1.74 | $12.54 | $36.66 | $22.00 | $48.00 |
| Konnor Griffin [Blue Ice] #PJK-KGKonnor Griffin | $9.99 | $28.00 | $68.37 | $41.00 | $89.00 |
| Konnor Griffin [Orange Ice] #PJK-KGKonnor Griffin | $8.27 | $20.19 | $56.74 | $34.00 | $74.00 |
| Konnor Griffin #PJK-KGKonnor Griffin | $7.99 | $50.00 | $60.61 | $36.00 | $79.00 |
| Kyle Teel [Orange Ice] #PJK-KTKyle Teel | $1.09 | $11.61 | $34.22 | $21.00 | $44.00 |
| Kyle Teel #PJK-KTKyle Teel | $1.13 | $11.65 | $34.35 | $21.00 | $45.00 |
| Leo De Vries #PJK-LDVLeo De Vries | $2.72 | $21.00 | $40.46 | $24.00 | $53.00 |
| Malcolm Moore [Blue Ice] #PJK-MMMalcolm Moore | $2.25 | $13.29 | $38.64 | $23.00 | $50.00 |
| Malcolm Moore [Orange Ice] #PJK-MMMalcolm Moore | $1.50 | $12.20 | $35.79 | $21.00 | $47.00 |
| Malcolm Moore #PJK-MMMalcolm Moore | $1.00 | $11.46 | $33.86 | $20.00 | $44.00 |
| Marcelo Mayer [Orange Ice] #PJK-MMMarcelo Mayer | $1.57 | $12.28 | $35.98 | $22.00 | $47.00 |
| Marcelo Mayer #PJK-MMMarcelo Mayer | $2.24 | $13.28 | $38.61 | $23.00 | $50.00 |
| Nick Kurtz [Blue Ice] #PJK-NKNick Kurtz | $3.70 | $15.36 | $44.07 | $26.00 | $57.00 |
| Nick Kurtz [Orange Ice] #PJK-NKNick Kurtz | $5.91 | $18.63 | $52.67 | $32.00 | $68.00 |
| Nick Kurtz [Platinum] #PJK-NKNick Kurtz | — | — | — | — | — |
| Nick Kurtz #PJK-NKNick Kurtz | $4.42 | $16.32 | $46.62 | $28.00 | $61.00 |
| PJ Morlando [Blue] #PJK-PMPJ Morlando | $3.66 | — | — | — | — |
| Roman Anthony [Blue Ice] #PJK-RARoman Anthony | $4.66 | $18.82 | $53.15 | $32.00 | $69.00 |
| Roman Anthony [Orange Ice] #PJK-RARoman Anthony | $5.55 | $18.10 | $51.29 | $31.00 | $67.00 |
| Roman Anthony #PJK-RARoman Anthony | $5.00 | $17.31 | $49.22 | $30.00 | $64.00 |
| Seaver King #PJK-SKSeaver King | $1.25 | $11.83 | $34.80 | $21.00 | $45.00 |
| Travis Bazzana [Orange Ice] #PJK-TBTravis Bazzana | $3.54 | $14.59 | $42.07 | $25.00 | $55.00 |
| Travis Bazzana #PJK-TBTravis Bazzana | $3.11 | $14.74 | $42.43 | $25.00 | $55.00 |
| Trey Yesavage [Blue Ice] #PJK-TYTrey Yesavage | $3.49 | $15.09 | $43.37 | $26.00 | $56.00 |
| Trey Yesavage [Orange Ice] #PJK-TYTrey Yesavage | $5.68 | $18.33 | $51.88 | $31.00 | $67.00 |
| Trey Yesavage [Purple] #PJK-TYTrey Yesavage | $5.55 | $17.80 | $50.50 | $30.00 | $66.00 |
| Trey Yesavage #PJK-TYTrey Yesavage | $3.45 | $15.04 | $43.26 | $26.00 | $56.00 |
| Vance Honeycutt [Blue Ice] #PJK-VHVance Honeycutt | $1.98 | $12.16 | $35.69 | $21.00 | $46.00 |
| Vance Honeycutt [Orange Ice] #PJK-VHVance Honeycutt | $2.90 | $14.27 | $41.21 | $25.00 | $54.00 |
| Vance Honeycutt #PJK-VHVance Honeycutt | $1.00 | $11.46 | $33.83 | $20.00 | $44.00 |
| Walker Janek [Blue Ice] #PJK-WJWalker Janek | $2.25 | $13.28 | $38.61 | $23.00 | $50.00 |
| Walker Janek [Orange Ice] #PJK-WJWalker Janek | $1.42 | $12.07 | $35.44 | $21.00 | $46.00 |
Players in this set
All Baseball players →About this set
2025 Panini Donruss Prospect Jersey Kings is a Baseball set from 2025. Midpoint tracks 50 cards from it, 49 with market prices from recent sales and 48 with a PSA 10 value. The set's most valuable card is Konnor Griffin [Blue Ice] #PJK-KG at $68.37 in PSA 10 ($9.99 raw). Priced raw copies add up to $149, and PSA 10 copies to $2.0K. On average a PSA 10 sells for 18× the raw price across the set's graded cards.
Frequently asked questions
- How many cards are in 2025 Panini Donruss Prospect Jersey Kings?
- Our Baseball price guide lists 50 cards for 2025 Panini Donruss Prospect Jersey Kings, 49 of them with live market prices.
- What is the most valuable card in 2025 Panini Donruss Prospect Jersey Kings?
- The most valuable card in 2025 Panini Donruss Prospect Jersey Kings is Konnor Griffin [Blue Ice] #PJK-KG at $68.37 in PSA 10 ($9.99 raw).
- Is Konnor Griffin [Blue Ice] #PJK-KG worth grading?
- A PSA 10 Konnor Griffin [Blue Ice] #PJK-KG sells for $68.37 vs $9.99 raw — a 6.8× premium. That gap is what makes grading a well-centered, clean copy worthwhile.
- When was 2025 Panini Donruss Prospect Jersey Kings released?
- 2025 Panini Donruss Prospect Jersey Kings was released in 2025.
More Baseball sets from 2025
All 2025 sets →![Shohei Ohtani [Eclipse] #STN-14 card from 2025 Topps Cosmic Chrome Stars In The Night](https://i.ebayimg.com/images/g/AdIAAeSwlWhqIMDY/s-l500.jpg)

![Shohei Ohtani [Black Big Head Variation] #1 card from 2025 Topps](https://i.ebayimg.com/images/g/YCcAAeSwOQ5o-qo9/s-l500.jpg)

![Cam Schlittler [Orange Wave Refractor] #CPA-CSC card from 2025 Bowman Chrome Prospect Autograph](https://i.ebayimg.com/images/g/WPMAAeSwpGZqyDh3/s-l500.jpg)
![Nod And Smile [Golden Mirror] #US84 card from 2025 Topps Update](https://i.ebayimg.com/images/g/Q28AAeSwt0xqoa-c/s-l500.jpg)
![Jesus Made [Red Lava] #BCP-50 card from 2025 Bowman Chrome Prospects](https://i.ebayimg.com/images/g/nSAAAeSw8Btqo2YV/s-l500.jpg)
![Shohei Ohtani [Red Sapphire] #1 card from 2025 Topps Chrome](https://i.ebayimg.com/images/g/9JoAAeSwTpdpgmtn/s-l500.jpg)
Best on iPhone & Android
Check your baseball card in the Midpoint app
Scan with your camera to measure centering to the millimeter, get an AI grade with corner and edge close-ups, see what your copy is worth, and track it in your portfolio. Free to start.