![Fernando Tatis Jr. [Clear] #410 — 2019 Topps baseball card](https://i.ebayimg.com/images/g/SMMAAOSw7TJkRpZf/s-l500.jpg)
- Cards
- 510
- With prices
- 476
- PSA 10 total
- $8.2K
- Raw total
- $4.6K
- Avg gem premium
- 14×
Most valuable cards
The 12 highest-value cards in 2019 Topps, ranked by PSA 10 price (best graded or raw where no PSA 10 sale exists).
![Fernando Tatis Jr. [Clear] #410 2019 Topps card](https://i.ebayimg.com/images/g/SMMAAOSw7TJkRpZf/s-l500.jpg)
![Ohtani Gets Hot [Black] #367 2019 Topps card](https://i.ebayimg.com/images/g/fO8AAeSwCQJqd9UM/s-l500.jpg)
![Shohei Ohtani [Gold] #250 2019 Topps card](https://i.ebayimg.com/images/g/YtUAAeSwC1Zp5pEv/s-l500.jpg)
![Fernando Tatis Jr. [Father's Day Blue] #410 2019 Topps card](https://i.ebayimg.com/images/g/rjwAAeSw7e5n~tRp/s-l500.jpg)
![Shohei Ohtani [Bat on Shoulder] #250 2019 Topps card](https://i.ebayimg.com/images/g/A8EAAOSwdExmCupz/s-l500.jpg)
![Ohtani Gets Hot [Independence Day] #367 2019 Topps card](https://i.ebayimg.com/images/g/d3MAAeSwAnRqhMPk/s-l500.jpg)
![Shohei Ohtani [Memorial Day Camo] #600 2019 Topps card](https://i.ebayimg.com/images/g/ILYAAOSwnVtm4vDW/s-l500.jpg)
![Yadier Molina [Mask Close Up] #225 2019 Topps card](https://i.ebayimg.com/images/g/Y~QAAeSwwZhp3BUg/s-l500.jpg)
![Shohei Ohtani [Vintage Stock] #600 2019 Topps card](https://i.ebayimg.com/images/g/7l8AAeSw5iFplO8z/s-l500.jpg)
![Corbin Burnes [Gold] #94 2019 Topps card](https://i.ebayimg.com/images/g/bn8AAeSwMXRqqdOW/s-l500.jpg)
![Ohtani Gets Hot [Purple] #367 2019 Topps card](https://i.ebayimg.com/images/g/6wMAAeSw0uRpkWj3/s-l500.jpg)
Best cards to grade
Shohei Ohtani [Gold] #250 shows the biggest jump in 2019 Topps: $26.00 raw to $1,310 in PSA 10, a 50× premium. Ranked by PSA 10 price ÷ raw price; only cards with a PSA 10 value of $20 or more are shown.
- 1
50×Shohei Ohtani [Gold] #250$26.00 raw → $1,310 PSA 10 - 2
43×Corbin Burnes [Gold] #94$7.00 raw → $303 PSA 10 - 340×Josh Donaldson [Gold] #34$0.78 raw → $30.91 PSA 10
- 436×Wrigley Field [Yellow] #197$2.06 raw → $75.00 PSA 10
- 536×Dennis Santana #95$1.39 raw → $49.95 PSA 10
- 635×Wrigley Field [150th Anniversary] #197$1.59 raw → $55.00 PSA 10
- 7
31×Pete Alonso [150th Anniversary] #475$1.00 raw → $31.45 PSA 10 - 831×Starling Marte [Gold] #253$1.00 raw → $31.17 PSA 10
Full checklist
All 510 cards we track from 2019 Topps, with the latest raw and graded market values. Tap any card for its full price history.
| Card | Raw | PSA 9 | PSA 10 | CGC 10 | BGS 10 | 30d |
|---|---|---|---|---|---|---|
| A.J. Minter [150th Anniversary] #467A.J. Minter | $1.00 | — | — | — | — | 0% |
| A.J. Minter [582 Montgomery] #467A.J. Minter | $3.36 | — | — | — | — | 0% |
| A.J. Minter [All-Star Game] #467A.J. Minter | $0.25 | — | — | — | — | 0% |
| A.J. Minter [Gold] #467A.J. Minter | $1.34 | — | — | — | — | 0% |
| A.J. Minter [Purple] #467A.J. Minter | — | — | — | — | — | — |
| A.J. Minter [Rainbow Foil] #467A.J. Minter | $1.34 | — | — | — | — | 0% |
| Aaron Altherr [150th Anniversary] #534Aaron Altherr | $0.99 | — | — | — | — | 0% |
| Aaron Altherr [582 Montgomery] #534Aaron Altherr | $0.25 | — | — | — | — | 0% |
| Aaron Altherr [All-Star Game] #534Aaron Altherr | $0.25 | — | — | — | — | 0% |
| Aaron Altherr [Gold] #534Aaron Altherr | $1.29 | — | — | — | — | 0% |
| Aaron Altherr [Purple] #534Aaron Altherr | — | — | — | — | — | — |
| Aaron Altherr [Rainbow Foil] #534Aaron Altherr | $0.99 | — | — | — | — | 0% |
| Aaron Altherr #534Aaron Altherr | $1.35 | — | — | — | — | 0% |
| Aaron Judge #150Aaron Judge | $2.05 | $19.99 | $52.51 | $32.00 | $68.00 | 0% |
| Aaron Nola [Ball Not Visible] #163Aaron Nola | — | — | — | — | — | — |
| Aaron Nola [Gold] #163Aaron Nola | $2.41 | — | — | — | — | 0% |
| Aaron Sanchez [Gold] #677Aaron Sanchez | $1.75 | — | — | — | — | 0% |
| Adam Conley [150th Anniversary] #663Adam Conley | $1.69 | — | — | — | — | 0% |
| Adam Conley [582 Montgomery] #663Adam Conley | $0.25 | — | — | — | — | 0% |
| Adam Conley [Advanced Stat] #663Adam Conley | $0.25 | — | — | — | — | 0% |
| Adam Conley [All-Star Game] #663Adam Conley | $0.25 | — | — | — | — | 0% |
| Adam Conley [Black] #663Adam Conley | $2.00 | — | — | — | — | 0% |
| Adam Conley [Clear] #663Adam Conley | — | — | — | — | — | — |
| Adam Conley [Father's Day Blue] #663Adam Conley | $4.84 | — | — | — | — | 0% |
| Adam Conley [Foilboard] #663Adam Conley | $3.41 | — | — | — | — | 0% |
| Adam Conley [Gold] #663Adam Conley | $0.99 | — | — | — | — | 0% |
| Adam Conley [Independence Day] #663Adam Conley | $7.25 | — | — | — | — | 0% |
| Adam Conley [Memorial Day Camo] #663Adam Conley | $3.99 | — | — | — | — | 0% |
| Adam Conley [Mother's Day Pink] #663Adam Conley | $0.99 | — | — | — | — | 0% |
| Adam Conley [Platinum] #663Adam Conley | — | — | — | — | — | — |
| Adam Conley [Printing Plate] #663Adam Conley | — | — | — | — | — | — |
| Adam Conley [Purple] #663Adam Conley | $2.84 | — | — | — | — | 0% |
| Adam Conley [Rainbow Foil] #663Adam Conley | $1.53 | — | — | — | — | 0% |
| Adam Conley [Vintage Stock] #663Adam Conley | $3.00 | — | — | — | — | 0% |
| Adam Conley #663Adam Conley | $0.99 | — | — | — | — | 0% |
| Adam Jones [All-Star Game] #8Adam Jones | $0.25 | — | — | — | — | 0% |
| Adam Jones [Gold] #8Adam Jones | $1.99 | — | — | — | — | 0% |
| Adam Wainwright [Gold] #679Adam Wainwright | $2.00 | $12.01 | $32.33 | $19.00 | $42.00 | 0% |
| Addison Russell [Gold] #633Addison Russell | $1.47 | — | — | — | — | 0% |
| Adolis Garcia [Gold] #227Adolis Garcia | $3.51 | $13.52 | $42.39 | $25.00 | $55.00 | 0% |
| Adolis Garcia [Independence Day] #227Adolis Garcia | $84.50 | — | — | — | — | 0% |
| Adolis Garcia #227Adolis Garcia | $1.49 | $15.53 | $19.00 | $13.95 | $25.00 | 0% |
| Albert Almora [Gold] #226Albert Almora | $2.25 | — | — | — | — | 0% |
| Albert Pujols [All-Star Game] #437Albert Pujols | — | — | — | — | — | — |
| Alen Hanson [150th Anniversary] #478Alen Hanson | $0.99 | — | — | — | — | 0% |
| Alen Hanson [582 Montgomery] #478Alen Hanson | $0.25 | — | — | — | — | 0% |
| Alen Hanson [All-Star Game] #478Alen Hanson | $1.69 | — | — | — | — | 0% |
| Alen Hanson [Black] #478Alen Hanson | $2.20 | — | — | — | — | 0% |
| Alen Hanson [Clear] #478Alen Hanson | — | — | — | — | — | — |
| Alen Hanson [Gold] #478Alen Hanson | $0.99 | — | — | — | — | 0% |
| Alen Hanson [Purple] #478Alen Hanson | $3.00 | — | — | — | — | 0% |
| Alen Hanson [Rainbow Foil] #478Alen Hanson | $0.99 | — | — | — | — | 0% |
| Alen Hanson #478Alen Hanson | $1.00 | — | — | — | — | 0% |
| Alex Avila [Gold] #458Alex Avila | $0.99 | — | — | — | — | 0% |
| Alex Bregman [Gold] #700Alex Bregman | $1.53 | $11.56 | $23.00 | $14.00 | $30.00 | 0% |
| Alex Cobb [Gold] #483Alex Cobb | $0.99 | — | — | — | — | 0% |
| Alex Gordon [Gold] #319Alex Gordon | $2.25 | — | — | — | — | 0% |
| Alex Verdugo [Gold] #671Alex Verdugo | $1.44 | $6.50 | $19.50 | $12.00 | $25.00 | 0% |
| Alex Wood [Gold] #464Alex Wood | $2.13 | — | — | — | — | 0% |
| Amed Rosario [Gold] #624Amed Rosario | $0.25 | — | — | — | — | 0% |
| Andrelton Simmons [Gold] #255Andrelton Simmons | $1.64 | — | — | — | — | 0% |
| Andrew Benintendi [Gold] #579Andrew Benintendi | $1.99 | — | — | — | — | 0% |
| Andrew Chafin [150th Anniversary] #484Andrew Chafin | $1.51 | — | — | — | — | 0% |
| Andrew Chafin [582 Montgomery] #484Andrew Chafin | $0.25 | — | — | — | — | 0% |
| Andrew Chafin [All-Star Game] #484Andrew Chafin | $0.25 | — | — | — | — | 0% |
| Andrew Chafin [Gold] #484Andrew Chafin | $1.26 | — | — | — | — | 0% |
| Andrew Chafin [Purple] #484Andrew Chafin | $2.00 | — | — | — | — | 0% |
| Andrew Chafin [Rainbow Foil] #484Andrew Chafin | $2.29 | — | — | — | — | 0% |
| Andrew Chafin #484Andrew Chafin | $1.38 | — | — | — | — | 0% |
| Andrew McCutchen [Gold] #395Andrew McCutchen | $1.49 | — | — | — | — | 0% |
| Andrew Miller [Gold] #293Andrew Miller | $1.99 | — | — | — | — | 0% |
| Andrew Miller #293Andrew Miller | — | — | — | — | — | — |
| Anthony Rendon [Gold] #242Anthony Rendon | $1.00 | — | — | — | — | 0% |
| Anthony Rizzo [Gold] #596Anthony Rizzo | $2.30 | — | — | — | — | 0% |
| Archie Bradley [Gold] #182Archie Bradley | $1.57 | — | — | — | — | 0% |
| Aroldis Chapman [Gold] #99Aroldis Chapman | $1.76 | — | — | — | — | 0% |
| Austin Meadows [Gold] #564Austin Meadows | $1.69 | — | — | — | — | 0% |
| Avisail Garcia [Gold] #264Avisail Garcia | $1.94 | — | — | — | — | 0% |
| Baltimore Orioles [Gold] #441Baltimore Orioles | $1.99 | — | — | — | — | 0% |
| Billy Hamilton [All-Star Game] #164Billy Hamilton | $0.25 | — | — | — | — | 0% |
| Billy Hamilton [Gold] #164Billy Hamilton | $1.24 | — | — | — | — | 0% |
| Billy McKinney [150th Anniversary] #685Billy McKinney | $0.99 | — | — | — | — | 0% |
| Billy McKinney [582 Montgomery] #685Billy McKinney | $0.25 | — | — | — | — | 0% |
| Billy McKinney [All-Star Game] #685Billy McKinney | $0.25 | — | — | — | — | 0% |
| Billy McKinney [Gold] #685Billy McKinney | $1.56 | — | — | — | — | 0% |
| Billy McKinney [Purple] #685Billy McKinney | $1.69 | — | — | — | — | 0% |
| Billy McKinney [Rainbow Foil] #685Billy McKinney | $1.25 | — | — | — | — | 0% |
| Billy McKinney #685Billy McKinney | $0.77 | — | — | — | — | 0% |
| Blake Snell [Gold] #130Blake Snell | $0.99 | — | — | — | — | 0% |
| Blake Snell [Gold] #24Blake Snell | $1.25 | — | — | — | — | 0% |
| Blake Snell [Gold] #268Blake Snell | $2.19 | — | $25.00 | $15.00 | $33.00 | 0% |
| Brandon Belt [Gold] #148Brandon Belt | $1.37 | — | — | — | — | 0% |
| Brandon Crawford [Gold] #53Brandon Crawford | $1.50 | $11.51 | $31.75 | $19.00 | $41.00 | 0% |
| Brandon Drury [Gold] #686Brandon Drury | $2.49 | — | — | — | — | 0% |
| Brandon Lowe [Gold] #114Brandon Lowe | $4.87 | $11.54 | $18.84 | $11.00 | $24.00 | 0% |
| Brandon Woodruff [Gold] #687Brandon Woodruff | $1.71 | — | — | — | — | 0% |
| Brett Gardner [Gold] #513Brett Gardner | $1.37 | — | — | — | — | 0% |
| Brian Anderson [Gold] #212Brian Anderson | $1.28 | — | — | — | — | 0% |
| Brian McCann [Gold] #322Brian McCann | $1.74 | — | — | — | — | 0% |
| Brock Holt [Gold] #546Brock Holt | $1.77 | — | — | — | — | 0% |
| Buster Posey [Gold] #157Buster Posey | $5.00 | $15.04 | $35.83 | $22.00 | $47.00 | 0% |
| Byron Buxton [Gold] #158Byron Buxton | $2.99 | — | — | — | — | 0% |
| Carl Edwards Jr. [Gold] #569Carl Edwards Jr. | $1.72 | $11.73 | $32.01 | $19.00 | $42.00 | 0% |
| Carlos Carrasco [Gold] #501Carlos Carrasco | $0.99 | — | — | — | — | 0% |
| Carlos Correa [Gold] #32Carlos Correa | $2.42 | — | — | — | — | 0% |
| Carlos Martinez [Gold] #58Carlos Martinez | $1.98 | — | — | — | — | 0% |
| Carlos Rodon [Gold] #137Carlos Rodon | $0.25 | — | — | — | — | 0% |
| Carlos Santana [Gold] #585Carlos Santana | $1.69 | $11.70 | $31.97 | $19.00 | $42.00 | 0% |
| CC Sabathia [Gold] #486CC Sabathia | $2.79 | $12.77 | $33.21 | $20.00 | $43.00 | 0% |
| Cedric Mullins [Gold] #318Cedric Mullins | $2.83 | $15.78 | $42.95 | $26.00 | $56.00 | 0% |
| Chance Adams [Gold] #98Chance Adams | $1.15 | — | $5.50 | $3.00 | $7.00 | 0% |
| Chance Sisco [Gold] #529Chance Sisco | $1.39 | — | — | — | — | 0% |
| Charlie Blackmon [Gold] #16Charlie Blackmon | $1.29 | — | — | — | — | 0% |
| Charlie Morton [Gold] #169Charlie Morton | $1.99 | — | — | — | — | 0% |
| Chris Sale [Gold] #643Chris Sale | $1.70 | $11.73 | $32.04 | $19.00 | $42.00 | 0% |
| Christian Villanueva [150th Anniversary] #56Christian Villanueva | $0.99 | — | — | — | — | 0% |
| Christian Villanueva [582 Montgomery] #56Christian Villanueva | $0.25 | — | — | — | — | 0% |
| Christian Villanueva [All-Star Game] #56Christian Villanueva | $0.25 | — | — | — | — | 0% |
| Christian Villanueva [Gold] #56Christian Villanueva | $1.73 | — | — | — | — | 0% |
| Christian Villanueva [Purple] #56Christian Villanueva | $1.50 | — | — | — | — | 0% |
| Christian Villanueva [Rainbow Foil] #56Christian Villanueva | $1.34 | — | — | — | — | 0% |
| Christian Villanueva [Yellow] #56Christian Villanueva | $0.25 | — | — | — | — | 0% |
| Christian Villanueva #56Christian Villanueva | $1.33 | — | — | — | — | 0% |
| Christian Yelich [Gold] #239Christian Yelich | — | — | — | — | — | — |
| Christian Yelich [Gold] #300Christian Yelich | $1.67 | $11.76 | $12.25 | $7.00 | $16.00 | 0% |
| Clayton Richard [150th Anniversary] #92Clayton Richard | $0.99 | — | — | — | — | 0% |
| Clayton Richard [582 Montgomery] #92Clayton Richard | $0.25 | — | — | — | — | 0% |
| Clayton Richard [All-Star Game] #92Clayton Richard | $0.25 | — | — | — | — | 0% |
| Clayton Richard [Gold] #92Clayton Richard | $1.59 | — | — | — | — | 0% |
| Clayton Richard [Purple] #92Clayton Richard | $3.99 | — | — | — | — | 0% |
| Clayton Richard [Rainbow Foil] #92Clayton Richard | $0.99 | — | — | — | — | 0% |
| Clayton Richard [Yellow] #92Clayton Richard | $1.77 | — | — | — | — | 0% |
| Clayton Richard #92Clayton Richard | $1.22 | — | — | — | — | 0% |
| Clint Frazier [Gold] #412Clint Frazier | $1.99 | $12.02 | $32.38 | $19.00 | $42.00 | 0% |
| Cody Bellinger [Gold] #507Cody Bellinger | $2.00 | — | $25.00 | $15.00 | $33.00 | 0% |
| Cole Hamels [Gold] #540Cole Hamels | $1.34 | — | — | — | — | 0% |
| Corbin Burnes [Gold] #94Corbin Burnes | $7.00 | $31.05 | $303 | $182 | $394 | 0% |
| Corey Kluber [Gold] #336Corey Kluber | $0.99 | — | — | — | — | 0% |
| Corey Seager [Gold] #41Corey Seager | $2.99 | — | — | — | — | 0% |
| Daniel Murphy [Gold] #499Daniel Murphy | $1.39 | — | — | — | — | 0% |
| Danny Jansen [Gold] #67Danny Jansen | $1.98 | — | — | — | — | 0% |
| Dansby Swanson [Gold] #191Dansby Swanson | $1.75 | — | — | — | — | 0% |
| David Dahl [Gold] #601David Dahl | $0.25 | — | — | — | — | 0% |
| David Freese [Gold] #665David Freese | $1.86 | — | — | — | — | 0% |
| David Price [Gold] #13David Price | $1.34 | — | — | — | — | 0% |
| David Price [Gold] #314David Price | $1.59 | — | — | — | — | 0% |
| Dawel Lugo [Gold] #660Dawel Lugo | $1.57 | — | — | — | — | 0% |
| Dee Gordon [Gold] #292Dee Gordon | $1.09 | — | — | — | — | 0% |
| Delino DeShields [Gold] #644Delino DeShields | $0.99 | — | — | — | — | 0% |
| Dellin Betances [Gold] #505Dellin Betances | $0.99 | — | — | — | — | 0% |
| Dennis Santana [150th Anniversary] #95Dennis Santana | $1.94 | — | — | — | — | 0% |
| Dennis Santana [582 Montgomery] #95Dennis Santana | $2.84 | — | — | — | — | 0% |
| Dennis Santana [Gold] #95Dennis Santana | $1.99 | — | — | — | — | 0% |
| Dennis Santana [Yellow] #95Dennis Santana | $1.69 | — | — | — | — | 0% |
| Dennis Santana #95Dennis Santana | $1.39 | $11.40 | $49.95 | $30.00 | $65.00 | 0% |
| Detroit Tigers [Mother's Day Pink] #491Detroit Tigers | $3.99 | — | — | — | — | 0% |
| Dexter Fowler [Gold] #488Dexter Fowler | — | — | — | — | — | — |
| Didi Gregorius [Gold] #215Didi Gregorius | $1.63 | — | $5.50 | $3.00 | $7.00 | 0% |
| DJ Stewart [Gold] #580DJ Stewart | $1.63 | — | — | — | — | 0% |
| Dominic Smith [Gold] #388Dominic Smith | $1.75 | — | — | — | — | 0% |
| Dustin Pedroia [Gold] #440Dustin Pedroia | $2.00 | — | — | — | — | 0% |
| Dynamic Duo [Gold] #294Dynamic Duo | $2.04 | — | — | — | — | 0% |
| Eddie Rosario [Gold] #258Eddie Rosario | $1.78 | — | — | — | — | 0% |
| Eduardo Escobar [Gold] #570Eduardo Escobar | $0.25 | — | — | — | — | 0% |
| Eduardo Nunez [Gold] #3Eduardo Nunez | $1.99 | — | — | — | — | 0% |
| Eduardo Nunez [Gold] #407Eduardo Nunez | $1.99 | — | — | — | — | 0% |
| Eduardo Rodriguez [Gold] #461Eduardo Rodriguez | $1.98 | — | — | — | — | 0% |
| Edwin Diaz [Gold] #299Edwin Diaz | $1.50 | — | — | — | — | 0% |
| Edwin Encarnacion [Gold] #42Edwin Encarnacion | $0.99 | — | — | — | — | 0% |
| Eloy Jimenez [Gold] #670Eloy Jimenez | $2.86 | $7.00 | $12.48 | $7.00 | $152 | 0% |
| Eloy Jimenez #670Eloy Jimenez | $3.99 | $6.00 | $6.14 | $4.00 | $9.49 | 0% |
| Elvis Andrus [Gold] #62Elvis Andrus | $0.99 | — | — | — | — | 0% |
| Enrique Hernandez [Gold] #117Enrique Hernandez | $3.99 | — | — | — | — | 0% |
| Eric Hosmer [Gold] #161Eric Hosmer | $0.99 | — | — | — | — | 0% |
| Erick Fedde [Gold] #398Erick Fedde | $0.25 | — | — | — | — | 0% |
| Eugenio Suarez [Gold] #29Eugenio Suarez | $1.75 | — | — | — | — | 0% |
| Evan Longoria [Gold] #390Evan Longoria | $1.09 | — | — | — | — | 0% |
| Felix Hernandez [Gold] #699Felix Hernandez | $2.40 | $12.42 | $32.80 | $20.00 | $43.00 | 0% |
| Fernando Tatis Jr. [150th Anniversary] #410Fernando Tatis Jr. | $2.38 | $11.51 | $33.44 | $20.00 | $135 | 0% |
| Fernando Tatis Jr. [Clear] #410Fernando Tatis Jr. | — | $1,550 | — | — | — | — |
| Fernando Tatis Jr. [Father's Day Blue] #410Fernando Tatis Jr. | $1,503 | $605 | — | — | — | 0% |
| Fernando Tatis Jr. #410Fernando Tatis Jr. | $1.63 | $9.00 | $22.55 | $15.63 | $58.44 | 0% |
| Francisco Arcia [Gold] #78Francisco Arcia | $1.72 | — | — | — | — | 0% |
| Francisco Mejia [Gold] #446Francisco Mejia | $1.32 | — | — | — | — | 0% |
| Franmil Reyes [Gold] #186Franmil Reyes | $0.99 | — | — | — | — | 0% |
| Freddy Peralta [Gold] #627Freddy Peralta | $0.99 | — | — | — | — | 0% |
| Gary Sanchez [Gold] #353Gary Sanchez | $0.98 | — | — | — | — | 0% |
| George Springer [Gold] #323George Springer | $1.00 | — | — | — | — | 0% |
| German Marquez [Gold] #602German Marquez | $0.25 | — | — | — | — | 0% |
| Gerrit Cole [Gold] #572Gerrit Cole | $2.49 | — | — | — | — | 0% |
| Giancarlo Stanton [Gold] #568Giancarlo Stanton | $2.99 | $9.99 | — | — | — | 0% |
| Gleyber Torres [Gold] #7Gleyber Torres | $3.99 | $5.50 | $40.31 | $24.00 | $52.00 | 0% |
| Greg Bird [Gold] #653Greg Bird | $1.50 | — | — | — | — | 0% |
| Gregory Polanco [Gold] #198Gregory Polanco | $1.77 | — | — | — | — | 0% |
| Harrison Bader [Gold] #97Harrison Bader | $2.48 | — | — | — | — | 0% |
| Heath Fillmyer [150th Anniversary] #326Heath Fillmyer | $0.25 | — | — | — | — | 0% |
| Heath Fillmyer [582 Montgomery] #326Heath Fillmyer | $0.25 | — | — | — | — | 0% |
| Heath Fillmyer [All-Star Game] #326Heath Fillmyer | — | — | — | — | — | — |
| Heath Fillmyer [Gold] #326Heath Fillmyer | $1.00 | — | — | — | — | 0% |
| Heath Fillmyer [Purple] #326Heath Fillmyer | $0.25 | — | — | — | — | 0% |
| Heath Fillmyer [Rainbow Foil] #326Heath Fillmyer | $3.00 | — | — | — | — | 0% |
| Heath Fillmyer [Yellow] #326Heath Fillmyer | $0.25 | — | — | — | — | 0% |
| Heath Fillmyer #326Heath Fillmyer | $0.74 | — | — | — | — | 0% |
| Howie Kendrick [Gold] #610Howie Kendrick | $2.50 | $12.51 | $32.91 | $20.00 | $43.00 | 0% |
| Hunter Dozier [Gold] #690Hunter Dozier | $1.99 | — | — | — | — | 0% |
| Hunter Renfroe [Gold] #393Hunter Renfroe | $1.60 | — | — | — | — | 0% |
| Hyun-Jin Ryu [Gold] #515Hyun-Jin Ryu | $0.99 | — | — | — | — | 0% |
| Ian Happ [Gold] #530Ian Happ | $1.99 | — | — | — | — | 0% |
| Ian Happ [Independence Day] #530Ian Happ | $9.09 | — | — | — | — | 0% |
| Ian Kinsler [Gold] #525Ian Kinsler | $1.75 | $11.76 | $32.04 | $19.00 | $42.00 | 0% |
| Ivan Nova [Gold] #403Ivan Nova | $2.00 | — | — | — | — | 0% |
| J.D. Davis [Gold] #603J.D. Davis | $1.75 | — | — | — | — | 0% |
| J.D. Martinez [Gold] #23J.D. Martinez | $1.74 | — | — | — | — | 0% |
| J.D. Martinez [Gold] #76J.D. Martinez | $1.98 | — | — | — | — | 0% |
| J.D. Martinez [Gold] #77J.D. Martinez | $3.25 | — | — | — | — | 0% |
| J.P. Crawford [Gold] #15J.P. Crawford | $1.49 | — | — | — | — | 0% |
| J.T. Realmuto [Gold] #52J.T. Realmuto | $1.84 | — | — | — | — | 0% |
| J.T. Riddle [Gold] #607J.T. Riddle | $0.25 | — | — | — | — | 0% |
| Jack Flaherty [Gold] #321Jack Flaherty | $1.73 | — | — | — | — | 0% |
| Jackie Bradley Jr. [Gold] #179Jackie Bradley Jr. | $2.09 | — | — | — | — | 0% |
| Jacoby Ellsbury [Gold] #370Jacoby Ellsbury | $1.00 | — | — | — | — | 0% |
| JaCoby Jones [All-Star Game] #493JaCoby Jones | $0.25 | — | — | — | — | 0% |
| JaCoby Jones [Gold] #493JaCoby Jones | $1.79 | — | — | — | — | 0% |
| Jake Arrieta [Gold] #144Jake Arrieta | $1.71 | — | — | — | — | 0% |
| Jake Lamb [Gold] #334Jake Lamb | $1.36 | — | — | — | — | 0% |
| James McCann [Gold] #155James McCann | $1.82 | — | — | — | — | 0% |
| Jameson Taillon [Gold] #662Jameson Taillon | $0.99 | — | — | — | — | 0% |
| Jason Heyward [Gold] #646Jason Heyward | $1.17 | — | — | — | — | 0% |
| Jason Vargas [150th Anniversary] #418Jason Vargas | $1.49 | — | — | — | — | 0% |
| Jason Vargas [582 Montgomery] #418Jason Vargas | $0.25 | — | — | — | — | 0% |
| Jason Vargas [All-Star Game] #418Jason Vargas | $0.25 | — | — | — | — | 0% |
| Jason Vargas [Gold] #418Jason Vargas | $1.63 | — | — | — | — | 0% |
| Jason Vargas [Purple] #418Jason Vargas | $0.25 | — | — | — | — | 0% |
| Jason Vargas [Rainbow Foil] #418Jason Vargas | $1.50 | — | — | — | — | 0% |
| Jason Vargas #418Jason Vargas | $2.33 | — | — | — | — | 0% |
| Javier Baez [Gold] #310Javier Baez | $2.52 | — | — | — | — | 0% |
| Javier Baez [Gold] #90Javier Baez | $1.65 | $3.99 | — | — | — | 0% |
| Jay Bruce [Gold] #44Jay Bruce | $1.24 | — | — | — | — | 0% |
| Jeff McNeil [Clear] #281Jeff McNeil | $280 | $160 | — | — | — | 0% |
| Jeff McNeil [Gold] #281Jeff McNeil | $3.03 | $8.31 | $26.00 | $16.00 | $51.00 | 0% |
| Jeff Samardzija [Gold] #574Jeff Samardzija | $0.99 | — | — | — | — | 0% |
| Jesse Winker [Gold] #146Jesse Winker | $1.00 | — | — | — | — | 0% |
| Joc Pederson [Gold] #231Joc Pederson | $1.49 | — | — | — | — | 0% |
| Joe Jimenez [Gold] #217Joe Jimenez | $1.08 | — | — | — | — | 0% |
| Joe Musgrove [Gold] #104Joe Musgrove | $1.46 | — | — | — | — | 0% |
| Joe Panik [Gold] #288Joe Panik | $1.51 | — | — | — | — | 0% |
| Joe Ross [Gold] #489Joe Ross | $1.94 | — | — | — | — | 0% |
| Joey Gallo [Gold] #112Joey Gallo | $1.75 | — | — | — | — | 0% |
| Joey Votto [Gold] #284Joey Votto | $4.47 | $28.35 | $35.08 | $21.00 | $46.00 | 0% |
| Johnny Cueto [Gold] #154Johnny Cueto | $1.81 | — | — | — | — | 0% |
| Jon Gray [Gold] #73Jon Gray | $1.49 | — | — | — | — | 0% |
| Jon Lester [Gold] #40Jon Lester | $0.99 | — | — | — | — | 0% |
| Jonathan Schoop [Gold] #259Jonathan Schoop | $1.04 | — | — | — | — | 0% |
| Jordan Hicks [Gold] #329Jordan Hicks | $1.54 | — | — | — | — | 0% |
| Jordan Zimmermann [Gold] #249Jordan Zimmermann | $1.35 | — | — | — | — | 0% |
| Jorge Alfaro [Gold] #451Jorge Alfaro | $1.69 | — | — | — | — | 0% |
| Jorge Soler [Gold] #307Jorge Soler | $1.12 | — | — | — | — | 0% |
| Jose Abreu [Gold] #46Jose Abreu | $1.96 | $12.00 | $32.32 | $19.00 | $42.00 | 0% |
| Jose Altuve [Gold] #178Jose Altuve | $4.97 | $30.00 | $30.00 | $18.00 | $39.00 | 0% |
| Jose Berrios [Gold] #302Jose Berrios | $2.48 | $12.50 | $32.89 | $20.00 | $43.00 | 0% |
| Jose Quintana [Gold] #105Jose Quintana | $1.05 | — | — | — | — | 0% |
| Josh Bell [Gold] #208Josh Bell | $1.32 | — | — | — | — | 0% |
| Josh Donaldson [Gold] #34Josh Donaldson | $0.78 | $10.79 | $30.91 | $19.00 | $40.00 | 0% |
| Josh Hader [Gold] #30Josh Hader | $1.60 | — | $25.00 | $15.00 | $33.00 | 0% |
| Juan Soto [Gold] #213Juan Soto | — | — | — | — | — | — |
| Juan Soto #213Juan Soto | $1.65 | $10.77 | $19.99 | $12.00 | $26.00 | 0% |
| Julio Teheran [Gold] #118Julio Teheran | $1.10 | — | — | — | — | 0% |
| Julio Urias [Gold] #519Julio Urias | $1.25 | — | — | — | — | 0% |
| Jung Ho Kang [Gold] #391Jung Ho Kang | $1.79 | — | — | — | — | 0% |
| Justin Bour [Gold] #248Justin Bour | $1.69 | — | — | — | — | 0% |
| Justin Smoak [Gold] #680Justin Smoak | $0.25 | — | — | — | — | 0% |
| Justin Turner [Gold] #180Justin Turner | $2.49 | — | — | — | — | 0% |
