![Mike Trout [Black] #US175 — 2011 Topps Update baseball card](https://i.ebayimg.com/images/g/oJ0AAeSwrGVpPgWZ/s-l500.jpg)
Baseball set
2011 Topps Update Checklist & Card Prices
Baseball201170 cards67 pricedTopps Update
2011 Topps Update (Baseball) has 70 cards in our price guide, 67 of them with live market values. The most valuable is Mike Trout [Black] #US175 at $6,029 raw. Across the set, PSA 10 copies total $23K and raw copies $14K.
- Cards
- 70
- With prices
- 67
- PSA 10 total
- $23K
- Raw total
- $14K
- Avg gem premium
- 12×
- Top card
- $6,029
Most valuable cards
The 12 highest-value cards in 2011 Topps Update, ranked by PSA 10 price (best graded or raw where no PSA 10 sale exists).
![Mike Trout [Black] #US175 2011 Topps Update card](https://i.ebayimg.com/images/g/oJ0AAeSwrGVpPgWZ/s-l500.jpg)
![Mike Trout [Gold] #US175 2011 Topps Update card](https://i.ebayimg.com/images/g/LlsAAeSw8nNpfNT1/s-l500.jpg)
![Mike Trout [Cognac Diamond Anniversary] #US175 2011 Topps Update card](https://i.ebayimg.com/images/g/cYMAAeSw10RqClIn/s-l500.jpg)
![Mike Trout [Diamond Anniversary] #US175 2011 Topps Update card](https://i.ebayimg.com/images/g/cYMAAeSw10RqClIn/s-l500.jpg)
![Jose Altuve [Black] #US132 2011 Topps Update card](https://i.ebayimg.com/images/g/NBYAAOSwBrRmZHNF/s-l500.jpg)
![Paul Goldschmidt [Black] #US47 2011 Topps Update card](https://i.ebayimg.com/images/g/Xk0AAeSwbvhqA6E7/s-l500.jpg)

![Jose Altuve [Gold] #US132 2011 Topps Update card](https://i.ebayimg.com/images/g/UqwAAeSwzg1qQteR/s-l500.jpg)
![Jose Altuve [Diamond Anniversary] #US132 2011 Topps Update card](https://i.ebayimg.com/images/g/2HIAAeSwBFtqVmL0/s-l500.jpg)
![Adrian Beltre [Diamond Anniversary] #US163 2011 Topps Update card](https://i.ebayimg.com/images/g/Fp0AAeSwCm1p~mL9/s-l500.jpg)
![Babe Ruth [Hope Diamond Anniversary] #US154 2011 Topps Update card](https://i.ebayimg.com/images/g/n-cAAeSwhvJqKtsG/s-l500.jpg)
Best cards to grade
Adrian Beltre [Diamond Anniversary] #US163 shows the biggest jump in 2011 Topps Update: $2.49 raw to $600 in PSA 10, a 241× premium. Ranked by PSA 10 price ÷ raw price; only cards with a PSA 10 value of $20 or more are shown.
- 1
241×Adrian Beltre [Diamond Anniversary] #US163$2.49 raw → $600 PSA 10 - 2
46×Bartolo Colon [Cognac Diamond Anniversary] #US145$5.50 raw → $255 PSA 10 - 3
33×Paul Molitor [Cognac Diamond Anniversary] #US138$2.13 raw → $70.00 PSA 10 - 4
32×Clayton Kershaw [Gold] #US140$6.20 raw → $199 PSA 10 - 5
30×Adrian Beltre #US163$1.01 raw → $29.99 PSA 10 - 6
26×Alex Cobb #US159$1.36 raw → $35.70 PSA 10 - 7
23×Rafael Soriano #US139$1.52 raw → $34.36 PSA 10 - 8
21×Willie Harris #US265$1.72 raw → $36.51 PSA 10
Full checklist
All 70 cards we track from 2011 Topps Update, with the latest raw and graded market values. Tap any card for its full price history.
| Card | Raw | PSA 9 | PSA 10 | CGC 10 | BGS 10 |
|---|---|---|---|---|---|
| Adrian Beltre [Black] #US150Adrian Beltre | $49.99 | — | — | — | — |
| Adrian Beltre [Black] #US163Adrian Beltre | $30.25 | — | — | — | — |
| Adrian Beltre [Cognac Diamond Anniversary] #US150Adrian Beltre | $4.46 | — | $20.48 | $12.00 | $27.00 |
| Adrian Beltre [Cognac Diamond Anniversary] #US163Adrian Beltre | $3.06 | — | $17.50 | $11.00 | $23.00 |
| Adrian Beltre [Diamond Anniversary] #US163Adrian Beltre | $2.49 | — | $600 | $360 | $780 |
| Adrian Beltre #US150Adrian Beltre | $1.09 | $11.49 | $19.99 | $12.00 | $26.00 |
| Adrian Beltre #US163Adrian Beltre | $1.01 | $8.50 | $29.99 | $18.00 | $39.00 |
| Alex Cobb #US159Alex Cobb | $1.36 | $12.00 | $35.70 | $21.00 | $46.00 |
| Alex Presley #US148Alex Presley | $2.39 | $13.18 | $39.09 | $23.00 | $51.00 |
| Andy Dirks [GOLD] #US66Andy Dirks | $8.25 | — | — | — | — |
| Anthony Rizzo [Diamond Anniversary] #US55Anthony Rizzo | $26.02 | $55.00 | $129 | $78.00 | $168 |
| Anthony Rizzo [Gold] #US55Anthony Rizzo | $24.99 | $79.00 | $245 | $147 | $319 |
| Anthony Rizzo #US55Anthony Rizzo | $3.99 | $19.56 | $59.50 | $36.00 | $108 |
| Babe Ruth [Cognac Diamond Anniversary] #US154Babe Ruth | $15.48 | $45.50 | $76.80 | $46.00 | $100 |
| Babe Ruth [Diamond Anniversary] #US154Babe Ruth | $15.14 | $51.54 | $74.21 | $45.00 | $96.00 |
| Babe Ruth [Hope Diamond Anniversary] #US154Babe Ruth | $487 | — | — | — | — |
| Babe Ruth #US154Babe Ruth | $8.48 | $12.50 | $85.00 | $51.00 | $111 |
| Bartolo Colon [Cognac Diamond Anniversary] #US145Bartolo Colon | $5.50 | $212 | $255 | $153 | $332 |
| Brandon Crawford [Blue Border] #US136Brandon Crawford | $5.00 | — | — | — | — |
| Clayton Kershaw [Black] #US140Clayton Kershaw | $34.78 | — | — | — | — |
| Clayton Kershaw [Blue Border] #US140Clayton Kershaw | $6.49 | — | — | — | — |
| Clayton Kershaw [Cognac Diamond Anniversary] #US140Clayton Kershaw | $10.00 | $25.47 | $105 | $63.00 | $137 |
| Clayton Kershaw [Diamond Anniversary] #US140Clayton Kershaw | $9.99 | $32.75 | $90.94 | $55.00 | $118 |
| Clayton Kershaw [Gold] #US140Clayton Kershaw | $6.20 | $20.76 | $199 | $119 | $259 |
| Clayton Kershaw [Hope Diamond Anniversary] #US140Clayton Kershaw | $126 | $410 | — | — | — |
| Cory Gearrin #US151Cory Gearrin | $1.75 | $12.33 | $36.64 | $22.00 | $48.00 |
| Craig Kimbrel [Cognac Diamond Anniversary] #US143Craig Kimbrel | $9.99 | $23.29 | $67.90 | $41.00 | $88.00 |
| Craig Kimbrel [Diamond Anniversary] #US143Craig Kimbrel | $10.00 | $57.05 | $90.00 | $54.00 | $117 |
| Craig Kimbrel [Gold] #US143Craig Kimbrel | $10.00 | $23.31 | $67.94 | $41.00 | $88.00 |
| Craig Kimbrel [Red Border] #US143Craig Kimbrel | $14.73 | — | — | — | — |
| Craig Kimbrel #US143Craig Kimbrel | $4.47 | $39.99 | $62.50 | $38.00 | $81.00 |
| Darren Oliver #US158Darren Oliver | $1.50 | — | $21.48 | $13.00 | $28.00 |
| David Ortiz [Hope Diamond Anniversary] #US42David Ortiz | $104 | — | — | — | — |
| Eric Hosmer [Black] #US155Eric Hosmer | $59.97 | $44.00 | — | — | — |
| Eric Hosmer [Blue Border] #US155Eric Hosmer | $7.99 | $21.11 | $29.00 | $17.00 | $38.00 |
| Eric Hosmer [Cognac Diamond Anniversary] #US155Eric Hosmer | $2.13 | $35.00 | $42.00 | $25.00 | $55.00 |
| Eric Hosmer [Diamond Anniversary] #US155Eric Hosmer | $6.50 | $13.10 | $21.50 | $13.00 | $28.00 |
| Eric Hosmer [Gold] #US155Eric Hosmer | $10.45 | $23.13 | $75.00 | $45.00 | $98.00 |
| Eric Hosmer [Red Border] #US155Eric Hosmer | $6.10 | $40.00 | — | — | — |
| Eric Hosmer #US155Eric Hosmer | $1.94 | $16.76 | $21.83 | $13.00 | $28.00 |
| Jose Altuve [Black] #US132Jose Altuve | $1,580 | $2,209 | — | — | — |
| Jose Altuve [Diamond Anniversary] #US132Jose Altuve | $198 | $272 | $690 | $414 | $694 |
| Jose Altuve [Gold] #US132Jose Altuve | $165 | $249 | $800 | $480 | $1,040 |
| Jose Altuve #US132Jose Altuve | $20.31 | $53.50 | $130 | $300 | $176 |
| Julio Teheran [Cognac Diamond Anniversary] #US152Julio Teheran | $2.14 | — | $17.50 | $11.00 | $23.00 |
| Julio Teheran [Diamond Anniversary] #US152Julio Teheran | $2.00 | — | $21.51 | $13.00 | $28.00 |
| Julio Teheran [Hope Diamond Anniversary] #US152Julio Teheran | $17.05 | — | — | — | — |
| Julio Teheran #US152Julio Teheran | $1.88 | $12.45 | $15.00 | $9.00 | $20.00 |
| Lonnie Chisenhall [Red Border] #US193Lonnie Chisenhall | $2.01 | — | $9.00 | $5.00 | $12.00 |
| Mike Trout [Black] #US175Mike Trout | $6,029 | $23,240 | — | — | $5,856 |
| Mike Trout [Blue Border] #US175Mike Trout | — | — | — | — | — |
| Mike Trout [Cognac Diamond Anniversary] #US175Mike Trout | $1,225 | $1,648 | $5,050 | $3,030 | $6,565 |
| Mike Trout [Diamond Anniversary] #US175Mike Trout | $1,236 | $2,225 | $4,554 | $2,732 | $5,920 |
| Mike Trout [Gold] #US175Mike Trout | $979 | $1,789 | $7,591 | $1,000 | $9,869 |
| Mike Trout [Hope Diamond Anniversary] #US175Mike Trout | — | — | — | — | — |
| Mike Trout [Red Border] #US175Mike Trout | — | — | — | — | — |
| Mike Trout #US175Mike Trout | $281 | $404 | $970 | $582 | $1,641 |
| Paul Goldschmidt [Black] #US47Paul Goldschmidt | $533 | $1,099 | — | — | — |
| Paul Goldschmidt [Diamond Anniversary] #US47Paul Goldschmidt | $42.00 | $74.77 | $203 | $122 | $1,089 |
| Paul Goldschmidt #US47Paul Goldschmidt | $9.97 | $24.99 | $58.28 | $35.00 | $148 |
| Paul Molitor [Cognac Diamond Anniversary] #US138Paul Molitor | $2.13 | $23.99 | $70.00 | $42.00 | $91.00 |
| Paul Molitor [Diamond Anniversary] #US138Paul Molitor | $5.00 | $19.97 | $86.53 | $52.00 | $112 |
| Paul Molitor #US138Paul Molitor | $5.63 | — | $75.00 | $45.00 | $98.00 |
| Rafael Soriano #US139Rafael Soriano | $1.52 | $11.53 | $34.36 | $21.00 | $45.00 |
| Reed Johnson #US157Reed Johnson | $1.87 | $12.49 | $37.11 | $22.00 | $48.00 |
| Sandy Koufax [Cognac Diamond Anniversary] #US140Sandy Koufax | $11.94 | $31.00 | $126 | $76.00 | $164 |
| Sandy Koufax [Diamond Anniversary] #US140Sandy Koufax | $6.43 | $22.76 | $82.46 | $49.00 | $107 |
| Troy Tulowitzki [Cognac Diamond Anniversary] #US162Troy Tulowitzki | $1.83 | — | $15.00 | $9.00 | $20.00 |
| Victor Martinez #US160Victor Martinez | $1.99 | $12.65 | $37.54 | $23.00 | $49.00 |
| Willie Harris #US265Willie Harris | $1.72 | $12.29 | $36.51 | $22.00 | $47.00 |
Players in this set
All Baseball players →About this set
2011 Topps Update is a Baseball set from 2011. Midpoint tracks 70 cards from it, 67 with market prices from recent sales and 51 with a PSA 10 value. The set's most valuable card is Mike Trout [Black] #US175 at $6,029 raw. Priced raw copies add up to $14K, and PSA 10 copies to $23K. On average a PSA 10 sells for 12× the raw price across the set's graded cards.
Frequently asked questions
- How many cards are in 2011 Topps Update?
- Our Baseball price guide lists 70 cards for 2011 Topps Update, 67 of them with live market prices.
- What is the most valuable card in 2011 Topps Update?
- The most valuable card in 2011 Topps Update is Mike Trout [Black] #US175 at $6,029 raw.
- When was 2011 Topps Update released?
- 2011 Topps Update was released in 2011.
More Baseball sets from 2011
All 2011 sets →![Freddie Freeman [Red Refractor Autograph] #173 card from 2011 Topps Chrome](https://i.ebayimg.com/images/g/kpIAAeSwVW1qL2gy/s-l500.jpg)
![Mike Trout [Gold] #101 card from 2011 Bowman Draft](https://i.ebayimg.com/images/g/t84AAeSwqhxqRbnP/s-l500.jpg)
![Freddie Freeman [Gold] #145 card from 2011 Topps](https://i.ebayimg.com/images/g/2pgAAeSw3XhqM1JJ/s-l500.jpg)
![Mike Trout [Rookie Refractor] #22 card from 2011 Bowman Sterling](https://i.ebayimg.com/images/g/ETAAAeSwq4ZovQyk/s-l500.jpg)
![Bryce Harper [Autograph] #BCP111 card from 2011 Bowman Chrome Prospects](https://i.ebayimg.com/images/g/-b8AAeSwZ1dqUr2y/s-l500.jpg)
![Mike Trout [Refractor] #101 card from 2011 Bowman Chrome Draft](https://i.ebayimg.com/images/g/C8kAAeSwd1VqG7zx/s-l500.jpg)

![Ichiro [Refractor] #40 card from 2011 Finest](https://i.ebayimg.com/images/g/sLkAAeSw0xhqRwA1/s-l500.jpg)
Is your baseball card centered well enough to grade?
Centering makes or breaks a PSA 10. Scan any card with Midpoint to measure its exact centering, get a grade estimate, and see what your copy is actually worth.
Check my card free