Baseball set
2008 Upper Deck Yankee Stadium Legacy Checklist & Card Prices
Baseball200876 cards68 pricedUpper Deck Yankee Stadium Legacy
2008 Upper Deck Yankee Stadium Legacy (Baseball) has 76 cards in our price guide, 68 of them with live market values. The most valuable is Babe Ruth #6 at $2.99 raw. Across the set, raw copies total $59.17.
- Cards
- 76
- With prices
- 68
- Raw total
- $59.17
- Top card
- $2.99
Most valuable cards
The 12 highest-value cards in 2008 Upper Deck Yankee Stadium Legacy, ranked by PSA 10 price (best graded or raw where no PSA 10 sale exists).
Full checklist
All 76 cards we track from 2008 Upper Deck Yankee Stadium Legacy, with the latest raw and graded market values. Tap any card for its full price history.
| Card | Raw |
|---|---|
| Alex Rodriguez #99Alex Rodriguez | $1.50 |
| Allie Reynolds #2206Allie Reynolds | $2.25 |
| Allie Reynolds #25Allie Reynolds | $0.25 |
| Andy Pettitte #87Andy Pettitte | $0.25 |
| Babe Ruth #6Babe Ruth | $2.99 |
| Bernie Williams #73Bernie Williams | $0.25 |
| Bill Dickey #11Bill Dickey | $0.97 |
| Bobby Murcer #43Bobby Murcer | $0.99 |
| Bobby Richardson #41Bobby Richardson | $1.75 |
| Bucky Dent #55Bucky Dent | $0.95 |
| Charlie Keller #1538Charlie Keller | $0.25 |
| Charlie Keller #23Charlie Keller | $0.31 |
| Chien-Ming Wang #55Chien-Ming Wang | $0.25 |
| Chris Chambliss #49Chris Chambliss | $0.99 |
| Clete Boyer #40Clete Boyer | $1.29 |
| Dave Righetti #65Dave Righetti | $0.99 |
| Dave Winfield #63Dave Winfield | $0.99 |
| Dave Winfield #64Dave Winfield | $0.99 |
| David Wells #81David Wells | $0.97 |
| David Wells #82David Wells | $0.25 |
| Derek Jeter #84Derek Jeter | $2.99 |
| Don Baylor #67Don Baylor | $0.25 |
| Don Mattingly #70Don Mattingly | $2.80 |
| Earle Combs #159Earle Combs | $0.25 |
| Earle Combs #8Earle Combs | $1.37 |
| Ed Lopat #90Ed Lopat | $2.00 |
| Elston Howard #3520Elston Howard | — |
| Elston Howard #37Elston Howard | $1.05 |
| George Pipgras #10George Pipgras | $0.25 |
| Gil McDougald #31Gil McDougald | $0.25 |
| Goose Gossage #56Goose Gossage | $0.25 |
| Goose Gossage #57Goose Gossage | $0.25 |
| Hank Bauer #30Hank Bauer | $0.25 |
| Herb Pennock #130Herb Pennock | $0.25 |
| Herb Pennock #448Herb Pennock | $0.99 |
| Herb Pennock #7Herb Pennock | $0.25 |
| Herb Pennock #YSL439Herb Pennock | — |
| Hideki Matsui #93Hideki Matsui | $0.81 |
| Hideki Matsui #YSL6631Hideki Matsui | — |
| Jim Leyritz #5302Jim Leyritz | — |
| Jim Leyritz #71Jim Leyritz | $0.25 |
| Joe Gordon #1340Joe Gordon | — |
| Joe Gordon #17Joe Gordon | $1.75 |
| Joe Pepitone #42Joe Pepitone | $0.95 |
| John Wetteland #76John Wetteland | $0.99 |
| Jorge Posada #94Jorge Posada | $0.25 |
| Kevin Maas #5331Kevin Maas | $0.25 |
| Lefty Gomez #660Lefty Gomez | $0.25 |
| Lou Piniella #59Lou Piniella | $0.25 |
| Mariano Rivera #100Mariano Rivera | $0.94 |
| Mariano Rivera #91Mariano Rivera | $1.89 |
| Randy Johnson #97Randy Johnson | $0.84 |
| Red Rolfe #15Red Rolfe | $0.97 |
| Red Rolfe #963Red Rolfe | $0.25 |
| Red Ruffing #12Red Ruffing | $1.75 |
| Red Ruffing #847Red Ruffing | — |
| Rick Cerone #4472Rick Cerone | $0.25 |
| Rick Cerone #61Rick Cerone | $0.25 |
| Roger Clemens #90Roger Clemens | $0.25 |
| Ron Guidry #53Ron Guidry | $0.95 |
| Ron Guidry #58Ron Guidry | $0.25 |
| Sparky Lyle #45Sparky Lyle | $0.99 |
| Sparky Lyle #46Sparky Lyle | $0.57 |
| Spud Chandler #19Spud Chandler | $1.75 |
| Tommy Henrich #18Tommy Henrich | $0.25 |
| Tommy John #62Tommy John | $0.99 |
| Tony Kubek #2974Tony Kubek | $0.25 |
| Tony Kubek #3285Tony Kubek | — |
| Tony Kubek #36Tony Kubek | $1.59 |
| Tony Lazzeri #473Tony Lazzeri | $0.25 |
| Vic Raschi #26Vic Raschi | $1.75 |
| Wade Boggs #74Wade Boggs | $0.65 |
| Wade Boggs #75Wade Boggs | $0.99 |
| Waite Hoyt #5Waite Hoyt | $0.99 |
| Waite Hoyt #59Waite Hoyt | — |
| Willie Randolph #68Willie Randolph | $0.93 |
Players in this set
All Baseball players →About this set
2008 Upper Deck Yankee Stadium Legacy is a Baseball set from 2008. Midpoint tracks 76 cards from it, 68 with market prices from recent sales. The set's most valuable card is Babe Ruth #6 at $2.99 raw. Priced raw copies add up to $59.17.
Frequently asked questions
- How many cards are in 2008 Upper Deck Yankee Stadium Legacy?
- Our Baseball price guide lists 76 cards for 2008 Upper Deck Yankee Stadium Legacy, 68 of them with live market prices.
- What is the most valuable card in 2008 Upper Deck Yankee Stadium Legacy?
- The most valuable card in 2008 Upper Deck Yankee Stadium Legacy is Babe Ruth #6 at $2.99 raw.
- When was 2008 Upper Deck Yankee Stadium Legacy released?
- 2008 Upper Deck Yankee Stadium Legacy was released in 2008.
More Baseball sets from 2008
All 2008 sets →![Clayton Kershaw [Gold] #UH240 card from 2008 Topps Update & Highlights](https://i.ebayimg.com/images/g/9zYAAeSwvqJqUcV3/s-l500.jpg)
![Clayton Kershaw [Gold Refractor Autograph] #BDP26 card from 2008 Bowman Chrome Draft](https://i.ebayimg.com/images/g/4U0AAeSwSUlqjJel/s-l500.jpg)
![Mickey Mantle [Gold Refractor] #MMR-52 card from 2008 Topps Mickey Mantle](https://i.ebayimg.com/images/g/suAAAeSwMf5qh62h/s-l500.jpg)
![Red Sox Team [Rudy Giuliani Red] #234 card from 2008 Topps](https://i.ebayimg.com/images/g/iuoAAeSwukVqJdcU/s-l500.jpg)
![Clayton Kershaw [94 SP Rookie Design Autograph] #358 card from 2008 Upper Deck Timeline](https://i.ebayimg.com/images/g/zgoAAeSwy6tp-TMV/s-l500.jpg)
![Clayton Kershaw [1st Day Issue] #107 card from 2008 Stadium Club](https://i.ebayimg.com/images/g/cfoAAeSw0PVqSvwI/s-l500.jpg)
![Max Scherzer [Framed Brown 100] #5 card from 2008 Upper Deck Masterpieces](https://i.ebayimg.com/images/g/TeoAAeSwnsNqiZwv/s-l500.jpg)
![Mickey Mantle [Red] #6 card from 2008 Topps Moments & Milestones](https://i.ebayimg.com/images/g/XEAAAeSwk71qdgjJ/s-l500.jpg)
Best on iPhone & Android
Check your baseball card in the Midpoint app
Scan with your camera to measure centering to the millimeter, get an AI grade with corner and edge close-ups, see what your copy is worth, and track it in your portfolio. Free to start.