
Baseball set
2006 Topps Checklist & Card Prices
Baseball2006511 cards483 pricedTopps
2006 Topps (Baseball) has 511 cards in our price guide, 483 of them with live market values. The most valuable is Alex Gordon #297 at $3,350 in PSA 10 ($181 raw). Across the set, PSA 10 copies total $10K and raw copies $2.8K.
- Cards
- 511
- With prices
- 483
- PSA 10 total
- $10K
- Raw total
- $2.8K
- Avg gem premium
- 19×
- Top card
- $3,350
Most valuable cards
The 12 highest-value cards in 2006 Topps, ranked by PSA 10 price (best graded or raw where no PSA 10 sale exists).

![Justin Verlander [Black] #641 2006 Topps card](https://i.ebayimg.com/images/g/fugAAeSwgvZqW0Cm/s-l500.jpg)
![Justin Verlander [Gold] #641 2006 Topps card](https://i.ebayimg.com/images/g/yIQAAOSwkstmTT~r/s-l500.jpg)
![Mickey Mantle [Retro Relic] #7 2006 Topps card](https://i.ebayimg.com/images/g/~ygAAeSwzKppSdmE/s-l500.jpg)
![Alex Gordon [Gold] #297 2006 Topps card](https://i.ebayimg.com/images/g/1rIAAeSwl5tqQYOW/s-l500.jpg)
![Albert Pujols [Gold] #200 2006 Topps card](https://i.ebayimg.com/images/g/Od8AAeSw8ShqNTSH/s-l500.jpg)
![Mickey Mantle [Gold] #7 2006 Topps card](https://i.ebayimg.com/images/g/m2gAAOSwVtRnyILw/s-l500.jpg)
![Yadier Molina [Black] #339 2006 Topps card](https://i.ebayimg.com/images/g/8C0AAeSwrr9ppHUC/s-l500.jpg)
Best cards to grade
Torii Hunter [Gold] #248 shows the biggest jump in 2006 Topps: $0.05 raw to $30.46 in PSA 10, a 609× premium. Ranked by PSA 10 price ÷ raw price; only cards with a PSA 10 value of $20 or more are shown.
- 1609×Torii Hunter [Gold] #248$0.05 raw → $30.46 PSA 10
- 250×Jim Leyland #597$1.59 raw → $79.99 PSA 10
- 345×Alex Rodriguez #262$0.63 raw → $28.42 PSA 10
- 437×Alex Rodriguez, Derek Jeter #326$1.37 raw → $50.00 PSA 10
- 533×Chien Ming Wang [Gold] #87$2.99 raw → $100 PSA 10
- 631×Matt Clement #146$1.39 raw → $42.78 PSA 10
- 7
31×Barry Bonds #100$1.69 raw → $51.77 PSA 10 - 830×Terry Francona #595$1.66 raw → $49.99 PSA 10
Full checklist
All 511 cards we track from 2006 Topps, with the latest raw and graded market values. Tap any card for its full price history.
| Card | Raw | PSA 9 | PSA 10 | CGC 10 | BGS 10 | 30d |
|---|---|---|---|---|---|---|
| A.J. Burnett [Gold] #411A.J. Burnett | $0.99 | — | — | — | — | 0% |
| Aaron Boone [Gold] #462Aaron Boone | $1.75 | — | — | — | — | 0% |
| Aaron Boone #462Aaron Boone | $1.24 | — | — | — | — | 0% |
| Aaron Boone, Grady Sizemore [Gold] #656Aaron Boone, Grady Sizemore | $2.49 | $15.20 | $52.90 | $32.00 | $69.00 | 0% |
| Aaron Boone, Grady Sizemore #656Aaron Boone, Grady Sizemore | $0.53 | — | — | — | — | 0% |
| Aaron Heilman [Black] #499Aaron Heilman | — | — | — | — | — | — |
| Aaron Heilman [Gold] #499Aaron Heilman | $0.25 | — | — | — | — | 0% |
| Aaron Heilman #499Aaron Heilman | $1.59 | — | — | — | — | 0% |
| Aaron Rowand [Gold] #182Aaron Rowand | $2.33 | — | — | — | — | 0% |
| Aaron Rowand #182Aaron Rowand | $1.59 | — | — | — | — | 0% |
| Adam Dunn [Gold] #115Adam Dunn | $1.49 | — | — | — | — | 0% |
| Adam Kennedy [Gold] #199Adam Kennedy | $0.25 | — | — | — | — | 0% |
| Adam Kennedy #199Adam Kennedy | $1.55 | — | $14.99 | $9.00 | $19.00 | 0% |
| Adrian Beltre [Gold] #495Adrian Beltre | $1.99 | — | — | — | — | 0% |
| Albert Pujols [Black] #200Albert Pujols | $275 | — | — | — | — | 0% |
| Albert Pujols [Gold] #200Albert Pujols | $56.39 | $64.69 | $225 | $135 | $293 | 0% |
| Albert Pujols #200Albert Pujols | $1.75 | $14.99 | $38.00 | $28.80 | $49.00 | 0% |
| Albert Pujols #263Albert Pujols | $1.69 | $24.00 | $39.99 | $24.00 | $52.00 | 0% |
| Alex Gonzalez [Gold] #93Alex Gonzalez | $0.25 | — | — | — | — | 0% |
| Alex Gordon [Gold] #297Alex Gordon | $250 | — | — | — | — | 0% |
| Alex Gordon #297Alex Gordon | $181 | $1,352 | $3,350 | $2,010 | $4,355 | 0% |
| Alex Rodriguez #1Alex Rodriguez | $1.65 | $17.00 | $29.99 | $18.00 | $27.01 | 0% |
| Alex Rodriguez #262Alex Rodriguez | $0.63 | $9.49 | $28.42 | $17.00 | $37.00 | 0% |
| Alex Rodriguez, Derek Jeter [Gold] #326Alex Rodriguez, Derek Jeter | $12.50 | $40.99 | — | — | — | 0% |
| Alex Rodriguez, Derek Jeter #326Alex Rodriguez, Derek Jeter | $1.37 | $3.28 | $50.00 | $30.00 | $65.00 | 0% |
| Alex Rodriguez, Gary Sheffield [Gold] #659Alex Rodriguez, Gary Sheffield | $1.39 | — | — | — | — | 0% |
| Alfonso Soriano [Gold] #550Alfonso Soriano | $3.95 | — | — | — | — | 0% |
| Andruw Jones [Gold] #257Andruw Jones | $2.09 | — | — | — | — | 0% |
| Andruw Jones [Gold] #345Andruw Jones | $5.99 | — | — | — | — | 0% |
| Andy Pettitte [Gold] #95Andy Pettitte | $2.25 | — | — | — | — | 0% |
| Angel Berroa [Gold] #571Angel Berroa | $2.29 | $14.79 | $51.09 | $31.00 | $66.00 | 0% |
| Angel Berroa #571Angel Berroa | $0.25 | — | — | — | — | 0% |
| Aramis Ramirez [Gold] #365Aramis Ramirez | $3.37 | $17.03 | $60.98 | $37.00 | $79.00 | 0% |
| Aramis Ramirez, Derrek Lee [Gold] #655Aramis Ramirez, Derrek Lee | $5.00 | — | — | — | — | 0% |
| Atlanta Braves [Gold] #601Atlanta Braves | — | — | — | — | — | — |
| Austin Kearns [Gold] #395Austin Kearns | $0.25 | — | — | — | — | 0% |
| B.J. Surhoff [Gold] #88B.J. Surhoff | $2.00 | — | — | — | — | 0% |
| Baltimore Orioles [Gold] #268Baltimore Orioles | $5.96 | — | — | — | — | 0% |
| Barry Bonds #100Barry Bonds | $1.69 | $17.25 | $51.77 | $31.00 | $67.00 | 0% |
| Barry Zito [Gold] #178Barry Zito | $2.00 | — | — | — | — | 0% |
| Ben Sheets [Gold] #524Ben Sheets | $2.00 | — | — | — | — | 0% |
| Bernie Williams [Gold] #104Bernie Williams | $9.25 | — | — | — | — | 0% |
| Billy Wagner [Gold] #207Billy Wagner | $5.99 | $22.50 | $85.08 | $51.00 | $111 | 0% |
| Bobby Abreu [Gold] #20Bobby Abreu | $2.99 | — | — | — | — | 0% |
| Bobby Abreu [Gold] #259Bobby Abreu | $1.64 | — | — | — | — | 0% |
| Bobby Cox [Gold] #267Bobby Cox | $3.01 | — | — | — | — | 0% |
| Bobby Cox #267Bobby Cox | $1.23 | — | $26.49 | $16.00 | $34.00 | 0% |
| Bobby Jenks [Black] #454Bobby Jenks | — | — | — | — | — | — |
| Bobby Jenks [Gold] #454Bobby Jenks | $2.99 | — | — | — | — | 0% |
| Bobby Jenks #454Bobby Jenks | $2.80 | — | — | — | — | 0% |
| Bobby Kielty [Black] #176Bobby Kielty | — | — | — | — | — | — |
| Bobby Kielty [Gold] #176Bobby Kielty | $0.25 | — | — | — | — | 0% |
| Bobby Kielty #176Bobby Kielty | $1.50 | — | — | — | — | 0% |
| Boston Red Sox [Gold] #269Boston Red Sox | $5.49 | — | — | — | — | 0% |
| Brad Ausmus [Gold] #563Brad Ausmus | $0.25 | — | — | — | — | 0% |
| Brad Ausmus #563Brad Ausmus | $0.25 | — | — | — | — | 0% |
| Brad Halsey [Black] #421Brad Halsey | — | — | — | — | — | — |
| Brad Halsey [Gold] #421Brad Halsey | $0.25 | — | — | — | — | 0% |
| Brad Halsey #421Brad Halsey | $1.12 | — | — | — | — | 0% |
| Brad Penny [Gold] #196Brad Penny | $1.75 | — | — | — | — | 0% |
| Brad Radke [Gold] #86Brad Radke | $2.95 | — | — | — | — | 0% |
| Brad Thompson [Gold] #498Brad Thompson | $1.99 | — | — | — | — | 0% |
| Brandon Backe [Black] #567Brandon Backe | — | — | — | — | — | — |
| Brandon Backe [Gold] #567Brandon Backe | $1.49 | — | — | — | — | 0% |
| Brandon Backe #567Brandon Backe | $1.83 | — | — | — | — | 0% |
| Brandon Claussen [Black] #159Brandon Claussen | — | — | — | — | — | — |
| Brandon Claussen [Gold] #159Brandon Claussen | $1.69 | — | — | — | — | 0% |
| Brandon Claussen #159Brandon Claussen | $1.55 | — | — | — | — | 0% |
| Brandon Inge [Gold] #28Brandon Inge | — | — | — | — | — | — |
| Brandon Webb [Gold] #403Brandon Webb | $1.60 | $13.34 | $44.70 | $27.00 | $58.00 | 0% |
| Brian Anderson [Gold] #638Brian Anderson | $2.99 | — | — | — | — | 0% |
| Brian Jordan [Gold] #67Brian Jordan | $0.25 | — | — | — | — | 0% |
| Brian McCann [Gold] #362Brian McCann | $0.25 | — | — | — | — | 0% |
| Bronson Arroyo [Gold] #523Bronson Arroyo | $1.12 | — | — | — | — | 0% |
| Bronson Arroyo #523Bronson Arroyo | $1.79 | — | — | — | — | 0% |
| Bruce Bochy [Black] #288Bruce Bochy | — | — | — | — | — | — |
| Bruce Bochy [Gold] #288Bruce Bochy | $0.25 | — | — | — | — | 0% |
| Bruce Bochy #288Bruce Bochy | $1.55 | $13.23 | $44.23 | $27.00 | $58.00 | 0% |
| Bryan Bullington [Black] #304Bryan Bullington | $12.47 | — | — | — | — | 0% |
| Bryan Bullington [Gold] #304Bryan Bullington | $1.49 | — | — | — | — | 0% |
| Bryan Bullington #304Bryan Bullington | $1.50 | — | — | — | — | 0% |
| Buccaneers Team [Hall in Pursuit] #325Buccaneers Team | — | — | — | — | — | — |
| Buck Showalter [Black] #594Buck Showalter | — | — | — | — | — | — |
| Buck Showalter [Gold] #594Buck Showalter | $2.79 | — | — | — | — | 0% |
| Buck Showalter #594Buck Showalter | $1.75 | $13.65 | $16.00 | $10.00 | $21.00 | 0% |
| Buddy Bell [Black] #596Buddy Bell | — | — | — | — | — | — |
| Buddy Bell [Gold] #596Buddy Bell | $1.89 | — | — | — | — | 0% |
| C. C. Sabathia [Gold] #222C. C. Sabathia | $5.00 | — | — | — | — | 0% |
| C.J. Wilson [Gold] #321C.J. Wilson | $0.25 | — | — | — | — | 0% |
| C.J. Wilson #321C.J. Wilson | $0.99 | — | $15.24 | $9.00 | $20.00 | 0% |
| Cardinals Team [Gold] #608Cardinals Team | $7.99 | — | — | — | — | 0% |
| Carl Crawford [Gold] #5Carl Crawford | $1.50 | — | — | — | — | 0% |
| Carl Everett [Gold] #44Carl Everett | $1.99 | — | — | — | — | 0% |
| Carl Pavano [Gold] #427Carl Pavano | $2.12 | — | — | — | — | 0% |
| Carlos Beltran [Gold] #520Carlos Beltran | $7.40 | $25.46 | $98.15 | $59.00 | $128 | 0% |
| Carlos Delgado [Gold] #125Carlos Delgado | $1.38 | — | — | — | — | 0% |
| Carlos Lee [Gold] #70Carlos Lee | $0.25 | — | — | — | — | 0% |
| Carlos Zambrano [Gold] #157Carlos Zambrano | $2.49 | — | — | — | — | 0% |
| Carlos Zambrano #157Carlos Zambrano | $1.55 | — | — | — | — | 0% |
| Casey Kotchman [Gold] #433Casey Kotchman | $0.25 | — | — | — | — | 0% |
| Chad Tracy [Gold] #118Chad Tracy | $0.99 | — | — | — | — | 0% |
| Chad Tracy #118Chad Tracy | $1.41 | — | — | — | — | 0% |
| Chan Ho Park [Gold] #477Chan Ho Park | $2.89 | $16.04 | $56.63 | $34.00 | $74.00 | 0% |
| Chase Utley [Gold] #359Chase Utley | $8.99 | — | $89.99 | $54.00 | $117 | 0% |
| Chien Ming Wang [Gold] #87Chien Ming Wang | $2.99 | — | $100 | $60.00 | $130 | 0% |
| Chipper Jones #25Chipper Jones | $1.40 | $22.00 | $27.28 | $16.00 | $35.00 | 0% |
| Chone Figgins [Gold] #181Chone Figgins | $0.25 | — | — | — | — | 0% |
| Chris Carpenter [Gold] #261Chris Carpenter | $3.00 | — | — | — | — | 0% |
| Chris Carpenter [Gold] #488Chris Carpenter | $2.41 | — | — | — | — | 0% |
| Chris Shelton [Black] #161Chris Shelton | — | — | — | — | — | — |
| Chris Shelton [Gold] #161Chris Shelton | $1.94 | — | — | — | — | 0% |
| Chris Shelton #161Chris Shelton | $1.69 | — | — | — | — | 0% |
| Cleveland Indians [Gold] #273Cleveland Indians | $2.49 | $15.20 | $52.90 | $32.00 | $69.00 | 0% |
| Cliff Floyd [Gold] #235Cliff Floyd | $10.00 | — | — | — | — | 0% |
| Cliff Lee [Gold] #467Cliff Lee | $1.49 | — | — | — | — | 0% |
| Conor Jackson [Gold] #637Conor Jackson | $0.25 | — | — | — | — | 0% |
| Conor Jackson #637Conor Jackson | $1.31 | — | — | — | — | 0% |
| Corey Patterson [Gold] #174Corey Patterson | $1.65 | — | — | — | — | 0% |
| Craig Biggio [Gold] #72Craig Biggio | $2.95 | — | — | — | — | 0% |
| Craig Counsell [Black] #583Craig Counsell | $4.95 | — | — | — | — | 0% |
| Craig Counsell [Gold] #583Craig Counsell | $2.00 | — | — | — | — | 0% |
| Craig Counsell #583Craig Counsell | $1.55 | — | — | — | — | 0% |
| Curt Schilling [Gold] #451Curt Schilling | $3.49 | — | — | — | — | 0% |
| Curtis Granderson [Gold] #444Curtis Granderson | $2.53 | — | — | — | — | 0% |
| Dallas McPherson [Gold] #77Dallas McPherson | $0.25 | — | — | — | — | 0% |
| Darin Erstad [Gold] #574Darin Erstad | $1.00 | — | — | — | — | 0% |
| Dave Roberts [Gold] #166Dave Roberts | $2.99 | — | — | — | — | 0% |
| Dave Roberts #166Dave Roberts | $1.60 | — | — | — | — | 0% |
| David Eckstein [Gold] #228David Eckstein | $1.99 | — | — | — | — | 0% |
| David Ortiz [Gold] #3David Ortiz | — | — | — | — | — | — |
| David Ortiz [Gold] #423David Ortiz | $9.95 | $88.00 | $104 | $63.00 | $136 | 0% |
| David Wells [Gold] #240David Wells | $0.25 | — | — | — | — | 0% |
| David Wright [Gold] #16David Wright | $14.35 | — | — | — | — | 0% |
| Denny Bautista [Gold] #517Denny Bautista | $0.25 | — | — | — | — | 0% |
| Derek Jeter [Black] #500Derek Jeter | $75.00 | $300 | $1,000 | $600 | $1,300 | 0% |
| Derek Jeter #246Derek Jeter | $1.29 | $18.24 | $31.31 | $19.00 | $41.00 | 0% |
| Derek Jeter #500Derek Jeter | $1.59 | $16.85 | $39.60 | $24.00 | $51.00 | 0% |
| Derrek Lee [Gold] #253Derrek Lee | $1.44 | $12.96 | $43.06 | $26.00 | $56.00 | 0% |
| Derrek Lee [Gold] #450Derrek Lee | $2.15 | — | — | — | — | 0% |
| Dmitri Young [Gold] #511Dmitri Young | $0.99 | — | — | — | — | 0% |
| Dontrelle Willis [Gold] #455Dontrelle Willis | $2.45 | — | — | — | — | 0% |
| Doug Mientkiewicz [Gold] #218Doug Mientkiewicz | $2.00 | — | — | — | — | 0% |
| Dustin Hermanson [Gold] #446Dustin Hermanson | $0.25 | — | — | — | — | 0% |
| Dustin Hermanson #446Dustin Hermanson | $1.55 | — | — | — | — | 0% |
| Dusty Baker [Gold] #271Dusty Baker | $4.89 | — | — | — | — | 0% |
| Eddie Guardado [Gold] #493Eddie Guardado | $2.10 | — | — | — | — | 0% |
| Edgar Renteria [Black] #120Edgar Renteria | — | — | — | — | — | — |
| Edgar Renteria [Gold] #120Edgar Renteria | $2.19 | — | — | — | — | 0% |
| Edgar Renteria #120Edgar Renteria | — | — | — | — | — | — |
| Edgardo Alfonzo [Gold] #206Edgardo Alfonzo | $0.25 | — | — | — | — | 0% |
| Edwin Encarnacion [Gold] #409Edwin Encarnacion | $2.00 | — | — | — | — | 0% |
| Eric Chavez [Gold] #340Eric Chavez | $0.25 | — | — | — | — | 0% |
| Eric Milton [Gold] #512Eric Milton | $1.47 | — | — | — | — | 0% |
| Erubiel Durazo [Gold] #111Erubiel Durazo | $0.25 | — | — | — | — | 0% |
| Erubiel Durazo #111Erubiel Durazo | $1.59 | — | — | — | — | 0% |
| Ervin Santana, Francisco Rodriguez [Gold] #660Ervin Santana, Francisco Rodriguez | $2.26 | — | — | — | — | 0% |
| Felipe Alou [Gold] #289Felipe Alou | $3.20 | — | — | — | — | 0% |
| Felipe Alou #289Felipe Alou | $1.33 | — | — | — | — | 0% |
| Felipe Lopez [Gold] #47Felipe Lopez | $1.99 | — | — | — | — | 0% |
| Felix Hernandez [Gold] #242Felix Hernandez | $10.24 | — | — | — | — | 0% |
| Francisco Cordero [Gold] #429Francisco Cordero | $0.25 | — | — | — | — | 0% |
| Francisco Cordero #429Francisco Cordero | $1.34 | — | $8.50 | $5.00 | $11.00 | 0% |
| Francisco Liriano [Gold] #309Francisco Liriano | $2.99 | — | — | — | — | 0% |
| Francisco Rodriguez [Gold] #582Francisco Rodriguez | $1.99 | — | — | — | — | 0% |
| Frank Catalanotto [Gold] #434Frank Catalanotto | $0.25 | — | — | — | — | 0% |
| Frank Catalanotto #434Frank Catalanotto | $1.15 | — | — | — | — | 0% |
| Frank Robinson [Gold] #295Frank Robinson | $1.99 | — | — | — | — | 0% |
| Freddy Garcia [Gold] #191Freddy Garcia | $0.99 | — | — | — | — | 0% |
| Freddy Garcia #191Freddy Garcia | $1.62 | — | — | — | — | 0% |
| Freddy Sanchez [Gold] #509Freddy Sanchez | $0.25 | — | — | — | — | 0% |
| Freddy Sanchez #509Freddy Sanchez | $1.55 | — | — | — | — | 0% |
| Garret Anderson [Gold] #215Garret Anderson | $3.00 | — | — | — | — | 0% |
| Gary Matthews [Gold] #188Gary Matthews | $0.26 | — | — | — | — | 0% |
| Gary Sheffield [Gold] #420Gary Sheffield | $1.99 | — | — | — | — | 0% |
| Geoff Blum [Black] #98Geoff Blum | $3.99 | — | — | — | — | 0% |
| Geoff Blum [Gold] #98Geoff Blum | $2.00 | — | — | — | — | 0% |
| Geoff Blum #98Geoff Blum | $1.50 | — | — | — | — | 0% |
| Geoff Jenkins [Gold] #147Geoff Jenkins | $0.25 | — | — | — | — | 0% |
| Gil Meche [Gold] #236Gil Meche | $0.25 | — | — | — | — | 0% |
| Gil Meche #236Gil Meche | $0.73 | — | — | — | — | 0% |
| Glendon Rusch [Gold] #89Glendon Rusch | $2.83 | — | — | — | — | 0% |
| Grady Sizemore [Gold] #354Grady Sizemore | $0.25 | — | — | — | — | 0% |
| Greg Maddux [Gold] #251Greg Maddux | $1.49 | $13.11 | $43.73 | $26.00 | $57.00 | 0% |
| Greg Maddux, Michael Barrett [Gold] #330Greg Maddux, Michael Barrett | $1.95 | — | — | — | — | 0% |
| Greg Maddux, Michael Barrett #330Greg Maddux, Michael Barrett | $0.57 | $11.19 | $18.51 | $11.00 | $24.00 | 0% |
| Gregg Zaun [Black] #413Gregg Zaun | $4.36 | — | — | — | — | 0% |
| Gregg Zaun [Gold] #413Gregg Zaun | $0.25 | — | — | — | — | 0% |
| Gregg Zaun #413Gregg Zaun | $1.65 | — | — | — | — | 0% |
| Hank Blalock [Gold] #85Hank Blalock | $0.25 | — | — | — | — | 0% |
| Hank Blalock #85Hank Blalock | $1.44 | — | $11.18 | $7.00 | $15.00 | 0% |
| Hank Blalock, Michael Young [Gold] #652Hank Blalock, Michael Young | $1.91 | — | — | — | — | 0% |
| Hank Blalock, Michael Young #652Hank Blalock, Michael Young | $0.04 | — | — | — | — | 0% |
| Hanley Ramirez [Gold] #620Hanley Ramirez | $3.72 | — | — | — | — | 0% |
| Hideki Matsui [Gold] #346Hideki Matsui | — | — | — | — | — | — |
| Huston Street [Gold] #264Huston Street | $0.25 | — | — | — | — | 0% |
| Huston Street [Gold] #82Huston Street | $2.95 | — | — | — | — | 0% |
| Huston Street #264Huston Street | $1.51 | $13.13 | $43.81 | $26.00 | $57.00 | 0% |
| Ian Kinsler [Gold] #632Ian Kinsler | $4.73 | — | — | — | — | 0% |
| Ichiro [Black] #225Ichiro | $145 | — | — | — | — | 0% |
| Ichiro #225Ichiro | $1.49 | $11.35 | $30.28 | $18.00 | $39.00 | 0% |
| Ivan Rodriguez [Gold] #175Ivan Rodriguez | $3.47 | $17.25 | $61.93 | $37.00 | $81.00 | 0% |
| J.D. Drew [Gold] #510J.D. Drew | $2.68 | — | — | — | — | 0% |
| J.J. Hardy [Gold] #394J.J. Hardy | $1.75 | — | — | — | — | 0% |
| J.J. Hardy #394J.J. Hardy | $1.51 | — | $0.99 | $1.00 | $1.00 | 0% |
| J.T. Snow [Gold] #123J.T. Snow | $1.82 | — | — | — | — | 0% |
| Jack Wilson [Gold] #152Jack Wilson | $1.49 | — | — | — | — | 0% |
| Jack Wilson [Gold] #85Jack Wilson | — | — | — | — | — | — |
| Jake Peavy [Gold] #390Jake Peavy | $3.22 | — | — | — | — | 0% |
| Jamie Moyer [Gold] #358Jamie Moyer | $2.46 | — | — | — | — | 0% |
| Jaret Wright [Gold] #52Jaret Wright | $1.74 | — | — | — | — | 0% |
| Jason Bay [Gold] #220Jason Bay | $3.99 | — | — | — | — | 0% |
| Jason Giambi [Gold] #121Jason Giambi | $1.77 | — | — | — | — | 0% |
| Jason Giambi, Johnny Damon [Gold] #646Jason Giambi, Johnny Damon | $1.82 | — | — | — | — | 0% |
| Jason Isringhausen [Gold] #522Jason Isringhausen | $2.08 | — | — | — | — | 0% |
| Jason Jennings [Gold] #349Jason Jennings | $0.25 | — | — | — | — | 0% |
| Jason Jennings #349Jason Jennings | $1.39 | — | — | — | — | 0% |
| Jason Vargas [Gold] #397Jason Vargas | $0.25 | — | — | — | — | 0% |
| Jason Vargas #397Jason Vargas | $0.25 | — | — | — | — | 0% |
| Javier Vazquez [Gold] #579Javier Vazquez | — | — | — | — | — | — |
| Javier Vazquez #579Javier Vazquez | $1.11 | — | — | — | — | 0% |
| Javy Lopez [Gold] #213Javy Lopez | $0.99 | — | — | — | — | 0% |
| Jay Gibbons [Gold] #417Jay Gibbons | $0.25 | — | — | — | — | 0% |
| Jay Gibbons #417Jay Gibbons | $1.65 | — | — | — | — | 0% |
| Jayson Werth [Gold] #109Jayson Werth | $3.50 | — | — | — | — | 0% |
| Jeff Kent [Gold] #230Jeff Kent | $1.87 | — | — | — | — | 0% |
| Jeff Weaver [Gold] #217Jeff Weaver | $1.25 | — | — | — | — | 0% |
| Jeff Weaver #217Jeff Weaver | $1.55 | — | — | — | — | 0% |
| Jeremy Bonderman [Gold] #470Jeremy Bonderman | $1.92 | — | — | — | — | 0% |
| Jeremy Bonderman #470Jeremy Bonderman | $1.63 | — | — | — | — | 0% |
| Jeremy Hermida [Gold] #640Jeremy Hermida | $2.97 | — | — | — | — | 0% |
| Jeremy Hermida #640Jeremy Hermida | $0.25 | — | — | — | — | 0% |
| Jeremy Reed [Black] #19Jeremy Reed | $4.36 | — | — | — | — | 0% |
| Jeremy Reed [Gold] #19Jeremy Reed | $2.25 | — | — | — | — | 0% |
| Jeremy Reed #19Jeremy Reed | $1.00 | — | — | — | — | 0% |
| Jermaine Dye [Gold] #363Jermaine Dye | — | — | — | — | — | — |
| Jeromy Burnitz [Gold] #558Jeromy Burnitz | $0.99 | — | — | — | — | 0% |
| Jerry Hairston Jr. [Gold] #559Jerry Hairston Jr. | $0.25 | — | — | — | — | 0% |
| Jerry Hairston Jr. #559Jerry Hairston Jr. | $1.60 | — | — | — | — | 0% |
| Jim Edmonds [Gold] #258Jim Edmonds | $0.99 | — | — | — | — | 0% |
| Jim Edmonds [Gold] #535Jim Edmonds | $7.18 | — | — | — | — | 0% |
| Jim Leyland [Gold] #597Jim Leyland | $4.20 | — | — | — | — | 0% |
| Jim Leyland #597Jim Leyland | $1.59 | $13.32 | $79.99 | $48.00 | $104 | 0% |
| Jim Thome [Gold] #560Jim Thome | $8.74 | — | $42.00 | $25.00 | $55.00 | 0% |
| Jim Tracy [Black] #279Jim Tracy | $5.00 | — | — | — | — | 0% |
| Jim Tracy [Gold] #279Jim Tracy | $1.86 | — | — | — | — | 0% |
| Jim Tracy #279Jim Tracy | $1.62 | — | — | — | — | 0% |
| Jimmy Rollins [Gold] #205Jimmy Rollins | $1.99 | — | — | — | — | 0% |
| Joe Mauer [Gold] #55Joe Mauer | $11.67 | $34.38 | $137 | $82.00 | $179 | 0% |
| Joe McEwing [Black] #129Joe McEwing | $5.00 | — | — | — | — | 0% |
| Joe McEwing [Gold] #129Joe McEwing | $3.25 | — | — | — | — | 0% |
| Joe McEwing #129Joe McEwing | $1.27 | — | — | — | — | 0% |
| Joe Randa [Gold] #347Joe Randa | $1.50 | — | — | — | — | 0% |
| Joe Randa #347Joe Randa | $1.27 | — | — | — | — | 0% |
| Joe Torre [Gold] #587Joe Torre | $3.72 | $17.77 | $64.26 | $39.00 | $84.00 | 0% |
| Joel Zumaya [Black] #635Joel Zumaya | $15.99 | $43.38 | $177 | $106 | $230 | 0% |
| Joel Zumaya [Gold] #635Joel Zumaya | $8.00 | — | — | — | — | 0% |
| Joel Zumaya #635Joel Zumaya | $1.68 | $13.51 | $17.53 | $11.00 | $23.00 | 0% |
| Johan Santana [Gold] #468Johan Santana | $5.00 | — | — | — | — | 0% |
| John Buck [Gold] #126John Buck | $2.00 | — | — | — | — | 0% |
| John Gibbons [Black] #589John Gibbons | — | — | — | — | — | — |
| John Gibbons [Gold] #589John Gibbons | $0.25 | — | — | — | — | 0% |
| John Gibbons #589John Gibbons | $1.00 | — | — | — | — | 0% |
| John Lackey [Gold] #352John Lackey | $0.25 | — | — | — | — | 0% |
| John Smoltz [Gold] #241John Smoltz | $1.97 | — | — | — | — | 0% |
| John Thomson #148John Thomson | $1.19 | — | — | — | — | 0% |
| Johnny Damon [Gold] #185Johnny Damon | $6.31 | — | — | — | — | 0% |
| Jon Papelbon [Black] #355Jon Papelbon | $39.99 | — | — | — | — | 0% |
| Jon Papelbon [Gold] #355Jon Papelbon | $8.88 | — | — | — | — | 0% |
| Jon Papelbon #355Jon Papelbon | $1.49 | $15.99 | $19.10 | $11.00 | $25.00 | 0% |
| Jonny Gomes [Gold] #23Jonny Gomes | $1.99 | — | — | — | — | 0% |
| Jorge Cantu [Gold] #171Jorge Cantu | $0.25 | — | — | — | — | 0% |
| Jorge Cantu #171Jorge Cantu | $1.34 | — | — | — | — | 0% |
| Jorge Posada [Gold] #40Jorge Posada | $3.49 | — | $59.99 | $36.00 | $78.00 | 0% |
| Jose Contreras [Gold] #480Jose Contreras | $2.00 | — | — | — | — | 0% |
| Jose Contreras #480Jose Contreras | $1.70 | — | — | — | — | 0% |
| Jose Cruz JR [Gold] #521Jose Cruz JR | $3.11 | — | — | — | — | 0% |
| Jose Guillen [Gold] #483Jose Guillen | $0.25 | — | — | — | — | 0% |
| Jose Mesa [Gold] #189Jose Mesa | $0.25 | — | — | — | — | 0% |
| Jose Mesa #189Jose Mesa | $1.37 | — | — | — | — | 0% |
| Jose Reyes [Gold] #177Jose Reyes | $4.29 | — | — | — | — | 0% |
| Jose Reyes, Kaz Matsui [Gold] #651Jose Reyes, Kaz Matsui | $2.73 | — | — | — | — | 0% |
| Jose Vidro [Gold] #527Jose Vidro | $3.70 | — | — | — | — | 0% |
| Josh Beckett [Gold] #135Josh Beckett | $1.99 | — | — | — | — | 0% |
| Josh Beckett #135Josh Beckett | $1.55 | — | $24.75 | $15.00 | $32.00 | 0% |
| Juan Pierre [Gold] #531Juan Pierre | $2.00 | — | — | — | — | 0% |
| Juan Rivera [Gold] #437Juan Rivera | $0.25 | — | — | — | — | 0% |
| Juan Rivera #437Juan Rivera | $0.99 | — | — | — | — | 0% |
