
Baseball set
1995 Topps Archives Brooklyn Dodgers Checklist & Card Prices
Baseball199584 cards81 pricedTopps Archives Brooklyn Dodgers
1995 Topps Archives Brooklyn Dodgers (Baseball) has 84 cards in our price guide, 81 of them with live market values. The most valuable is Tom Lasorda #115 at $118 in PSA 10 ($2.88 raw). Across the set, PSA 10 copies total $697 and raw copies $154.
- Cards
- 84
- With prices
- 81
- PSA 10 total
- $697
- Raw total
- $154
- Avg gem premium
- 41×
- Top card
- $118
Most valuable cards
The 12 highest-value cards in 1995 Topps Archives Brooklyn Dodgers, ranked by PSA 10 price (best graded or raw where no PSA 10 sale exists).



Best cards to grade
Dixie Howell #54 shows the biggest jump in 1995 Topps Archives Brooklyn Dodgers: $1.74 raw to $83.23 in PSA 10, a 48× premium. Ranked by PSA 10 price ÷ raw price; only cards with a PSA 10 value of $20 or more are shown.
- 148×Dixie Howell #54$1.74 raw → $83.23 PSA 10
- 246×Carl Furillo #35$1.95 raw → $89.51 PSA 10
- 3
46×Billy Loes #49$1.99 raw → $90.86 PSA 10 - 446×Rube Walker #47$2.00 raw → $91.12 PSA 10
- 5
45×Don Zimmer #100$2.13 raw → $95.13 PSA 10 - 644×Carl Furillo #87$2.24 raw → $98.45 PSA 10
- 7
41×Tom Lasorda #115$2.88 raw → $118 PSA 10 - 810×Tom Lasorda #75$2.99 raw → $31.00 PSA 10
Full checklist
All 84 cards we track from 1995 Topps Archives Brooklyn Dodgers, with the latest raw and graded market values. Tap any card for its full price history.
| Card | Raw | PSA 9 | PSA 10 | CGC 10 | BGS 10 |
|---|---|---|---|---|---|
| Andy Pafko #1Andy Pafko | $2.49 | — | — | — | — |
| Billy Cox #13Billy Cox | $0.99 | — | — | — | — |
| Billy Cox #64Billy Cox | $2.49 | — | — | — | — |
| Billy Cox #85Billy Cox | $2.25 | — | — | — | — |
| Billy Loes #136Billy Loes | $2.55 | — | — | — | — |
| Billy Loes #160Billy Loes | $2.49 | — | — | — | — |
| Billy Loes #3Billy Loes | $2.49 | — | — | — | — |
| Billy Loes #49Billy Loes | $1.99 | $20.28 | $90.86 | $55.00 | $118 |
| Bob Borkowski #110Bob Borkowski | — | — | — | — | — |
| Bob Borkowski #97Bob Borkowski | $3.33 | — | — | — | — |
| Cal Abrams #34Cal Abrams | $1.99 | — | — | — | — |
| Carl Erskine #133Carl Erskine | $3.49 | — | — | — | — |
| Carl Erskine #15Carl Erskine | $0.25 | — | — | — | — |
| Carl Erskine #157Carl Erskine | $2.49 | — | — | — | — |
| Carl Erskine #61Carl Erskine | $2.49 | — | — | — | — |
| Carl Erskine #86Carl Erskine | $2.99 | — | — | — | — |
| Carl Furillo #132Carl Furillo | $2.63 | — | — | — | — |
| Carl Furillo #155Carl Furillo | $2.85 | — | — | — | — |
| Carl Furillo #35Carl Furillo | $1.95 | $20.06 | $89.51 | $54.00 | $116 |
| Carl Furillo #60Carl Furillo | $1.42 | — | — | — | — |
| Carl Furillo #87Carl Furillo | $2.24 | $21.57 | $98.45 | $59.00 | $128 |
| Chico Fernandez #138Chico Fernandez | $1.87 | — | — | — | — |
| Clem Labine #105Clem Labine | $1.69 | — | — | — | — |
| Clem Labine #162Clem Labine | $1.99 | — | — | — | — |
| Clem Labine #25Clem Labine | $0.25 | — | — | — | — |
| Clem Labine #39Clem Labine | $2.34 | — | — | — | — |
| Clem Labine #73Clem Labine | $0.25 | — | — | — | — |
| Clyde King #12Clyde King | $0.25 | — | — | — | — |
| Dick Williams #33Dick Williams | $0.67 | — | — | — | — |
| Dixie Howell #113Dixie Howell | $4.05 | — | — | — | — |
| Dixie Howell #54Dixie Howell | $1.74 | $18.99 | $83.23 | $50.00 | $108 |
| Don Bessent #154Don Bessent | $0.16 | — | — | — | — |
| Don Hoak #121Don Hoak | $1.75 | — | — | — | — |
| Don Hoak #50Don Hoak | $3.00 | — | — | — | — |
| Don Hoak #81Don Hoak | $0.25 | — | — | — | — |
| Don Hoak #94Don Hoak | $4.46 | — | — | — | — |
| Don Newcombe #129Don Newcombe | $2.35 | — | — | — | — |
| Don Newcombe #158Don Newcombe | $3.06 | — | — | — | — |
| Don Newcombe #36Don Newcombe | $2.88 | — | — | — | — |
| Don Newcombe #62Don Newcombe | $0.18 | — | — | — | — |
| Don Newcombe #88Don Newcombe | $1.94 | — | — | — | — |
| Don Zimmer #100Don Zimmer | $2.13 | $21.00 | $95.13 | $57.00 | $124 |
| Don Zimmer #125Don Zimmer | $0.25 | — | — | — | — |
| Don Zimmer #148Don Zimmer | $5.58 | — | — | — | — |
| Don Zimmer #83Don Zimmer | $1.49 | — | — | — | — |
| Jim Hughes #130Jim Hughes | $2.89 | — | — | — | — |
| Jim Hughes #51Jim Hughes | $2.49 | — | — | — | — |
| Jim Hughes #78Jim Hughes | $2.00 | — | — | — | — |
| Jim Hughes #96Jim Hughes | $1.99 | — | — | — | — |
| Jim Russell #6Jim Russell | $0.25 | — | — | — | — |
| John Podres #97John Podres | $0.25 | — | — | — | — |
| Johnny Podres #127Johnny Podres | $0.25 | — | — | — | — |
| Johnny Podres #153Johnny Podres | $0.45 | — | — | — | — |
| Johnny Podres #56Johnny Podres | $1.39 | — | — | — | — |
| Johnny Podres #77Johnny Podres | $0.25 | — | — | — | — |
| Johnny Podres #93Johnny Podres | $2.99 | — | — | — | — |
| Johnny Schmitz #9Johnny Schmitz | $0.25 | — | — | — | — |
| Junior Gilliam #128Junior Gilliam | $0.25 | — | — | — | — |
| Junior Gilliam #161Junior Gilliam | — | — | — | — | — |
| Junior Gilliam #55Junior Gilliam | $0.99 | — | — | — | — |
| Junior Gilliam #69Junior Gilliam | $1.10 | — | — | — | — |
| Junior Gilliam #91Junior Gilliam | — | — | — | — | — |
| Pee Wee Reese #43Pee Wee Reese | $1.13 | — | — | — | — |
| Preacher Roe #53Preacher Roe | $2.42 | — | — | — | — |
| Preacher Roe #67Preacher Roe | $2.63 | — | — | — | — |
| Preacher Roe #8Preacher Roe | $0.25 | — | — | — | — |
| Ralph Branca #17Ralph Branca | $2.49 | — | — | — | — |
| Ralph Branca #58Ralph Branca | $3.75 | — | — | — | — |
| Randy Jackson #156Randy Jackson | $2.25 | — | — | — | — |
| Rocky Bridges #14Rocky Bridges | $0.25 | — | — | — | — |
| Rocky Nelson #30Rocky Nelson | $1.79 | — | — | — | — |
| Rube Walker #101Rube Walker | $0.99 | — | — | — | — |
| Rube Walker #164Rube Walker | $3.99 | — | — | — | — |
| Rube Walker #20Rube Walker | $0.25 | — | — | — | — |
| Rube Walker #47Rube Walker | $2.00 | $20.33 | $91.12 | $55.00 | $118 |
| Rube Walker #76Rube Walker | $0.25 | — | — | — | — |
| Sandy Amoros #143Sandy Amoros | $3.00 | — | — | — | — |
| Sandy Amoros #98Sandy Amoros | $2.54 | — | — | — | — |
| Team Card #152 | $3.50 | — | — | — | — |
| Tom Lasorda #115Tom Lasorda | $2.88 | $24.88 | $118 | $71.00 | $154 |
| Tom Lasorda #75Tom Lasorda | $2.99 | — | $31.00 | $19.00 | $40.00 |
| Walt Moryn #137Walt Moryn | $1.48 | — | — | — | — |
| Walter Alston #141Walter Alston | $3.49 | — | — | — | — |
| Wayne Terwilliger #2Wayne Terwilliger | $0.99 | — | — | — | — |
Players in this set
All Baseball players →About this set
1995 Topps Archives Brooklyn Dodgers is a Baseball set from 1995. Midpoint tracks 84 cards from it, 81 with market prices from recent sales and 8 with a PSA 10 value. The set's most valuable card is Tom Lasorda #115 at $118 in PSA 10 ($2.88 raw). Priced raw copies add up to $154, and PSA 10 copies to $697. On average a PSA 10 sells for 41× the raw price across the set's graded cards.
Frequently asked questions
- How many cards are in 1995 Topps Archives Brooklyn Dodgers?
- Our Baseball price guide lists 84 cards for 1995 Topps Archives Brooklyn Dodgers, 81 of them with live market prices.
- What is the most valuable card in 1995 Topps Archives Brooklyn Dodgers?
- The most valuable card in 1995 Topps Archives Brooklyn Dodgers is Tom Lasorda #115 at $118 in PSA 10 ($2.88 raw).
- Is Tom Lasorda #115 worth grading?
- A PSA 10 Tom Lasorda #115 sells for $118 vs $2.88 raw — a 41× premium. That gap is what makes grading a well-centered, clean copy worthwhile.
- When was 1995 Topps Archives Brooklyn Dodgers released?
- 1995 Topps Archives Brooklyn Dodgers was released in 1995.
More Baseball sets from 1995
All 1995 sets →![Ken Griffey Jr. [Members Only] #14 card from 1995 Stadium Club Ring Leaders](https://i.ebayimg.com/images/g/M3IAAeSwhYZqk59y/s-l500.jpg)


![Andruw Jones [Blue Refractor] #7 card from 1995 Bowman's Best](https://i.ebayimg.com/images/g/7SUAAeSwDyJqnvpp/s-l500.jpg)
![Derek Jeter [Electric Diamond Gold] #225 card from 1995 Upper Deck](https://i.ebayimg.com/images/g/IpsAAeSwC1VqRcGv/s-l500.jpg)
![Ken Griffey Jr. [Refractor] #118 card from 1995 Finest](https://i.ebayimg.com/images/g/vg0AAeSwZPBqk4sf/s-l500.jpg)
![Ken Griffey Jr. [Platinum] #5 card from 1995 Studio](https://i.ebayimg.com/images/g/egsAAeSwja9qmtaM/s-l500.jpg)
![Ken Griffey Jr. [Mirror Gold] #70 card from 1995 Select Certified](https://i.ebayimg.com/images/g/wJEAAeSwXfNqoPet/s-l500.jpg)
Best on iPhone & Android
Check your baseball card in the Midpoint app
Scan with your camera to measure centering to the millimeter, get an AI grade with corner and edge close-ups, see what your copy is worth, and track it in your portfolio. Free to start.