- Cards
- 67
- With prices
- 64
- Raw total
- $40.67
- Top card
- $3.00
Most valuable cards
The 12 highest-value cards in 1991 Line Drive AAA, ranked by PSA 10 price (best graded or raw where no PSA 10 sale exists).
Full checklist
All 67 cards we track from 1991 Line Drive AAA, with the latest raw and graded market values. Tap any card for its full price history.
| Card | Raw |
|---|---|
| Al Nipper #241Al Nipper | $0.25 |
| Alan Bannister / Larry Hardy #400Alan Bannister / Larry Hardy | $1.79 |
| Barry Jones #86Barry Jones | $0.25 |
| Billy Bates #251Billy Bates | $1.79 |
| Bob Bailor #524Bob Bailor | $0.25 |
| Bob Hamelin #336Bob Hamelin | $0.25 |
| Bob Skinner #624Bob Skinner | $1.19 |
| Bruce Dal Canton / Sonny Jackson #450Bruce Dal Canton / Sonny Jackson | $0.25 |
| Butch Hobson #374Butch Hobson | $3.00 |
| Calvin Jones #62Calvin Jones | $0.25 |
| Carl Ray Stevens #248Carl Ray Stevens | — |
| Carlos Diaz #134Carlos Diaz | $0.25 |
| Cecil Espy #27Cecil Espy | $0.25 |
| Chris Howard #60Chris Howard | $0.25 |
| Dale Polley #437Dale Polley | $0.25 |
| Danny Heep #635Danny Heep | $0.25 |
| Darnell Coles #381Darnell Coles | $0.25 |
| Dave Engle #625Dave Engle | — |
| Dennis Cook #4Dennis Cook | $0.25 |
| Dennis Powell #68Dennis Powell | $0.25 |
| Don Gullett / Jim Lett #275Don Gullett / Jim Lett | $0.25 |
| Doug Linton #507Doug Linton | — |
| Gary Alexander #477Gary Alexander | $1.65 |
| Glenn Wilson #447Glenn Wilson | $1.65 |
| Grant Jackson #225Grant Jackson | $0.25 |
| Greg Smith #20Greg Smith | $1.25 |
| Jeff Newman #549Jeff Newman | $0.25 |
| Jeff Pico #537Jeff Pico | $0.25 |
| Jeff Richardson #43Jeff Richardson | $0.25 |
| Jim Davins #133Jim Davins | $0.25 |
| Jim Dwyer / Gorman Heimueller / Paul Kirsch #425Jim Dwyer / Gorman Heimueller / Paul Kirsch | $0.25 |
| Jim Essian #224Jim Essian | $0.25 |
| Jim Poole #319Jim Poole | $2.23 |
| Jim Tracy #46Jim Tracy | $0.25 |
| Jim Wilson #397Jim Wilson | $1.18 |
| Joe Price #464Joe Price | $1.21 |
| Joey Meyer #36Joey Meyer | $1.09 |
| John Cangelosi #629John Cangelosi | $0.25 |
| John Costello #281John Costello | $0.25 |
| Jon Matlack / Tony Torchia #300Jon Matlack / Tony Torchia | $1.15 |
| Keith Lockhart #264Keith Lockhart | $0.25 |
| Kyle Abbott #151Kyle Abbott | $0.25 |
| Lamar Johnson / Don Rowe #150Lamar Johnson / Don Rowe | $0.25 |
| Lee Tunnell #621Lee Tunnell | $0.25 |
| Lenn Sakata / Gary Ruby #175Lenn Sakata / Gary Ruby | $0.25 |
| Luis Alicea #226Luis Alicea | $0.25 |
| Mark Bailey #377Mark Bailey | $1.56 |
| Mark Lewis #88Mark Lewis | $0.25 |
| Mickey Brantley #129Mickey Brantley | $0.25 |
| Mike Brumley #353Mike Brumley | $0.25 |
| Mike Young / Dick Bosman #475Mike Young / Dick Bosman | $1.74 |
| Monty Fariss #308Monty Fariss | $0.25 |
| Nelson Simmons #545Nelson Simmons | $0.99 |
| Rich Gale #375Rich Gale | $0.25 |
| Ricky Horton #83Ricky Horton | $0.25 |
| Rob Nelson #642Rob Nelson | $0.25 |
| Roger LaFrancois / Moe Drabowsky #650Roger LaFrancois / Moe Drabowsky | $0.25 |
| Ruben Amaro #152Ruben Amaro | $1.67 |
| Russ Nixon #424Russ Nixon | $0.25 |
| Scott Coolbaugh #280Scott Coolbaugh | $0.25 |
| Scott May #210Scott May | $1.59 |
| Steve Peters #317Steve Peters | $1.69 |
| Steve Swisher #574Steve Swisher | $0.25 |
| Ted Wood #398Ted Wood | $0.25 |
| Tom McCarthy #435Tom McCarthy | $0.25 |
| Tommy Thompson #324Tommy Thompson | $0.25 |
| Von Joshua / Claude Osteen #25Von Joshua / Claude Osteen | $1.00 |
Players in this set
All Baseball players →About this set
1991 Line Drive AAA is a Baseball set from 1991. Midpoint tracks 67 cards from it, 64 with market prices from recent sales. The set's most valuable card is Butch Hobson #374 at $3.00 raw. Priced raw copies add up to $40.67.
Frequently asked questions
- How many cards are in 1991 Line Drive AAA?
- Our Baseball price guide lists 67 cards for 1991 Line Drive AAA, 64 of them with live market prices.
- What is the most valuable card in 1991 Line Drive AAA?
- The most valuable card in 1991 Line Drive AAA is Butch Hobson #374 at $3.00 raw.
- When was 1991 Line Drive AAA released?
- 1991 Line Drive AAA was released in 1991.
More Baseball sets from 1991
All 1991 sets →
![Nolan Ryan [The Legends Series] card from 1991 Donruss Elite](https://i.ebayimg.com/images/g/c6cAAeSwPGtqUrXM/s-l500.jpg)


![Checklist 4 [Kevin McReynolds 719] #527 card from 1991 Topps](https://i.ebayimg.com/images/g/NzsAAeSwfZRqVVSy/s-l500.jpg)

![Ken Griffey Jr. [Signature Series] #2 card from 1991 Arena Holograms](https://i.ebayimg.com/images/g/QF8AAOSwgJla-Hi7/s-l500.jpg)

Best on iPhone & Android
Check your baseball card in the Midpoint app
Scan with your camera to measure centering to the millimeter, get an AI grade with corner and edge close-ups, see what your copy is worth, and track it in your portfolio. Free to start.