
Baseball set
1990 O Pee Chee Checklist & Card Prices
Baseball1990187 cards179 pricedO Pee Chee
1990 O Pee Chee (Baseball) has 187 cards in our price guide, 179 of them with live market values. The most valuable is Frank Thomas #414 at $1,894 in PSA 10 ($40.00 raw). Across the set, PSA 10 copies total $8.3K and raw copies $265.
- Cards
- 187
- With prices
- 179
- PSA 10 total
- $8.3K
- Raw total
- $265
- Avg gem premium
- 38×
- Top card
- $1,894
Most valuable cards
The 12 highest-value cards in 1990 O Pee Chee, ranked by PSA 10 price (best graded or raw where no PSA 10 sale exists).












Best cards to grade
Joe Orsulak #212 shows the biggest jump in 1990 O Pee Chee: $0.25 raw to $81.90 in PSA 10, a 328× premium. Ranked by PSA 10 price ÷ raw price; only cards with a PSA 10 value of $20 or more are shown.
- 1328×Joe Orsulak #212$0.25 raw → $81.90 PSA 10
- 2
320×Lonnie Smith #152$0.25 raw → $80.00 PSA 10 - 3
271×Sammy Sosa #692$4.56 raw → $1,235 PSA 10 - 4
129×Tony Gwynn #730$1.14 raw → $147 PSA 10 - 5128×Frank Viola #470$0.25 raw → $32.00 PSA 10
- 6
110×Ken Griffey Jr. #336$9.36 raw → $1,030 PSA 10 - 7
101×Joey Belle #283$1.65 raw → $167 PSA 10 - 8100×Greg Minton #421$0.25 raw → $25.00 PSA 10
Full checklist
All 187 cards we track from 1990 O Pee Chee, with the latest raw and graded market values. Tap any card for its full price history.
| Card | Raw | PSA 9 | PSA 10 | CGC 10 | BGS 10 |
|---|---|---|---|---|---|
| Al Leiter #138Al Leiter | $0.25 | — | — | — | — |
| Alex Trevino #342Alex Trevino | $0.25 | — | — | — | — |
| Alfredo Griffin #643Alfredo Griffin | $0.25 | — | — | — | — |
| Andre Dawson #140Andre Dawson | $1.95 | — | — | — | — |
| Andy Van Slyke #775Andy Van Slyke | $2.35 | — | — | — | — |
| Barry Bonds #220Barry Bonds | $4.26 | $16.99 | $200 | $80.00 | $260 |
| Barry Larkin #10Barry Larkin | $2.82 | $24.99 | $69.50 | $42.00 | $90.00 |
| Bert Blyleven #130Bert Blyleven | $2.78 | — | $14.50 | $6.00 | $19.00 |
| Bill Swift #574Bill Swift | $0.25 | — | — | — | — |
| Billy Hatcher #119Billy Hatcher | $0.25 | — | — | — | — |
| Bo Jackson #300Bo Jackson | $2.36 | $23.50 | $127 | $51.00 | $165 |
| Bob Rodgers #81Bob Rodgers | $0.25 | — | — | — | — |
| Bob Welch #475Bob Welch | $1.49 | — | — | — | — |
| Bret Saberhagen #350Bret Saberhagen | $0.99 | — | — | — | — |
| Bret Saberhagen #393Bret Saberhagen | $2.69 | — | $22.50 | $14.00 | $29.00 |
| Brian Downing #635Brian Downing | $0.99 | — | — | — | — |
| Brian Harper #47Brian Harper | $0.25 | — | $24.39 | $15.00 | $32.00 |
| Brian Holton #179Brian Holton | $0.25 | — | — | — | — |
| Bruce Hurst #315Bruce Hurst | $0.25 | — | — | — | — |
| Bucky Dent #519Bucky Dent | $0.25 | — | — | — | — |
| Cal Ripken Jr. #388Cal Ripken Jr. | $1.48 | — | $46.50 | $28.00 | $60.00 |
| Cal Ripken Jr. #570Cal Ripken Jr. | $2.63 | $19.95 | — | — | — |
| Cecil Espy #496Cecil Espy | $0.25 | — | — | — | — |
| Checklist 3 #376 | $1.24 | — | — | — | — |
| Chris Sabo #737Chris Sabo | $1.82 | — | — | — | — |
| Chuck Finley #147Chuck Finley | $0.25 | — | — | — | — |
| Cito Gaston #201Cito Gaston | $0.99 | — | — | — | — |
| Craig Biggio #157Craig Biggio | $0.99 | $25.00 | $89.99 | $54.00 | $117 |
| Curt Schilling #97Curt Schilling | $2.39 | $11.43 | $93.92 | $38.00 | $122 |
| Curt Yonug #328Curt Yonug | — | — | — | — | — |
| Damaso Garcia #432Damaso Garcia | $0.72 | — | — | — | — |
| Dan Petry #363Dan Petry | $0.25 | — | — | — | — |
| Danny Heep #573Danny Heep | $0.99 | — | — | — | — |
| Dante Bichette #43Dante Bichette | $1.40 | — | — | — | — |
| Darnell Coles #232Darnell Coles | $0.25 | — | — | — | — |
| Darren Daulton #542Darren Daulton | $0.72 | — | — | — | — |
| Dave Bergman #77Dave Bergman | $2.33 | — | — | — | — |
| Dave Magadan #135Dave Magadan | $0.25 | — | — | — | — |
| Dave Martinez #228Dave Martinez | $0.25 | — | — | — | — |
| Dave Parker #45Dave Parker | $2.26 | $3.45 | $19.99 | $8.00 | $26.00 |
| Dave Winfield #380Dave Winfield | $2.43 | — | $38.42 | $23.00 | $50.00 |
| David Wells #229David Wells | $0.25 | — | — | — | — |
| Deion Sanders #61Deion Sanders | $2.55 | $34.39 | $100 | $40.00 | $130 |
| Delino DeShields #224Delino DeShields | $2.29 | — | $36.00 | $22.00 | $47.00 |
| Dennis Lamp #338Dennis Lamp | $0.72 | — | — | — | — |
| Dickie Thon #269Dickie Thon | $0.72 | — | — | — | — |
| Dion James #319Dion James | $0.25 | — | — | — | — |
| Don Mattingly #200Don Mattingly | $3.78 | $5.49 | $121 | $72.00 | $157 |
| Don Zimmer #549Don Zimmer | $1.48 | — | — | — | — |
| Doug Jones #75Doug Jones | $0.25 | — | — | — | — |
| Dwight Evans #375Dwight Evans | $1.75 | — | — | — | — |
| Dwight Smith #311Dwight Smith | $0.25 | — | — | — | — |
| Eddie Murray #305Eddie Murray | $1.95 | $13.06 | $49.99 | $30.00 | $65.00 |
| Edgar Martinez #148Edgar Martinez | $1.97 | $4.97 | $29.01 | $12.00 | $38.00 |
| Ellis Burks #155Ellis Burks | $1.33 | — | — | — | — |
| Eric Davis #260Eric Davis | $2.30 | $24.99 | — | — | — |
| Erik Hanson #118Erik Hanson | $0.25 | — | — | — | — |
| Frank Thomas #414Frank Thomas | $40.00 | $97.08 | $1,894 | $758 | $2,462 |
| Frank Viola #470Frank Viola | $0.25 | — | $32.00 | $19.00 | $42.00 |
| Frank White #479Frank White | $2.49 | — | — | — | — |
| Fred Lynn #107Fred Lynn | $0.74 | — | — | — | — |
| Fred Lynn #663Fred Lynn | $1.99 | — | — | — | — |
| Fred McGriff #295Fred McGriff | $2.19 | — | — | — | — |
| Fred McGriff #385Fred McGriff | $0.77 | — | $20.50 | $12.00 | $27.00 |
| Gary Sheffield #718Gary Sheffield | $2.89 | $13.99 | $125 | $50.00 | $162 |
| George Bell #170George Bell | $0.25 | — | — | — | — |
| George Brett #60George Brett | $2.99 | $35.99 | $51.00 | $20.00 | $66.00 |
| Glenn Braggs #88Glenn Braggs | $0.25 | — | — | — | — |
| Glenn Davis #50Glenn Davis | $0.25 | — | — | — | — |
| Greg Brock #139Greg Brock | $0.25 | — | — | — | — |
| Greg Harris #572Greg Harris | $0.25 | — | — | — | — |
| Greg Mathews #209Greg Mathews | $0.99 | — | — | — | — |
| Greg Minton #421Greg Minton | $0.25 | — | $25.00 | $15.00 | $33.00 |
| Greg Vaughn #57Greg Vaughn | $1.90 | — | $31.00 | $19.00 | $40.00 |
| Hal Morris #236Hal Morris | $1.36 | — | — | — | — |
| Harold Baines #345Harold Baines | $1.83 | — | $35.35 | $21.00 | $46.00 |
| Harold Reynolds #161Harold Reynolds | $0.25 | — | — | — | — |
| Jack Clark #90Jack Clark | $0.25 | — | — | — | — |
| Jack McKeon #231Jack McKeon | $1.49 | — | $71.99 | $43.00 | $94.00 |
| Jay Bell #523Jay Bell | — | — | — | — | — |
| Jay Buhner #554Jay Buhner | $2.88 | — | — | — | — |
| Jeff Torborg #21Jeff Torborg | $0.25 | — | — | — | — |
| Jerome Walton #464Jerome Walton | $2.69 | — | — | — | — |
| Jerry Reed #247Jerry Reed | $0.25 | — | — | — | — |
| Jim Abbott #675Jim Abbott | $0.99 | — | — | — | — |
| Jim Gott #292Jim Gott | $1.69 | — | — | — | — |
| Jimmy Jones #359Jimmy Jones | $0.25 | — | — | — | — |
| Joe Orsulak #212Joe Orsulak | $0.25 | — | $81.90 | $49.00 | $106 |
| Joey Belle #283Joey Belle | $1.65 | $22.00 | $167 | $100 | $218 |
| John Cangelosi #29John Cangelosi | $0.25 | — | — | — | — |
| John Farrell #32John Farrell | $0.25 | — | — | — | — |
| Jose Canseco #250Jose Canseco | $2.68 | $32.03 | $215 | $129 | $280 |
| Jose Oquendo #645Jose Oquendo | $0.99 | — | — | — | — |
| Juan Samuel #85Juan Samuel | $1.53 | — | — | — | — |
| Julio Franco #386Julio Franco | $1.87 | — | — | — | — |
| Julio Franco #550Julio Franco | $0.25 | $29.95 | — | — | — |
| Keith Hernandez #230Keith Hernandez | $1.54 | — | — | — | — |
| Ken Dayley #561Ken Dayley | $0.25 | — | — | — | — |
| Ken Griffey #581Ken Griffey | $1.69 | — | — | — | — |
| Ken Griffey Jr. #336Ken Griffey Jr. | $9.36 | $144 | $1,030 | $412 | $1,339 |
| Ken Oberkfell #488Ken Oberkfell | $0.25 | — | — | — | — |
| Ken Phelps #411Ken Phelps | $0.25 | — | — | — | — |
| Kent Hrbek #125Kent Hrbek | $0.99 | — | — | — | — |
| Kevin Appier #167Kevin Appier | $0.99 | — | — | — | — |
| Kevin Brown #136Kevin Brown | $0.25 | — | — | — | — |
| Kevin Mitchell #500Kevin Mitchell | $0.25 | — | — | — | — |
| Kirby Puckett #391Kirby Puckett | $2.12 | $36.95 | — | — | — |
| Kirk Gibson #150Kirk Gibson | $2.37 | $39.00 | — | — | — |
| Kirt Manwaring #678Kirt Manwaring | $0.25 | — | — | — | — |
| Larry Walker #757Larry Walker | $7.49 | $20.00 | $355 | $213 | $462 |
| Lee Smith #495Lee Smith | $0.72 | — | $69.99 | $42.00 | $91.00 |
| Lloyd McClendon #337Lloyd McClendon | — | — | — | — | — |
| Lonnie Smith #152Lonnie Smith | $0.25 | — | $80.00 | $48.00 | $104 |
| Lou Whitaker #280Lou Whitaker | $1.95 | $9.99 | — | — | — |
| Mark Grace #240Mark Grace | $1.99 | $19.99 | $36.00 | $22.00 | $47.00 |
| Mark Langston #530Mark Langston | $0.72 | — | — | — | — |
| Mark McGwire #690Mark McGwire | $2.97 | $33.97 | — | — | — |
| Marquis Grissom #714Marquis Grissom | $1.23 | — | $29.99 | $18.00 | $39.00 |
| Marty Barrett #355Marty Barrett | $0.72 | — | — | — | — |
| Marty Pevey #137Marty Pevey | $0.72 | — | — | — | — |
| Marvell Wynne #256Marvell Wynne | — | — | — | — | — |
| Matt Nokes #131Matt Nokes | $0.25 | — | — | — | — |
| Mike Bielecki #114Mike Bielecki | — | — | — | — | — |
| Mike Brumley #471Mike Brumley | $0.25 | — | — | — | — |
| Mike Davis #697Mike Davis | $0.25 | — | — | — | — |
| Mike Devereaux #127Mike Devereaux | $0.25 | — | — | — | — |
| Mike Sharperson #117Mike Sharperson | $0.25 | — | — | — | — |
| Neal Heaton #539Neal Heaton | $0.25 | — | — | — | — |
| Nick Esasky #206Nick Esasky | $0.71 | — | $15.50 | $9.00 | $20.00 |
| Nolan Ryan [Astros] #4Nolan Ryan | $3.49 | $15.00 | $126 | $76.00 | $164 |
| Nolan Ryan [Mets] #2Nolan Ryan | $4.17 | $29.50 | $112 | $67.00 | $146 |
| Nolan Ryan [Rangers] #5Nolan Ryan | $1.50 | $17.91 | $91.96 | $55.00 | $120 |
| Nolan Ryan #1Nolan Ryan | $5.43 | $42.00 | $173 | $69.00 | $224 |
| Oddibe McDowell #329Oddibe McDowell | $0.25 | — | — | — | — |
| Otis Nixon #252Otis Nixon | $1.05 | — | — | — | — |
| Pascual Perez #278Pascual Perez | $0.99 | — | — | — | — |
| Paul Molitor #360Paul Molitor | $2.19 | — | $29.39 | $18.00 | $38.00 |
| Pete O'Brien #165Pete O'Brien | — | — | — | — | — |
| Pete O'Brien #265Pete O'Brien | $0.25 | — | — | — | — |
| Phil Bradley #163Phil Bradley | $0.25 | — | — | — | — |
| Randy Bush #747Randy Bush | $0.25 | — | $24.39 | $15.00 | $32.00 |
| Randy McCament #361Randy McCament | $0.25 | — | — | — | — |
| Randy Milligan #153Randy Milligan | $0.25 | — | — | — | — |
| Rick Dempsey #736Rick Dempsey | $1.19 | — | — | — | — |
| Rick Honeycutt #582Rick Honeycutt | $0.99 | — | — | — | — |
| Rick Leach #27Rick Leach | $0.25 | — | — | — | — |
| Rick Luecken #87Rick Luecken | $0.25 | — | — | — | — |
| Rick Reuschel #190Rick Reuschel | $0.25 | — | — | — | — |
| Rickey Henderson #450Rickey Henderson | $4.09 | $15.65 | $145 | $58.00 | $188 |
| Rickey Henderson #7Rickey Henderson | $2.95 | $36.95 | $73.42 | $44.00 | $95.00 |
| Rob Deer #615Rob Deer | $0.25 | — | — | — | — |
| Robin Ventura #121Robin Ventura | $1.69 | — | $99.95 | $60.00 | $130 |
| Robin Yount #290Robin Yount | $2.34 | $4.30 | $79.00 | $47.00 | $103 |
| Roger Clemens #245Roger Clemens | $2.79 | — | $46.42 | $19.00 | $60.00 |
| Ron Gant #567Ron Gant | $0.25 | — | — | — | — |
| Ron Hassey #527Ron Hassey | $0.25 | — | — | — | — |
| Ron Jones #129Ron Jones | $0.25 | — | — | — | — |
| Ron Kittle #79Ron Kittle | $0.25 | — | — | — | — |
| Ryne Sandberg #398Ryne Sandberg | $2.68 | $7.26 | $85.28 | $51.00 | $111 |
| Sammy Sosa #692Sammy Sosa | $4.56 | $32.72 | $1,235 | $494 | $1,605 |
| Sandy Alomar #353Sandy Alomar | $1.25 | $29.95 | — | — | — |
| Sandy Koufax #665Sandy Koufax | $1.95 | $20.00 | $49.25 | $30.00 | $64.00 |
| Scott Bankhead #213Scott Bankhead | $0.25 | — | — | — | — |
| Sid Fernandez #480Sid Fernandez | $0.25 | — | — | — | — |
| Sparky Anderson #609Sparky Anderson | $0.98 | — | — | — | — |
| Steve Balboni #716Steve Balboni | $0.99 | — | — | — | — |
| Steve Bedrosian #310Steve Bedrosian | $0.25 | — | — | — | — |
| Steve Buechele #279Steve Buechele | — | — | — | — | — |
| Teddy Higuera #15Teddy Higuera | $0.25 | — | — | — | — |
| Terry Puhl #494Terry Puhl | — | — | — | — | — |
| Terry Steinbach #145Terry Steinbach | $0.25 | — | — | — | — |
| Todd Zeile #162Todd Zeile | $1.50 | — | — | — | — |
| Tom Brunansky #409Tom Brunansky | $0.25 | — | — | — | — |
| Tom Glavine #506Tom Glavine | $2.49 | — | $130 | $78.00 | $169 |
| Tom Herr #297Tom Herr | $0.25 | — | — | — | — |
| Tom Kelly #429Tom Kelly | $0.99 | — | $35.89 | $22.00 | $47.00 |
| Tom Lasorda #669Tom Lasorda | $1.00 | — | $15.50 | $9.00 | $20.00 |
| Tom Niedenfuer #306Tom Niedenfuer | $0.25 | — | — | — | — |
| Tony Armas #603Tony Armas | $0.25 | — | — | — | — |
| Tony Gwynn #730Tony Gwynn | $1.14 | $29.95 | $147 | $88.00 | $191 |
| Tony LaRussa #639Tony LaRussa | $0.99 | — | — | — | — |
| Tony Pena #115Tony Pena | $0.99 | — | — | — | — |
| Wade Boggs #387Wade Boggs | $2.89 | — | $31.00 | $19.00 | $40.00 |
| Wally Joyner #525Wally Joyner | $0.99 | $4.44 | $36.35 | $22.00 | $47.00 |
| Will Clark #100Will Clark | $2.12 | — | $99.99 | $60.00 | $130 |
| Will Clark #397Will Clark | $0.99 | $4.88 | — | — | — |
| Willie Randolph #25Willie Randolph | $0.25 | — | — | — | — |
Players in this set
All Baseball players →About this set
1990 O Pee Chee is a Baseball set from 1990. Midpoint tracks 187 cards from it, 179 with market prices from recent sales and 56 with a PSA 10 value. The set's most valuable card is Frank Thomas #414 at $1,894 in PSA 10 ($40.00 raw). Priced raw copies add up to $265, and PSA 10 copies to $8.3K. On average a PSA 10 sells for 38× the raw price across the set's graded cards.
Frequently asked questions
- How many cards are in 1990 O Pee Chee?
- Our Baseball price guide lists 187 cards for 1990 O Pee Chee, 179 of them with live market prices.
- What is the most valuable card in 1990 O Pee Chee?
- The most valuable card in 1990 O Pee Chee is Frank Thomas #414 at $1,894 in PSA 10 ($40.00 raw).
- Is Frank Thomas #414 worth grading?
- A PSA 10 Frank Thomas #414 sells for $1,894 vs $40.00 raw — a 47× premium. That gap is what makes grading a well-centered, clean copy worthwhile.
- When was 1990 O Pee Chee released?
- 1990 O Pee Chee was released in 1990.
More Baseball sets from 1990
All 1990 sets →![Frank Thomas [No Name] #414 card from 1990 Topps](https://i.ebayimg.com/images/g/GrEAAeSwPpto7m~X/s-l500.jpg)



![Juan Gonzalez [Reverse] #33 card from 1990 Donruss](https://i.ebayimg.com/images/g/h28AAeSwr-VpMr7l/s-l500.jpg)



Best on iPhone & Android
Check your baseball card in the Midpoint app
Scan with your camera to measure centering to the millimeter, get an AI grade with corner and edge close-ups, see what your copy is worth, and track it in your portfolio. Free to start.