
Baseball set
1979 Topps Burger King Phillies Checklist & Card Prices
Baseball197923 cards23 pricedTopps Burger King Phillies
1979 Topps Burger King Phillies (Baseball) has 23 cards in our price guide, 23 of them with live market values. The most valuable is Pete Rose #13 at $1,580 in PSA 10 ($8.00 raw). Across the set, PSA 10 copies total $6.9K and raw copies $58.84.
- Cards
- 23
- With prices
- 23
- PSA 10 total
- $6.9K
- Raw total
- $58.84
- Avg gem premium
- 39×
- Top card
- $1,580
Most valuable cards
The 12 highest-value cards in 1979 Topps Burger King Phillies, ranked by PSA 10 price (best graded or raw where no PSA 10 sale exists).









Best cards to grade
Bob Boone #2 shows the biggest jump in 1979 Topps Burger King Phillies: $0.99 raw to $881 in PSA 10, a 890× premium. Ranked by PSA 10 price ÷ raw price; only cards with a PSA 10 value of $20 or more are shown.
- 1
890×Bob Boone #2$0.99 raw → $881 PSA 10 - 2
378×Greg Luzinski #19$1.85 raw → $699 PSA 10 - 3
314×Garry Maddox #20$1.80 raw → $566 PSA 10 - 4
296×Tug McGraw #10$2.36 raw → $699 PSA 10 - 5
294×Ron Reed #7$1.70 raw → $500 PSA 10 - 6
198×Pete Rose #13$8.00 raw → $1,580 PSA 10 - 7
121×Mike Schmidt #16$4.37 raw → $527 PSA 10 - 8
114×Steve Carlton #4$2.50 raw → $286 PSA 10
Full checklist
All 23 cards we track from 1979 Topps Burger King Phillies, with the latest raw and graded market values. Tap any card for its full price history.
| Card | Raw | PSA 9 | PSA 10 | CGC 10 | BGS 10 | 30d |
|---|---|---|---|---|---|---|
| Bake McBride #21Bake McBride | $2.11 | $9.00 | $76.15 | $46.00 | $99.00 | 0% |
| Bob Boone #2Bob Boone | $0.99 | $22.00 | $881 | $529 | $1,146 | 0% |
| Checklist 1-22 | $6.50 | $125 | $150 | $90.00 | $195 | 0% |
| Danny Ozark #1Danny Ozark | $2.14 | $34.99 | — | — | — | 0% |
| Dick Ruthven #6Dick Ruthven | $1.80 | $18.00 | $50.61 | $30.00 | $66.00 | 0% |
| Doug Bird #12Doug Bird | $2.42 | $36.00 | — | — | — | 0% |
| Garry Maddox #20Garry Maddox | $1.80 | $15.80 | $566 | $339 | $735 | 0% |
| Greg Gross #22Greg Gross | $3.00 | $19.68 | $57.72 | $35.00 | $75.00 | 0% |
| Greg Luzinski #19Greg Luzinski | $1.85 | $39.99 | $699 | $419 | $909 | 0% |
| Jose Cardenal #18Jose Cardenal | $1.25 | $11.10 | — | — | — | 0% |
| Larry Bowa #15Larry Bowa | $1.49 | $47.99 | $157 | $94.00 | $205 | 0% |
| Larry Christenson #5Larry Christenson | $1.04 | $20.74 | $35.50 | $21.00 | $46.00 | 0% |
| Manny Trillo #14Manny Trillo | $3.06 | $75.67 | $293 | $176 | $380 | 0% |
| Mike Schmidt #16Mike Schmidt | $4.37 | $82.31 | $527 | $316 | $685 | 0% |
| Nino Espinosa #11Nino Espinosa | $1.47 | $52.25 | $63.00 | $38.00 | $82.00 | 0% |
| Pete Mackanin #17Pete Mackanin | $1.92 | $17.00 | $128 | $77.00 | $166 | 0% |
| Pete Rose #13Pete Rose | $8.00 | $247 | $1,580 | $948 | $2,054 | 0% |
| Randy Lerch #8Randy Lerch | $1.25 | $10.51 | — | — | — | 0% |
| Ron Reed #7Ron Reed | $1.70 | $9.00 | $500 | $300 | $650 | 0% |
| Steve Carlton #4Steve Carlton | $2.50 | $36.59 | $286 | $171 | $371 | 0% |
| Tim McCarver #3Tim McCarver | $4.03 | $78.99 | $95.00 | $57.00 | $124 | 0% |
| Tug McGraw #10Tug McGraw | $2.36 | $15.00 | $699 | $419 | $909 | 0% |
| Warren Brusstar #9Warren Brusstar | $1.79 | $8.43 | $45.35 | $27.00 | $59.00 | 0% |
Players in this set
All Baseball players →About this set
1979 Topps Burger King Phillies is a Baseball set from 1979. Midpoint tracks 23 cards from it, 23 with market prices from recent sales and 19 with a PSA 10 value. The set's most valuable card is Pete Rose #13 at $1,580 in PSA 10 ($8.00 raw). Priced raw copies add up to $58.84, and PSA 10 copies to $6.9K. On average a PSA 10 sells for 39× the raw price across the set's graded cards.
Frequently asked questions
- How many cards are in 1979 Topps Burger King Phillies?
- Our Baseball price guide lists 23 cards for 1979 Topps Burger King Phillies, 23 of them with live market prices.
- What is the most valuable card in 1979 Topps Burger King Phillies?
- The most valuable card in 1979 Topps Burger King Phillies is Pete Rose #13 at $1,580 in PSA 10 ($8.00 raw).
- Is Pete Rose #13 worth grading?
- A PSA 10 Pete Rose #13 sells for $1,580 vs $8.00 raw — a 198× premium. That gap is what makes grading a well-centered, clean copy worthwhile.
- When was 1979 Topps Burger King Phillies released?
- 1979 Topps Burger King Phillies was released in 1979.
More Baseball sets from 1979
All 1979 sets →


![Ozzie Smith [Hand Cut] #102 card from 1979 Hostess](https://i.ebayimg.com/images/g/Qj4AAeSw1vZqZ5iz/s-l500.jpg)



Best on iPhone & Android
Check your baseball card in the Midpoint app
Scan with your camera to measure centering to the millimeter, get an AI grade with corner and edge close-ups, see what your copy is worth, and track it in your portfolio. Free to start.