
Teemu Selanne Cards — Price Guide & Checklist
236 cards · 163 sets · 1991–2025
Midpoint tracks 236 Teemu Selanne hockey cards across 163 sets (1991–2025), 177 of them with live raw and graded market values. The most valuable is Teemu Selanne #574 at $1000 in PSA 10. Prices come from real market sales and are refreshed daily.
- Cards
- 236
- Sets
- 163
- Priced
- 177
- Top card (PSA 10)
- $1000
- Raw total
- $2.5K
Most valuable Teemu Selanne cards





Cards by year
Every tracked Teemu Selanne card grouped by set year, newest first — most valuable at the top of each year.
20253 cards
202410 cards
202310 cards
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Teemu Selanne #CT-19 | 2023 Upper Deck Engrained Carved in Time | $20.08 | $38.06 | $98.74 | 0% |
| Teemu Selanne #ASA-TS | 2023 Upper Deck Artifacts All Star Tickets | $95.07 | — | — | 0% |
| Teemu Selanne #WB-4 | 2023 Upper Deck Tim Hortons Legends World's Best | $21.19 | $36.05 | $81.32 | 0% |
| Teemu Selanne #HH-21 | 2023 Upper Deck Hockey Hero | $2.13 | $10.70 | $36.66 | 0% |
| Teemu Selanne #DB-27 | 2023 Upper Deck Allure Doubloons | $31.81 | — | — | 0% |
| Teemu Selanne #R-TS | 2023 Upper Deck Engrained Remnants | $30.73 | — | — | 0% |
| Teemu Selanne [Red] #P-52 | 2023 SP Authentic Pageantry | $4.81 | — | — | 0% |
| Teemu Selanne #P-52 | 2023 SP Authentic Pageantry | $1.10 | — | — | 0% |
| Teemu Selanne #CR-3 | 2023 Upper Deck Tim Hortons Legends Championship Resume | $0.25 | — | — | 0% |
| Teemu Selanne #SM-51 | 2023 Upper Deck Ice Hockey Snow Men | — | — | — | — |
202214 cards
202150 cards
20206 cards
20192 cards
20182 cards
20151 card
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Teemu Selanne #T-34 | 2015 O-Pee-Chee Platinum Team Logo Die Cut | — | — | — | — |
20135 cards
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Teemu Selanne #33 | 2013 Fleer Showcase Jambalaya | $43.53 | — | — | 0% |
| Teemu Selanne [Blue Pulsar Prizm] #112 | 2013 Panini Prizm | $11.54 | — | — | 0% |
| Teemu Selanne #C79 | 2013 Upper Deck Canvas | $1.90 | — | $8.32 | 0% |
| Teemu Selanne #12 | 2013 Panini Contenders | $3.00 | — | — | 0% |
| Teemu Selanne #144 | 2013 SP Authentic | $1.43 | — | — | 0% |
20121 card
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Teemu Selanne #91 | 2012 Upper Deck Artifacts | $2.08 | — | — | 0% |
20091 card
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Teemu Selanne #25 | 2009 Upper Deck Artifacts | $0.25 | — | — | 0% |
20085 cards
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Teemu Selanne [Gold] #191 | 2008 Upper Deck Victory | $5.53 | — | — | 0% |
| Teemu Selanne #SS3 | 2008 Upper Deck McDonald's | $1.99 | — | — | 0% |
| Teemu Selanne #258 | 2008 O Pee Chee | $1.99 | — | — | 0% |
| Teemu Selanne #2 | 2008 Upper Deck McDonald's | $0.70 | — | — | 0% |
| Teemu Selanne #1 | 2008 Upper Deck Ovation | — | — | — | — |
20073 cards
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Teemu Selanne #SS10 | 2007 Upper Deck McDonald's | $3.42 | — | — | 0% |
| Teemu Selanne [Gold Medallion] #198 | 2007 Ultra | $1.21 | — | — | 0% |
| Teemu Selanne #SS10 | 2007 Upper Deck McDonald's Superstar Spotlight | $0.91 | — | — | 0% |
20066 cards
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| TEEMU SELANNE #2 | 2006 Upper Deck Power Play | $1.79 | — | $14.99 | 0% |
| Teemu Selanne #100 | 2006 SP Authentic | $3.35 | — | — | 0% |
| Teemu Selanne #1 | 2006 Upper Deck McDonald's | $1.08 | — | — | 0% |
| Teemu Selanne [White Hot] #3 | 2006 Fleer Hot Prospects | — | — | — | — |
| Teemu Selanne #2 | 2006 Upper Deck Ovation | — | — | — | — |
| Teemu Selanne [Super Scripts] #4 | 2006 Upper Deck MVP | — | — | — | — |
20052 cards
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Teemu Selanne #2 | 2005 Ultra | $2.21 | — | $34.00 | 0% |
| Teemu Selanne [Rainbow] #4 | 2005 Upper Deck Ice | $21.62 | — | — | 0% |
20032 cards
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Teemu Selanne #II-15 | 2003 Topps International Idols | $1.82 | — | — | 0% |
| Teemu Selanne #110 | 2003 Upper Deck MVP | — | — | — | — |
20021 card
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Teemu Selanne #VF13 | 2002 Upper Deck MVP Vital Forces | — | — | — | — |
20014 cards
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Teemu Selanne [Premier] #11 | 2001 O Pee Chee | $3.57 | — | — | 0% |
| Teemu Selanne #18 | 2001 Topps Heritage | $1.59 | — | — | 0% |
| Teemu Selanne [Heritage] #11 | 2001 O Pee Chee | $1.55 | — | — | 0% |
| Teemu Selanne #11 | 2001 O Pee Chee | $1.30 | — | — | 0% |
20006 cards
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Teemu Selanne #IG1 | 2000 Upper Deck Ice Gallery | $1.28 | — | — | 0% |
| Teemu Selanne [Chrome Parallel] #28 | 2000 Topps Heritage | $4.99 | — | — | 0% |
| Teemu Selanne #OTG5 | 2000 O-Pee-Chee Own the Game | $3.13 | — | — | 0% |
| Teemu Selanne #2 | 2000 Upper Deck Ice | $1.13 | — | — | 0% |
| Teemu Selanne #140 | 2000 Upper Deck Heroes | $0.99 | — | — | 0% |
| Teemu Selanne [Foil] #64 | 2000 O-Pee-Chee | — | — | — | — |
19998 cards
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Teemu Selanne #2 | 1999 SP Authentic | $1.49 | — | $13.73 | 0% |
| Teemu Selanne #2 | 1999 Upper Deck Ovation | $1.73 | — | $7.50 | 0% |
| Teemu Selanne [Ruby] #2 | 1999 Be a Player Millennium | $3.50 | — | — | 0% |
| Teemu Selanne #17 | 1999 Topps | $1.38 | — | — | 0% |
| Teemu Selanne #17 | 1999 Topps Premier Plus | $0.71 | — | — | 0% |
| Teemu Selanne #2 | 1999 Be a Player Millennium | $0.25 | — | — | 0% |
| Teemu Selanne [Autograph Gold] #2 | 1999 Be a Player Millennium | — | — | — | — |
| Teemu Selanne [Autograph] #2 | 1999 Be a Player Millennium | — | — | — | — |
19986 cards
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Teemu Selanne #109 | 1998 O-Pee-Chee Chrome | $10.93 | $60.00 | — | 0% |
| Teemu Selanne #34 | 1998 Upper Deck | $1.47 | — | $21.00 | 0% |
| Teemu Selanne [Gold Script] #2 | 1998 Upper Deck MVP | $16.74 | — | — | 0% |
| Teemu Selanne [Silver Refractor] #M1 | 1998 Topps Mystery Finest | $15.34 | — | — | 0% |
| Teemu Selanne #104 | 1998 SPx Finite Radiance | $2.09 | — | — | 0% |
| Teemu Selanne [Gold] #WF2 | 1998 Upper Deck Black Diamond Winning Formula | — | — | — | — |
199720 cards
199611 cards
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Teemu Selanne #21 | 1996 Fleer Art Ross | $3.22 | $25.15 | $118 | 0% |
| Teemu Selanne #2 | 1996 Spx | $2.59 | $22.45 | $103 | 0% |
| Teemu Selanne #157 | 1996 Donruss | $1.53 | — | $29.99 | 0% |
| Teemu Selanne #UD7 | 1996 Collector's Choice Upper Deck MVP | $1.40 | — | $14.42 | 0% |
| Teemu Selanne [Press Proof] #157 | 1996 Donruss | $6.54 | — | — | 0% |
| Teemu Selanne #85 | 1996 Donruss Canadian Ice | $1.69 | — | — | 0% |
| Teemu Selanne #7 | 1996 Topps | $1.34 | — | — | 0% |
| Teemu Selanne [Gold] #UD7 | 1996 Collector's Choice Upper Deck MVP | $0.72 | — | — | 0% |
| Teemu Selanne #7 | 1996 Topps NHL Picks | $0.01 | — | — | 0% |
| Teemu Selanne [O-Pee-Chee] #7 | 1996 Topps NHL Picks | — | — | — | — |
| Teemu Selanne #McD-02 | 1996 Pinnacle McDonald's 3D Ice Breakers | — | — | — | — |
199517 cards
199412 cards
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Teemu Selanne #11 | 1994 Upper Deck Be A Player Autograph | $117 | — | — | 0% |
| Teemu Selanne [Artist's Proof] #25 | 1994 Pinnacle | $24.50 | — | — | 0% |
| Teemu Selanne #LP23 | 1994 Classic Pro Hockey Prospects International Heroes | $2.17 | $18.86 | — | 0% |
| Teemu Selanne #178 | 1994 Score | $1.79 | $19.92 | $20.99 | 0% |
| Teemu Selanne [Die Cut] #22 | 1994 SP Premier | $4.00 | $12.11 | — | 0% |
| Teemu Selanne #NL11 | 1994 Pinnacle Northern Lights | $3.25 | — | — | 0% |
| Teemu Selanne [Gold Line Punched] #178 | 1994 Score | $2.22 | — | — | 0% |
| Teemu Selanne [Gold Line] #178 | 1994 Score | $1.39 | — | — | 0% |
| Teemu Selanne #245 | 1994 Fleer | $1.13 | — | — | 0% |
| Teemu Selanne #246 | 1994 Ultra | $1.06 | — | — | 0% |
| Teemu Selanne #22 | 1994 SP Premier | $0.99 | — | — | 0% |
| Teemu Selanne [Platinum] #178 | 1994 Score | — | — | — | — |
199318 cards
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Teemu Selanne #20 | 1993 O-Pee-Chee Premier Black Gold | $2.13 | $22.65 | $106 | 0% |
| Teemu Selanne #130 | 1993 O-Pee-Chee Premier | $2.79 | — | $69.99 | 0% |
| Teemu Selanne #281 | 1993 Upper Deck | $1.35 | $15.47 | $53.99 | 0% |
| Teemu Selanne #1 | 1993 Topps Premier Black Gold | $1.96 | $11.00 | $37.29 | 0% |
| Teemu Selanne [Gold] #483 | 1993 Topps Premier | $1.36 | — | $31.00 | 0% |
| Teemu Selanne [1st Day Issue] #210 | 1993 Stadium Club | $26.22 | — | — | 0% |
| Teemu Selanne #448 | 1993 Upper Deck | $1.29 | — | $23.61 | 0% |
| Teemu Selanne #48 | 1993 Ultra | $1.22 | — | $20.32 | 0% |
| Teemu Selanne #92 | 1993 Topps Premier | $0.91 | — | $15.99 | 0% |
| Teemu Selanne #124 | 1993 Classic | $0.99 | — | $12.49 | 0% |
| Teemu Selanne [Hologram] #SP4 | 1993 Upper Deck | $1.45 | — | — | 0% |
| Teemu Selanne #Z | 1993 Donruss Special Print | $2.99 | — | — | 0% |
| Teemu Selanne [Emerald Ice] #233 | 1993 Parkhurst | $1.76 | — | — | 0% |
| Teemu Selanne #G8 | 1993 Parkhurst USA Canada Gold | $1.61 | — | — | 0% |
| Teemu Selanne #210 | 1993 Stadium Club | $1.35 | — | — | 0% |
| Teemu Selanne #233 | 1993 Parkhurst | $1.17 | — | — | 0% |
| Teemu Selanne #McH-02 | 1993 Upper Deck McDonald's | $1.14 | — | — | 0% |
| Teemu Selanne #235 | 1993 Parkhurst | $0.99 | — | — | 0% |
19928 cards
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Teemu Selanne #574 | 1992 Upper Deck | $2.50 | $27.50 | $1000 | 0% |
| Teemu Selanne #406 | 1992 Pinnacle | $1.99 | $69.99 | $107 | 0% |
| Teemu Selanne #209 | 1992 Parkhurst | $1.33 | $16.00 | $81.52 | 0% |
| Teemu Selanne #444 | 1992 Ultra | $1.20 | $12.26 | $43.44 | 0% |
| Teemu Selanne [Emerald Ice] #500 | 1992 Parkhurst | $2.67 | — | $40.28 | 0% |
| Teemu Selanne #217 | 1992 Parkhurst | $1.67 | $20.61 | $40.00 | 0% |
| Teemu Selanne #21 | 1992 Ultra Imports | $1.94 | — | — | 0% |
| Teemu Selanne [Emerrald Ice] #217 | 1992 Parkhurst | $1.38 | — | — | 0% |
19912 cards
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Teemu Selanne #21 | 1991 Upper Deck French | $1.99 | $16.99 | $124 | 0% |
| Teemu Selanne #21 | 1991 Upper Deck | $2.32 | $14.99 | $60.63 | 0% |
Sets featuring Teemu Selanne
All Hockey sets →Best Teemu Selanne cards to grade
Cards with the widest gap between raw and PSA 10 value — where a clean, well-centered copy gains the most from grading.
- 1Teemu Selanne #2321995 Parkhurst InternationalRaw $0.14PSA 10 $65.00464× premium
- 2
Teemu Selanne #5741992 Upper DeckRaw $2.50PSA 10 $1000400× premium - 3
Teemu Selanne #211991 Upper Deck FrenchRaw $1.99PSA 10 $12463× premium - 4
Teemu Selanne #2091992 ParkhurstRaw $1.33PSA 10 $81.5261× premium - 5
Teemu Selanne #4061992 PinnacleRaw $1.99PSA 10 $10754× premium - 6Teemu Selanne #201993 O-Pee-Chee Premier Black GoldRaw $2.13PSA 10 $10650× premium
FAQ
- How many Teemu Selanne cards are there?
- Midpoint tracks 236 Teemu Selanne hockey cards across 163 sets, released between 1991 and 2025. 177 of them have live raw or graded market values.
- What is the most valuable Teemu Selanne card?
- The most valuable Teemu Selanne card tracked by Midpoint is Teemu Selanne #574 from 1992 Upper Deck, currently $1000 in PSA 10 (raw $2.50).
- What years are Teemu Selanne cards from?
- Teemu Selanne cards tracked by Midpoint run from 1991 to 2025; the earliest cards are from 1991.
Related
Best on iPhone & Android
Check your hockey card in the Midpoint app
Scan with your camera to measure centering to the millimeter, get an AI grade with corner and edge close-ups, see what your copy is worth, and track it in your portfolio. Free to start.