![Sarunas Marciulionis [Refractor] #12 card](https://i.ebayimg.com/images/g/-oUAAeSwBKJqrqh2/s-l500.jpg)
Sarunas Marciulionis Cards — Price Guide & Checklist
102 cards · 61 sets · 1990–2023
Midpoint tracks 102 Sarunas Marciulionis basketball cards across 61 sets (1990–2023), 81 of them with live raw and graded market values. The most valuable is Sarunas Marciulionis [Refractor] #12 at $1,891 in PSA 10. Prices come from real market sales and are refreshed daily.
- Cards
- 102
- Sets
- 61
- Priced
- 81
- Top card (PSA 10)
- $1,891
- Raw total
- $205
Most valuable Sarunas Marciulionis cards
![Sarunas Marciulionis [Refractor] #12 1993 Finest card](https://i.ebayimg.com/images/g/-oUAAeSwBKJqrqh2/s-l500.jpg)
![Sarunas Marciulionis [Gold Signature] #357 1994 Collector's Choice card](https://i.ebayimg.com/images/g/3VsAAeSwKX9qhxyL/s-l500.jpg)


Cards by year
Every tracked Sarunas Marciulionis card grouped by set year, newest first — most valuable at the top of each year.
20232 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Sarunas Marciulionis #HFA-SMC | 2023 Panini Phoenix Hall of Fame Autograph | $7.38 | $23.73 | $63.01 |
| Sarunas Marciulionis [Green] #HFA-SMC | 2023 Panini Phoenix Hall of Fame Autograph | $13.50 | — | — |
20201 card
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Sarunas Marciulionis [Red] #HOF-SMR | 2020 Panini Chronicles Hall of Fame Autographs | $8.50 | — | — |
20181 card
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Sarunas Marciulionis [Bronze] #PS-SMC | 2018 Panini National Treasures Peerless Signatures | $35.52 | — | — |
20171 card
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Sarunas Marciulionis #GS-SMS | 2017 Panini Hoops Great SIGnificance | $2.95 | — | — |
20147 cards
19967 cards
199519 cards
199419 cards
199315 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Sarunas Marciulionis [Refractor] #12 | 1993 Finest | $21.00 | $56.35 | $1,891 |
| Sarunas Marciulionis #70 | 1993 Fleer | $0.99 | $14.99 | $62.76 |
| Sarunas Marciulionis #368 | 1993 Topps | $0.35 | $26.99 | $44.99 |
| Sarunas Marciulionis #75 | 1993 Skybox Premium | $0.34 | $12.26 | $43.63 |
| Sarunas Marciulionis #72 | 1993 Stadium Club | $0.08 | $14.99 | $32.87 |
| Sarunas Marciulionis #67 | 1993 Ultra | $2.73 | $14.99 | $25.00 |
| Sarunas Marciulionis #368 | 1993 Topps Gold | $1.65 | $19.99 | — |
| Sarunas Marciulionis #12 | 1993 Finest | $1.50 | $12.92 | — |
| Sarunas Marciulionis [1st Day Issue] #72 | 1993 Stadium Club | $3.99 | — | — |
| Sarunas Marciulionis [Members Only] #72 | 1993 Stadium Club | $2.49 | — | — |
| Sarunas Marciulionis #6 | 1993 Fleer NBA International | $1.99 | — | — |
| Sarunas Marciulionis #6 | 1993 Fleer International | $1.50 | — | — |
| Sarunas Marciulionis #72 | 1993 Hoops | $1.47 | — | — |
| Sarunas Marciulionis #71 | 1993 Fleer Jam Session | $0.25 | — | — |
| Sarunas Marciulionis [Gold] #368 | 1993 Topps | — | — | — |
199214 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Sarunas Marciulionis #FE4 | 1992 Upper Deck Foreign Exchange | $2.34 | $25.05 | $122 |
| Sarunas Marciulionis #357 | 1992 Topps | $0.31 | — | $47.67 |
| Sarunas Marciulionis #66 | 1992 Ultra | $0.27 | — | $44.99 |
| Sarunas Marciulionis #357 | 1992 Topps Gold | $1.89 | — | $44.99 |
| Sarunas Marciulionis #249 | 1992 Upper Deck | $0.08 | $10.51 | $33.10 |
| Sarunas Marciulionis #76 | 1992 Fleer | $0.99 | — | $24.99 |
| Sarunas Marciulionis #181 | 1992 Stadium Club | $0.24 | $14.99 | $24.99 |
| Sarunas Marciulionis [Members Only] #181 | 1992 Stadium Club | $2.24 | — | $24.99 |
| Sarunas Marciulionis #124 | 1992 Topps Archives | $0.24 | $11.52 | $14.99 |
| Sarunas Marciulionis #82 | 1992 Skybox | $2.00 | — | — |
| Sarunas Marciulionis [Gold] #124 | 1992 Topps Archives | $1.25 | — | — |
| Sarunas Marciulionis #77 | 1992 Hoops | $0.25 | — | — |
| Sarunas Marciulionis #70 | 1992 Star Pics | $0.11 | — | — |
| Sarunas Marciulionis [Gold] #357 | 1992 Topps | — | — | — |
199112 cards
19904 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Sarunas Marciulionis #97 | 1990 Skybox | $1.36 | $25.05 | $59.99 |
| Sarunas Marciulionis #65 | 1990 Fleer | $0.85 | $12.77 | $46.00 |
| Sarunas Marciulionis #115 | 1990 Hoops | $1.41 | $17.04 | $45.85 |
| Sarunas Marciulionis #29 | 1990 Panini Sticker | — | $24.99 | — |
Sets featuring Sarunas Marciulionis
All Basketball sets →Best Sarunas Marciulionis cards to grade
Cards with the widest gap between raw and PSA 10 value — where a clean, well-centered copy gains the most from grading.
- 1Sarunas Marciulionis [NBA Finals] #2731994 Stadium ClubRaw $0.03PSA 10 $30.991033× premium
- 2Sarunas Marciulionis #1021995 Collector's ChoiceRaw $0.06PSA 10 $31.83531× premium
- 3Sarunas Marciulionis #2491992 Upper DeckRaw $0.08PSA 10 $33.10414× premium
- 4Sarunas Marciulionis #721993 Stadium ClubRaw $0.08PSA 10 $32.87411× premium
- 5Sarunas Marciulionis #2221995 Stadium ClubRaw $0.09PSA 10 $29.99333× premium
- 6Sarunas Marciulionis #661992 UltraRaw $0.27PSA 10 $44.99167× premium
FAQ
- How many Sarunas Marciulionis cards are there?
- Midpoint tracks 102 Sarunas Marciulionis basketball cards across 61 sets, released between 1990 and 2023. 81 of them have live raw or graded market values.
- What is the most valuable Sarunas Marciulionis card?
- The most valuable Sarunas Marciulionis card tracked by Midpoint is Sarunas Marciulionis [Refractor] #12 from 1993 Finest, currently $1,891 in PSA 10 (raw $21.00).
- What years are Sarunas Marciulionis cards from?
- Sarunas Marciulionis cards tracked by Midpoint run from 1990 to 2023; the earliest cards are from 1990.
Related
Best on iPhone & Android
Check your basketball card in the Midpoint app
Scan with your camera to measure centering to the millimeter, get an AI grade with corner and edge close-ups, see what your copy is worth, and track it in your portfolio. Free to start.