Roy Howell Cards — Price Guide & Checklist
41 cards · 39 sets · 1975–2026
Midpoint tracks 41 Roy Howell baseball cards across 39 sets (1975–2026), 38 of them with live raw and graded market values. The most valuable is Roy Howell #EA-RH at $217 in PSA 10. Prices come from real market sales and are refreshed daily.
- Cards
- 41
- Sets
- 39
- Priced
- 38
- Top card (PSA 10)
- $217
- Raw total
- $95.23
Most valuable Roy Howell cards
Cards by year
Every tracked Roy Howell card grouped by set year, newest first — most valuable at the top of each year.
20262 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Roy Howell #EA-RH | 2026 Topps Heritage Expansion Autograph | $40.77 | $75.48 | $217 |
| Roy Howell #608 | 2026 Topps Heritage 50th Anniversary Buybacks | $2.75 | — | — |
20251 card
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Roy Howell #279 | 2025 Topps Heritage 50th Anniversary Buybacks | — | — | — |
19901 card
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Roy Howell #12 | 1990 Pacific Senior League | $1.95 | — | — |
19891 card
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Roy Howell #88 | 1989 Topps Senior League | $0.25 | — | — |
19853 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Roy Howell #372 | 1985 Topps | $1.40 | $17.59 | $31.15 |
| Roy Howell #372 | 1985 Topps Tiffany | $2.29 | $11.09 | — |
| Roy Howell #577 | 1985 Donruss | $0.25 | — | — |
19844 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Roy Howell #687 | 1984 Topps | $1.78 | — | $44.62 |
| Roy Howell #687 | 1984 Topps Tiffany | $1.99 | $6.59 | $39.67 |
| Roy Howell #203 | 1984 Fleer | $1.77 | — | $21.90 |
| Roy Howell #687 | 1984 Topps Nestle | $1.00 | — | — |
19833 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Roy Howell #218 | 1983 Topps | $1.70 | $7.50 | $35.04 |
| Roy Howell #358 | 1983 Donruss | $0.60 | — | $26.00 |
| Roy Howell #36 | 1983 Fleer | $0.99 | — | $25.85 |
19825 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Roy Howell [Blackless] #68 | 1982 Topps | — | — | — |
| Roy Howell #145 | 1982 Fleer | $1.45 | — | $49.99 |
| Roy Howell #68 | 1982 Topps | $1.44 | $11.88 | $49.99 |
| Roy Howell #204 | 1982 Donruss | $1.56 | — | — |
| Roy Howell | 1982 Police Milwaukee Brewers | — | — | — |
19816 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Roy Howell #417 | 1981 Fleer | $0.11 | — | $80.00 |
| Roy Howell #392 | 1981 Donruss | $0.99 | — | $44.99 |
| Roy Howell #773 | 1981 Topps Traded | $0.99 | — | $42.75 |
| Roy Howell #40 | 1981 O Pee Chee | $1.96 | $9.99 | — |
| Roy Howell #581 | 1981 Topps | $0.99 | $6.99 | — |
| Roy Howell [Gray Back] #40 | 1981 O Pee Chee | $2.84 | — | — |
19804 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Roy Howell #254 | 1980 Topps O-Pee-Chee | $0.84 | $20.56 | $98.28 |
| Roy Howell #488 | 1980 Topps | $1.20 | $16.38 | $31.05 |
| Roy Howell #254 | 1980 O Pee Chee | $0.72 | $24.24 | — |
| Roy Howell #488 | 1980 Topps Team Checklist Sheet-Hand-Cut | — | — | — |
19794 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Roy Howell #101 | 1979 Topps | $1.45 | $27.98 | $110 |
| Roy Howell #54 | 1979 Kellogg's | $2.50 | $12.43 | $78.00 |
| Roy Howell [Hand Cut] #137 | 1979 Hostess | $3.50 | $52.31 | — |
| Roy Howell #45 | 1979 O Pee Chee | $1.38 | $16.00 | — |
19783 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Roy Howell #394 | 1978 Topps | $1.10 | $22.01 | $49.09 |
| Roy Howell #31 | 1978 O Pee Chee | $0.87 | $13.34 | $48.89 |
| Roy Howell [Hand Cut] #84 | 1978 Hostess | $3.00 | — | — |
19771 card
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Roy Howell #608 | 1977 Topps | $0.88 | $17.31 | $176 |
19762 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Roy Howell #279 | 1976 Topps | $1.99 | $20.50 | $75.11 |
| Roy Howell #279 | 1976 O Pee Chee | $2.04 | — | — |
19751 card
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Roy Howell #265 | 1975 SSPC | $1.94 | — | — |
Sets featuring Roy Howell
All Baseball sets →Best Roy Howell cards to grade
Cards with the widest gap between raw and PSA 10 value — where a clean, well-centered copy gains the most from grading.
- 1Roy Howell #4171981 FleerRaw $0.11PSA 10 $80.00727× premium
- 2Roy Howell #6081977 ToppsRaw $0.88PSA 10 $176199× premium
- 3Roy Howell #2541980 Topps O-Pee-CheeRaw $0.84PSA 10 $98.28117× premium
- 4Roy Howell #1011979 ToppsRaw $1.45PSA 10 $11076× premium
- 5Roy Howell #311978 O Pee CheeRaw $0.87PSA 10 $48.8956× premium
- 6Roy Howell #3921981 DonrussRaw $0.99PSA 10 $44.9945× premium
FAQ
- How many Roy Howell cards are there?
- Midpoint tracks 41 Roy Howell baseball cards across 39 sets, released between 1975 and 2026. 38 of them have live raw or graded market values.
- What is the most valuable Roy Howell card?
- The most valuable Roy Howell card tracked by Midpoint is Roy Howell #EA-RH from 2026 Topps Heritage Expansion Autograph, currently $217 in PSA 10 (raw $40.77).
- What years are Roy Howell cards from?
- Roy Howell cards tracked by Midpoint run from 1975 to 2026; the earliest cards are from 1975.
Related
Best on iPhone & Android
Check your baseball card in the Midpoint app
Scan with your camera to measure centering to the millimeter, get an AI grade with corner and edge close-ups, see what your copy is worth, and track it in your portfolio. Free to start.