
Paul O'Neill Cards — Price Guide & Checklist
203 cards · 161 sets · 1986–2026
Midpoint tracks 203 Paul O'Neill baseball cards across 161 sets (1986–2026), 169 of them with live raw and graded market values. The most valuable is Paul O'Neill [Foilfractor] #95CA-PO at $425 raw. Prices come from real market sales and are refreshed daily.
- Cards
- 203
- Sets
- 161
- Priced
- 169
- Top card (raw)
- $425
- Raw total
- $1.5K
Most valuable Paul O'Neill cards

![Paul O'Neill [Refractor] #170 1993 Finest card](https://i.ebayimg.com/images/g/0KoAAeSwI49qDTiP/s-l500.jpg)

![Paul O'Neill [Refractor] #322 1998 Topps Chrome card](https://i.ebayimg.com/images/g/n3AAAeSwwelqBHuW/s-l500.jpg)
Cards by year
Every tracked Paul O'Neill card grouped by set year, newest first — most valuable at the top of each year.
20263 cards
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Paul O'neill #75YA-PO | 2026 Topps 75 Years Of Topps Die-Cut Autograph | $65.00 | $108 | $308 | 0% |
| Paul O'Neill #CBA-PO | 2026 Topps Chrome Black Autograph | $18.52 | $42.22 | $123 | 0% |
| Paul O'Neill #HLAR-PO | 2026 Topps Heavy Lumber Autographed Relic | — | — | — | — |
20258 cards
20246 cards
20233 cards
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Paul O'Neill #T1TA-PO | 2023 Topps Tier One Talent Autographs | $20.75 | $28.00 | $40.00 | 0% |
| Paul O'Neill #BSA-PO | 2023 Topps Series 1 Stars Autographs | $16.68 | — | — | 0% |
| Paul O'Neill #T1R-PO | 2023 Topps Tier One Relics Design B | — | — | — | — |
20223 cards
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Paul O'Neill #FSA-PO | 2022 Topps Five Star Autographs | $18.66 | $31.62 | $67.28 | 0% |
| Paul O'Neill #AA-PO | 2022 Topps Museum Collection Archival Autographs | $22.00 | — | — | 0% |
| Paul O'Neill #87ASA-PO | 2022 Topps 1987 All Stars Autographs | — | — | — | — |
20171 card
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Paul O'Neill [Bronze] #685 | 2017 Bowman 1991 Buybacks | — | — | — | — |
201612 cards
20131 card
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Paul O'Neill #TM-62 | 2013 Topps 1972 Minis | $1.49 | — | — | 0% |
20019 cards
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Paul O'Neill #PO | 2001 SP Game Bat Piece of the Game | $5.64 | $19.99 | $143 | 0% |
| Paul O'Neill #71 | 2001 Topps Stars | $4.45 | — | — | 0% |
| Paul O'Neill [Black Back] #6 | 2001 Topps Heritage | $2.25 | — | — | 0% |
| Paul O'Neill #30 | 2001 Topps Limited Edition | $2.17 | — | — | 0% |
| Paul O'Neill #182 | 2001 Bowman Heritage | $1.61 | — | — | 0% |
| Paul O’Neill #10 | 2001 Topps Opening Day | $1.49 | — | — | 0% |
| Paul O’Neill #59 | 2001 Ultra | $1.13 | — | — | 0% |
| Paul O'Neill #103 | 2001 Leaf Limited | $0.25 | — | — | 0% |
| Paul O'Neill [Red Back] #6 | 2001 Topps Heritage | — | — | — | — |
20003 cards
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Paul O'Neill #87 | 2000 Fleer Showcase | $1.22 | — | — | 0% |
| Paul O'Neill [Gold Script] #215 | 2000 Upper Deck MVP | $1.05 | — | — | 0% |
| Paul O'Neill #215 | 2000 Upper Deck MVP | $1.00 | — | — | 0% |
199911 cards
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Paul O'Neill #PO | 1999 SP Signature Autographs | $34.41 | $225 | $400 | 0% |
| Paul O'Neill [Refractor] #20 | 1999 Bowman Chrome International | — | $110 | — | — |
| Paul O'Neill [Gold Script] #141 | 1999 Upper Deck MVP | $25.68 | — | — | 0% |
| Paul O'Neill [Row 1] #130 | 1999 Flair Showcase | $3.25 | — | $19.99 | 0% |
| Paul O'Neill #20 | 1999 Bowman Chrome | $1.38 | $8.22 | $15.50 | 0% |
| Paul O'Neill #133 | 1999 Topps Opening Day | $1.69 | — | — | 0% |
| Paul O'Neill #17 | 1999 Skybox Premium | $1.60 | — | — | 0% |
| Paul O'Neill [Class 1] #73 | 1999 Topps Gold Label | $1.50 | — | — | 0% |
| Paul O'Neill #20 | 1999 Bowman Chrome International | $1.34 | — | — | 0% |
| Paul O'Neill #166 | 1999 Pacific Omega | $0.99 | — | — | 0% |
| Paul O'Neill [Prime Choice Reserve] #118 | 1999 UD Choice | — | — | — | — |
199820 cards
19975 cards
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Paul O'Neill [Player's Private Issue] #45 | 1997 Topps Gallery | $2.99 | — | — | 0% |
| Paul O'Neill [Bronze] #64 | 1997 Panini Donruss Preferred | $2.74 | — | — | 0% |
| Paul O'Neill #45 | 1997 Topps Gallery | $2.17 | — | — | 0% |
| Paul O'neill [Silver Press Proof] #35 | 1997 Panini Donruss | $1.95 | — | — | 0% |
| Paul O'Neill #391 | 1997 Sports Illustrated For Kids | — | — | — | — |
199611 cards
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Paul O'Neill #137 | 1996 Pinnacle Starburst | $1.83 | $35.00 | — | 0% |
| Paul O'Neill [Artist's Proof] #137 | 1996 Pinnacle Starburst | $5.94 | — | — | 0% |
| Paul O'Neill #153 | 1996 Topps Gallery | $3.20 | — | — | 0% |
| Paul O'neill [Platinum Edition] #91 | 1996 Metal Universe | $2.69 | — | — | 0% |
| Paul O'Neill [Bronze Press Proof] #13 | 1996 Leaf | $2.49 | — | — | 0% |
| Paul O'Neill #50 | 1996 Leaf Preferred | $1.99 | — | — | 0% |
| Paul O'Neill [Series 2 Artist's Proof] #21 | 1996 Score Dugout Collection | $1.88 | — | — | 0% |
| Paul O'Neill #17 | 1996 Pinnacle Aficionado | $1.29 | — | — | 0% |
| Paul O'Neill #45 | 1996 Zenith | $1.25 | — | — | 0% |
| Paul O'Neill [Series 2] #21 | 1996 Score Dugout Collection | $0.25 | — | — | 0% |
| Paul O'Neill #284 | 1996 Topps Team Topps | $0.25 | — | — | 0% |
199523 cards
19949 cards
199320 cards
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Paul O'Neill [Refractor] #170 | 1993 Finest | $75.56 | $114 | $392 | 0% |
| Paul O'Neill #170 | 1993 Finest | $1.20 | — | $150 | 0% |
| Paul O'Neill #276 | 1993 Topps Gold | $1.54 | $29.00 | $69.00 | 0% |
| Paul O'Neill #717 | 1993 Stadium Club 1st Day Production | $4.58 | — | $54.53 | 0% |
| Paul O'Neill #266 | 1993 SP | $1.51 | $14.99 | $47.10 | 0% |
| Paul O'Neill #276 | 1993 Topps | $0.99 | — | $44.98 | 0% |
| Paul O'Neill #84T | 1993 Topps Traded | $1.57 | $12.00 | $34.99 | 0% |
| Paul O'Neill #HR27 | 1993 Upper Deck Homerun Heroes | $1.27 | — | $28.29 | 0% |
| Paul O'Neill [Members Only] #717 | 1993 Stadium Club | $2.17 | — | $9.68 | 0% |
| Paul O'Neill #717 | 1993 Stadium Club | $2.67 | — | — | 0% |
| Paul O'Neill #140 | 1993 Studio | $1.60 | — | — | 0% |
| Paul O'Neill #39 | 1993 Fleer | $1.49 | — | — | 0% |
| Paul O'Neill #14 | 1993 O Pee Chee Premier | $1.49 | — | — | 0% |
| Paul O'Neill #75 | 1993 Bowman | $1.40 | — | — | 0% |
| Paul O’Neill #14 | 1993 Stadium Club Yankees | $1.19 | — | — | 0% |
| Paul O'Neill #218 | 1993 O Pee Chee | $0.72 | — | — | 0% |
| Paul O'Neill #439 | 1993 Score | $0.71 | — | — | 0% |
| Paul O'Neill #86 | 1993 Score Select | $0.25 | — | — | 0% |
| Paul O'Neill #276 | 1993 Topps Micro | $0.10 | — | — | 0% |
| Paul O'Neill #560 | 1993 Pacific Spanish | — | — | — | — |
199211 cards
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Paul O'Neill #11 | 1992 Upper Deck Denny's Grand Slam Holograms | $1.74 | $20.93 | $96.64 | 0% |
| Paul O'Neill #HR15 | 1992 Upper Deck Homerun Heroes | $1.59 | — | $33.24 | 0% |
| Paul O'Neill #61 | 1992 Topps Gold | $1.25 | — | $26.67 | 0% |
| Paul O'Neill #61 | 1992 O Pee Chee | $1.80 | — | $17.99 | 0% |
| Paul O'Neill [Gold] #99 | 1992 Leaf | $14.95 | — | — | 0% |
| Paul O’Neill #66 | 1992 Score Impact Players | $1.88 | — | — | 0% |
| Paul O'Neill #267 | 1992 Bowman | $1.49 | — | — | 0% |
| Paul O'Neill #194 | 1992 Ultra | $1.45 | — | — | 0% |
| Paul O'Neill [Winner] #61 | 1992 Topps Gold | $1.40 | — | — | 0% |
| Paul O'Neill #25 | 1992 Studio | $1.33 | — | — | 0% |
| Paul O'Neill #58 | 1992 Score Superstars | $0.25 | — | — | 0% |
199112 cards
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Paul O'Neill #122 | 1991 Topps | $1.35 | $19.50 | $59.99 | 0% |
| Paul O'Neill #583 | 1991 Donruss | $0.55 | — | $59.00 | 0% |
| Paul O'Neill #122 | 1991 Topps Tiffany | $1.95 | — | $51.76 | 0% |
| Paul O'Neill #133 | 1991 Upper Deck | $1.05 | — | $30.00 | 0% |
| Paul O'Neill #218 | 1991 Stadium Club | $1.62 | — | — | 0% |
| Paul O'Neill #120 | 1991 Panini Stickers | $1.49 | — | — | 0% |
| Paul O'Neill #169 | 1991 Studio | $1.25 | — | — | 0% |
| Paul O'Neill #100 | 1991 Ultra | $1.14 | — | — | 0% |
| Paul O'Neill #219 | 1991 Leaf | $0.92 | — | — | 0% |
| Paul O'Neill #76 | 1991 Fleer | $0.72 | — | — | 0% |
| Paul O'Neill [2 of Clubs] | 1991 U.S. Playing Card All Stars | — | — | — | — |
| Paul O’Neill #122 | 1991 Topps Micro | — | — | — | — |
199014 cards
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Paul O'Neill #198 | 1990 Donruss Aqueous Test | $24.29 | — | — | 0% |
| Paul O'Neill #427 | 1990 Fleer | $0.97 | $16.93 | $72.88 | 0% |
| Paul O'Neill #332 | 1990 Topps | $0.99 | $19.99 | $44.20 | 0% |
| Paul O'Neill #70 | 1990 Leaf | $1.00 | $9.98 | $29.99 | 0% |
| Paul O'Neill #198 | 1990 Donruss | $1.00 | $3.00 | $29.94 | 0% |
| Paul O'Neill #49 | 1990 Bowman Tiffany | $1.99 | — | — | 0% |
| Paul O'Neill #39 | 1990 Donruss Best NL | $1.67 | — | — | 0% |
| Paul O'Neill #17 | 1990 Score Superstars | $1.20 | — | — | 0% |
| Paul O'Neill #427 | 1990 Fleer Canadian | $1.11 | — | — | 0% |
| Paul O'Neill #245 | 1990 Panini Stickers | $0.99 | — | — | 0% |
| Paul O'Neill #117 | 1990 Classic | $0.78 | — | — | 0% |
| Paul O'Neill #4 | 1990 Sportflics | $0.25 | — | — | 0% |
| Paul O'Neill [Black & White Border] | 1990 Kenner Starting Lineup | — | — | — | — |
| Paul O'Neill [Yellow Border] | 1990 Kenner Starting Lineup | — | — | — | — |
198910 cards
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Paul O'Neill #604 | 1989 Topps | $1.35 | $26.99 | $89.00 | 0% |
| Paul O'Neill #604 | 1989 Topps Tiffany | $1.97 | $35.00 | $55.00 | 0% |
| Paul O'Neill #166 | 1989 Fleer Glossy | $1.69 | — | $36.53 | 0% |
| Paul O'Neill #5 | 1989 Score Young Superstars Series 2 | — | — | $29.99 | 0% |
| Paul O'Neill #313 | 1989 Bowman Tiffany | $1.70 | — | — | 0% |
| Paul O'Neill #77 | 1989 Panini Stickers | $1.49 | — | — | 0% |
| Paul O’Neill #230 | 1989 Donruss Baseball's Best | $1.39 | — | — | 0% |
| Paul O'Neill #206 | 1989 Score | $1.32 | — | — | 0% |
| Paul O'Neill #360 | 1989 Donruss | $0.86 | — | — | 0% |
| Paul O'Neill #39 | 1989 Topps Big | $0.86 | — | — | 0% |
19885 cards
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Paul O'Neill #304 | 1988 Score | $0.99 | — | $35.89 | 0% |
| Paul O'Neill #U-85 | 1988 Fleer Update Glossy | $1.68 | $2.94 | $34.99 | 0% |
| Paul O'Neill #U-85 | 1988 Fleer Update | $1.38 | $7.02 | $29.99 | 0% |
| Paul O'Neill #433 | 1988 Donruss | $1.26 | — | $21.99 | 0% |
| Paul O'Neill #304 | 1988 Score Glossy | $1.27 | — | — | 0% |
19872 cards
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Paul O'Neill #U-94 | 1987 Fleer Update Glossy | $1.30 | $9.72 | $33.28 | 0% |
| Paul O'Neill #U-94 | 1987 Fleer Update | $1.69 | $8.61 | $30.88 | 0% |
19861 card
| Card | Set | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|
| Paul O'Neill #37 | 1986 Donruss | $2.11 | $30.85 | $156 | 0% |
Sets featuring Paul O'Neill
All Baseball sets →Best Paul O'Neill cards to grade
Cards with the widest gap between raw and PSA 10 value — where a clean, well-centered copy gains the most from grading.
- 1Paul O'Neill #1701993 FinestRaw $1.20PSA 10 $150125× premium
- 2Paul O'Neill #5831991 DonrussRaw $0.55PSA 10 $59.00107× premium
- 3Paul O'Neill #4271990 FleerRaw $0.97PSA 10 $72.8875× premium
- 4Paul O'Neill #371986 DonrussRaw $2.11PSA 10 $15674× premium
- 5
Paul O'Neill #6041989 ToppsRaw $1.35PSA 10 $89.0066× premium - 6Paul O'Neill #111992 Upper Deck Denny's Grand Slam HologramsRaw $1.74PSA 10 $96.6456× premium
FAQ
- How many Paul O'Neill cards are there?
- Midpoint tracks 203 Paul O'Neill baseball cards across 161 sets, released between 1986 and 2026. 169 of them have live raw or graded market values.
- What is the most valuable Paul O'Neill card?
- The most valuable Paul O'Neill card tracked by Midpoint is Paul O'Neill [Foilfractor] #95CA-PO from 2025 Topps Archives 1995 Cyberstats Autograph, currently $425 raw.
- What years are Paul O'Neill cards from?
- Paul O'Neill cards tracked by Midpoint run from 1986 to 2026; the earliest cards are from 1986.
Related
Best on iPhone & Android
Check your baseball card in the Midpoint app
Scan with your camera to measure centering to the millimeter, get an AI grade with corner and edge close-ups, see what your copy is worth, and track it in your portfolio. Free to start.