
Don Drysdale Cards — Price Guide & Checklist
114 cards · 101 sets · 1957–2025
Midpoint tracks 114 Don Drysdale baseball cards across 101 sets (1957–2025), 92 of them with live raw and graded market values. The most valuable is Don Drysdale #18 at $30,744 in PSA 10. Prices come from real market sales and are refreshed daily.
- Cards
- 114
- Sets
- 101
- Priced
- 92
- Top card (PSA 10)
- $30,744
- Raw total
- $2.9K
Most valuable Don Drysdale cards





![Don Drysdale [All Star] #570 1960 Topps card](https://i.ebayimg.com/images/g/PGUAAeSwN~xp9r09/s-l500.jpg)






Cards by year
Every tracked Don Drysdale card grouped by set year, newest first — most valuable at the top of each year.
20255 cards
20249 cards
20237 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Don Drysdale #AA-60 | 2023 Topps Update All Aces | $5.99 | $44.00 | $53.00 |
| Don Drysdale [Black] #AA-60 | 2023 Topps Update All Aces | $19.99 | $34.84 | $48.69 |
| Don Drysdale [Blue] #AA-60 | 2023 Topps Update All Aces | $6.91 | $18.78 | $47.57 |
| Don Drysdale [Gold] #AA-60 | 2023 Topps Update All Aces | $32.00 | — | — |
| Don Drysdale #SS-9 | 2023 Topps Allen & Ginter Spotless Spans | $1.44 | $11.79 | $22.95 |
| Don Drysdale #T1CS-DD | 2023 Topps Tier One Cut Signatures | — | — | — |
| Don Drysdale #CS-DDR | 2023 Topps Dynasty Cut Signature | — | — | — |
20211 card
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Don Drysdale #24 | 2021 Topps Throwback Thursday | $4.10 | $14.36 | $36.11 |
20171 card
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Don Drysdale #FSCS-DDR | 2017 Topps Five Star Cut Signature | — | — | — |
20151 card
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Don Drysdale [Mini Material Framed] #39 | 2015 Panini Diamond Kings | $2.51 | — | — |
20121 card
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Don Drysdale #19 | 2012 Panini Cooperstown Famed Cuts Autograph | — | — | — |
20073 cards
20061 card
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Don Drysdale #BC-DD | 2006 SP Legendary Cuts Baseball Chronology Material | — | — | — |
20041 card
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Don Drysdale #25 | 2004 SP Legendary Cuts | $1.31 | — | — |
20032 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Don Drysdale #109 | 2003 Flair Greats | $14.95 | — | — |
| Don Drysdale #66 | 2003 Flair Greats | $1.29 | — | — |
20021 card
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Don Drysdale #68 | 2002 Topps Archives Reserve | $1.97 | $15.86 | $60.33 |
20015 cards
20002 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Don Drysdale #J-DD | 2000 Upper Deck Legends Legendary Game Jerseys | $27.17 | — | — |
| Don Drysdale | 2000 Upper Deck Collection | $0.25 | — | — |
19933 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Don Drysdale #12 | 1993 Ted Williams Co | $1.69 | — | $34.99 |
| Don Drysdale #121 | 1993 Action Packed All Star Gallery | $1.99 | — | — |
| Don Drysdale #M-6 | 1993 Ted Williams Co. Memories | — | — | — |
19911 card
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Don Drysdale #26 | 1991 Swell Greats | $1.81 | — | — |
19903 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Don Drysdale #11 | 1990 Topps 1989 All Star | $1.99 | $14.99 | — |
| Don DrysDale #62 | 1990 Swell Greats | $1.77 | — | — |
| Don Drysdale #29 | 1990 Pacific Legends | $1.64 | — | — |
19893 cards
19871 card
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Don Drysdale | 1987 Hygrade All Time Greats | $1.00 | — | — |
19851 card
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Don Drysdale #186 | 1985 Perez Steele HOF Postcard | $12.00 | — | — |
19822 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Don Drysdale #42 | 1982 Kmart | $0.99 | — | $29.21 |
| Don Drysdale #14 | 1982 TCMA Greatest Pitchers | $1.99 | — | — |
19811 card
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Don Drysdale | 1981 Official Hall of Fame Metallic Plaque | — | — | — |
19801 card
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Don Drysdale #187 | 1980 Baseball Immortals | $1.60 | — | $84.50 |
19781 card
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Don Drysdale #3 | 1978 TCMA the 1960's | $2.01 | $17.00 | $22.50 |
19722 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Don Drysdale [Blue Border] #38 | 1972 Laughlin Great Feats | $11.13 | — | — |
| Don Drysdale [Red Border] #38 | 1972 Laughlin Great Feats | $3.00 | — | — |
19696 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Don Drysdale #400 | 1969 Topps | $5.20 | $270 | $722 |
| Don Drysdale #46 | 1969 Topps Super | $101 | $253 | $458 |
| Don Drysdale | 1969 Topps Decals | $6.90 | $27.10 | $111 |
| Don Drysdale | 1969 Topps Stamps | $5.13 | $80.00 | — |
| Don Drysdale | 1969 MLBPA Pins | — | — | — |
| Don Drysdale [3 of Hearts] | 1969 Globe Imports Playing Cards | — | — | — |
19685 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Don Drysdale #145 | 1968 Topps | $6.35 | $269 | $1,050 |
| Don Drysdale #11 | 1968 Topps Action All Star Stickers | $385 | — | — |
| Don Drysdale | 1968 Bazooka | $85.48 | $231 | — |
| Don Drysdale [No Period] | 1968 Bazooka | — | — | — |
| Don Drysdale #7 | 1968 Topps Posters | — | — | — |
19674 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Don Drysdale #55 | 1967 Topps | $8.03 | $968 | — |
| Don Drysdale #16 | 1967 Topps Pin Ups | $11.20 | $120 | $757 |
| Don Drysdale #55 | 1967 O Pee Chee | $24.40 | — | — |
| Don Drysdale #295 | 1967 Venezuela Topps | $50.50 | — | — |
19662 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Don Drysdale | 1966 Topps Rub Offs | $11.13 | $264 | $1,711 |
| Don Drysdale #430 | 1966 Topps | $8.46 | $1,071 | $1,617 |
19654 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Don Drysdale #260 | 1965 Topps | $13.28 | $1,487 | $1,571 |
| Don Drysdale #260 | 1965 O Pee Chee | $59.99 | $1000 | — |
| Don Drysdale #15 | 1965 Topps Embossed | $3.29 | $127 | $559 |
| Don Drysdale | 1965 Topps Transfers | $11.32 | — | — |
19644 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Don Drysdale #120 | 1964 Topps | $6.93 | $1,586 | $1,903 |
| Don Drysdale | 1964 Topps Stand Up | $51.00 | $1,058 | — |
| Don Drysdale #34 | 1964 Topps Coins | $11.22 | $168 | $1,077 |
| Don Drysdale #120 | 1964 Venezuela Topps | $30.18 | — | — |
19637 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Don Drysdale #360 | 1963 Topps | $19.60 | $1,874 | $3,444 |
| Don Drysdale #41 | 1963 Fleer | $18.88 | $418 | $2,100 |
| Don Drysdale [Hand Cut] #123 | 1963 Post Cereal | $2.44 | $212 | — |
| Don Drysdale | 1963 Exhibits Statistic Back | — | — | — |
| Don Drysdale [Instruction Back] | 1963 Topps Peel Offs | $19.44 | — | — |
| Don Drysdale [Blank Back] | 1963 Topps Peel Offs | $9.99 | — | — |
| Don Drysdale [Hand Cut] #123 | 1963 Kahn's Wieners | — | — | — |
196210 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Don Drysdale #340 | 1962 Topps | $13.76 | $4,087 | $4,905 |
| Don Drysdale #53 | 1962 Bell Brand Dodgers | $20.00 | $1,870 | $3,530 |
| Don Drysdale [All Star] #398 | 1962 Topps | $7.25 | $474 | $1,298 |
| Don Drysdale [Hand Cut] #110 | 1962 Post Cereal | $10.87 | $264 | — |
| Don Drysdale [Bubba Phillips] | 1962 Topps Stamp Panels | $11.87 | — | — |
| Don Drysdale [Hand Cut] #110 | 1962 Post Canadian | $49.99 | — | — |
| Don Drysdale | 1962 Topps Bucks | $20.97 | — | — |
| Don Drysdale [Hand Cut] #110 | 1962 Jell O | $8.27 | — | — |
| Don Drysdale | 1962 Topps Stamps | $3.92 | — | — |
| Don Drysdale [Unfolded] | 1962 Topps Bucks | — | — | — |
19616 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Don Drysdale #260 | 1961 Topps | $14.89 | $799 | $9,300 |
| Don Drysdale [Hand Cut] #26 | 1961 Bazooka | $9.99 | $300 | $1,260 |
| Don Drysdale | 1961 Morrell Meats Dodgers | $76.00 | — | — |
| Don Drysdale [Perforated] #160 | 1961 Post Cereal | $12.18 | $300 | — |
| Don Drysdale | 1961 Topps Stamps | $10.60 | $125 | — |
| Don Drysdale [Hand Cut] #160 | 1961 Post Cereal | $4.50 | — | — |
19603 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Don Drysdale [All Star] #570 | 1960 Topps | $27.49 | $2,100 | $5,187 |
| Don Drysdale #475 | 1960 Topps | $20.75 | $579 | $3,854 |
| Don Drysdale | 1960 Morrell Meats Dodgers | $8.03 | — | — |
19592 cards
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Don Drysdale #387 | 1959 Topps | $15.00 | $1,037 | $5,400 |
| Don Drysdale | 1959 Bazooka Hand Cut | — | — | — |
19581 card
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Don Drysdale #25 | 1958 Topps | $15.00 | $7,200 | $8,640 |
19571 card
| Card | Set | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| Don Drysdale #18 | 1957 Topps | $108 | $25,620 | $30,744 |
Sets featuring Don Drysdale
All Baseball sets →Best Don Drysdale cards to grade
Cards with the widest gap between raw and PSA 10 value — where a clean, well-centered copy gains the most from grading.
- 1
Don Drysdale #2601961 ToppsRaw $14.89PSA 10 $9,300625× premium - 2
Don Drysdale #251958 ToppsRaw $15.00PSA 10 $8,640576× premium - 3
Don Drysdale #3871959 ToppsRaw $15.00PSA 10 $5,400360× premium - 4
Don Drysdale #3401962 ToppsRaw $13.76PSA 10 $4,905356× premium - 5
Don Drysdale #181957 ToppsRaw $108PSA 10 $30,744284× premium - 6
Don Drysdale #1201964 ToppsRaw $6.93PSA 10 $1,903275× premium
FAQ
- How many Don Drysdale cards are there?
- Midpoint tracks 114 Don Drysdale baseball cards across 101 sets, released between 1957 and 2025. 92 of them have live raw or graded market values.
- What is the most valuable Don Drysdale card?
- The most valuable Don Drysdale card tracked by Midpoint is Don Drysdale #18 from 1957 Topps, currently $30,744 in PSA 10 (raw $108).
- What years are Don Drysdale cards from?
- Don Drysdale cards tracked by Midpoint run from 1957 to 2025; the earliest cards are from 1957.
Related
Best on iPhone & Android
Check your baseball card in the Midpoint app
Scan with your camera to measure centering to the millimeter, get an AI grade with corner and edge close-ups, see what your copy is worth, and track it in your portfolio. Free to start.