# 2023 Topps Chrome MLS card prices (Soccer)

- Page: https://www.cardcenteringtool.com/sets/soccer/2023-topps-chrome-mls
- Cards tracked: 725; with prices: 680
- Whole set, raw: $23,622
- Whole set, PSA 10: $6,212
- Most valuable card: Miguel Perez [Autograph Superfractor] #102 ($4,999)
- Last price capture: 2026-09-04

## Cards, most valuable first

| # | Card | Raw | PSA 9 | PSA 10 | Page |
| --- | --- | --- | --- | --- | --- |
| — | Miguel Perez [Autograph Superfractor] #102 | $4,999 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253633 |
| — | Diego Luna [Autograph Black] #9 | $1,021 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253391 |
| — | Jack McGlynn [Autograph Superfractor] #1 | $5.00 | — | $675 | https://www.cardcenteringtool.com/prices/pricecharting-6253584 |
| — | Obed Vargas [Superfractor] #108 | $569 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252881 |
| — | Miguel Perez [Superfractor] #102 | $500 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252875 |
| — | Steven Gerrard [Superfractor] #168 | $561 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252940 |
| — | Obed Vargas [Autograph Red] #108 | $466 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253537 |
| — | Jackson Hopkins [Autograph Superfractor] #14 | $6.95 | $350 | — | https://www.cardcenteringtool.com/prices/pricecharting-6253593 |
| — | Sergio Busquets [Autograph Red] #116 | $232 | $300 | $360 | https://www.cardcenteringtool.com/prices/pricecharting-6253540 |
| — | Cade Cowell [Autograph Superfractor] #131 | $350 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253645 |
| — | Lionel Messi [Aqua Lava] #58 | $110 | $110 | $347 | https://www.cardcenteringtool.com/prices/pricecharting-6251030 |
| — | Kaka [Autograph Red] #145 | $345 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253555 |
| — | Miguel Perez [Autograph Red] #102 | $339 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253534 |
| — | Diego Luna [Autograph Gold] #9 | $120 | $167 | $328 | https://www.cardcenteringtool.com/prices/pricecharting-6253193 |
| — | Obed Vargas [Autograph Red] #4 | $150 | $285 | — | https://www.cardcenteringtool.com/prices/pricecharting-6253487 |
| — | Steven Gerrard [Autograph Red] #168 | $349 | $283 | — | https://www.cardcenteringtool.com/prices/pricecharting-6253567 |
| — | Jackson Hopkins [Superfractor] #14 | $300 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252787 |
| — | Kaka [Autograph Black] #145 | $260 | $257 | — | https://www.cardcenteringtool.com/prices/pricecharting-6253456 |
| — | Harvey Neville [Superfractor] #170 | $264 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252942 |
| — | Bastian Schweinsteiger [Autograph Black] #155 | $256 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253461 |
| — | Lionel Messi [Pink Xfractor] #58 | $90.00 | $138 | $252 | https://www.cardcenteringtool.com/prices/pricecharting-6250227 |
| — | Bastian Schweinsteiger [Autograph Red] #155 | $252 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253560 |
| — | Roman Burki [Black] #147 | $250 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252520 |
| — | Miguel Perez [Autograph Black] #133 | $225 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253448 |
| — | Sergio Busquets [Autograph Gold] #116 | $42.81 | — | $225 | https://www.cardcenteringtool.com/prices/pricecharting-6253243 |
| — | Miguel Perez [Autograph Black] #102 | $220 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253435 |
| — | Sergio Busquets [Autograph Black] #116 | $220 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253441 |
| — | Miguel Perez [Autograph Red] #133 | $200 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253547 |
| — | Lucho Acosta [Red] #122 | $200 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252695 |
| — | Tim Howard [Red] #63 | $200 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252636 |
| — | Alan Velasco [Red] #139 | $189 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252712 |
| — | Kaka [Autograph Orange] #145 | $155 | $171 | — | https://www.cardcenteringtool.com/prices/pricecharting-6253357 |
| — | Diego Luna [Autograph Neon Green] #9 | $32.28 | $88.66 | $188 | https://www.cardcenteringtool.com/prices/pricecharting-6253094 |
| — | Steven Gerrard [Orange] #168 | $178 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252341 |
| — | Diego Luna [Black] #9 | $46.25 | $161 | — | https://www.cardcenteringtool.com/prices/pricecharting-6252382 |
| — | Benja Cremaschi [Autograph Red] #173 | $173 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253570 |
| — | Caden Glover [Red] #194 | $70.37 | $46.90 | $171 | https://www.cardcenteringtool.com/prices/pricecharting-6252767 |
| — | Obed Vargas [Black] #108 | $28.55 | $138 | $150 | https://www.cardcenteringtool.com/prices/pricecharting-6252481 |
| — | Lionel Messi [Blue Wave] #58 | $80.00 | $85.00 | $144 | https://www.cardcenteringtool.com/prices/pricecharting-6250830 |
| — | Sergio Busquets [Black] #116 | $43.00 | $130 | — | https://www.cardcenteringtool.com/prices/pricecharting-6252489 |
| — | Clint Dempsey [Autograph Black] #157 | $142 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253462 |
| — | Denis Bouanga [Black] #27 | $142 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252400 |
| — | Giorgio Chiellini [Autograph Black] #188 | $140 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253477 |
| — | Clint Dempsey [Autograph Red] #157 | $240 | $128 | — | https://www.cardcenteringtool.com/prices/pricecharting-6253561 |
| — | Denis Bouanga [Gold Mini Diamond] #27 | $9.00 | — | $135 | https://www.cardcenteringtool.com/prices/pricecharting-6252000 |
| — | Erik Lopez [Superfractor] #45 | $125 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252818 |
| — | Miguel Perez [Autograph Neon Green] #133 | $5.38 | $30.00 | $125 | https://www.cardcenteringtool.com/prices/pricecharting-6253151 |
| — | Hristo Stoichkov [Autograph Red] #134 | $70.00 | — | $122 | https://www.cardcenteringtool.com/prices/pricecharting-6253548 |
| — | Hristo Stoichkov [Autograph Black] #134 | $120 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253449 |
| — | Karol Swiderski [Black] #135 | $120 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252508 |
| — | Miles Robinson [Red] #179 | $115 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252752 |
| — | Carles Gil [Autograph Black] #49 | $110 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253409 |
| — | Hristo Stoichkov [Autograph Orange] #134 | $49.63 | — | $110 | https://www.cardcenteringtool.com/prices/pricecharting-6253350 |
| — | Jordan Morris [Autograph Black] #88 | $56.24 | $99.99 | — | https://www.cardcenteringtool.com/prices/pricecharting-6253427 |
| — | Miguel Perez [Autograph Orange] #102 | $35.04 | $100 | — | https://www.cardcenteringtool.com/prices/pricecharting-6253336 |
| — | Sergio Busquets [Gold] #116 | $19.38 | $60.00 | $110 | https://www.cardcenteringtool.com/prices/pricecharting-6251889 |
| — | Jordan Morris [Autograph Red] #88 | $108 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253526 |
| — | Giorgio Chiellini [Autograph Red] #188 | $108 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253576 |
| — | Karol Swiderski [Red] #135 | $105 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252708 |
| — | Leon Flach [Autograph Superfractor] #12 | $103 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253591 |
| — | Steven Gerrard [Autograph Orange] #168 | $103 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253369 |
| — | Bastian Schweinsteiger [Red] #155 | $101 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252728 |
| — | Diego Luna [Autograph Refractor] #9 | $28.08 | $31.00 | $100 | https://www.cardcenteringtool.com/prices/pricecharting-6252994 |
| — | Denis Bouanga [Aqua Xfractor] #27 | $6.07 | — | $100 | https://www.cardcenteringtool.com/prices/pricecharting-6251199 |
| — | Miguel Perez [Red] #133 | $100 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252706 |
| — | Raul Ruidiaz [Black] #186 | $99.95 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252559 |
| — | Chicharito [Orange] #77 | $4.99 | $24.34 | $99.00 | https://www.cardcenteringtool.com/prices/pricecharting-6252250 |
| — | Miguel Perez [Black] #133 | $96.14 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252506 |
| — | DeAndre Yedlin [Autograph Red] #85 | $95.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253524 |
| — | David Villa [Red] #200 | $180 | — | $90.99 | https://www.cardcenteringtool.com/prices/pricecharting-6252773 |
| — | Frank Lampard [Autograph Orange] #64 | $77.50 | $80.94 | — | https://www.cardcenteringtool.com/prices/pricecharting-6253317 |
| — | Clint Dempsey [Autograph Gold] #157 | $34.00 | $60.00 | $88.00 | https://www.cardcenteringtool.com/prices/pricecharting-6253264 |
| — | Obed Vargas [Autograph Gold] #4 | $88.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253190 |
| — | Thiago Almada [Autograph Neon Green] #185 | $22.68 | $37.84 | $85.79 | https://www.cardcenteringtool.com/prices/pricecharting-6253179 |
| — | Jack McGlynn [Autograph Orange] #1 | $23.73 | $20.50 | $80.00 | https://www.cardcenteringtool.com/prices/pricecharting-6253287 |
| — | Carlos Vela [Autograph Gold] #69 | $81.26 | $70.50 | — | https://www.cardcenteringtool.com/prices/pricecharting-6253221 |
| — | Carlos Vela [Autograph Orange] #69 | $61.42 | — | $77.00 | https://www.cardcenteringtool.com/prices/pricecharting-6253320 |
| — | Riqui Puig [Autograph Gold] #98 | $17.25 | $69.99 | — | https://www.cardcenteringtool.com/prices/pricecharting-6253234 |
| — | Tim Howard [Gold] #63 | $9.65 | — | $76.28 | https://www.cardcenteringtool.com/prices/pricecharting-6251836 |
| — | Riqui Puig [Autograph Neon Green] #98 | $18.04 | $32.43 | $75.02 | https://www.cardcenteringtool.com/prices/pricecharting-6253135 |
| — | Bastian Schweinsteiger [Black] #155 | $74.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252528 |
| — | Diego Luna [Red] #9 | $74.69 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252582 |
| — | Clint Dempsey [Gold] #157 | $21.17 | — | $74.00 | https://www.cardcenteringtool.com/prices/pricecharting-6251930 |
| — | Miguel Perez [Autograph Gold] #133 | $21.24 | — | $71.99 | https://www.cardcenteringtool.com/prices/pricecharting-6253250 |
| — | Diego Luna [Autograph Superfractor] #9 | $17.45 | $61.00 | $71.80 | https://www.cardcenteringtool.com/prices/pricecharting-6253589 |
| — | Bastian Schweinsteiger [Autograph Gold] #155 | $69.25 | $63.75 | — | https://www.cardcenteringtool.com/prices/pricecharting-6253263 |
| — | Hector Herrera [Red] #75 | $70.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252648 |
| — | Josef Martinez [Gold] #19 | $9.50 | — | $70.00 | https://www.cardcenteringtool.com/prices/pricecharting-6251793 |
| — | Obed Vargas [Autograph Orange] #4 | $70.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253289 |
| — | Diego Luna [Gold] #9 | $15.00 | $28.62 | $67.27 | https://www.cardcenteringtool.com/prices/pricecharting-6251783 |
| — | Jordi Alba [Red] #17 | $81.59 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252590 |
| — | Riqui Puig [Black] #98 | $63.24 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252471 |
| — | Giorgio Chiellini [Red] #188 | $60.00 | — | $62.00 | https://www.cardcenteringtool.com/prices/pricecharting-6252761 |
| — | Jordi Alba [Orange] #17 | $13.51 | $55.99 | — | https://www.cardcenteringtool.com/prices/pricecharting-6252190 |
| — | Chicharito [Black] #77 | $60.96 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252450 |
| — | Hristo Stoichkov [Orange] #134 | $27.66 | — | $60.00 | https://www.cardcenteringtool.com/prices/pricecharting-6252307 |
| — | Obed Vargas [Autograph Black] #4 | $60.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253388 |
| — | Ted Ku DiPietro [Red] #163 | $59.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252736 |
| — | Jalen Neal [Autograph Black] #22 | $59.89 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253397 |
| — | Lorenzo Insigne [Autograph Black] #44 | $58.32 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253407 |
| — | Riqui Puig [Red] #98 | $55.02 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252671 |
| — | Lucho Acosta [Orange] #122 | $20.00 | $49.95 | — | https://www.cardcenteringtool.com/prices/pricecharting-6252295 |
| — | Obed Vargas [Autograph Black] #108 | $57.26 | $48.77 | — | https://www.cardcenteringtool.com/prices/pricecharting-6253438 |
| — | Mateusz Bogusz [Red] #146 | $53.97 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252719 |
| — | Kaka [Red] #145 | $60.00 | $47.76 | — | https://www.cardcenteringtool.com/prices/pricecharting-6252718 |
| — | Sergio Busquets [Orange] #116 | $34.56 | $48.27 | — | https://www.cardcenteringtool.com/prices/pricecharting-6252289 |
| — | DeAndre Yedlin [Autograph Black] #85 | $25.00 | — | $52.70 | https://www.cardcenteringtool.com/prices/pricecharting-6253425 |
| — | Carles Gil [Autograph Gold] #49 | $21.71 | — | $50.00 | https://www.cardcenteringtool.com/prices/pricecharting-6253211 |
| — | Clint Dempsey [Neon Green Lava] #157 | $6.83 | — | $50.00 | https://www.cardcenteringtool.com/prices/pricecharting-6251731 |
| — | Lorenzo Insigne [Autograph Orange] #44 | $37.50 | $45.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-6253308 |
| — | Diego Fagundez [Black] #189 | $49.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252562 |
| — | Julian Carranza [Red] #184 | $49.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252757 |
| — | Lorenzo Insigne [Red] #44 | $49.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252617 |
| — | Obed Vargas [Autograph Neon Green] #108 | $49.45 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253141 |
| — | Denis Bouanga [Blue Wave] #27 | $7.78 | $19.67 | $49.41 | https://www.cardcenteringtool.com/prices/pricecharting-6250800 |
| — | Lionel Messi #58 | $5.83 | $25.79 | $48.26 | https://www.cardcenteringtool.com/prices/pricecharting-6249829 |
| — | Diego Luna [Speckle] #9 | $16.20 | $40.00 | $48.00 | https://www.cardcenteringtool.com/prices/pricecharting-6250379 |
| — | Jesus Ferreira [Autograph Red] #41 | $47.88 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253503 |
| — | Jack McGlynn [Autograph Red] #1 | $47.73 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253485 |
| — | Daniel Edelman [Red] #10 | $47.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252583 |
| — | DeAndre Yedlin [Autograph Gold] #85 | $18.68 | $42.80 | — | https://www.cardcenteringtool.com/prices/pricecharting-6253227 |
| — | DeAndre Yedlin [Autograph Neon Green] #85 | $6.50 | $18.08 | $46.20 | https://www.cardcenteringtool.com/prices/pricecharting-6253128 |
| — | Diego Luna [Aqua Lava] #9 | $6.50 | $18.07 | $46.15 | https://www.cardcenteringtool.com/prices/pricecharting-6250981 |
| — | Clint Dempsey [Neon Green] #157 | $1.60 | — | $46.00 | https://www.cardcenteringtool.com/prices/pricecharting-6251530 |
| — | Frank Lampard [Red] #64 | $45.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252637 |
| — | Alejandro Bedoya [Black] #177 | $44.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252550 |
| — | Cade Cowell [Autograph Neon Green] #131 | $13.45 | $40.04 | — | https://www.cardcenteringtool.com/prices/pricecharting-6253150 |
| — | Christian Benteke [Red] #156 | $10.50 | $40.08 | — | https://www.cardcenteringtool.com/prices/pricecharting-6252729 |
| — | Lucho Acosta [Gold Mini Diamond] #122 | $7.48 | $40.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-6252095 |
| — | Ted Ku DiPietro [Autograph Red] #192 | $84.38 | $39.95 | — | https://www.cardcenteringtool.com/prices/pricecharting-6253578 |
| — | Thiago Almada [Autograph Gold] #185 | $20.23 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253278 |
| — | Cade Cowell [Autograph Red] #131 | $43.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253546 |
| — | Diego Luna [Orange] #9 | $42.26 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252182 |
| — | Jordi Alba [Gold] #17 | $6.99 | $35.00 | $42.00 | https://www.cardcenteringtool.com/prices/pricecharting-6251791 |
| — | Obed Vargas [Autograph Neon Green] #4 | $41.16 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253090 |
| — | Chicharito [Gold] #77 | $9.00 | $21.30 | — | https://www.cardcenteringtool.com/prices/pricecharting-6251850 |
| — | Andre Blake [Black] #11 | $40.69 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252384 |
| — | Diego Luna [Refractor] #9 | $4.12 | $15.13 | $40.27 | https://www.cardcenteringtool.com/prices/pricecharting-6249979 |
| — | Miguel Perez [Blue Mini Diamond] #102 | $4.02 | $15.00 | $40.03 | https://www.cardcenteringtool.com/prices/pricecharting-6250673 |
| — | Riqui Puig [Autograph Black] #98 | $75.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253432 |
| — | David Villa [Orange] #200 | $17.48 | — | $39.99 | https://www.cardcenteringtool.com/prices/pricecharting-6252373 |
| — | Jordan Morris [Neon Green] #88 | $5.36 | — | $39.99 | https://www.cardcenteringtool.com/prices/pricecharting-6251461 |
| — | Nicolas Lodeiro [Red] #164 | $39.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252737 |
| — | Giorgio Chiellini [Autograph Neon Green] #188 | $39.88 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253180 |
| — | Miguel Perez [Blue Mini Diamond] #133 | $3.66 | $14.55 | $39.14 | https://www.cardcenteringtool.com/prices/pricecharting-6250705 |
| — | Chicharito [Red] #77 | $30.00 | $35.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-6252650 |
| — | Jordan Morris [Autograph Orange] #88 | $21.32 | $26.00 | $39.00 | https://www.cardcenteringtool.com/prices/pricecharting-6253328 |
| — | Riqui Puig [Orange] #98 | $17.03 | $35.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-6252271 |
| — | Miguel Perez [Pink Xfractor] #102 | $3.63 | $14.47 | $38.95 | https://www.cardcenteringtool.com/prices/pricecharting-6250272 |
| — | Alan Velasco [Autograph Orange] #139 | $38.63 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253354 |
| — | Jacen Russell Rowe [Red] #176 | $38.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252749 |
| — | Shaq Moore [Blue Wave] #95 | $1.83 | — | $37.99 | https://www.cardcenteringtool.com/prices/pricecharting-6250867 |
| — | Chicharito [Blue Wave] #77 | $3.18 | $13.95 | $37.93 | https://www.cardcenteringtool.com/prices/pricecharting-6250849 |
| — | Jesus Ferreira [Autograph Black] #41 | $12.05 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253404 |
| — | Obed Vargas [Pink Xfractor] #108 | $2.99 | $13.54 | $37.11 | https://www.cardcenteringtool.com/prices/pricecharting-6250278 |
| — | Giorgio Chiellini [Autograph Orange] #188 | $26.90 | $33.63 | — | https://www.cardcenteringtool.com/prices/pricecharting-6253378 |
| — | Tim Howard [Speckle] #63 | $2.82 | $13.50 | $37.00 | https://www.cardcenteringtool.com/prices/pricecharting-6250433 |
| — | Patrick Schulte [Red] #137 | $36.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252710 |
| — | Hector Herrera [Black] #75 | $36.19 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252448 |
| — | Cade Cowell [Autograph Orange] #131 | $18.00 | $32.88 | — | https://www.cardcenteringtool.com/prices/pricecharting-6253348 |
| — | Josef Martinez [Red] #19 | $60.51 | $32.91 | — | https://www.cardcenteringtool.com/prices/pricecharting-6252592 |
| — | Roman Burki #147 | $2.38 | $12.95 | $35.92 | https://www.cardcenteringtool.com/prices/pricecharting-6249917 |
| — | Cade Cowell [Red] #131 | $35.60 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252704 |
| — | Alan Velasco [Autograph Black] #139 | $35.08 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253453 |
| — | Denis Bouanga [Pink Xfractor] #27 | $2.55 | $31.99 | — | https://www.cardcenteringtool.com/prices/pricecharting-6250197 |
| — | Jack McGlynn [Red] #1 | $35.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252574 |
| — | Diego Luna #9 | $1.99 | $12.47 | $34.99 | https://www.cardcenteringtool.com/prices/pricecharting-6249780 |
| — | Obed Vargas [Gold] #108 | $33.61 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6251881 |
| — | Obed Vargas [Autograph Orange] #108 | $36.10 | $30.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-6253339 |
| — | David Villa [Black] #200 | $32.21 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252573 |
| — | Obed Vargas #4 | $0.83 | $11.03 | $32.06 | https://www.cardcenteringtool.com/prices/pricecharting-6249775 |
| — | Miguel Perez [Autograph Gold] #102 | $19.50 | $28.77 | — | https://www.cardcenteringtool.com/prices/pricecharting-6253237 |
| — | Giorgio Chiellini [Gold Mini Diamond] #188 | $10.55 | — | $31.76 | https://www.cardcenteringtool.com/prices/pricecharting-6252161 |
| — | Riqui Puig [Autograph Orange] #98 | $34.67 | $28.50 | — | https://www.cardcenteringtool.com/prices/pricecharting-6253333 |
| — | Chicharito [Pink Xfractor] #77 | $2.71 | — | $30.99 | https://www.cardcenteringtool.com/prices/pricecharting-6250247 |
| — | Clint Dempsey #157 | $1.38 | $11.71 | $30.48 | https://www.cardcenteringtool.com/prices/pricecharting-6249927 |
| — | Alan Velasco [Black] #139 | $30.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252512 |
| — | John Tolkin [Neon Green] #60 | $2.38 | — | $29.99 | https://www.cardcenteringtool.com/prices/pricecharting-6251432 |
| — | Jordan Morris #88 | $0.61 | — | $29.99 | https://www.cardcenteringtool.com/prices/pricecharting-6249858 |
| — | Obed Vargas [Speckle] #4 | $2.21 | — | $29.95 | https://www.cardcenteringtool.com/prices/pricecharting-6250374 |
| — | Diego Luna [Autograph Orange] #9 | $190 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253292 |
| — | Josef Martinez [Black] #19 | $27.75 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252392 |
| — | James Sands [Black] #150 | $27.49 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252523 |
| — | Denis Bouanga [Refractor] #27 | $1.75 | $24.99 | — | https://www.cardcenteringtool.com/prices/pricecharting-6249997 |
| — | Jack McGlynn [Black] #1 | $16.26 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252374 |
| — | Shaq Moore [Red] #95 | $27.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252668 |
| — | Andrea Pirlo [Black] #191 | $26.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252564 |
| — | DeAndre Yedlin [Autograph Orange] #85 | $16.50 | $23.50 | — | https://www.cardcenteringtool.com/prices/pricecharting-6253326 |
| — | Obed Vargas [Autograph Gold] #108 | $70.51 | $23.75 | — | https://www.cardcenteringtool.com/prices/pricecharting-6253240 |
| — | Riqui Puig [Autograph Red] #98 | $26.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253531 |
| — | Giorgio Chiellini [Gold] #188 | $6.25 | $11.50 | $25.95 | https://www.cardcenteringtool.com/prices/pricecharting-6251961 |
| — | Josef Martinez [Orange] #19 | $25.81 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252192 |
| — | Lorenzo Insigne [Autograph Red] #44 | $25.28 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253506 |
| — | Erik Lopez [Red] #45 | — | $22.50 | — | https://www.cardcenteringtool.com/prices/pricecharting-6252618 |
| — | Hristo Stoichkov [Gold Mini Diamond] #134 | $5.55 | — | $25.00 | https://www.cardcenteringtool.com/prices/pricecharting-6252107 |
| — | Miguel Perez [Speckle] #102 | $3.99 | — | $25.00 | https://www.cardcenteringtool.com/prices/pricecharting-6250472 |
| — | Obed Vargas [Black] #4 | $25.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252377 |
| — | Benja Cremaschi #112 | $1.49 | $11.85 | $24.99 | https://www.cardcenteringtool.com/prices/pricecharting-6249882 |
| — | Miguel Perez [Autograph Orange] #133 | $23.54 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253349 |
| — | Albert Rusnak [Orange] #72 | $23.53 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252245 |
| — | Cade Cowell [Autograph Black] #131 | $22.34 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253447 |
| — | Christian Benteke [Neon Green Lava] #156 | $2.42 | $20.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-6251730 |
| — | Diego Luna [Neon Green Lava] #9 | $37.45 | $19.99 | — | https://www.cardcenteringtool.com/prices/pricecharting-6251582 |
| — | Miles Robinson [Black] #179 | $8.04 | $20.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-6252552 |
| — | Obed Vargas [Aqua Lava] #108 | $9.90 | $19.99 | — | https://www.cardcenteringtool.com/prices/pricecharting-6251080 |
| — | Juan Jose Purata [Black] #51 | $21.75 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252424 |
| — | Carlos Vela [Gold] #69 | $2.32 | — | $21.50 | https://www.cardcenteringtool.com/prices/pricecharting-6251842 |
| — | Matai Akinmboni [Autograph Black] #91 | $19.99 | $19.50 | — | https://www.cardcenteringtool.com/prices/pricecharting-6253429 |
| — | Denis Bouanga [Gold] #27 | $3.74 | — | $20.50 | https://www.cardcenteringtool.com/prices/pricecharting-6251801 |
| — | Hristo Stoichkov [Black] #134 | $20.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252507 |
| — | Thiago Almada [Autograph Black] #185 | $154 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253476 |
| — | Carlos Vela [Gold Mini Diamond] #69 | $20.12 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252042 |
| — | Clint Dempsey [Gold Mini Diamond] #157 | $20.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252130 |
| — | Efrain Alvarez [Autograph Orange] #167 | $20.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6253368 |
| — | Miguel Perez [Orange] #102 | $20.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252275 |
| — | Andres Cubas [Black] #78 | $19.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6252451 |
