# 2017 Panini Aficionado card prices (Soccer)

- Page: https://www.cardcenteringtool.com/sets/soccer/2017-panini-aficionado
- Cards tracked: 42; with prices: 21
- Whole set, raw: $36.81
- Most valuable card: Lucas Moura [Artist's Proof Bronze] #29 ($5.99)
- Last price capture: 2026-09-03

## Cards, most valuable first

| # | Card | Raw | PSA 9 | PSA 10 | Page |
| --- | --- | --- | --- | --- | --- |
| — | Lucas Moura [Artist's Proof Bronze] #29 | $5.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2766291 |
| — | David Silva [Artist's Proof Bronze] #42 | $5.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2766304 |
| — | Robert Almer [First Kick] #102 | $4.89 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2766667 |
| — | Kevin Strootman [First Kick] #124 | $3.26 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2766689 |
| — | Toby Alderweireld #123 | $2.34 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2766043 |
| — | Jozy Altidore [Artist's Proof Red] #27 | $2.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2766441 |
| — | Alessio Romagnoli #83 | $1.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2766002 |
| — | Jozy Altidore #27 | $1.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2765946 |
| — | Robert Almer [Artist's Proof] #102 | $1.90 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2766214 |
| — | Jakub Blaszczykowski #6 | $1.69 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2765924 |
| — | Michael Bradley #110 | $1.69 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2766030 |
| — | Mario Mandzukic #125 | $1.57 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2766045 |
| — | Bobby Wood #116 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2766036 |
| — | Georginio Wijnaldum #88 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2766008 |
| — | Julian Draxler #37 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2765956 |
| — | Kevin Strootman #124 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2766044 |
| — | Klaas Jan Huntelaar #137 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2766057 |
| — | Laurent Koscielny #109 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2766029 |
| — | Nani #19 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2765938 |
| — | Wesley Sneijder #174 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2766095 |
| — | Yannick Carrasco #115 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2766035 |

---
Prices are USD market values from real sold listings, refreshed daily. Measure your own copy's centering and get a grade estimate with Midpoint (https://www.cardcenteringtool.com) before paying a grading fee.