# 2020 Panini Flux Deja Vu card prices (Basketball)

- Page: https://www.cardcenteringtool.com/sets/basketball/2020-panini-flux-deja-vu
- Cards tracked: 20; with prices: 19
- Whole set, raw: $67.77
- Whole set, PSA 10: $179
- Most valuable card: Anthony Edwards/Dwayne Wade #8 ($68.00)
- Last price capture: 2026-09-04

## Cards, most valuable first

| # | Card | Raw | PSA 9 | PSA 10 | Page |
| --- | --- | --- | --- | --- | --- |
| — | Anthony Edwards/Dwayne Wade #8 | $5.94 | $40.00 | $68.00 | https://www.cardcenteringtool.com/prices/pricecharting-4135433 |
| — | Anthony Davis/Tim Duncan #4 | $1.59 | $52.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-6377458 |
| — | Shai Gilgeous-Alexander / Tyrese Haliburton [Silver] #7 | $5.24 | $28.00 | $45.64 | https://www.cardcenteringtool.com/prices/pricecharting-9353663 |
| — | Trae Young / Stephen Curry #16 | $2.77 | $13.13 | $40.00 | https://www.cardcenteringtool.com/prices/pricecharting-3311624 |
| — | Giannis Antetokounmpo/ Kevin Garnett #33 | $1.90 | $5.50 | $24.99 | https://www.cardcenteringtool.com/prices/pricecharting-6855701 |
| — | Karl-Anthony Towns / LaMarcus Aldridge #34 | $21.92 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3312202 |
| — | Lamelo Ball / Carmelo Anthony #2 | $2.22 | $19.01 | — | https://www.cardcenteringtool.com/prices/pricecharting-9481499 |
| — | Deni Avdija/Hedo Turkoglu #3 | $2.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4135432 |
| — | Devin Vassell, Brandon Ingram #11 | $5.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4126013 |
| — | Michael Porter Jr / Paul George #28 | $4.79 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6855828 |
| — | Goran Dragic / Nico Mannion [Silver] #25 | $2.82 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9353667 |
| — | Immanuel Quickley & Tony Parker #27 | $2.04 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4990595 |
| — | Kyrie Irving / Allen Iverson #30 | $2.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9658783 |
| — | Aleksej Pokusevski, Detlef Schrempf #37 | $1.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5509753 |
| — | Josh Green /Patty Mills #35 | $1.52 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6213849 |
| — | Malachi Flynn, Fred Van Vleet #40 | $1.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5863935 |
| — | Zion Williamson / Charles Barkley [Silver] #1 | $1.38 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3311623 |
| — | Aaron Nesmith / Klay Thompson #13 | $0.65 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6943409 |
| — | Keldon Johnson, Jimmy Butler #23 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-10327766 |

---
Prices are USD market values from real sold listings, refreshed daily. Measure your own copy's centering and get a grade estimate with Midpoint (https://www.cardcenteringtool.com) before paying a grading fee.