# 2012 SP Authentic card prices (Basketball)

- Page: https://www.cardcenteringtool.com/sets/basketball/2012-sp-authentic
- Cards tracked: 134; with prices: 75
- Whole set, raw: $816
- Whole set, PSA 10: $1,174
- Most valuable card: Draymond Green [Autograph] #33 ($135)
- Last price capture: 2026-09-04

## Cards, most valuable first

| # | Card | Raw | PSA 9 | PSA 10 | Page |
| --- | --- | --- | --- | --- | --- |
| — | Draymond Green [Autograph] #33 | $40.50 | $49.00 | $135 | https://www.cardcenteringtool.com/prices/pricecharting-8743023 |
| — | Draymond Green [SP Flashback Rookie FX Autograph] #96 | $120 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8743136 |
| — | Michael Jordan #1 | $4.79 | $32.99 | $118 | https://www.cardcenteringtool.com/prices/pricecharting-8742888 |
| — | Julius Erving [Autograph] #13 | $120 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8743003 |
| — | Ray Allen [Gold Autograph] #14 | $68.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8743054 |
| — | Allen Iverson [Autograph] #7 | $65.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8742997 |
| — | LeBron James #17 | $3.84 | $22.02 | $55.00 | https://www.cardcenteringtool.com/prices/pricecharting-8742905 |
| — | Miles Plumlee [Autograph] #29 | $7.69 | $19.60 | $54.50 | https://www.cardcenteringtool.com/prices/pricecharting-8743019 |
| — | Julius Erving [SP Flashback Rookie F] #62 | $1.50 | — | $49.00 | https://www.cardcenteringtool.com/prices/pricecharting-8742948 |
| — | Allen Iverson #7 | $2.50 | $39.00 | $47.00 | https://www.cardcenteringtool.com/prices/pricecharting-8742895 |
| — | Dennis Rodman #9 | $2.08 | $10.00 | $39.99 | https://www.cardcenteringtool.com/prices/pricecharting-8742897 |
| — | Will Barton [Autograph] #36 | $2.99 | $13.75 | $39.56 | https://www.cardcenteringtool.com/prices/pricecharting-8743026 |
| — | Tyshawn Taylor [Gold Autograph] #37 | $39.35 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8743077 |
| — | Robbie Hummel #42 | $2.50 | $13.08 | $37.69 | https://www.cardcenteringtool.com/prices/pricecharting-8742929 |
| — | Jeremy Lamb [SP Flashback Rookie F] #87 | $2.07 | $12.58 | $36.57 | https://www.cardcenteringtool.com/prices/pricecharting-8742973 |
| — | Julius Erving #13 | $2.29 | $12.48 | $36.20 | https://www.cardcenteringtool.com/prices/pricecharting-8742901 |
| — | Darius Miller #38 | $1.99 | $12.46 | $36.14 | https://www.cardcenteringtool.com/prices/pricecharting-8742926 |
| — | Draymond Green #33 | $1.60 | $15.18 | $35.78 | https://www.cardcenteringtool.com/prices/pricecharting-8742921 |
| — | Hakeem Olajuwon #6 | $1.75 | $12.16 | $35.41 | https://www.cardcenteringtool.com/prices/pricecharting-8742894 |
| — | Chris Paul #19 | $1.69 | $12.08 | $35.20 | https://www.cardcenteringtool.com/prices/pricecharting-8742907 |
| — | Draymond Green [SP Flashback Rookie F] #96 | $8.31 | — | $34.94 | https://www.cardcenteringtool.com/prices/pricecharting-8742982 |
| — | Bill Russell #11 | $1.52 | $11.87 | $34.67 | https://www.cardcenteringtool.com/prices/pricecharting-8742899 |
| — | Anfernee Hardaway #8 | $1.25 | $14.99 | $33.99 | https://www.cardcenteringtool.com/prices/pricecharting-8742896 |
| — | Grant Hill #20 | $1.00 | $11.25 | $33.19 | https://www.cardcenteringtool.com/prices/pricecharting-8742908 |
| — | Gary Payton #15 | $0.77 | $10.95 | $31.00 | https://www.cardcenteringtool.com/prices/pricecharting-8742903 |
| — | David Robinson #5 | $0.99 | — | $29.99 | https://www.cardcenteringtool.com/prices/pricecharting-8742893 |
| — | Isiah Thomas #10 | $1.69 | $14.99 | $29.99 | https://www.cardcenteringtool.com/prices/pricecharting-8742898 |
| — | Ray Allen #14 | $0.72 | $10.52 | $29.99 | https://www.cardcenteringtool.com/prices/pricecharting-8742902 |
| — | Larry Bird #3 | $2.92 | $17.24 | $29.95 | https://www.cardcenteringtool.com/prices/pricecharting-8742891 |
| — | Magic Johnson #4 | $1.99 | $12.46 | $28.54 | https://www.cardcenteringtool.com/prices/pricecharting-8742892 |
| — | Karl Malone #16 | $1.00 | — | $26.99 | https://www.cardcenteringtool.com/prices/pricecharting-8742904 |
| — | Dennis Rodman [Autograph] #9 | $26.08 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8742999 |
| — | Robbie Hummel [Autograph] #42 | $26.04 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8743031 |
| — | Jason Kidd #18 | $0.58 | — | $24.99 | https://www.cardcenteringtool.com/prices/pricecharting-8742906 |
| — | Kris Joseph [Gold Autograph] #40 | $24.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8743080 |
| — | Miles Plumlee [Gold Autograph] #29 | $20.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8743069 |
| — | Tyshawn Taylor [Autograph] #37 | $20.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8743027 |
| — | Larry Johnson [Autograph] #12 | $19.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8743002 |
| — | Wesley Witherspoon [Gold Autograph] #46 | $15.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8743086 |
| — | Khris Middleton #35 | $2.06 | $7.19 | $14.23 | https://www.cardcenteringtool.com/prices/pricecharting-8742923 |
| — | William Buford [Gold Autograph] #44 | $12.04 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8743084 |
| — | Kendall Marshall [Autograph] #23 | $11.64 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8743014 |
| — | Darius Miller [Autograph] #38 | $11.11 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8743028 |
| — | Cheryl Miller [SP Flashback Rookie FX Autograph] #60 | $8.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8743100 |
| — | Kendall Marshall [Gold Autograph] #23 | $8.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8743063 |
| — | Robert Sacre [Autograph] #43 | $7.63 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8743033 |
| — | Evan Fournier [Autograph] #27 | $7.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8743017 |
| — | Darius Johnson-Odom [Gold Autograph] #41 | $6.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8743081 |
| — | JaMychal Green [Autograph] #50 | $6.18 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8743040 |
| — | Moe Harkless [Autograph] #24 | $5.98 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8743013 |
| — | Kris Joseph [Autograph] #40 | $5.91 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8743029 |
| — | Cheryl Miller [SP Flashback Rookie F] #60 | $5.61 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8742946 |
| — | Tomas Satoransky [Autograph] #48 | $4.49 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8743038 |
| — | Arnett Moultrie [Gold Autograph] #30 | $4.34 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8743070 |
| — | Quincy Acy [Autograph] #34 | $4.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8743024 |
| — | Darius Johnson-Odom [Autograph] #41 | $3.77 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8743032 |
| — | Justin Hamilton [Autograph] #49 | $3.27 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8743039 |
| — | Andrew Nicholson [Autograph] #26 | $3.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8743016 |
| — | John Havlicek [SP Flashback Rookie F] #77 | $2.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8742963 |
| — | Muggsy Bogues [SP Flashback Rookie F] #81 | $2.84 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8742967 |
| — | Bernard James [Autograph] #31 | $2.69 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8743021 |
| — | Darius Johnson-Odom [SP Flashback Rookie FX Autograph] #97 | $2.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8743135 |
| — | Andrew Nicholson [SP Flashback Rookie F] #100 | $1.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8742986 |
| — | Darius Miller [SP Flashback Rookie F] #98 | $1.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8742984 |
| — | Meyers Leonard [SP Flashback Rookie F] #86 | $1.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8742972 |
| — | Jae Crowder [Autograph] #32 | $1.95 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8743022 |
| — | Khris Middleton [Autograph] #35 | $1.90 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8743025 |
| — | Wesley Witherspoon [Autograph] #46 | $1.78 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8743036 |
| — | Jeremy Lamb #22 | $1.59 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8742910 |
| — | Tyshawn Taylor [SP Flashback Rookie F] #99 | $1.43 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8742985 |
| — | Walt Frazier [SP Flashback Rookie F] #83 | $1.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8742969 |
| — | Andrew Nicholson #26 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8742914 |
| — | Darius Johnson-Odom [SP Flashback Rookie F] #97 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8742983 |
| — | Jared Cunningham [SP Flashback Rookie F] #92 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8742978 |
| — | Tyler Zeller [SP Flashback Rookie F] #90 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8742976 |

---
Prices are USD market values from real sold listings, refreshed daily. Measure your own copy's centering and get a grade estimate with Midpoint (https://www.cardcenteringtool.com) before paying a grading fee.