# 2020 Topps Chrome Ben Baller card prices (Baseball)

- Page: https://www.cardcenteringtool.com/sets/baseball/2020-topps-chrome-ben-baller
- Cards tracked: 55; with prices: 53
- Whole set, raw: $899
- Whole set, PSA 10: $2,723
- Most valuable card: Yordan Alvarez [Blue Refractor] #200 ($359)
- Last price capture: 2026-09-04

## Cards, most valuable first

| # | Card | Raw | PSA 9 | PSA 10 | Page |
| --- | --- | --- | --- | --- | --- |
| — | Yordan Alvarez [Blue Refractor] #200 | $72.00 | $79.75 | $359 | https://www.cardcenteringtool.com/prices/pricecharting-2738570 |
| — | Luis Robert [Die-Cut] #BDC-15 | $4.22 | $62.02 | $250 | https://www.cardcenteringtool.com/prices/pricecharting-3344258 |
| — | Fernando Tatis Jr [Blue Refractor] #84 | $48.42 | — | $242 | https://www.cardcenteringtool.com/prices/pricecharting-3312707 |
| — | Luis Robert #60 | $5.99 | $201 | $241 | https://www.cardcenteringtool.com/prices/pricecharting-3344256 |
| — | Bo Bichette [Green Refractor] #150 | $45.04 | $164 | $197 | https://www.cardcenteringtool.com/prices/pricecharting-5768062 |
| — | Shohei Ohtani #85TC-7 | $70.65 | $69.71 | $188 | https://www.cardcenteringtool.com/prices/pricecharting-4835911 |
| — | Yordan Alvarez [Gold Refractor] #200 | $247 | $101 | $178 | https://www.cardcenteringtool.com/prices/pricecharting-3973115 |
| — | Fernando Tatis Jr [Green Refractor] #84 | $63.00 | $29.00 | $122 | https://www.cardcenteringtool.com/prices/pricecharting-3280041 |
| — | Kris Bryant [Red Refractor] #85TC-9 | $14.99 | — | $102 | https://www.cardcenteringtool.com/prices/pricecharting-11851613 |
| — | Yordan Alvarez [Green Refractor] #200 | $70.48 | $85.00 | $95.00 | https://www.cardcenteringtool.com/prices/pricecharting-3462708 |
| — | Gavin Lux [Green Refractor] #148 | $10.50 | $34.33 | $89.00 | https://www.cardcenteringtool.com/prices/pricecharting-3322055 |
| — | Dylan Cease [Orange Refractor] #43 | $8.29 | $35.00 | $64.00 | https://www.cardcenteringtool.com/prices/pricecharting-4034778 |
| — | Gavin Lux [Gold Refractor] #148 | $20.54 | $47.18 | $57.00 | https://www.cardcenteringtool.com/prices/pricecharting-3295674 |
| — | Yordan Alvarez #200 | $7.50 | $10.00 | $50.00 | https://www.cardcenteringtool.com/prices/pricecharting-2285057 |
| — | Jose Ramirez #190 | $5.30 | $44.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-3344255 |
| — | Dylan Cease [Blue Refractor] #43 | $7.66 | — | $36.40 | https://www.cardcenteringtool.com/prices/pricecharting-4172479 |
| — | Juan Soto #12 | $2.99 | $19.00 | $36.23 | https://www.cardcenteringtool.com/prices/pricecharting-5403184 |
| — | Bo Bichette #150 | $1.30 | $28.00 | $34.00 | https://www.cardcenteringtool.com/prices/pricecharting-5334173 |
| — | Vladimir Guerrero Jr #133 | $1.00 | $28.27 | $34.00 | https://www.cardcenteringtool.com/prices/pricecharting-2284189 |
| — | Fernando Tatis Jr #84 | $2.32 | $27.00 | $32.00 | https://www.cardcenteringtool.com/prices/pricecharting-2276426 |
| — | Francisco Lindor [Orange] #156 | $17.01 | $24.99 | — | https://www.cardcenteringtool.com/prices/pricecharting-8211361 |
| — | Nelson Cruz #69 | $1.00 | — | $26.74 | https://www.cardcenteringtool.com/prices/pricecharting-3344245 |
| — | Yu Chang #173 | $1.75 | — | $25.75 | https://www.cardcenteringtool.com/prices/pricecharting-3344253 |
| — | Francisco Lindor #156 | $5.00 | $7.79 | $23.99 | https://www.cardcenteringtool.com/prices/pricecharting-3344251 |
| — | Eloy Jimenez [Gold] #134 | $9.99 | $13.50 | $23.50 | https://www.cardcenteringtool.com/prices/pricecharting-3344257 |
| — | Jose Abreu #66 | $2.11 | $4.36 | $20.00 | https://www.cardcenteringtool.com/prices/pricecharting-5403191 |
| — | Carlos Santana #165 | $1.20 | — | $19.99 | https://www.cardcenteringtool.com/prices/pricecharting-3344252 |
| — | Dylan Cease #43 | $1.60 | $16.50 | $19.67 | https://www.cardcenteringtool.com/prices/pricecharting-3344243 |
| — | Fernando Tatis Jr. [Gold Refractor] #84 | $45.00 | — | $16.19 | https://www.cardcenteringtool.com/prices/pricecharting-3399480 |
| — | Luis Robert [Die-Cut Blue] #BDC-15 | $12.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9967340 |
| — | Trent Grisham #101 | $1.75 | $9.62 | $12.00 | https://www.cardcenteringtool.com/prices/pricecharting-5269071 |
| — | Jorge Soler #20 | $2.00 | — | $11.82 | https://www.cardcenteringtool.com/prices/pricecharting-3344241 |
| — | Matthew Boyd #74 | $3.00 | — | $11.60 | https://www.cardcenteringtool.com/prices/pricecharting-3344246 |
| — | Pete Alonso #80 | $3.07 | $8.75 | $11.00 | https://www.cardcenteringtool.com/prices/pricecharting-5403193 |
| — | Sam Hilliard #67 | $3.61 | — | $10.00 | https://www.cardcenteringtool.com/prices/pricecharting-5403195 |
| — | Zack Collins #87 | $1.56 | — | $10.00 | https://www.cardcenteringtool.com/prices/pricecharting-3344247 |
| — | DJ LeMahieu #55 | $2.22 | $4.99 | $9.99 | https://www.cardcenteringtool.com/prices/pricecharting-5403188 |
| — | Joey Gallo #191 | $4.00 | — | $9.50 | https://www.cardcenteringtool.com/prices/pricecharting-6047143 |
| — | Gavin Lux #148 | $1.52 | $7.85 | $9.00 | https://www.cardcenteringtool.com/prices/pricecharting-2267212 |
| — | Jose Berrios #125 | $1.64 | — | $8.50 | https://www.cardcenteringtool.com/prices/pricecharting-3344249 |
| — | Yoan Moncada #145 | $3.48 | — | $8.50 | https://www.cardcenteringtool.com/prices/pricecharting-5419680 |
| — | Lucas Giolito #46 | $1.29 | $3.70 | $8.27 | https://www.cardcenteringtool.com/prices/pricecharting-5403189 |
| — | Hunter Dozier #63 | $5.12 | — | $8.00 | https://www.cardcenteringtool.com/prices/pricecharting-3344244 |
| — | Michael Fulmer #18 | $1.99 | — | $7.53 | https://www.cardcenteringtool.com/prices/pricecharting-3344240 |
| — | Adalberto Mondesi #31 | $34.91 | — | $5.50 | https://www.cardcenteringtool.com/prices/pricecharting-3344242 |
| — | Oscar Mercado #182 | $4.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3344254 |
| — | Luis Arraez #172 | $3.42 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6460759 |
| — | Jacob Degrom #81 | $1.66 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5403194 |
| — | Ronald Guzman #129 | $1.37 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6047144 |
| — | Manny Machado #76 | $4.37 | $0.99 | — | https://www.cardcenteringtool.com/prices/pricecharting-5403185 |
| — | Carter Kieboom #171 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8198072 |
| — | Logan Allen #155 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3344250 |
| — | Max Kepler #124 | $4.58 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3344248 |

---
Prices are USD market values from real sold listings, refreshed daily. Measure your own copy's centering and get a grade estimate with Midpoint (https://www.cardcenteringtool.com) before paying a grading fee.