# 1999 Upper Deck Textbook Excellence card prices (Baseball)

- Page: https://www.cardcenteringtool.com/sets/baseball/1999-upper-deck-textbook-excellence
- Cards tracked: 62; with prices: 53
- Whole set, raw: $1,072
- Whole set, PSA 10: $2,191
- Most valuable card: Ken Griffey Jr. [Double] #T27 ($632)
- Last price capture: 2026-10-11

## Cards, most valuable first

| # | Card | Raw | PSA 9 | PSA 10 | Page |
| --- | --- | --- | --- | --- | --- |
| — | Ken Griffey Jr. [Double] #T27 | $31.50 | $18.12 | $632 | https://www.cardcenteringtool.com/prices/pricecharting-2031146 |
| — | Mark McGwire [Home Run] #T21 | $343 | — | $515 | https://www.cardcenteringtool.com/prices/pricecharting-2031131 |
| — | Tony Gwynn #T24 | $1.85 | $250 | $300 | https://www.cardcenteringtool.com/prices/pricecharting-2031138 |
| — | Derek Jeter [Triple] #T17 | $190 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2031125 |
| — | Mark McGwire [Triple] #T21 | $170 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2031134 |
| — | Greg Maddux [Double] #T2 | $5.35 | $15.00 | $99.99 | https://www.cardcenteringtool.com/prices/pricecharting-2031093 |
| — | Greg Maddux [Triple] #T2 | $47.60 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2031095 |
| — | Ken Griffey Jr. #T27 | $2.63 | $28.48 | $81.82 | https://www.cardcenteringtool.com/prices/pricecharting-2031145 |
| — | Mike Piazza #T15 | $62.56 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2031119 |
| — | Juan Gonzalez [Triple] #T28 | — | $56.25 | — | https://www.cardcenteringtool.com/prices/pricecharting-2031148 |
| — | Derek Jeter [Double] #T17 | $12.50 | — | $60.00 | https://www.cardcenteringtool.com/prices/pricecharting-2031123 |
| — | Mark McGwire [Double] #T21 | $8.99 | — | $57.00 | https://www.cardcenteringtool.com/prices/pricecharting-2031133 |
| — | Sammy Sosa [Triple] #T10 | $46.54 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2031111 |
| — | Alex Rodriguez [Double] #T26 | $3.81 | — | $45.00 | https://www.cardcenteringtool.com/prices/pricecharting-2031143 |
| — | Barry Bonds #T25 | $1.65 | $19.95 | $42.50 | https://www.cardcenteringtool.com/prices/pricecharting-2031140 |
| — | Vladimir Guerrero #T14 | $1.49 | — | $38.36 | https://www.cardcenteringtool.com/prices/pricecharting-2031117 |
| — | Barry Bonds [Double] #T25 | $17.95 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2031141 |
| — | Derek Jeter #T17 | $1.99 | $13.50 | $35.00 | https://www.cardcenteringtool.com/prices/pricecharting-2031122 |
| — | Jeff Bagwell #T12 | $1.26 | — | $34.99 | https://www.cardcenteringtool.com/prices/pricecharting-2031115 |
| — | Mark McGwire #T21 | $1.77 | $6.69 | $32.50 | https://www.cardcenteringtool.com/prices/pricecharting-2031132 |
| — | Andruw Jones #T4 | $3.29 | — | $31.00 | https://www.cardcenteringtool.com/prices/pricecharting-2031099 |
| — | Nomar Garciaparra [Triple] #T8 | $29.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2031107 |
| — | Chipper Jones [Double] #T3 | $6.58 | $25.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-2031097 |
| — | Scott Rolen #T20 | $1.50 | — | $26.94 | https://www.cardcenteringtool.com/prices/pricecharting-2031129 |
| — | Juan Gonzalez #T28 | $1.79 | — | $26.25 | https://www.cardcenteringtool.com/prices/pricecharting-2031147 |
| — | Alex Rodriguez #T26 | $1.99 | $17.60 | $24.99 | https://www.cardcenteringtool.com/prices/pricecharting-2031142 |
| — | Roger Clemens #T30 | $1.35 | $3.38 | $24.99 | https://www.cardcenteringtool.com/prices/pricecharting-2031150 |
| — | Sammy Sosa #T10 | $2.00 | — | $23.52 | https://www.cardcenteringtool.com/prices/pricecharting-2031109 |
| — | Cal Ripken Jr. #T5 | $1.77 | — | $22.00 | https://www.cardcenteringtool.com/prices/pricecharting-2031101 |
| — | Ivan Rodriguez #T29 | $1.96 | — | $19.22 | https://www.cardcenteringtool.com/prices/pricecharting-2031149 |
| — | Chipper Jones #T3 | $1.65 | $16.29 | $17.49 | https://www.cardcenteringtool.com/prices/pricecharting-2031096 |
| — | Roger Clemens [Triple] #T30 | $11.77 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6796675 |
| — | Tony Gwynn [Double] #T24 | $3.52 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2031139 |
| — | Kerry Wood #T9 | $2.22 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2031108 |
| — | David Wells #T22 | $5.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2031135 |
| — | Cal Ripken Jr. [Double] #T5 | $4.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2031102 |
| — | J. D. Drew #T23 | $4.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2031136 |
| — | Roger Clemens [Double] #T30 | $4.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2031151 |
| — | Vladimir Guerrero [Double] #T14 | $3.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2031116 |
| — | Mike Piazza [Double] #T15 | $2.87 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2031120 |
| — | Nomar Garciaparra [Double] #T8 | $2.53 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2031105 |
| — | Roberto Alomar [Double] #T7 | $2.48 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2031104 |
| — | Ben Grieve [Double] #T18 | $2.39 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2031126 |
| — | Greg Vaughn [Double] #T11 | $1.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2031112 |
| — | J. D. Drew [Triple] #T23 | $1.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2031137 |
| — | Jeff Bagwell [Double] #T12 | $1.88 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2031114 |
| — | Nomar Garciaparra #T8 | $1.74 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2031106 |
| — | Cal Ripken Jr. [Triple] #T5 | $1.71 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2031103 |
| — | Greg Maddux #T2 | $1.57 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2031094 |
| — | Sammy Sosa [Double] #T10 | $1.08 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2031110 |
| — | Bernie Williams [Double] #T16 | $1.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2031121 |
| — | Eric Chavez #T19 | $1.73 | $1.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-2031127 |
| — | Scott Rolen [Double] #T20 | $1.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2031128 |

---
Prices are USD market values from real sold listings, refreshed daily. Measure your own copy's centering and get a grade estimate with Midpoint (https://www.cardcenteringtool.com) before paying a grading fee.